International Export Tranportation Solution
Port of Loading: Shanghai (CNSHA)
Airfreight export from Shanghai (CNSHA)
Seafreight export from PVG/Shanghai airport
Administrative divisions of Pudong District, Shanghai (上海)
District/County | Postal Code | Subdistrict | Chinese |
Pudong | 200120 | Weifang Xincun Subdistrict | 上海市浦东新区潍坊新村街道 |
Pudong | 200120 | Lujiazui Subdistrict | 上海市浦东新区陆家嘴街道 |
Pudong | 200120 | Zhoujiadu Subdistrict | 上海市浦东新区周家渡街道 |
Pudong | 200120 | Tangqiao Subdistrict | 上海市浦东新区塘桥街道 |
Pudong | 200120 | Shanggang Xincun Subdistrict | 上海市浦东新区上钢新村街道 |
Pudong | 200120 | Nanmatou Road Subdistrict | 上海市浦东新区南码头路街道 |
Pudong | 200120 | Hudong Xincun Subdistrict | 上海市浦东新区沪东新村街道 |
Pudong | 200120 | Jinyang Xincun Subdistrict | 上海市浦东新区金杨新村街道 |
Pudong | 200120 | Yangjing Subdistrict | 上海市浦东新区洋泾街道 |
Pudong | 200120 | Puxing Road Subdistrict | 上海市浦东新区浦兴路街道 |
Pudong | 200120 | Dongming Road Subdistrict | 上海市浦东新区东明路街道 |
Pudong | 200120 | Huamu Subdistrict | 上海市浦东新区花木街道 |
Pudong | 200120 | Chuanshaxin Town* (Chwansha) | 上海市浦东新区川沙新镇 |
Pudong | 200120 | Gaoqiao town | 上海市浦东新区高桥镇 |
Pudong | 200120 | Beicai town | 上海市浦东新区北蔡镇 |
Pudong | 200120 | Heqing town | 上海市浦东新区合庆镇 |
Pudong | 200120 | Tang town | 上海市浦东新区唐镇 |
Pudong | 200120 | Caolu town | 上海市浦东新区曹路镇 |
Pudong | 200120 | Jinqiao town | 上海市浦东新区金桥镇 |
Pudong | 200120 | Gaohang town | 上海市浦东新区高行镇 |
Pudong | 200120 | Gaodong town | 上海市浦东新区高东镇 |
Pudong | 200120 | Zhangjiang town | 上海市浦东新区张江镇 |
Pudong | 200120 | Sanlin town | 上海市浦东新区三林镇 |
Pudong | 200120 | Huinan town | 上海市浦东新区惠南镇 |
Pudong | 200120 | Zhoupu town | 上海市浦东新区周浦镇 |
Pudong | 200120 | Xinchang town | 上海市浦东新区新场镇 |
Pudong | 200120 | Datuan Town | 上海市浦东新区大团镇 |
Pudong | 200120 | Kangqiao town | 上海市浦东新区康桥镇 |
Pudong | 200120 | Hangtou town | 上海市浦东新区航头镇 |
Pudong | 200120 | Zhuqiao town | 上海市浦东新区祝桥镇 |
Pudong | 200120 | Nicheng town | 上海市浦东新区泥城镇 |
Pudong | 200120 | Xuanqiao town | 上海市浦东新区宣桥镇 |
Pudong | 200120 | Shuyuan town | 上海市浦东新区书院镇 |
Pudong | 200120 | Wanxiang Town | 上海市浦东新区万祥镇 |
Pudong | 200120 | Laogang town | 上海市浦东新区老港镇 |
Pudong | 200120 | Nanhui Xincheng Town** | 上海市浦东新区南汇新城镇 |
Pudong | 200120 | Luchaogang Farm | 上海市浦东新区芦潮港农场 |
Pudong | 200120 | Donghai Farm | 上海市浦东新区东海农场 |
Pudong | 200120 | Chaoyang Farm | 上海市浦东新区朝阳农场 |
Pudong | 200120 | Waigaoqiao Free-trade Zone | 上海市浦东新区外高桥保税区 |
Pudong | 200120 | Jinqiao Export Processing Zone | 上海市浦东新区金桥经济技术开发区 |
Pudong | 200120 | Zhangjiang Hi-tech Park | 上海市浦东新区张江高科技园区 |
Back to China
Find the location your of supplier and manuefactor and check the Seafreight and Airfreight from door to port.
Get a freight quote?
Intercom: EXW/FOB/CIF/DDU
FCL Oceanfreight: 20GP/40GP/40HQ/40NOR/40OT/40FR Etc,.
Bulk Cargo/RoRO/LCL (CBM/Tons)/
AIR Freihgt( Min /+45/ +100kgs/ +300ks/+500/+1000kgs / Charter Flight)
Pick up/ Local Charges in Origin+ Ocean friehgt / Airfreight
Related questions:
1.What is the Postal code of Shanghai City? |
2.What is the nearest sea port near by Shanghai City? |
3.What is the closest air port nearby Shanghai City? |
4. How much is the truck fee to the airport and seaport of Shanghai City? |
5.What is the Sea Route from Shanghai City to major sea port for transit ? |
6.How much is the Oceanfreight from Shanghai City to Manzanillo port? |
7. How will be the Chargeable unit for Freight? |
8. How to check the ocean & air shipping schedule from Shanghai City? |
9. what is the air frieght cost from Shanghai City to Mexico City? |
Get an answer?
Webpage Guide:
Check Sailing Schedule By destinational country or by POL / Port of Loading in China or by Shippingline / Carrieragente aduanalAir freight shipping CostAir Shippingbooking Shipping agentcargo agentCargo handling agentChina FreightChina LogisticsContainer Sea FreightFreight Forwarder ShippingFreight forwarding companyinternational transportationmaritime shippingOcean Freight Shipping PriceSea Freight ShippingShipping Container Freight