General information
LOCODE | CNGZG |
Name | Guangzhou port |
In Pingyin | Guangzhougang |
Function | 1——- |
Status | AS |
SubDiv | 44 |
IATA | 1601 |
Coordinates | 0 |
Location | Guangdong-Guangzhou |
代码 | CNGZG |
中文名称 | 广州港 |
所在行政区 | 广东-广州市 |
功能 | 1——- |
备注 | 国家一类口岸 |
Check fulllist Locode of China
Function column contains a 8-digit function classifier code for the location, where: 功能栏的数字含义
NO./符号 | 含义 | Meaning |
1 | 港口 | Specifies that the location is a Port, as defined in UN/ECE Recommendation 16. |
2 | 火车站 | Specifies that the location is a Rail terminal. |
3 | 汽车站 | Specifies that the location is a Road terminal. |
4 | 机场 | Specifies that the location is an Airport. |
5 | 国际邮件交换站 | Specifies that the location is a Postal exchange office. |
6 | 多式联运 | Value reserved for multimodal functions, ICDs etc. |
7 | 固定贸易功能地点 | Value reserved for fixed transport functions (e.g. oil platform). |
B | 边境通道 | Specifies that the location is Border crossing. |
Internatinational logstics fowarding service
check more Ocean/Air transportation solution
Webpage Guide:
Check Sailing Schedule By destinational country or by POL / Port of Loading in China or by Shippingline / Carrier
Air Forwarder PriceAir Shippingbooking Shipping agentcargo agentChina FreightChina LogisticsContainer Sea FreightFreight Forwarder ShippingFreight forwarding companySea Freight ShippingSea Freight Shipping PriceShipping Container FreightShipping Freight Cargo
freight forwarding company limitedint’l freight forwarder co.ltdint’l logistics co.ltdInternational logistics company limited