FCL Freight From China to San Antonio(CLSAI)
POL | POD | ETD | T/T | Option One | Option Two | Option Three |
XIAMEN | SANANTONIO | Sun | 39 days | WHL(AS1) | / | / |
XIAMEN | SANANTONIO | Sun | 41 days | WHL(AS1) | / | / |
HONGKONG | SANANTONIO | Wed | 36 days | COSCO(WSA3) | CMA(ACSA2) | EMC(WSA2) |
NINGBO | SANANTONIO | Sat | 33 days | COSCO(CAX1) | CMA(PEX2) | HPL(AN1) |
QINGDAO | SANANTONIO | Thu | 33 days | HMM(NW1) | MSC(INCA) | HPL(AN1) |
NINGBO | SANANTONIO | Fri | 38 days | COSCO(WSA2) | ONE(ALX2) | HPL(AN2) |
SHANGHAI | SANANTONIO | Sat | 37 days | HMM(EC1) | ONE(EC1) | HPL(EC1) |
SHANGHAI | SANANTONIO | Wed | 38 days | EMC(WSA4) | OOCL(TLP2) | IAL(JKH) |
HONGKONG | SANANTONIO | Mon | 42 days | COSCO(CAX1) | CMA(PEX2) | MAERSK(AC2) |
NINGBO | SANANTONIO | Mon | 36 days | HPL(AME) | ONE(ALX3) | MSC(AZTEC) |
QINGDAO | SANANTONIO | Sat | 35 days | HPL(AME) | MSC(AZTEC) | ONE(ALX3) |
SHENZHEN | SANANTONIO | Tue | 41 days | EMC(WSA) | PIL(WSA) | WHL(WSA) |
SHANGHAI | SANANTONIO | Thu | 42 days | EMC(WSA3) | OOCL(TLP1) | WHL(WSA3) |
SHENZHEN | SANANTONIO | Tue | 37 days | EMC(WSA) | WHL(WSA) | YML(SA4) |
SHANGHAI | SANANTONIO | Sun | 35 days | EMC(WSA4) | OOCL(TLP2) | / |
Cargo Tracking
Cosco | CMA | ONE | EMC | HMM | HPL | MSC |
MAERSK | WHL | OOCL | YML | PIL | HBS | ZIM |
Sailing Schedule
Cosco | CMA | ONE | EMC | HMM | HPL | MSC |
MAERSK | WHL | OOCL | YML | PIL | HBS | ZIM |
Get a freight quote
San Logistics Limited is a freight fowarder offer Sea Freight/ Air Freight from Asia to Latin America and China base ports:
Shenzhen/Shanghai/Ningbo/Qingdao/Hongkong/
Xiamen/Tianjin/Nanjing/Fuzhou/Dalian/Guangzhou
Carga Marítima Carga Aérea Agentes de Carga air shipping agente aduanal
Sea Freight/ Air Freight from Asia to Latin America
China Freight forwarder Multimodal
From China To Latin America by Carrier