Direct FCL Freight Service from Hong Kong to Latin America
POL | POD | ETD | T/T | Option One | Option Two | Option Three |
HONGKONG | BALBOA | Tue | 31 days | COSCO(WSA4) | CMA(ACSA1) | EMC(WSA2) |
HONGKONG | BALBOA | Mon | 31 days | COSCO(WSA) | CMA(ACSA3) | MAERSK(AC3) |
HONGKONG | BUENAVENTURA | Wed | 28 days | COSCO(WSA3) | CMA(ACSA2) | EMC(WSA2) |
HONGKONG | BUENAVENTURA | Thu | 31 days | COSCO(WSA) | CMA(ACSA3) | MAERSK(AC2) |
HONGKONG | BUENAVENTURA | Fri | 32 days | COSCO(WSA) | CMA(ACSA3) | MAERSK(AC2) |
HONGKONG | BUENAVENTURA | Mon | 33 days | COSCO(WSA) | CMA(ACSA3) | MAERSK(AC2) |
HONGKONG | CALLAO | Tue | 32 days | COSCO(WSA4) | CMA(ACSA1) | EMC(WSA2) |
HONGKONG | CALLAO | Wed | 31 days | COSCO(WSA3) | CMA(ACSA2) | EMC(WSA2) |
HONGKONG | CALLAO | Fri | 37 days | COSCO(WSA) | CMA(ACSA3) | MAERSK(AC2) |
HONGKONG | CALLAO | Fri | 34 days | COSCO(WSA) | CMA(ACSA3) | MAERSK(AC2) |
HONGKONG | CALLAO | Mon | 37 days | COSCO(CAX1) | CMA(PEX2) | MAERSK(AC2) |
HONGKONG | CARTAGENA,CO | Tue | 35 days | COSCO(WSA4) | CMA(ACSA1) | EMC(WSA2) |
HONGKONG | CARTAGENA,CO | Tue | 35 days | COSCO(WSA4) | CMA(ACSA1) | EMC(WSA2) |
HONGKONG | CAUCEDO | Tue | 41 days | COSCO(WSA3) | CMA(ACSA2) | EMC(WSA2) |
HONGKONG | COLON(CCT) | Tue | 22 days | COSCO(WSA4) | CMA(ACSA1) | EMC(SAX) |
HONGKONG | COLON(CCT) | Fri | 26 days | COSCO(WSA) | CMA(ACSA3) | MAERSK(AC2) |
HONGKONG | CORONEL | Wed | 38 days | COSCO(WSA3) | CMA(ACSA2) | EMC(WSA2) |
HONGKONG | CORONEL | Fri | 44 days | COSCO(WSA) | CMA(ACSA3) | MAERSK(AC3) |
HONGKONG | ENSENADA | Thu | 21 days | COSCO(WSA3) | CMA(ACSA2) | MAERSK(AC2) |
HONGKONG | GUAYAQUIL | Tue | 35 days | COSCO(WSA3) | CMA(ACSA2) | EMC(WSA2) |
HONGKONG | GUAYAQUIL | Tue | 42 days | COSCO(WSA3) | CMA(ACSA2) | EMC(WSA2) |
HONGKONG | GUAYAQUIL | Fri | 41 days | COSCO(WSA) | CMA(ACSA3) | MAERSK(AC2) |
HONGKONG | IQUIQUE | Fri | 37 days | COSCO(WSA) | CMA(ACSA3) | MAERSK(AC2) |
HONGKONG | KINGSTON,JM | Tue | 37 days | COSCO(WSA3) | CMA(ACSA2) | EMC(WSA2) |
HONGKONG | LAZARO CARDENAS | Tue | 23 days | COSCO(WSA4) | CMA(ACSA1) | EMC(SAX) |
HONGKONG | LAZARO CARDENAS | Tue | 33 days | COSCO(WSA4) | CMA(ACSA1) | EMC(WSA2) |
HONGKONG | LAZARO CARDENAS | Wed | 22 days | COSCO(WSA3) | CMA(ACSA2) | EMC(WSA2) |
HONGKONG | LAZARO CARDENAS | Fri | 26 days | COSCO(WSA) | CMA(ACSA3) | MAERSK(AC2) |
HONGKONG | LAZARO CARDENAS | Fri | 27 days | COSCO(WSA) | CMA(ACSA3) | MAERSK(AC2) |
HONGKONG | LIRQUEN | Wed | 40 days | COSCO(WSA3) | CMA(ACSA2) | EMC(WSA2) |
HONGKONG | MANZANILLO,MX | Tue | 21 days | COSCO(WSA4) | CMA(ACSA1) | EMC(NUE) |
HONGKONG | MANZANILLO,MX | Tue | 26 days | COSCO(WSA4) | CMA(ACSA1) | EMC(WSA) |
HONGKONG | MANZANILLO,MX | Tue | 31 days | COSCO(WSA4) | CMA(ACSA1) | EMC(WSA2) |
HONGKONG | MANZANILLO,MX | Wed | 20 days | COSCO(WSA3) | CMA(ACSA2) | EMC(WSA2) |
HONGKONG | MANZANILLO,MX | Thu | 24 days | COSCO(WSA3) | CMA(ACSA2) | MAERSK(AC2) |
HONGKONG | MANZANILLO,MX | Fri | 24 days | COSCO(WSA) | CMA(ACSA3) | MAERSK(AC2) |
HONGKONG | MANZANILLO,MX | Fri | 26 days | COSCO(WSA) | CMA(ACSA3) | MAERSK(AC2) |
HONGKONG | MANZANILLO,MX | Mon | 24 days | COSCO(WSA) | CMA(ACSA3) | MAERSK(AC3) |
HONGKONG | MANZANILLO,PA | Tue | 32 days | COSCO(WSA4) | CMA(ACSA1) | EMC(WSA2) |
HONGKONG | MANZANILLO,PA | Mon | 29 days | COSCO(WSA) | CMA(ACSA3) | MAERSK(AC3) |
HONGKONG | PUERTO ANGAMOS | Wed | 45 days | COSCO(WSA3) | CMA(ACSA2) | EMC(WSA2) |
HONGKONG | PUERTO ANGAMOS | Fri | 39 days | COSCO(WSA) | CMA(ACSA3) | MAERSK(AC2) |
HONGKONG | PUERTO QUETZAL | Tue | 25 days | COSCO(WSA4) | CMA(ACSA1) | EMC(SAX) |
HONGKONG | PUERTO QUETZAL | Thu | 28 days | COSCO(WSA) | CMA(ACSA3) | MAERSK(AC2) |
HONGKONG | RODMAN | Wed | 26 days | COSCO(WSA3) | CMA(ACSA2) | EMC(WSA2) |
HONGKONG | RODMAN | Mon | 53 days | COSCO(CAX1) | CMA(PEX2) | MAERSK(AC2) |
HONGKONG | SAN ANTONIO,CL | Wed | 36 days | COSCO(WSA3) | CMA(ACSA2) | EMC(WSA2) |
HONGKONG | SAN ANTONIO,CL | Mon | 42 days | COSCO(CAX1) | CMA(PEX2) | MAERSK(AC2) |
HONGKONG | VALPARAISO | Fri | 42 days | COSCO(WSA) | CMA(ACSA3) | MAERSK(AC3) |
Transit FCL Freight Service from Hong Kong to Latin America
POL | POD | Carrier | ETD | T/T | Transit Via |
HONG KONG | ACAJUTLA | COSCO | Tue | 41 days | Lazaro Cardenas |
HONG KONG | ACAJUTLA | HBS | Tue | 44 days | Lazaro Cardenas |
HONG KONG | ACAJUTLA | MAERSK | Tue | 47 days | Lazaro Cardenas |
HONG KONG | ACAJUTLA | COSCO | Fri | 38 days | Lazaro Cardenas |
HONG KONG | ACAJUTLA | CMA | Fri | 40 days | Lazaro Cardenas |
HONG KONG | ACAJUTLA | EMC | Tue | 26 days | Manzanillo |
HONG KONG | ACAJUTLA | COSCO | Tue | 30 days | Manzanillo |
HONG KONG | ACAJUTLA | COSCO | Tue | 31 days | Manzanillo |
HONG KONG | ACAJUTLA | MSC | Wed | 27 days | Manzanillo |
HONG KONG | ACAJUTLA | HPL | Fri | 29 days | Manzanillo |
HONG KONG | ACAJUTLA | EMC | Mon | 34 days | Manzanillo |
HONG KONG | ARICA | MAERSK | Tue | 50 days | Busan/Balboa |
HONG KONG | ARICA | COSCO | Tue | 46 days | Callao |
HONG KONG | ARICA | MSC | Wed | 34 days | Callao |
HONG KONG | ARICA | HPL | Wed | 45 days | Callao |
HONG KONG | ARICA | HPL | Fri | 41 days | Callao |
HONG KONG | ARICA | CMA | Fri | 48 days | Callao |
HONG KONG | ARICA | COSCO | Fri | 50 days | Callao |
HONG KONG | ARICA | CMA | Mon | 48 days | Callao |
HONG KONG | ARICA | COSCO | Mon | 48 days | Callao |
HONG KONG | ARICA | HBS | Sat | 48 days | Shanghai/Balboa |
HONG KONG | BARRANQUILLA | CMA | Tue | 41 days | Balboa |
HONG KONG | BARRANQUILLA | COSCO | Mon | 33 days | Balboa |
HONG KONG | BARRANQUILLA | CMA | Tue | 36 days | Cartagena |
HONG KONG | BARRANQUILLA | HPL | Tue | 41 days | Cartagena |
HONG KONG | BARRANQUILLA | HBS | Tue | 47 days | Cartagena |
HONG KONG | BARRANQUILLA | EMC | Tue | 25 days | Colon |
HONG KONG | BARRANQUILLA | EMC | Fri | 28 days | Colon |
HONG KONG | BARRANQUILLA | COSCO | Fri | 30 days | Colon |
HONG KONG | BARRANQUILLA | COSCO | Tue | 36 days | Manzanillo,Pa |
HONG KONG | BARRANQUILLA | CMA | Tue | 41 days | Manzanillo,Pa |
HONG KONG | BARRANQUILLA | YML | Mon | 31 days | Manzanillo,Pa |
HONG KONG | BARRANQUILLA | MAERSK | Mon | 47 days | Shanghai/Balboa |
HONG KONG | BOGOTA | HPL | Wed | 31 days | Buenaventura |
HONG KONG | BUENAVENTURA | MSC | Fri | 37 days | Busan |
HONG KONG | BUENAVENTURA | HBS | Sat | 39 days | Shanghai |
HONG KONG | BUENAVENTURA | MAERSK | Mon | 43 days | Shanghai |
HONG KONG | CALLAO | HBS | Sat | 43 days | Shanghai |
HONG KONG | CALLAO | MAERSK | Mon | 47 days | Shanghai |
HONG KONG | CARTAGENA,CO | MSC | Wed | 34 days | Busan/CRISTOBAL |
HONG KONG | CARTAGENA,CO | EMC | Tue | 25 days | Colon |
HONG KONG | CARTAGENA,CO | EMC | Fri | 29 days | Colon |
HONG KONG | CARTAGENA,CO | YML | Mon | 30 days | Manzanillo,Pa |
HONG KONG | CORINTO | MAERSK | Tue | 56 days | Balboa |
HONG KONG | CORINTO | EMC | Mon | 37 days | Balboa |
HONG KONG | CORINTO | COSCO | Mon | 39 days | Balboa |
HONG KONG | CORINTO | CMA | Fri | 35 days | Lazaro Cardenas |
HONG KONG | CORINTO | MSC | Wed | 35 days | Manzanillo |
HONG KONG | CORINTO | HPL | Fri | 31 days | Manzanillo |
HONG KONG | CORINTO | HBS | Sat | 47 days | Shanghai/Balboa |
HONG KONG | ENSENADA | HMM | Sat | 24 days | Busan |
HONG KONG | ENSENADA | HPL | Sat | 25 days | Busan |
HONG KONG | ENSENADA | MSC | Wed | 20 days | Busan |
HONG KONG | ENSENADA | HPL | Wed | 27 days | Busan |
HONG KONG | ENSENADA | HMM | Wed | 27 days | Busan |
HONG KONG | ENSENADA | CMA | Fri | 24 days | Busan |
HONG KONG | ENSENADA | HPL | Fri | 25 days | Busan |
HONG KONG | ENSENADA | MSC | Fri | 26 days | Busan |
HONG KONG | ENSENADA | CMA | Fri | 31 days | Busan |
HONG KONG | ENSENADA | EMC | Fri | 30 days | Xiamen |
HONG KONG | ENSENADA | COSCO | Tue | 26 days | Shanghai |
HONG KONG | ESMERALDAS | HPL | Wed | 43 days | Callao/Guayaquil |
HONG KONG | ESMERALDAS | HPL | Fri | 39 days | Callao/Guayaquil |
HONG KONG | GUAYAQUIL | HMM | Sat | 41 days | Busan |
HONG KONG | GUAYAQUIL | MSC | Wed | 45 days | Busan |
HONG KONG | GUAYAQUIL | HMM | Wed | 46 days | Busan |
HONG KONG | GUAYAQUIL | MSC | Fri | 44 days | Busan |
HONG KONG | GUAYAQUIL | HPL | Fri | 36 days | Callao |
HONG KONG | IQUIQUE | MAERSK | Tue | 48 days | Busan/Balboa |
HONG KONG | IQUIQUE | COSCO | Tue | 52 days | Callao |
HONG KONG | IQUIQUE | CMA | Fri | 47 days | Callao |
HONG KONG | IQUIQUE | COSCO | Fri | 56 days | Callao |
HONG KONG | IQUIQUE | CMA | Mon | 47 days | Callao |
HONG KONG | IQUIQUE | COSCO | Mon | 54 days | Callao |
HONG KONG | IQUIQUE | HBS | Sat | 46 days | Shanghai/Balboa |
HONG KONG | LAPAZ,BO | MAERSK | Mon | 50 days | Shanghai/Balboa |
HONG KONG | LAPAZ,BO | HPL | Fri | 46 days | Iquique |
HONG KONG | LAPAZ,BO | HPL | Fri | 55 days | Iquique |
HONG KONG | LIRQUEN | CMA | Fri | 49 days | Busan |
HONG KONG | LIRQUEN | EMC | Fri | 48 days | Callao |
HONG KONG | LIRQUEN | EMC | Mon | 45 days | Callao |
HONG KONG | LIRQUEN | HMM | Fri | 45 days | Coronel |
HONG KONG | LIRQUEN | COSCO | Tue | 44 days | Shanghai |
HONG KONG | LIRQUEN | WHL | Tue | 51 days | Shanghai |
HONG KONG | MANZANILLO,MX | MSC | Fri | 29 days | Busan |
HONG KONG | PAITA | CMA | Tue | 43 days | Cartagena |
HONG KONG | PAITA | HPL | Tue | 43 days | Cartagena |
HONG KONG | PAITA | MSC | Wed | 39 days | Rodman |
HONG KONG | PAITA | MAERSK | Sat | 63 days | Shanghai/Balboa |
HONG KONG | PUERTO ANGAMOS | HBS | Sat | 40 days | Shanghai |
HONG KONG | PUERTO ANGAMOS | MAERSK | Mon | 53 days | Shanghai/Balboa |
HONG KONG | PUERTO CALDERA | CMA | Tue | 31 days | Balboa |
HONG KONG | PUERTO CALDERA | COSCO | Tue | 40 days | Balboa |
HONG KONG | PUERTO CALDERA | CMA | Mon | 28 days | Balboa |
HONG KONG | PUERTO CALDERA | COSCO | Mon | 37 days | Balboa |
HONG KONG | PUERTO CALDERA | EMC | Tue | 28 days | Manzanillo |
HONG KONG | PUERTO CALDERA | COSCO | Tue | 30 days | Manzanillo |
HONG KONG | PUERTO CALDERA | YML | Tue | 35 days | Manzanillo |
HONG KONG | PUERTO CALDERA | MSC | Wed | 27 days | Manzanillo |
HONG KONG | PUERTO CALDERA | HPL | Fri | 34 days | Manzanillo |
HONG KONG | PUERTO CALDERA | EMC | Fri | 39 days | Manzanillo |
HONG KONG | PUERTO CALDERA | EMC | Mon | 36 days | Manzanillo |
HONG KONG | PUERTO CALDERA | YML | Mon | 36 days | Manzanillo |
HONG KONG | PUERTO CALDERA | HBS | Sat | 46 days | Shanghai/Balboa |
HONG KONG | PUERTO CALDERA | MAERSK | Mon | 45 days | Shanghai/Balboa |
HONG KONG | PUERTO CORTES | MSC | Wed | 34 days | Busan/CRISTOBAL |
HONG KONG | PUERTO CORTES | COSCO | Tue | 38 days | Kingston |
HONG KONG | PUERTO CORTES | CMA | Tue | 45 days | Kingston |
HONG KONG | PUERTO CORTES | HPL | Tue | 46 days | Cartagena |
HONG KONG | PUERTO CORTES | HPL | Tue | 61 days | Caucedo |
HONG KONG | PUERTO CORTES | EMC | Tue | 25 days | Colon |
HONG KONG | PUERTO CORTES | HPL | Tue | 40 days | Manzanillo,Pa |
HONG KONG | PUERTO CORTES | HBS | Tue | 44 days | Manzanillo,Pa |
HONG KONG | PUERTO CORTES | HPL | Mon | 41 days | Manzanillo,Pa |
HONG KONG | PUERTO CORTES | MAERSK | Mon | 56 days | Shanghai/Balboa |
HONG KONG | PUERTO LIMON | HPL | Tue | 41 days | Cartagena |
HONG KONG | PUERTO LIMON | HBS | Tue | 50 days | Cartagena |
HONG KONG | PUERTO LIMON | HPL | Tue | 56 days | Caucedo |
HONG KONG | PUERTO LIMON | COSCO | Fri | 36 days | Colon/Moin |
HONG KONG | PUERTO LIMON | CMA | Tue | 35 days | Manzanillo,Pa |
HONG KONG | PUERTO LIMON | HPL | Tue | 35 days | Manzanillo,Pa |
HONG KONG | PUERTO LIMON | HPL | Mon | 36 days | Manzanillo,Pa |
HONG KONG | PUERTO LIMON | COSCO | Tue | 40 days | Manzanillo,Pa/Moin |
HONG KONG | PUERTO QUETZAL | HMM | Sat | 32 days | Busan |
HONG KONG | PUERTO QUETZAL | HPL | Sat | 33 days | Busan |
HONG KONG | PUERTO QUETZAL | MSC | Wed | 27 days | Busan |
HONG KONG | PUERTO QUETZAL | MSC | Fri | 32 days | Busan |
HONG KONG | PUERTO QUETZAL | HPL | Fri | 39 days | Busan |
HONG KONG | PUERTO QUETZAL | HBS | Tue | 40 days | Lazaro Cardenas |
HONG KONG | PUERTO QUETZAL | MAERSK | Tue | 42 days | Lazaro Cardenas |
HONG KONG | PUERTO QUETZAL | CMA | Fri | 32 days | Lazaro Cardenas |
HONG KONG | SAN ANTONIO,CL | CMA | Fri | 50 days | Busan |
HONG KONG | SAN ANTONIO,CL | HBS | Sat | 43 days | Shanghai |
HONG KONG | SAN ANTONIO,CL | MAERSK | Mon | 54 days | Shanghai |
HONG KONG | SAN LORENZO,HN | CMA | Tue | 39 days | Balboa |
HONG KONG | SAN LORENZO,HN | CMA | Mon | 34 days | Balboa |
HONG KONG | SAN LORENZO,HN | EMC | Mon | 39 days | Balboa |
HONG KONG | SAN LORENZO,HN | COSCO | Mon | 41 days | Balboa |
HONG KONG | SAN LORENZO,HN | HPL | Wed | 29 days | Lazaro Cardenas |
HONG KONG | SAN LORENZO,HN | HPL | Fri | 38 days | Lazaro Cardenas |
HONG KONG | SAN LORENZO,HN | COSCO | Tue | 32 days | Manzanillo |
HONG KONG | SAN LORENZO,HN | HPL | Wed | 33 days | Manzanillo |
HONG KONG | SAN LORENZO,HN | MAERSK | Mon | 57 days | Shanghai/Balboa |
HONG KONG | SANTA CRUZ | MAERSK | Mon | 51 days | Shanghai/Balboa |
HONG KONG | SANTA CRUZ | HPL | Fri | 45 days | Iquique |
HONG KONG | SANTA CRUZ | HPL | Fri | 54 days | Iquique |
HONG KONG | SANTA MARTA | COSCO | Mon | 33 days | Balboa |
HONG KONG | SANTA MARTA | CMA | Tue | 39 days | Cartagena |
HONG KONG | SANTA MARTA | HBS | Tue | 47 days | Cartagena |
HONG KONG | SANTA MARTA | HPL | Tue | 51 days | Caucedo |
HONG KONG | SANTA MARTA | COSCO | Fri | 30 days | Colon |
HONG KONG | SANTA MARTA | EMC | Tue | 26 days | Colon/Manzanillo,MX |
HONG KONG | SANTA MARTA | EMC | Fri | 29 days | Colon/Manzanillo,MX |
HONG KONG | SANTA MARTA | COSCO | Tue | 36 days | Manzanillo,Pa |
HONG KONG | SANTA MARTA | CMA | Tue | 41 days | Manzanillo,Pa |
HONG KONG | SANTA MARTA | HPL | Tue | 42 days | Manzanillo,Pa |
HONG KONG | SANTA MARTA | HPL | Mon | 36 days | Manzanillo,Pa |
HONG KONG | SANTA MARTA | YML | Mon | 37 days | Manzanillo,Pa |
HONG KONG | SANTA MARTA | MAERSK | Mon | 48 days | Shanghai/Balboa |
HONG KONG | SANTIAGO,CL | MAERSK | Mon | 51 days | Shanghai/San Antonio |
HONG KONG | SANTIAGO,CL | HPL | Wed | 46 days | San Antonio |
HONG KONG | SANTIAGO,CL | COSCO | Mon | 44 days | San Antonio |
HONG KONG | SAN VICENTE,CL | MAERSK | Tue | 59 days | Busan/Balboa |
HONG KONG | SAN VICENTE,CL | HPL | Fri | 43 days | Callao |
HONG KONG | SAN VICENTE,CL | HPL | Wed | 42 days | Coronel |
HONG KONG | SAN VICENTE,CL | HPL | Fri | 52 days | Coronel |
HONG KONG | SAN VICENTE,CL | HBS | Sat | 57 days | Shanghai/Balboa |
Cargo Tracking
Cosco | CMA | ONE | EMC | HMM | HPL | MSC |
MAERSK | WHL | OOCL | YML | PIL | HBS | ZIM |
Sailing Schedule
Cosco | CMA | ONE | EMC | HMM | HPL | MSC |
MAERSK | WHL | OOCL | YML | PIL | HBS | ZIM |
Get a freight quote
San Logistics Limited is a freight fowarder offer Sea Freight/ Air Freight from Asia to Latin America and China base ports:
Shenzhen/Shanghai/Ningbo/Qingdao/Hongkong/
Xiamen/Tianjin/Nanjing/Fuzhou/Dalian/Guangzhou
Carga Marítima Carga Aérea Agentes de Carga air shipping agente aduanal
Sea Freight/ Air Freight from Asia to Latin America
China Freight forwarder Multimodal
From China To Latin America by Carrier