Direct FCL Freight Service from NINGBO to Latin America
POL | POD | ETD | T/T | Option One | Option Two | Option Three |
NINGBO | BALBOA | Sun | 41 days | COSCO(CAX1) | CMA(PEX2) | HPL(AN2) |
NINGBO | BALBOA | Fri | 24 days | COSCO(WSA2) | MSC(ANDES) | HPL(AN2) |
NINGBO | BALBOA | Fri | 28 days | COSCO(WSA2) | MSC(ANDES) | HPL(AN2) |
NINGBO | BALBOA | Mon | 25 days | HPL(AN2) | ONE(ALX2) | MSC(ANDES) |
NINGBO | BUENAVENTURA | Sun | 35 days | COSCO(CAX1) | CMA(PEX2) | HPL |
NINGBO | BUENAVENTURA | Wed | 27 days | COSCO(CAX1) | CMA(PEX2) | HPL(AN2) |
NINGBO | BUENAVENTURA | Fri | 27 days | COSCO(WSA2) | MSC(ANDES) | HPL(AN2) |
NINGBO | BUENAVENTURA | Sat | 25 days | COSCO(CAX1) | CMA(PEX2) | MAERSK(AC3) |
NINGBO | BUENAVENTURA | Mon | 27 days | ONE(AX2) | MSC(ANDES) | |
NINGBO | BUENAVENTURA | Mon | 27 days | HPL(AME) | ONE(ALX3) | MSC(AZTEC) |
NINGBO | BUENAVENTURA | Sun | 33 days | COSCO(CAX1) | CMA(PEX2) | PIL(WSA) |
NINGBO | CALLAO | Sat | 28 days | COSCO(CAX1) | CMA(PEX2) | EMC(AUE) |
NINGBO | CALLAO | Sun | 38 days | COSCO(CAX1) | CMA(PEX2) | HPL(AN2) |
NINGBO | CALLAO | Wed | 32 days | COSCO(CAX1) | CMA(PEX2) | HPL(AN2) |
NINGBO | CALLAO | Thu | 30 days | COSCO(WSA) | MSC(ANDES) | HPL(AN2) |
NINGBO | CALLAO | Fri | 31 days | COSCO(WSA2) | MSC(ANDES) | HPL(AN2) |
NINGBO | CALLAO | Thu | 35 days | COSCO(WSA2) | MSC(ANDES) | HPL(AN2) |
NINGBO | CALLAO | Mon | 31 days | HPL(AME) | ONE(ALX3) | MSC(AZTEC) |
NINGBO | CARTAGENA,CO | Sun | 26 days | COSCO(CAX1) | CMA(PEX2) | HPL(AME) |
NINGBO | CARTAGENA,CO | Fri | 32 days | COSCO(WSA2) | MSC(ANDES) | HPL(AN2) |
NINGBO | CARTAGENA,CO | Sun | 26 days | COSCO(CAX1) | CMA(PEX2) | HPL(AME) |
NINGBO | CARTAGENA,CO | Fri | 32 days | COSCO(WSA2) | MSC(ANDES) | HPL(AN2) |
NINGBO | CAUCEDO | Fri | 38 days | COSCO(WSA2) | MSC(ANDES) | HPL(AN2) |
NINGBO | COLON(CCT) | Sat | 22 days | COSCO(CAX1) | CMA(PEX2) | MAERSK(AC3) |
NINGBO | CORONEL | Sat | 35 days | COSCO(CAX1) | CMA(PEX2) | HPL(AN1) |
NINGBO | CORONEL | Thu | 45 days | COSCO(WSA2) | MSC(ANDES) | HPL(AN2) |
NINGBO | ENSENADA | Sun | 24 days | COSCO(CAX1) | CMA(PEX2) | HPL(AN1) |
NINGBO | ENSENADA | Mon | 17 days | COSCO(WSA2) | ONE(ALX2) | HPL(AN2) |
NINGBO | GUAYAQUIL | Sun | 41 days | COSCO(CAX1) | CMA(PEX2) | HPL(AN2) |
NINGBO | GUAYAQUIL | Wed | 36 days | COSCO(CAX1) | CMA(PEX2) | HPL(AN2) |
NINGBO | GUAYAQUIL | Thu | 33 days | COSCO(WSA2) | MSC(ANDES) | HPL(AN2) |
NINGBO | GUAYAQUIL | Sun | 35 days | COSCO(CAX1) | CMA(PEX2) | MAERSK(TP10) |
NINGBO | IQUIQUE | Thu | 38 days | COSCO(WSA2) | MSC(ANDES) | HPL(AN2) |
NINGBO | KINGSTON,JM | Fri | 34 days | COSCO(WSA2) | MSC(ANDES) | HPL(AN2) |
NINGBO | KINGSTON,JM | Tue | 26 days | COSCO(CAX1) | CMA(PEX2) | MAERSK(AC2) |
NINGBO | LAZARO CARDENAS | Sun | 26 days | COSCO(CAX1) | CMA(PEX2) | HPL(AME) |
NINGBO | LAZARO CARDENAS | Wed | 22 days | COSCO(CAX1) | CMA(PEX2) | HPL(AN2) |
NINGBO | LAZARO CARDENAS | Thu | 21 days | COSCO(AWE1) | MSC(ANDES) | HPL(AN2) |
NINGBO | LAZARO CARDENAS | Thu | 27 days | COSCO(AWE4) | MSC(ANDES) | HPL(AN2) |
NINGBO | LAZARO CARDENAS | Thu | 21 days | COSCO(AWE1) | MSC(ANDES) | HPL(AN2) |
NINGBO | LAZARO CARDENAS | Sat | 19 days | COSCO(CAX1) | CMA(PEX2) | MAERSK(AC3) |
NINGBO | LIRQUEN | Sat | 37 days | COSCO(CAX1) | CMA(PEX2) | HPL(AN1) |
NINGBO | MANZANILLO,MX | Sun | 27 days | COSCO(CAX1) | CMA(PEX2) | HPL(AME) |
NINGBO | MANZANILLO,MX | Sun | 24 days | COSCO(CAX1) | CMA(PEX2) | HPL(AN1) |
NINGBO | MANZANILLO,MX | Wed | 21 days | COSCO(CAX1) | CMA(PEX2) | HPL(AN2) |
NINGBO | MANZANILLO,MX | Thu | 19 days | COSCO(CAX1) | CMA(PEX2) | HPL(AN2) |
NINGBO | MANZANILLO,MX | Thu | 19 days | COSCO(CAX1) | CMA(PEX2) | HPL(AN2) |
NINGBO | MANZANILLO,MX | Thu | 25 days | COSCO(AWE4) | MSC(ANDES) | HPL(AN2) |
NINGBO | MANZANILLO,MX | Fri | 23 days | COSCO(WSA2) | MSC(ANDES) | HPL(AN2) |
NINGBO | MANZANILLO,MX | Mon | 18 days | COSCO(WSA2) | ONE(ALX2) | HPL(AN2) |
NINGBO | MANZANILLO,MX | Sat | 17 days | COSCO(CAX1) | CMA(PEX2) | MAERSK(AC3) |
NINGBO | MANZANILLO,MX | Mon | 20 days | HPL(AN2) | ONE(ALX2) | MSC(ANDES) |
NINGBO | MANZANILLO,PA | Fri | 29 days | COSCO(WSA2) | MSC(ANDES) | HPL(AN2) |
NINGBO | PUERTO ANGAMOS | Sat | 42 days | COSCO(CAX1) | CMA(PEX2) | HPL(AN1) |
NINGBO | PUERTO ANGAMOS | Fri | 34 days | COSCO(WSA2) | MSC(ANDES) | HPL(AN2) |
NINGBO | PUERTO ANGAMOS | Thu | 40 days | COSCO(WSA2) | MSC(ANDES) | HPL(AN2) |
NINGBO | PUERTO QUETZAL | Thu | 23 days | COSCO(AWE1) | MSC(ANDES) | HPL(AN2) |
NINGBO | PUERTO QUETZAL | Thu | 23 days | COSCO(AWE4) | MSC(ANDES) | HPL(AN2) |
NINGBO | PUERTO QUETZAL | Mon | 24 days | HPL(AN2) | ONE(ALX2) | MSC(ANDES) |
NINGBO | PUERTO QUETZAL | Sun | 30 days | COSCO(CAX1) | CMA(PEX2) | WHL(AS1) |
NINGBO | RODMAN | Sat | 23 days | COSCO(CAX1) | CMA(PEX2) | MAERSK(AC3) |
NINGBO | RODMAN | Sun | 33 days | COSCO(CAX1) | CMA(PEX2) | PIL(WSA) |
NINGBO | SAN ANTONIO,CL | Sat | 33 days | COSCO(CAX1) | CMA(PEX2) | HPL(AN1) |
NINGBO | SAN ANTONIO,CL | Fri | 38 days | COSCO(WSA2) | ONE(ALX2) | HPL(AN2) |
NINGBO | SAN ANTONIO,CL | Mon | 36 days | HPL(AME) | ONE(ALX3) | MSC(AZTEC) |
NINGBO | VALPARAISO | Thu | 43 days | COSCO(WSA2) | MSC(ANDES) | HPL(AN2) |
Transit FCL Freight Service from Ningbo to Latin America
POL | POD | Carrier | ETD | T/T | Transit Via |
NINGBO | ACAJUTLA | HBS | Sun | 54 days | Balboa |
NINGBO | ACAJUTLA | HBS | Fri | 38 days | Balboa |
NINGBO | ACAJUTLA | ZIM | Tue | 41 days | Kingston |
NINGBO | ACAJUTLA | MAERSK | Sun | 40 days | Lazaro Cardenas |
NINGBO | ACAJUTLA | HBS | Sun | 42 days | Lazaro Cardenas |
NINGBO | ACAJUTLA | CMA | Wed | 27 days | Lazaro Cardenas |
NINGBO | ACAJUTLA | COSCO | Wed | 33 days | Lazaro Cardenas |
NINGBO | ACAJUTLA | COSCO | Thu | 32 days | Lazaro Cardenas |
NINGBO | ACAJUTLA | MSC | Sat | 26 days | Manzanillo |
NINGBO | ACAJUTLA | HPL | Sun | 41 days | Manzanillo |
NINGBO | ACAJUTLA | EMC | Thu | 21 days | Manzanillo |
NINGBO | ACAJUTLA | HPL | Thu | 29 days | Manzanillo |
NINGBO | ACAJUTLA | CMA | Mon | 20 days | Manzanillo |
NINGBO | ACAJUTLA | COSCO | Mon | 29 days | Manzanillo |
NINGBO | ACAJUTLA | EMC | Mon | 27 days | Manzanillo |
NINGBO | ARICA | HBS | Sat | 53 days | Busan/Balboa |
NINGBO | ARICA | HBS | Sun | 40 days | Busan/Balboa |
NINGBO | ARICA | MAERSK | Wed | 57 days | Busan/Balboa |
NINGBO | ARICA | HPL | Sun | 62 days | Busan/Guayaquil |
NINGBO | ARICA | EMC | Tue | 46 days | Kaohsiung/Callao |
NINGBO | ARICA | EMC | Sat | 42 days | Kaohsiung/Callao |
NINGBO | ARICA | MSC | Sun | 38 days | Callao |
NINGBO | ARICA | EMC | Sun | 39 days | Callao |
NINGBO | ARICA | CMA | Sun | 43 days | Callao |
NINGBO | ARICA | COSCO | Sun | 48 days | Callao |
NINGBO | ARICA | HPL | Sun | 48 days | Callao |
NINGBO | BARRANQUILLA | ZIM | Tue | 35 days | Kingston |
NINGBO | BARRANQUILLA | HPL | Sun | 31 days | Cartagena |
NINGBO | BARRANQUILLA | CMA | Fri | 35 days | Cartagena |
NINGBO | BARRANQUILLA | HPL | Fri | 34 days | Cartagena |
NINGBO | BARRANQUILLA | MAERSK | Fri | 44 days | Cartagena |
NINGBO | BARRANQUILLA | HBS | Fri | 34 days | Cartagena |
NINGBO | BARRANQUILLA | COSCO | Sat | 30 days | Colon |
NINGBO | BARRANQUILLA | EMC | Sat | 27 days | Colon |
NINGBO | BARRANQUILLA | CMA | Fri | 35 days | Manzanillo,Pa |
NINGBO | BARRANQUILLA | COSCO | Fri | 41 days | Manzanillo,Pa |
NINGBO | BARRANQUILLA | MAERSK | Fri | 35 days | Manzanillo,Pa |
NINGBO | BARRANQUILLA | HBS | Fri | 32 days | Manzanillo,Pa |
NINGBO | BOGOTA | HPL | Sat | 26 days | Buenaventura |
NINGBO | BOGOTA | HPL | Sun | 40 days | Buenaventura |
NINGBO | CARTAGENA,CO | MSC | Sat | 31 days | Busan/CRISTOBAL |
NINGBO | CARTAGENA,CO | YML | Sun | 40 days | Busan/Manzanillo,PA |
NINGBO | CARTAGENA,CO | ZIM | Tue | 33 days | Kingston |
NINGBO | CARTAGENA,CO | COSCO | Sat | 28 days | Colon |
NINGBO | CARTAGENA,CO | EMC | Sat | 28 days | Colon |
NINGBO | CORINTO | HBS | Sun | 49 days | Balboa |
NINGBO | CORINTO | HBS | Fri | 32 days | Balboa |
NINGBO | CORINTO | COSCO | Mon | 32 days | Balboa |
NINGBO | CORINTO | EMC | Mon | 30 days | Balboa |
NINGBO | CORINTO | MAERSK | Sun | 37 days | Lazaro Cardenas |
NINGBO | CORINTO | CMA | Wed | 31 days | Lazaro Cardenas |
NINGBO | CORINTO | MSC | Sat | 29 days | Manzanillo |
NINGBO | CORINTO | HPL | Sun | 44 days | Manzanillo |
NINGBO | CORINTO | EMC | Wed | 42 days | Manzanillo |
NINGBO | CORINTO | EMC | Thu | 31 days | Manzanillo |
NINGBO | CORINTO | HPL | Thu | 31 days | Manzanillo |
NINGBO | CORONEL | HBS | Sun | 64 days | Balboa/San Vicente |
NINGBO | CORONEL | HBS | Fri | 55 days | Balboa/San Vicente |
NINGBO | ENSENADA | EMC | Sat | 19 days | Busan |
NINGBO | ENSENADA | CMA | Wed | 19 days | Busan |
NINGBO | ENSENADA | COSCO | Wed | 20 days | Busan |
NINGBO | ENSENADA | COSCO | Fri | 25 days | Busan |
NINGBO | ENSENADA | HBS | Fri | 45 days | Cartagena/Altamira |
NINGBO | ESMERALDAS | HPL | Sun | 47 days | Guayaquil |
NINGBO | ESMERALDAS | HBS | Sun | 40 days | Guayaquil |
NINGBO | ESMERALDAS | HPL | Sat | 36 days | Callao/Guayaquil |
NINGBO | ESMERALDAS | HPL | Thu | 36 days | Callao/Guayaquil |
NINGBO | IQUIQUE | HBS | Sun | 50 days | Balboa |
NINGBO | IQUIQUE | MAERSK | Sun | 48 days | Balboa |
NINGBO | IQUIQUE | MAERSK | Fri | 34 days | Balboa |
NINGBO | IQUIQUE | HBS | Fri | 29 days | Balboa |
NINGBO | IQUIQUE | HBS | Fri | 51 days | Balboa/Arica |
NINGBO | IQUIQUE | CMA | Wed | 44 days | Busan/Callao |
NINGBO | IQUIQUE | CMA | Wed | 44 days | Callao |
NINGBO | IQUIQUE | COSCO | Wed | 51 days | Callao |
NINGBO | IQUIQUE | COSCO | Thu | 43 days | Callao |
NINGBO | IQUIQUE | CMA | Mon | 40 days | Callao |
NINGBO | IQUIQUE | COSCO | Mon | 54 days | Callao |
NINGBO | LAPAZ,BO | MAERSK | Sun | 53 days | Balboa/Arica |
NINGBO | LAPAZ,BO | HBS | Sun | 54 days | Balboa/Arica |
NINGBO | LAPAZ,BO | MAERSK | Fri | 39 days | Balboa/Arica |
NINGBO | LAPAZ,BO | HBS | Fri | 44 days | Balboa/Arica |
NINGBO | LAPAZ,BO | HPL | Sun | 60 days | Callao/Arica |
NINGBO | LAPAZ,BO | HPL | Thu | 45 days | Callao/Arica |
NINGBO | LAPAZ,BO | HPL | Thu | 40 days | Iquique |
NINGBO | LIMA | HBS | Fri | 34 days | Callao |
NINGBO | LIRQUEN | HMM | Wed | 36 days | Busan |
NINGBO | LIRQUEN | EMC | Fri | 46 days | Busan |
NINGBO | LIRQUEN | COSCO | Thu | 38 days | Coronel |
NINGBO | LIRQUEN | CMA | Wed | 36 days | Busan |
NINGBO | PAITA | MAERSK | Sun | 50 days | Balboa |
NINGBO | PAITA | HBS | Sun | 52 days | Balboa |
NINGBO | PAITA | MAERSK | Fri | 43 days | Balboa |
NINGBO | PAITA | HBS | Fri | 43 days | Balboa |
NINGBO | PAITA | HPL | Sun | 31 days | Cartagena |
NINGBO | PAITA | CMA | Fri | 36 days | Cartagena |
NINGBO | PAITA | HPL | Fri | 40 days | Cartagena |
NINGBO | PAITA | MSC | Sat | 33 days | Rodman |
NINGBO | PUERTO CALDERA | MAERSK | Sun | 48 days | Balboa |
NINGBO | PUERTO CALDERA | HBS | Sun | 50 days | Balboa |
NINGBO | PUERTO CALDERA | CMA | Fri | 34 days | Balboa |
NINGBO | PUERTO CALDERA | MAERSK | Fri | 34 days | Balboa |
NINGBO | PUERTO CALDERA | HBS | Fri | 34 days | Balboa |
NINGBO | PUERTO CALDERA | CMA | Mon | 27 days | Balboa |
NINGBO | PUERTO CALDERA | COSCO | Mon | 30 days | Balboa |
NINGBO | PUERTO CALDERA | EMC | Mon | 28 days | Balboa |
NINGBO | PUERTO CALDERA | COSCO | Wed | 35 days | Lazaro Cardenas |
NINGBO | PUERTO CALDERA | MSC | Sat | 24 days | Manzanillo |
NINGBO | PUERTO CALDERA | HPL | Sun | 47 days | Manzanillo |
NINGBO | PUERTO CALDERA | EMC | Wed | 34 days | Manzanillo |
NINGBO | PUERTO CALDERA | EMC | Thu | 23 days | Manzanillo |
NINGBO | PUERTO CALDERA | HPL | Thu | 34 days | Manzanillo |
NINGBO | PUERTO CALDERA | YML | Thu | 33 days | Manzanillo |
NINGBO | PUERTO CALDERA | EMC | Mon | 29 days | Manzanillo |
NINGBO | PUERTO CALDERA | YML | Mon | 28 days | Manzanillo |
NINGBO | PUERTO CORTES | MAERSK | Sun | 50 days | Balboa/Manzanillo,PA |
NINGBO | PUERTO CORTES | MAERSK | Fri | 36 days | Balboa/Manzanillo,PA |
NINGBO | PUERTO CORTES | MSC | Sat | 31 days | Busan/CRISTOBAL |
NINGBO | PUERTO CORTES | HBS | Sat | 36 days | Busan/CRISTOBAL |
NINGBO | PUERTO CORTES | ZIM | Tue | 31 days | Kingston |
NINGBO | PUERTO CORTES | CMA | Fri | 38 days | Kingston |
NINGBO | PUERTO CORTES | COSCO | Fri | 42 days | Kingston |
NINGBO | PUERTO CORTES | HPL | Sun | 35 days | Cartagena |
NINGBO | PUERTO CORTES | HPL | Fri | 44 days | Cartagena |
NINGBO | PUERTO CORTES | HPL | Fri | 53 days | Caucedo |
NINGBO | PUERTO CORTES | EMC | Sat | 24 days | Colon |
NINGBO | PUERTO CORTES | HBS | Fri | 32 days | Manzanillo,Pa |
NINGBO | PUERTO CORTES | HBS | Wed | 46 days | Shanghai/CRISTOBAL |
NINGBO | PUERTO CORTES | HBS | Thu | 64 days | Shanghai/CRISTOBAL |
NINGBO | PUERTO LIMON | HPL | Thu | 33 days | Busan/Manzanillo,PA |
NINGBO | PUERTO LIMON | HPL | Sun | 30 days | Cartagena |
NINGBO | PUERTO LIMON | HPL | Fri | 39 days | Cartagena |
NINGBO | PUERTO LIMON | HPL | Fri | 48 days | Caucedo |
NINGBO | PUERTO LIMON | COSCO | Fri | 34 days | Manzanillo,Pa/Moin |
NINGBO | PUERTO QUETZAL | MAERSK | Sun | 47 days | Balboa |
NINGBO | PUERTO QUETZAL | HBS | Sun | 47 days | Balboa |
NINGBO | PUERTO QUETZAL | MAERSK | Fri | 33 days | Balboa |
NINGBO | PUERTO QUETZAL | HBS | Fri | 37 days | Balboa |
NINGBO | PUERTO QUETZAL | ZIM | Tue | 42 days | Kingston |
NINGBO | PUERTO QUETZAL | HPL | Sat | 23 days | Lazaro Cardenas |
NINGBO | PUERTO QUETZAL | HBS | Sun | 32 days | Lazaro Cardenas |
NINGBO | PUERTO QUETZAL | CMA | Wed | 29 days | Lazaro Cardenas |
NINGBO | SAN ANTONIO,CL | CMA | Wed | 38 days | Busan |
NINGBO | SAN LORENZO,HN | CMA | Fri | 40 days | Balboa |
NINGBO | SAN LORENZO,HN | CMA | Mon | 26 days | Balboa |
NINGBO | SAN LORENZO,HN | COSCO | Mon | 34 days | Balboa |
NINGBO | SAN LORENZO,HN | EMC | Mon | 32 days | Balboa |
NINGBO | SAN LORENZO,HN | HBS | Sun | 55 days | Balboa/Acajutla |
NINGBO | SAN LORENZO,HN | MAERSK | Sun | 51 days | Balboa/Manzanillo,PA |
NINGBO | SAN LORENZO,HN | MAERSK | Fri | 37 days | Balboa/Manzanillo,PA |
NINGBO | SAN LORENZO,HN | HPL | Sun | 45 days | Cartagena/Puerto Cortes |
NINGBO | SAN LORENZO,HN | HPL | Fri | 54 days | Cartagena/Puerto Cortes |
NINGBO | SAN LORENZO,HN | HPL | Sun | 39 days | Cartagena |
NINGBO | SAN LORENZO,HN | HPL | Fri | 48 days | Cartagena |
NINGBO | SAN LORENZO,HN | HPL | Fri | 63 days | Caucedo/Puerto Cortes |
NINGBO | SAN LORENZO,HN | HBS | Sun | 43 days | Lazaro Cardenas/Acajutla |
NINGBO | SAN LORENZO,HN | EMC | Thu | 33 days | Manzanillo |
NINGBO | SANTA CRUZ | MAERSK | Sun | 54 days | Balboa/Arica |
NINGBO | SANTA CRUZ | MAERSK | Fri | 40 days | Balboa/Arica |
NINGBO | SANTA CRUZ | HBS | Fri | 47 days | Balboa/Arica |
NINGBO | SANTA CRUZ | HBS | Fri | 43 days | Balboa/Iquique |
NINGBO | SANTA CRUZ | HPL | Thu | 45 days | Callao/Arica |
NINGBO | SANTA CRUZ | HPL | Thu | 39 days | Iquique |
NINGBO | SANTA MARTA | EMC | Mon | 33 days | Balboa/Manzanillo,MX |
NINGBO | SANTA MARTA | MAERSK | Sun | 51 days | Balboa/Manzanillo,PA |
NINGBO | SANTA MARTA | MAERSK | Fri | 37 days | Balboa/Manzanillo,PA |
NINGBO | SANTA MARTA | YML | Sun | 29 days | Busan/Manzanillo,PA |
NINGBO | SANTA MARTA | HPL | Sun | 30 days | Cartagena |
NINGBO | SANTA MARTA | HPL | Fri | 39 days | Cartagena |
NINGBO | SANTA MARTA | HBS | Fri | 39 days | Cartagena |
NINGBO | SANTA MARTA | HPL | Fri | 43 days | Caucedo |
NINGBO | SANTA MARTA | COSCO | Sat | 30 days | Colon |
NINGBO | SANTA MARTA | EMC | Sat | 25 days | Colon/Manzanillo,MX |
NINGBO | SANTA MARTA | CMA | Fri | 33 days | Manzanillo,Pa |
NINGBO | SANTA MARTA | COSCO | Fri | 41 days | Manzanillo,Pa |
NINGBO | SANTA MARTA | HBS | Fri | 32 days | Manzanillo,Pa |
NINGBO | SANTIAGO,CL | HPL | Thu | 36 days | Callao/San Antonio |
NINGBO | SANTIAGO,CL | HPL | Sat | 40 days | San Antonio |
NINGBO | SANTIAGO,CL | MAERSK | Fri | 40 days | San Antonio |
NINGBO | SANTIAGO,CL | HBS | Fri | 44 days | San Antonio |
NINGBO | SANTIAGO,CL | COSCO | Mon | 38 days | San Antonio |
NINGBO | SAN VICENTE,CL | MAERSK | Sun | 59 days | Balboa |
NINGBO | SAN VICENTE,CL | HBS | Sun | 59 days | Balboa |
NINGBO | SAN VICENTE,CL | MAERSK | Fri | 45 days | Balboa |
NINGBO | SAN VICENTE,CL | HBS | Fri | 40 days | Balboa |
NINGBO | SAN VICENTE,CL | HPL | Thu | 36 days | Callao |
NINGBO | SAN VICENTE,CL | HPL | Sat | 37 days | Coronel |
NINGBO | SAN VICENTE,CL | HBS | Fri | 54 days | San Antonio |
Cargo Tracking
Cosco | CMA | ONE | EMC | HMM | HPL | MSC |
MAERSK | WHL | OOCL | YML | PIL | HBS | ZIM |
Sailing Schedule
Cosco | CMA | ONE | EMC | HMM | HPL | MSC |
MAERSK | WHL | OOCL | YML | PIL | HBS | ZIM |
Get a freight quote
San Logistics Limited is a freight fowarder offer Sea Freight/ Air Freight from Asia to Latin America and China base ports:
Shenzhen/Shanghai/Ningbo/Qingdao/Hongkong/
Xiamen/Tianjin/Nanjing/Fuzhou/Dalian/Guangzhou
Carga Marítima Carga Aérea Agentes de Carga air shipping agente aduanal
Sea Freight/ Air Freight from Asia to Latin America
China Freight forwarder Multimodal
From China To Latin America by Carrier