From Shanghai (CNSHA) To Manzanillo (MXZLO) schedule for shipping voyages 2024.12-2025.2 by Hapag-Lloyd TPM
Shipping Route Details:
- Shipping Company: Hapag-Lloyd
- Sailing Day: Monday
- Duration of Voyage: 26 days
- Direct Route: Yes
- Service Code (SVC): TPM
- Port of Call: Yangshan Phase IV
- Destination Port Terminal: SSA MEXICO HOLDINGS, S.A. DE C.V.
Month | Ship Name | Voyage | TEU | Planned Departure | Actual Departure | Estimated Arrival |
---|---|---|---|---|---|---|
December | HYUNDAI NEPTUNE | 0037E | 10,055 | 2024/12/02 (Monday) | 2024/12/02 (Monday) | 2024/12/28 (Saturday) |
IQUIQUE EXPRESS | 2449E | 13,288 | 2024/12/10 (Tuesday) | 2024/12/10 (Tuesday) | 2025/01/05 (Sunday) | |
SEASPAN BREEZE | 2450E | 10,000 | 2024/12/14 (Saturday) | 2024/12/14 (Saturday) | 2025/01/09 (Thursday) | |
NAVARINO | FZ452A | 8,528 | 2024/12/25 (Wednesday) | 2024/12/25 (Wednesday) | 2025/01/20 (Monday) | |
January | RDO ACE | 2453E | 11,000 | 2025/01/02 (Thursday) | – | 2025/01/28 (Tuesday) |
SEASPAN BELLWETHER | 2501E | 10,000 | 2025/01/10 (Friday) | – | 2025/02/05 (Wednesday) | |
POSORJA EXPRESS | 2502E | 13,288 | 2025/01/14 (Tuesday) | – | 2025/02/09 (Sunday) | |
ONE ORINOCO | 2503E | 11,923 | 2025/01/21 (Tuesday) | – | 2025/02/16 (Sunday) | |
February | VANTAGE | 2505E | 8,800 | 2025/02/03 (Monday) | – | 2025/03/01 (Saturday) |
VALOR | 2504E | 8,827 | 2025/02/07 (Friday) | – | 2025/03/05 (Wednesday) |
Notes:
- The actual departure dates for January and February are not provided in the image.
- The term “TEU” stands for Twenty-foot Equivalent Units, a standard measure of cargo capacity often used to describe the volume of container ships and container ports.
- Estimated arrival times are for reference only and may vary.
Sailing Schedule
Cosco |
CMA |
ONE |
EMC |
HMM |
HPL |
MSC |
MAERSK |
WHL |
OOCL |
YML |
PIL |
HBS |
ZIM |
Check FCL Ocean Freight
More Ocean Freight Vessel Schedule From China Ports
Shenzhen Shekou (CNSHK) Yantian (CNYTN)
Inland feeder service via Yangtse River (Central east China) ex Shanghai / Ningbo & via Pearl River(South China) ex Shekou / yantian (shenzhen) or Hongkong