Shippingline | Service Code | POL (Port of Loading) | POD (Port of Discharge) |
---|---|---|---|
MSC | MSC PANDA | 宁波 (CNNGB) | Brisbane (AUBNE) |
MSC | MSC INGWE | 宁波 (CNNGB) | Richards Bay (ZAZBA) |
MSC | MSC AFRICA EXPRESS | 宁波 (CNNGB) | Tema (GHTEM) |
MSC | MSC INCA | 宁波 (CNNGB) | Lazaro Cardenas (MXLZC) |
MSC | MSC GOLDEN HORN | 宁波 (CNNGB) | Rizhao Port (CNRZH) |
MSC | MSC TIGER | 宁波 (CNNGB) | Qingdao (CNTAO) |
MSC | MSC SEAHORSE | 宁波 (CNNGB) | Jakarta (IDJKT) |
MSC | MSC SEAGULL | 宁波 (CNNGB) | Laem Chabang (THLCH) |
MSC | MSC SAOLA | 宁波 (CNNGB) | Shanghai (CNSHA) |
MSC | MSC IPANEMA | 宁波 (CNNGB) | Montevideo (UYMVD) |
MSC | MSC SILK SERVICE | 宁波 (CNNGB) | Hamburg (DEHAM) |
MSC | MSC BRITANNIA | 宁波 (CNNGB) | Hamburg (DEHAM) |
MSC | MSC SHIKRA | 宁波 (CNNGB) | Karachi SAPT Port (PK001) |
MSC | MSC JADE | 宁波 (CNNGB) | Valencia (ESVLC) |
MSC | MSC FALCON | 宁波 (CNNGB) | Singapore (SGSIN) |
MSC | MSC CLANGA | 宁波 (CNNGB) | Shanghai (CNSHA) |
MSC | MSC BRITANNIA | 宁波 (CNNGB) | Gdynia (PLGDY) |
MSC | MSC BENGAL | 宁波 (CNNGB) | Qingdao (CNTAO) |
MSC | MSC MEXICAS | 宁波 (CNNGB) | Shekou (CNSHK) |
MSC | MSC CARIOCA | 宁波 (CNNGB) | Santos (BRSSZ) |
MSC | MSC AZTEC | 宁波 (CNNGB) | Puerto Quetzal (GTPRQ) |
MSC | MSC ANDES | 宁波 (CNNGB) | Rodman (PAROD) |
MSC | MSC LONE STAR | 宁波 (CNNGB) | Freeport, Bahamas (BSFPO) |
MSC | MSC AMBERJACK | 宁波 (CNNGB) | Norfolk, Virginia (USORF) |
MSC | MSC MUSTANG | 宁波 (CNNGB) | Qingdao (CNTAO) |
MSC | MSC MAPLE | 宁波 (CNNGB) | Vancouver (CAVAN) |
MSC | MSC ORIENT | 宁波 (CNNGB) | Qingdao (CNTAO) |
MSC | MSC JAGUAR | 宁波 (CNNGB) | Nansha, Guangzhou (CNNSA) |
MSC | MSC LIBERTY | 宁波 (CNNGB) | Charleston, South Carolina (USCHS) |
MSC | MSC EMPIRE | 宁波 (CNNGB) | Baltimore, Maryland (USBAL) |
MSC | MSC PHOENIX | 宁波 (CNNGB) | Koper (SIKOP) |
MSC | MSC DRAGON | 宁波 (CNNGB) | Rotterdam (NLRTM) |
MSC | MSC SWAN | 宁波 (CNNGB) | Zeebrugge (BEZEE) |
MSC | MSC LION SERVICE | 宁波 (CNNGB) | Antwerp (BEANR) |
MSC | MSC GRIFFIN | 宁波 (CNNGB) | Tangier (MATNG) |
MSC | MSC CONDOR | 宁波 (CNNGB) | Felixstowe (GBFXT) |
MSC | MSC ALBATROS | 宁波 (CNNGB) | Rotterdam (NLRTM) |
WAN HAI LINES | WHL SHA | 宁波 (CNNGB) | Ningbo (CNNGB) |
WAN HAI LINES | WHL CT5 | 宁波 (CNNGB) | Ningbo (CNNGB) |
WAN HAI LINES | WHL CPF | 宁波 (CNNGB) | Shanghai (CNSHA) |
WAN HAI LINES | WHL CI2 | 宁波 (CNNGB) | Kochi (INCOK) |
WAN HAI LINES | WHL AM1 | 宁波 (CNNGB) | Dammam (SAJED) |
WAN HAI LINES | WHL AA7 | 宁波 (CNNGB) | Colombo (LKCMB) |
WAN HAI LINES | WHL PMX | 宁波 (CNNGB) | Karachi (PKKCT) |
WAN HAI LINES | WHL CI6 | 宁波 (CNNGB) | Mundra (INMUN) |
WAN HAI LINES | WHL CI3 | 宁波 (CNNGB) | Chennai (INMAA) |
WAN HAI LINES | WHL WSA | 宁波 (CNNGB) | Balboa, Panama (PABLB) |
WAN HAI LINES | WHL ASA | 宁波 (CNNGB) | Lazaro Cardenas (MXLCZ) |
WAN HAI LINES | WHL AS2 | 宁波 (CNNGB) | Puerto Quetzal (GTPRQ) |
WAN HAI LINES | WHL PS6 | 宁波 (CNNGB) | Kobe (JPUKB) |
WAN HAI LINES | WHL AP1 | 宁波 (CNNGB) | Los Angeles, California (USLAX) |
YML | YML CAT | 宁波 (CNNGB) | Kaohsiung (TWKHH) |
YML | YML EC6 | 宁波 (CNNGB) | Houston, Texas (USHOU) |
YML | YML EC1 | 宁波 (CNNGB) | Manzanillo, Panama (PAMIT) |
YML | YML SA5 | 宁波 (CNNGB) | Santos (BRSSZ) |
YML | YML SA3 | 宁波 (CNNGB) | Santos (BRSSZ) |
YML | YML MD2 | 宁波 (CNNGB) | Genoa (ITGOA) |
YML | YML CTS | 宁波 (CNNGB) | Shanghai (CNSHA) |
YML | YML CTK | 宁波 (CNNGB) | Ningbo (CNNGB) |
YML | YML CTI | 宁波 (CNNGB) | Shanghai (CNSHA) |
YML | YML CTX | 宁波 (CNNGB) | Hong Kong (HKHKG) |
YML | YML CTE | 宁波 (CNNGB) | Shanghai (CNSHA) |
YML | YML CPX | 宁波 (CNNGB) | Colombo (LKCMB) |
YML | YML CGX | 宁波 (CNNGB) | Hamad Port (QAHMD) |
YML | YML AG3 | 宁波 (CNNGB) | Jebel Ali (AEJEA) |
YML | YML SA8 | 宁波 (CNNGB) | Puerto Quetzal (GTPRQ) |
YML | YML SA6 | 宁波 (CNNGB) | Puerto Quetzal (GTPRQ) |
Check Air solution or LCL?
How to make a booking?: Quotation → Order Reception → Booking → Packing → Customs Declaration → Confirmation → Signing → Reconciliation → Release of Documents
Cargo Types:
- General Cargo (GC)
- Possibly Refrigerated (RF)
Container Type | Dimensions (Approx.) | Capacity (Approx.) |
---|---|---|
20’GP | 5.9 ft x 5.9 ft x 19.7 ft | 33 cubic meters / 1,160 cubic feet |
40’GP | 8 ft x 8.6 ft x 40 ft | 67 cubic meters / 2,370 cubic feet |
40’HQ | 8 ft x 9.6 ft x 40 ft | 76 cubic meters / 2,700 cubic feet |
45’HQ | 8 ft x 9.6 ft x 45 ft | 86 cubic meters / 3,050 cubic feet |
20’RF | 5.9 ft x 5.9 ft x 19.7 ft | 26-28 cubic meters / 930-1,000 cubic feet |
40’RH | 8 ft x 9.6 ft x 40 ft | 58 cubic meters / 2,050 cubic feet |
20’OT/FR | 5.9 ft x 5.9 ft x 19.7 ft | Similar to 20’GP-(in-gauge) |
40’OT/FR | 8 ft x 8.6 ft x 40 ft | Similar to 40’GP-(in-gauge) |
Service Types:
- EXW/FOB Door to CY/CY to CY
Availability of Service
Pickup & Storage: Yes
Customs Export Formalities in China: Yes
Factory Inspection Service: Yes
Paper works: Insurance/ Certificate of origin, etc.: yes
SAN Logistics Limited is a privately owned full-service Customs Broker, International Freight Forwarder, and NVOCC in China. The company specializes in providing comprehensive logistics services, including air and sea freight, with a focus on Asian origins to Worldwide.!
Top port of loading in China: Shenzhen/Qingdao/Ningbo/Xiamen/Shanghai