Service Code | POL (Port of Loading) | POD (Port of Discharge) | Link |
---|---|---|---|
MSC PANDA | 上海 (CNSHA) | Brisbane (AUBNE) | sangrupo |
MSC INGWE | 上海 (CNSHA) | Richards Bay (ZAZBA) | sangrupo |
MSC CHINOOK | 上海 (CNSHA) | Portland, Oregon (USPDX) | sangrupo |
MSC TIGER | 上海 (CNSHA) | Istanbul (TRIST) | sangrupo |
MSC SEAHORSE | 上海 (CNSHA) | Jakarta (IDJKT) | sangrupo |
MSC SEAGULL | 上海 (CNSHA) | Laem Chabang (THLCH) | sangrupo |
MSC SAOLA | 上海 (CNSHA) | Laem Chabang (THLCH) | sangrupo |
MSC IPANEMA | 上海 (CNSHA) | Montevideo (UYMVD) | sangrupo |
MSC SILK SERVICE | 上海 (CNSHA) | Le Havre (FRLEH) | sangrupo |
MSC BRITANNIA | 上海 (CNSHA) | Hamburg (DEHAM) | sangrupo |
MSC SHIKRA | 上海 (CNSHA) | Karachi SAPT Port (PK001) | sangrupo |
MSC JADE | 上海 (CNSHA) | Valencia (ESVLC) | sangrupo |
MSC FALCON | 上海 (CNSHA) | Singapore (SGSIN) | sangrupo |
MSC CLANGA | 上海 (CNSHA) | Shanghai (CNSHA) | sangrupo |
MSC BRITANNIA | 上海 (CNSHA) | Gdynia (PLGDY) | sangrupo |
MSC BENGAL | 上海 (CNSHA) | Qingdao (CNTAO) | sangrupo |
MSC MEXICAS | 上海 (CNSHA) | Shekou (CNSHK) | sangrupo |
MSC CARIOCA | 上海 (CNSHA) | Rio de Janeiro (BRRIO) | sangrupo |
MSC AZTEC | 上海 (CNSHA) | Puerto Quetzal (GTPRQ) | sangrupo |
MSC ANDES | 上海 (CNSHA) | Rodman (PAROD) | sangrupo |
MSC LONE STAR | 上海 (CNSHA) | Freeport, Bahamas (BSFPO) | sangrupo |
MSC AMBERJACK | 上海 (CNSHA) | Qingdao (CNTAO) | sangrupo |
MSC MUSTANG | 上海 (CNSHA) | Qingdao (CNTAO) | sangrupo |
MSC MAPLE | 上海 (CNSHA) | Yokohama (JPYOK) | sangrupo |
MSC ORIENT | 上海 (CNSHA) | Qingdao (CNTAO) | sangrupo |
MSC JAGUAR | 上海 (CNSHA) | Busan New Port (KRBNP) | sangrupo |
MSC LIBERTY | 上海 (CNSHA) | Charleston, South Carolina (USCHS) | sangrupo |
MSC EMPIRE | 上海 (CNSHA) | Baltimore, Maryland (USBAL) | sangrupo |
MSC PHOENIX | 上海 (CNSHA) | Koper (SIKOP) | sangrupo |
MSC DRAGON | 上海 (CNSHA) | Rotterdam (NLRTM) | sangrupo |
MSC SWAN | 上海 (CNSHA) | Zeebrugge (BEZEE) | sangrupo |
MSC LION SERVICE | 上海 (CNSHA) | Antwerp (BEANR) | sangrupo |
MSC GRIFFIN | 上海 (CNSHA) | Tangier (MATNG) | sangrupo |
MSC CONDOR | 上海 (CNSHA) | Felixstowe (GBFXT) | sangrupo |
MSC ALBATROS | 上海 (CNSHA) | Rotterdam (NLRTM) | sangrupo |
WHL SHA | 上海 (CNSHA) | Taichung (TWTXG) | sangrupo |
WHL JCV | 上海 (CNSHA) | Ho Chi Minh Cat Lai Port (VNCLI) | sangrupo |
WHL CV1 | 上海 (CNSHA) | Ho Chi Minh Cat Lai Port (VNCLI) | sangrupo |
WHL CT5 | 上海 (CNSHA) | Ningbo (CNNGB) | sangrupo |
WHL CPF | 上海 (CNSHA) | Shanghai (CNSHA) | sangrupo |
WHL CI5 | 上海 (CNSHA) | Port Klang North (MYLPK) | sangrupo |
WHL CI2 | 上海 (CNSHA) | Kochi (INCOK) | sangrupo |
WHL AM1 | 上海 (CNSHA) | Dammam (SAJED) | sangrupo |
Check Air solution or LCL?
How to make a booking?: Quotation → Order Reception → Booking → Packing → Customs Declaration → Confirmation → Signing → Reconciliation → Release of Documents
Cargo Types:
- General Cargo (GC)
- Possibly Refrigerated (RF)
Container Type | Dimensions (Approx.) | Capacity (Approx.) |
---|---|---|
20’GP | 5.9 ft x 5.9 ft x 19.7 ft | 33 cubic meters / 1,160 cubic feet |
40’GP | 8 ft x 8.6 ft x 40 ft | 67 cubic meters / 2,370 cubic feet |
40’HQ | 8 ft x 9.6 ft x 40 ft | 76 cubic meters / 2,700 cubic feet |
45’HQ | 8 ft x 9.6 ft x 45 ft | 86 cubic meters / 3,050 cubic feet |
20’RF | 5.9 ft x 5.9 ft x 19.7 ft | 26-28 cubic meters / 930-1,000 cubic feet |
40’RH | 8 ft x 9.6 ft x 40 ft | 58 cubic meters / 2,050 cubic feet |
20’OT/FR | 5.9 ft x 5.9 ft x 19.7 ft | Similar to 20’GP-(in-gauge) |
40’OT/FR | 8 ft x 8.6 ft x 40 ft | Similar to 40’GP-(in-gauge) |
Service Types:
- EXW/FOB Door to CY/CY to CY
Availability of Service
Pickup & Storage: Yes
Customs Export Formalities in China: Yes
Factory Inspection Service: Yes
Paper works: Insurance/ Certificate of origin, etc.: yes
SAN Logistics Limited is a privately owned full-service Customs Broker, International Freight Forwarder, and NVOCC in China. The company specializes in providing comprehensive logistics services, including air and sea freight, with a focus on Asian origins to Worldwide.!
Top port of loading in China: Shenzhen/Qingdao/Ningbo/Xiamen/Shanghai