IATA | ICAO | Airport name | Location served |
ACA | MMAA | General Juan N. Álvarez International Airport | Acapulco, Guerrero, Mexico |
ACN | MMCC | Ciudad Acuña International Airport | Ciudad Acuña, Coahuila, Mexico |
AGU | MMAS | Lic. Jesús Terán Peredo International Airport | Aguascalientes, Aguascalientes, Mexico |
AJS | MX86 | Punta Abreojos Airstrip | Punta Abreojos, Baja California Sur, Mexico |
AZG | Pablo L. Sidar Airport | Apatzingán, Michoacán, Mexico | |
AZP | MMJC | Jorge Jiménez Cantú National Airport | Ciudad López Mateos, State of Mexico, Mexico |
BHL | Bahía de los Ángeles Airport | Bahía de los Ángeles, Baja California, Mexico | |
BJX | MMLO | Del Bajío International Airport (Guanajuato Int’l Airport) | León, Guanajuato, Mexico |
CEN | MMCN | Ciudad Obregón International Airport | Ciudad Obregón, Sonora, Mexico |
CJS | MMCS | Abraham González International Airport | Ciudad Juárez, Chihuahua, Mexico |
CJT | MMCO | Copalar Airport | Comitán, Chiapas, Mexico |
CME | MMCE | Ciudad del Carmen International Airport | Ciudad del Carmen, Campeche, Mexico |
CNA | MMCA | Cananea National Airport | Cananea, Sonora, Mexico |
CPE | MMCP | Ing. Alberto Acuña Ongay International Airport | Campeche, Campeche, Mexico |
CTM | MMCM | Chetumal International Airport | Chetumal, Quintana Roo, Mexico |
CUA | MMDA | Ciudad Constitución Airport | Ciudad Constitución, Baja California Sur, Mexico |
CUL | MMCL | Bachigualato Federal International Airport | Culiacán, Sinaloa, Mexico |
CUN | MMUN | Cancún International Airport | Cancún, Quintana Roo, Mexico |
CUU | MMCU | General Roberto Fierro Villalobos International Airport | Chihuahua, Chihuahua, Mexico |
CVJ | MMCB | General Mariano Matamoros Airport | Cuernavaca, Morelos, Mexico |
CVM | MMCV | General Pedro J. Méndez International Airport | Ciudad Victoria, Tamaulipas, Mexico |
CYW | MMCY | Captain Rogelio Castillo National Airport | Celaya, Guanajuato, Mexico |
CZA | MMCT | Chichen Itza International Airport | Chichen Itza, Yucatán, Mexico |
CZM | MMCZ | Cozumel International Airport | Cozumel, Quintana Roo, Mexico |
DGO | MMDO | General Guadalupe Victoria International Airport | Durango, Durango, Mexico |
ESE | MMES | Ensenada Airport | Ensenada, Baja California, Mexico |
GDL | MMGL | Guadalajara International Airport (Miguel Hidalgo y Costilla Int’l) | Guadalajara, Jalisco, Mexico |
GYM | MMGM | General José María Yáñez International Airport | Guaymas, Sonora, Mexico |
HMO | MMHO | General Ignacio Pesqueira García International Airport | Hermosillo, Sonora, Mexico |
HUX | MMBT | Bahías de Huatulco International Airport | Huatulco, Oaxaca, Mexico |
ISJ | MMIM | Isla Mujeres Airport | Isla Mujeres, Quintana Roo, Mexico |
JAL | MMJA | El Lencero Airport | Xalapa (Jalapa), Veracruz, Mexico |
LAP | MMLP | Manuel Márquez de León International Airport | La Paz, Baja California Sur, Mexico |
LMM | MMLM | Fort Valley Federal International Airport | Los Mochis, Sinaloa, Mexico |
LOM | Francisco Primo de Verdad National Airport | Lagos de Moreno, Jalisco, Mexico | |
LOV | MMMV | Venustiano Carranza International Airport | Monclova, Coahuila, Mexico |
LTO | MMLT | Loreto International Airport | Loreto, Baja California Sur, Mexico |
LZC | MMLC | Lázaro Cárdenas Airport | Lázaro Cárdenas, Michoacán, Mexico |
MAM | MMMA | General Servando Canales International Airport | Matamoros, Tamaulipas, Mexico |
MEX | MMMX | Mexico City International Airport | Mexico City, Mexico |
MID | MMMD | Manuel Crescencio Rejón International Airport | Mérida, Yucatán, Mexico |
MLM | MMMM | General Francisco J. Mujica International Airport | Morelia, Michoacán, Mexico |
MMC | MMDM | Ciudad Mante National Airport | Ciudad Mante, Tamaulipas, Mexico |
MTT | MMMT | Minatitlán/Coatzacoalcos International Airport | Minatitlán, Veracruz, Mexico |
MTY | MMMY | General Mariano Escobedo International Airport | Monterrey, Nuevo León, Mexico |
MUG | MMMG | Mulegé Airstrip | Mulegé, Baja California Sur, Mexico |
MXL | MMML | General Rodolfo Sánchez Taboada International Airport | Mexicali, Baja California, Mexico |
MZT | MMMZ | General Rafael Buelna International Airport | Mazatlán, Sinaloa, Mexico |
NCG | MMCG | Nuevo Casas Grandes Municipal Airport | Nuevo Casas Grandes, Chihuahua, Mexico |
NLD | MMNL | Quetzalcóatl International Airport | Nuevo Laredo, Tamaulipas, Mexico |
NLU | MMSM | Santa Lucía Air Force Base Num 1 | Zumpango, State of Mexico, Mexico |
NOG | MMNG | Nogales International Airport | Nogales, Sonora, Mexico |
NTR | MMAN | Del Norte International Airport[1] | Monterrey, Nuevo León, Mexico |
OAX | MMOX | Xoxocotlán International Airport | Oaxaca de Juárez, Oaxaca, Mexico |
PAZ | MMPA | El Tajín National Airport | Poza Rica, Veracruz, Mexico |
PBC | MMPB | Hermanos Serdán International Airport | Puebla City, Puebla, Mexico |
PCM | Playa del Carmen Airport | Playa del Carmen, Quintana Roo, Mexico | |
PCO | MMPL | Punta Colorada Airstrip[1] | La Ribera, Baja California Sur, Mexico |
PCV | Punta Chivato Airstrip[1] | Punta Chivato, Baja California Sur, Mexico | |
PDS | MMPG | Piedras Negras International Airport | Piedras Negras, Coahuila, Mexico |
PPE | MMPE | Puerto Peñasco International Airport | Puerto Peñasco, Sonora, Mexico |
PQM | MMPQ | Palenque International Airport[1] | Palenque, Chiapas, Mexico |
PVR | MMPR | Licenciado Gustavo Díaz Ordaz International Airport | Puerto Vallarta, Jalisco, Mexico |
PXM | MMPS | Puerto Escondido International Airport | Puerto Escondido, Oaxaca, Mexico |
QRO | MMQT | Querétaro Intercontinental Airport | Querétaro City, Querétaro, Mexico |
REX | MMRX | General Lucio Blanco International Airport | Reynosa, Tamaulipas, Mexico |
SCX | MMSZ | Salina Cruz Airport | Salina Cruz, Oaxaca, Mexico |
SFH | MMSF | San Felipe International Airport | San Felipe, Baja California, Mexico |
SGM | San Ignacio Airfield[1] | San Ignacio, Baja California Sur, Mexico | |
SJD | MMSD | Los Cabos International Airport | San José del Cabo, Baja California Sur, Mexico |
SLP | MMSP | Ponciano Arriaga International Airport | San Luis Potosí City, San Luis Potosí, Mexico |
SLW | MMIO | Plan de Guadalupe International Airport | Saltillo, Coahuila, Mexico |
SNQ | San Quintín Military Airstrip[1] | San Quintín, Baja California, Mexico | |
SRL | Palo Verde Airport[1] | Santa Rosalía, Baja California Sur, Mexico | |
TAM | MMTM | General Francisco Javier Mina International Airport | Tampico, Tamaulipas, Mexico |
TAP | MMTP | Tapachula International Airport | Tapachula, Chiapas, Mexico |
TCN | MMHC | Tehuacán Airport | Tehuacán, Puebla, Mexico |
TGZ | MMTG | Ángel Albino Corzo International Airport | Tuxtla Gutiérrez, Chiapas, Mexico |
TIJ | MMTJ | Tijuana International Airport | Tijuana, Baja California, Mexico |
TLC | MMTO | Licenciado Adolfo López Mateos International Airport | Toluca, State of Mexico, Mexico |
TPQ | MMEP | Amado Nervo International Airport | Tepic, Nayarit, Mexico |
TRC | MMTC | Francisco Sarabia International Airport (Torreón Int’l) | Torreón, Coahuila, Mexico |
TSL | MMTN | Tamuín National Airport | Tamuín, San Luis Potosí, Mexico |
TUY | Tulum Airport | Tulum, Quintana Roo, Mexico | |
TZM | Cupul National Airport | Tizimín, Yucatán, Mexico | |
UAC | San Luis Río Colorado Airport[1] | San Luis Río Colorado, Sonora, Mexico | |
UPN | MMPN | Ignacio López Rayón International Airport | Uruapan, Michoacán, Mexico |
VER | MMVR | General Heriberto Jara International Airport | Veracruz, Veracruz, Mexico |
VIB | Villa Constitución Airport[1] | Ciudad Constitución, Baja California Sur, Mexico | |
VSA | MMVA | Carlos Rovirosa Pérez International Airport | Villahermosa, Tabasco, Mexico |
XAL | Álamos Airport | Álamos, Sonora, Mexico | |
ZCL | MMZC | General Leobardo C. Ruiz International Airport | Zacatecas City, Zacatecas, Mexico |
ZIH | MMZH | Ixtapa-Zihuatanejo International Airport | Ixtapa / Zihuatanejo, Guerrero, Mexico |
ZLO | MMZO | Playa de Oro International Airport | Manzanillo, Colima, Mexico |
ZMM | MMZM | Zamora National Airport | Zamora, Michoacán, Mexico |
Airfreight solution to Mexico city(MEX) from China
Dest. | Airline | AOL | ROUTING | T/T |
MEX | AA | CAN | CAN-HND-LAX/DFW/ORD-MEX | 7-10 days |
PVG | PVG-HND-LAX/DFW/ORD-MEX | 7-10 days | ||
AM | HKG | HKG-NRT-LAX-MEX | 5-7 days | |
HKG-NRT-MEX | 5-7 days | |||
PVG | PVG-NRT-LAX-MEX | 5 days | ||
BA | HKG | HKG-STN-LHR-MEX | 7-10 days | |
PVG | PVG-LHR-MEX | 7-10 days | ||
CA | CAN | CAN-LAX-MEX | 4-7 days | |
SZX | SZX-LAX-MEX | 4-7 days | ||
CV | HKG | Direct | 1 day | |
CX | HKG | Direct | 1 day | |
CZ | PVG | HKG-LAX-MEX | 5-7 days | |
GG | HKG | HKG-CVG-MIA-MEX | 7-10 days | |
QR | MFM | MFM-LAX-MEX | 3-5 days | |
PO | SZX | SZX-CVG-MIA-MEX | 5-8 days | |
TK | CAN | CAN-IST-MEX | 2-4 days |
Airfreight solution to Monterry(MTY) from China
Dest. | Airline | AOL | ROUTING | T/T |
MTY | AA | CAN | CAN-HND-LAX/DFW/ORD-MTY | 7-10 days |
PVG | PVG-HND-LAX/DFW/ORD-MTY | 7-10 days | ||
AM | HKG | HKG-NRT-LAX-MEX-MTY | 5-7 day | |
HKG-NRT-MEX-MTY | 5-7 day | |||
PVG | PVG-NRT-LAX-MEX-MTY | 5-8 days | ||
CA | CAN | CAN-PEK-LAX-MTY | 5-8 days | |
SZX | SZX-PEK-LAX-MTY | 5-8 days | ||
CZ | PVG | HKG-LAX-MTY | 4-7 days | |
GG | HKG | HKG-CVG-MIA-MTY | 7-10 days | |
6R | CAN | CAN-HND-LAX-MTY | 5-8 days |
Airfreight solution to Guadarajara (GDL) from China
Dest. | Airline | AOL | ROUTING | T/T |
GDL | AA | CAN | CAN-HND-LAX/DFW/ORD-GDL | 7-10 days |
PVG | PVG-HND-LAX/DFW/ORD-GDL | 7-10 days | ||
AM | HKG | HKG-NRT-LAX-GDL | 5-7 day | |
HKG-NRT-GDL | 5-7 day | |||
PVG | PVG-NRT-LAX-MEX-GDL | 5 days | ||
CA | CAN | CAN-PEK-LAX-GDL | 4-7 days | |
SZX | SZX-PEK-LAX-GDL | 4-7 days | ||
CV | HKG | Direct | 1 day | |
CX | HKG | Direct | 1 day | |
CZ | PVG | HKG-LAX-GDL | 5-7 days | |
GG | HKG | HKG-CVG-MIA-GDL | 7-10 days | |
QR | MFM | MFM-LAX-MEX-GDL | 3-5 days | |
PO | SZX | SZX-CVG-MIA-GDL | 5-8 days | |
6R | CAN | CAN-HND-LAX-GDL | 2-4 days |
check the freight cost from Guangzhou/Shenzhen/Hongkong/Shanghai/Beijing airport- click here
+45KG | +100KG | +300KG | +500KG | +1000KG |