IATA | ICAO | Airport name | Location served |
ACD | SKAD | Alcides Fernández Airport | Acandí, Colombia |
ACL | Aguaclara Airport | Aguaclara, Colombia | |
ACM | Arica Airport | Arica, Colombia | |
ACR | SKAC | Araracuara Airport | Araracuara, Colombia |
ADN | SKAN | Andes Airport | Andes, Colombia |
ADZ | SKSP | Gustavo Rojas Pinilla International Airport | San Andres Island, Colombia |
AFI | SKAM | Amalfi Airport | Amalfi, Colombia |
API | SKAP | Captain Luis F. Gómez Niño Air Base | Apiay, Colombia |
APO | SKLC | Antonio Roldán Betancourt Airport | Apartadó, Colombia |
ARF | Acaricuara Airport | Acaricuara, Colombia | |
ARO | Arboletes Airport | Arboletes, Colombia | |
ARQ | SKAT[3] | El Troncal Airport | Arauquita, Colombia |
AUC | SKUC | Santiago Pérez Quiroz Airport | Arauca, Colombia |
AXM | SKAR | El Edén International Airport | Armenia, Colombia |
AYA | Ayapel Airport | Ayapel, Colombia | |
AYC | Ayacucho Airport | Ayacucho, Colombia | |
AYG | SKYA | Yaguara Airport | Yaguara, Colombia |
AYI | Yari Airport | Yari, Colombia | |
AZT | Zapatoca Airport | Zapatoca, Colombia | |
BAC | Barranca de Upia Airport | Barranca de Upía, Colombia | |
BAQ | SKBQ | Ernesto Cortissoz International Airport | Barranquilla, Colombia |
BGA | SKBG | Palonegro International Airport | Bucaramanga, Colombia |
BHF | SKCP | Bahía Cupica Airport | Bahía Cupica, Colombia |
BOG | SKBO | El Dorado International Airport | Bogotá, Colombia |
BSC | SKBS | José Celestino Mutis Airport | Bahía Solano, Colombia |
BUN | SKBU | Gerardo Tobar López Airport | Buenaventura, Colombia |
CAQ | SKCU | Juan H. White Airport | Caucasia, Colombia |
CCO | SKCI | Carimagua Airport | Carimagua, Colombia |
CIM | SKCM | Cimitarra Airport | Cimitarra, Colombia |
CJD | Candilejas Airport | Candilejas, Colombia | |
CLO | SKCL | Alfonso Bonilla Aragón International Airport | Cali, Colombia |
COG | SKCD | Mandinga Airport | Condoto, Colombia |
CPB | SKCA | Capurganá Airport | Capurganá, Colombia |
CPL | SKHA | General Navas Pardo Airport | Chaparral, Colombia |
CQT | Caquetania Airport | Caquetania, Colombia | |
CRC | SKGO | Santa Ana Airport | Cartago, Colombia |
CSR | Casuarito Airport | Casuarito, Colombia | |
CTG | SKCG | Rafael Núñez International Airport | Cartagena, Colombia |
CUC | SKCC | Camilo Daza International Airport | Cúcuta, Colombia |
CUI | Curillo Airport | Curillo, Colombia | |
CUO | SKCR | Caruru Airport | Caruru, Colombia |
CVE | SKCV | Coveñas Airport | Coveñas, Colombia |
CZU | SKCZ | Las Brujas Airport | Corozal, Colombia |
DZI | Codazzi Airport | Codazzi, Colombia | |
EBG | SKEB | El Bagre Airport (El Tomin Airport) | El Bagre, Colombia |
ECO | El Encanto Airport | El Encanto, Colombia | |
ECR | SKEH[2] | El Charco Airport | El Charco, Colombia |
EJA | SKEJ | Yariguíes Airport | Barrancabermeja, Colombia |
ELB | SKBC | Las Flores Airport | El Banco, Colombia |
ELJ | SVWX[3] | El Recreo Airport | El Recreo, Colombia |
EOH | SKMD | Olaya Herrera Airport | Medellín, Colombia |
EUO | Paratebueno Airport[1] | Paratebueno, Colombia | |
EYP | SKYP | El Alcaraván Airport | Yopal, Colombia |
FLA | SKFL | Gustavo Artunduaga Paredes Airport | Florencia (Caquetá), Colombia |
GAA | Guamal Airport | Guamal, Colombia | |
GCA | Guacamayas Airport | Guacamayas, Colombia | |
GGL | Gilgal Airport[2] | Gilgal, Colombia | |
GIR | SKGI | Santiago Vila Airport | Girardot, Colombia |
GMC | Guerima Airport | Guerima, Colombia | |
GPI | SKGP | Guapi Airport (Juan Casiano Airport) | Guapi, Colombia |
GRA | Gamarra Airport | Gamarra, Colombia | |
HAY | Hacaritama Airport | Aguachica, Colombia | |
HRR | La Herrera Airport | La Herrera, Colombia | |
HTZ | SKHC | Hato Corozal Airport | Hato Corozal, Colombia |
IBE | SKIB | Perales Airport | Ibagué, Colombia |
IGO | SKIG | Jaime Ortíz Betancur Airport | Chigorodó, Colombia |
IPI | SKIP | San Luis Airport | Ipiales, Colombia |
ISD | Iscuande Airport | Iscuande, Colombia | |
IVO | Chibolo Airport | Chibolo, Colombia | |
JUO | SKJU[5] | Juradó Airport | Juradó, Colombia |
LCR | La Chorrera Airport | La Chorrera, Colombia | |
LET | SKLT | Alfredo Vásquez Cobo International Airport | Leticia, Colombia |
LGT | SKGA | Las Gaviotas Airport | Gaviotas, Colombia |
LMC | SKNA | La Macarena Airport | La Macarena, Colombia |
LMX | Lopéz de Micay Airport | El Trapiche, Colombia | |
LPD | SKLP | La Pedrera Airport | La Pedrera, Colombia |
LPE | SKIM | La Primavera Airport | La Primavera, Colombia |
LQM | SKLG | Caucayá Airport | Puerto Leguízamo, Colombia |
LRI | Lorica Airport | Lorica, Colombia | |
MCJ | SKLM | Jorge Isaacs Airport (La Mina Airport) | Maicao, Colombia |
MDE | SKRG | José María Córdova International Airport | Medellín, Colombia |
MFB | Monfort Airport | Monfort, Colombia | |
MFS | SKMF | Miraflores Airport | Miraflores, Colombia |
MGN | SKMG | Baracoa Regional Airport | Magangué, Colombia |
MHF | Morichal Airport | Morichal, Colombia | |
MIX | Mirití-Paraná Airport | Mirití-Paraná, Colombia | |
MMP | SKMP | San Bernardo Airport | Mompós (Mompóx), Colombia |
MND | Medina Airport[1] | Medina, Colombia | |
MOY | Monterrey Airport | Monterrey, Colombia | |
MQR | Mosquera Airport[1] | Mosquera, Colombia | |
MQU | SKQU | Mariquita Airport | Mariquita, Colombia |
MTB | SKML | Montelíbano Airport | Montelíbano, Colombia |
MTR | SKMR | Los Garzones Airport | Montería, Colombia |
MVP | SKMU | Fabio Alberto León Bentley Airport | Mitú, Colombia |
MZL | SKMZ | La Nubia Airport (Santaguida Airport) | Manizales, Colombia |
NAD | Macanal Airport[1] | Macanal, Colombia | |
NAR | SKPN | Puerto Nare Airport[1] | Puerto Nare, Colombia |
NBB | SKBM | Barranco Minas Airport[1] | Barranco Minas, Colombia |
NCI | SKNC | Antioquia Airport[1] | Necoclí, Colombia |
NPU | San Pedro de Urabá Airport[1] | San Pedro de Urabá, Colombia | |
NQU | SKNQ | Reyes Murillo Airport | Nuquí, Colombia |
NUH | Nunchía Airport[1] | Nunchía, Colombia | |
NVA | SKNV | Benito Salas Airport | Neiva, Colombia |
OCV | SKOC | Aguas Claras Airport[1] | Ocaña, Colombia |
ORC | SKOE | Orocue Airport[1] | Orocué, Colombia |
OTU | SKOT | Otú Airport[1] | Remedios, Colombia |
PAL | SKPQ | Captain Germán Olano Moreno Air Base[1] | Palanquero, Colombia |
PBE | SKPR | Morela Airport[1] (Puerto Berrío Airport) | Puerto Berrío, Colombia |
PCC | Puerto Rico Airport[1] | Puerto Rico, Colombia | |
PCR | SKPC | Germán Olano Airport | Puerto Carreño, Colombia |
PDA | SKPD | Obando Airport | Puerto Inírida, Colombia |
PEI | SKPE | Matecaña International Airport | Pereira, Colombia |
PLA | Planadas Airport[1] | Planadas, Colombia | |
PLC | Planeta Rica Airport[1] | Planeta Rica, Colombia | |
PLT | SKPL | Plato Airport[1] | Plato, Colombia |
PPN | SKPP | Guillermo León Valencia Airport | Popayán, Colombia |
PRE | Pore Airport[1] | Pore, Colombia | |
PSO | SKPS | Antonio Nariño Airport | Pasto, Colombia |
PTX | SKPI | Contador Airport[1] | Pitalito, Colombia |
PUU | SKAS | Tres de Mayo Airport | Puerto Asís, Colombia |
PVA | SKPV | El Embrujo Airport | Providencia Island, Colombia |
PYA | SKVL | Velasquez Airport[1] | Puerto Boyacá, Colombia |
PYN | Payán Airport[1] | Payán, Colombia | |
PZA | SKPZ | Paz de Ariporo Airport[1] | Paz de Ariporo, Colombia |
RAV | SKCN | Cravo Norte Airport[1] | Cravo Norte, Colombia |
RCH | SKRH | Almirante Padilla Airport | Riohacha, Colombia |
RON | SKPA | Juan José Rondón Airport[1] | Paipa, Colombia |
RVE | SKSA | Los Colonizadores Airport | Saravena, Colombia |
SCA | Santa Catalina Airport[1] | Santa Catalina, Colombia | |
SJE | SKSJ | Jorge Enrique González Torres Airport | San José del Guaviare, Colombia |
SJG | San Pedro de Jagua Airport[1] | San Pedro de Jagua, Colombia | |
SJH | San Juan del Cesar Airport[1] | San Juan del Cesar, Colombia | |
SJR | San Juan de Urabá Airport[1] | San Juan de Urabá, Colombia | |
SMC | Santa María Airport[1] | Santa María, Colombia | |
SMR | SKSM | Simón Bolívar International Airport | Santa Marta, Colombia |
SNT | SKRU | Las Cruces Airport[1] | Sabana de Torres, Colombia |
SOX | SKSO | Alberto Lleras Camargo Airport[1] | Sogamoso, Colombia |
SQB | Santa Ana Airport[1] | Piedras, Colombia | |
SQE | San Luis de Palenque Airport[1] | San Luis de Palenque, Colombia | |
SRO | Santana Ramos Airport[1] | Santana Ramos, Colombia | |
SRS | San Marcos Airport[1] | San Marcos, Colombia | |
SSD | San Felipe Airport[1] | San Felipe, Colombia | |
SSL | SKSL | Santa Rosalía Airport[1] | Santa Rosalía, Colombia |
SVI | SKSV | Eduardo Falla Solano Airport[1] | San Vicente del Caguán, Colombia |
TAU | Tauramena Airport[1] | Tauramena, Colombia | |
TBD | SKMB | Timbiquí Airport[1] | Timbiquí, Colombia |
TCD | SKRA | Tarapacá Airport[1] | Tarapacá, Colombia |
TCO | SKCO | La Florida Airport[1] | Tumaco, Colombia |
TDA | SKTD | Trinidad Airport[1] | Trinidad, Colombia |
TIB | SKTB | Tibú Airport[1] | Tibú, Colombia |
TLU | SKTL | Golfo de Morrosquillo Airport[1] | Tolú, Colombia |
TME | SKTM | Gabriel Vargas Santos Airport | Tame, Colombia |
TQS | SKTQ | Captain Ernesto Esguerra Cubides Air Base[1] | Tres Esquinas, Colombia |
TRB | SKTU | Gonzalo Mejía Airport[1] | Turbo, Colombia |
TTM | Tablón de Tamará Airport | Tablón de Tamará, Colombia | |
UIB | SKUI | El Caraño Airport | Quibdó, Colombia |
ULQ | SKUL | Heriberto Gíl Martínez Airport[1] | Tuluá, Colombia |
ULS | Mulatos Airport | Mulatos, Colombia | |
UNC | Unguía Airport | Unguía, Colombia | |
URI | SKUB | Uribe Airport | La Uribe, Colombia |
URR | SKUR | Urrao Airport[1] | Urrao, Colombia |
VAB | Yavarate Airport[1] | Yavarate, Colombia | |
VGZ | SKVG | Villa Garzón Airport | Villagarzón, Colombia |
VUP | SKVP | Alfonso López Pumarejo Airport | Valledupar, Colombia |
VVC | SKVV | La Vanguardia Airport[1] | Villavicencio, Colombia |
airfreight solution to Bogota airport (Bog) from China
Dest. | Airline | AOL | ROUTING | T/T |
BOG | AA | CAN | CAN-HND-LAX/DFW/ORD-BOG | 7-10 days |
PVG | PVG-HND-LAX/DFW/ORD-BOG | 7-10 days | ||
AM | HKG | HKG-NRT-LAX-MEX-BOG | 5-7 days | |
HKG-NRT-MEX-BOG | 5-7 days | |||
BA | HKG | HKG-STN-LHR-MAD-BOG | 7-10 days | |
PVG | PVG-LHR-MAD-BOG | 7-10 days | ||
CA | CAN | CAN-PEK-LAX-BOG | 4-7 days | |
SZX | SZX-PEK-LAX-BOG | 4-7 days | ||
GG | HKG | HKG-CVG-MIA-BOG | 7-10 days | |
TK | CAN | CAN-IST-BOG | 2-4 days | |
PO | SZX | SZX-CVG-MIA-BOG | 5-8 days | |
6R | CAN | CAN-HND-LAX-MEX-BOG | 7-10 days | |
KA | CAN | CAN-HKG-MIA-BOG | 5-7 days |
check the freight cost from Guangzhou/Shenzhen/Hongkong/Shanghai/Beijing airport- click here
+45KG | +100KG | +300KG | +500KG | +1000KG |