Consortium
| CMA (ACSA3)/ COSCO (WSA)/ EMC (WSA)/ OOCL (TLP3)/ PIL (WSA)/ WHL (WSA)/ YML (SA4) /HPL (PS4) |
Hongkong (HKHKG)-0days-Yantian (CNYTN)-2days-Kaohsiung (TWKHH)-2days-Shanghai (CNSHA)-1days-Ningbo (CNNGB)-19days-Manzanillo,MX (MXZLO)-7days-Balboa (PABLB)-2days-Buenaventura (COBUN)-4days-Callao (PECLL)-3days-San Antonio,CL (CLSAI)-29days-Hongkong (HKHKG)-

Schedule & Terminal Information
| Call Port | ETA | ETD | Port Terminal |
| HONGKONG | SUN | MON | HONG KONG INT’L TERMINAL(Evergreen Marine Corporation vessel) |
| HONG KONG INT’L TERMINAL(YANG MING vessel) | |||
| COSCO-HIT TERMINAL(China Ocean Shipping Company vessel) | |||
| YANTIAN | MON | TUE | YICT |
| KAOHSIUNG | WED | THU | KAOHSIUNG TERMINAL NO.5-#79/#80/#81 |
| SHANGHAI | FRI | SAT | YANGSHAN TERMINAL PHASE I (Shengdong) |
| NINGBO | SUN | MON | Ningbo Port Group Beilun Third Container Co.,Ltd |
| MANZANILLO | THU | SUN | Terminal Internacional de Manzanillo S.A. |
| BALBOA | THU | FRI | PPC Balboa |
| BUENAVENTURA | SAT | SUN | Sociedad Portuaria Regional de Buenaventura S.A. |
| CALLAO | WED | THU | DP World Callao |
| SAN ANTONIO | MON | WED | STI ( San Antonio Terminal International, SSA Group ) |
| HONGKONG | SUN | MON | HONG KONG INT’L TERMINAL(Evergreen Marine Corporation vessel) |
| HONG KONG INT’L TERMINAL(YANG MING vessel) | |||
| COSCO-HIT TERMINAL(China Ocean Shipping Company vessel) |
Transit Time(days)
| E-Bound | To | |||||
| MANZANILLO | BALBOA | BUENAVENTURA | CALLAO | SAN ANTONIO | ||
| From | HONGKONG | 24 | 31 | 33 | 37 | 42 |
| YANTIAN | 23 | 30 | 32 | 36 | 41 | |
| KAOHSIUNG | 21 | 28 | 30 | 34 | 39 | |
| SHANGHAI | 19 | 26 | 28 | 32 | 37 | |
| NINGBO | 17 | 24 | 26 | 30 | 35 | |
check more YML service on official webpage