Airport of Departure | Airport of Arrival | Country | Via/Transit | Airline | Details |
PVG/Shanghai | ANU/V. C. Bird International Airport | Antigua & Barbuda | LHR | BA Airline | Check |
PVG/Shanghai | ASU/Silvio Pettirossi International Airport | Asunción,Paraguay | MIA | AV Airline | Check |
PVG/Shanghai | ASU/Silvio Pettirossi International Airport | Asunción,Paraguay | LAX | 6R Airline | Check |
PVG/Shanghai | ASU/Silvio Pettirossi International Airport | Asunción,Paraguay | USA | AA Airline | Check |
PVG/Shanghai | BAQ/Ernesto Cortissoz International Airport | Barranquilla,Colombia | MIA | AV Airline | Check |
PVG/Shanghai | BDA/L.F. Wade International Airport | Bermuda | LHR | BA Airline | Check |
PVG/Shanghai | BGI/Grantley Adams International Airport | Barbados | LHR | BA Airline | Check |
PVG/Shanghai | BOG/El Dorado International Airport | Bogotá, Colombia | MIA | AV Airline | Check |
PVG/Shanghai | BOG/El Dorado International Airport | Bogotá, Colombia | LAX | 6R Airline | Check |
PVG/Shanghai | BOG/El Dorado International Airport | Bogotá, Colombia | IST | TK Airline | Check |
PVG/Shanghai | BOG/El Dorado International Airport | Bogotá, Colombia | USA | AA Airline | Check |
PVG/Shanghai | BOG/El Dorado International Airport | Bogotá, Colombia | MEX | AM Airline | Check |
PVG/Shanghai | CCS/Simón Bolívar International Airport | Venezuela | IST | TK Airline | Check |
PVG/Shanghai | CCS/Simón Bolívar International Airport | Venezuela | LHR | BA Airline | Check |
PVG/Shanghai | CLO/Alfonso Bonilla Aragón International Airport | Cali,Colombia | MIA | AV Airline | Check |
PVG/Shanghai | CLO/Alfonso Bonilla Aragón International Airport | Cali,Colombia | USA | AA Airline | Check |
PVG/Shanghai | CNF/Belo Horizonte/Confins – Tancredo Neves International Airport | Brazil | USA | AA Airline | Check |
PVG/Shanghai | CUN/Cancún International Airport | Cancún,Mexico | LAX | 6R Airline | Check |
PVG/Shanghai | CUN/Cancún International Airport | Cancún,Mexico | IST | TK Airline | Check |
PVG/Shanghai | CUN/Cancún International Airport | Cancún,Mexico | LHR | BA Airline | Check |
PVG/Shanghai | CWB/Afonso Pena International Airport | Brazil | MIA | AV Airline | Check |
PVG/Shanghai | CWB/Afonso Pena International Airport | Brazil | USA | AA Airline | Check |
PVG/Shanghai | MEX/Mexico City Airport | Mexico City,Mexico | direct | AM Airline | Check |
PVG/Shanghai | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | MIA | AV Airline | Check |
PVG/Shanghai | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | LAX | 6R Airline | Check |
PVG/Shanghai | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | IST | TK Airline | Check |
PVG/Shanghai | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | USA | AA Airline | Check |
PVG/Shanghai | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | MEX | AM Airline | Check |
PVG/Shanghai | GDL/Guadalajara International Airport | Guadalajara,Mexico | LAX | 6R Airline | Check |
PVG/Shanghai | GDL/Guadalajara International Airport | Guadalajara,Mexico | LAX | CZ Airline | Check |
PVG/Shanghai | GDL/Guadalajara International Airport | Guadalajara,Mexico | MEX | AM Airline | Check |
PVG/Shanghai | GIG/Rio de Janeiro/Galeão – Antonio Carlos Jobim International Airport | Brazil | USA | AA Airline | Check |
PVG/Shanghai | GRU/São Paulo/Guarulhos – Governador André Franco Montoro International Airport | Brazil | IST | TK Airline | Check |
PVG/Shanghai | GRU/São Paulo/Guarulhos – Governador André Franco Montoro International Airport | Brazil | USA | AA Airline | Check |
PVG/Shanghai | GUA/La Aurora International Airport | Guatemala City, Guatemala | MIA | AV Airline | Check |
PVG/Shanghai | GUA/La Aurora International Airport | Guatemala City, Guatemala | LHR | BA Airline | Check |
PVG/Shanghai | GUA/La Aurora International Airport | Guatemala City, Guatemala | USA | AA Airline | Check |
PVG/Shanghai | GUA/La Aurora International Airport | Guatemala City, Guatemala | LAX | CZ Airline | Check |
PVG/Shanghai | GUA/La Aurora International Airport | Guatemala City, Guatemala | MEX | AM Airline | Check |
PVG/Shanghai | GYE/José Joaquín de Olmedo International Airport | Guayaquil, Ecuador | MIA | AV Airline | Check |
PVG/Shanghai | GYE/José Joaquín de Olmedo International Airport | Guayaquil, Ecuador | LHR | BA Airline | Check |
PVG/Shanghai | GYE/José Joaquín de Olmedo International Airport | Guayaquil, Ecuador | USA | AA Airline | Check |
PVG/Shanghai | HAV/José Martí International Airport | La Habana, Cuba | LHR | BA Airline | Check |
PVG/Shanghai | KIN/Norman Manley International Airport | Kingston, Jamaica | LHR | BA Airline | Check |
PVG/Shanghai | LAX/Los Angeles International Airport | USA | LAX | CZ Airline | Check |
PVG/Shanghai | LIM/Jorge Chávez International Airport | Lima,Peru | USA | AA Airline | Check |
PVG/Shanghai | LIM/Jorge Chávez International Airport | Lima,Peru | MEX | AM Airline | Check |
PVG/Shanghai | LPB/El Alto International Airport | La Paz, Bolivia | USA | AA Airline | Check |
PVG/Shanghai | MAO/Manaus International Airport | Brazil | MIA | AV Airline | Check |
PVG/Shanghai | MAO/Manaus International Airport | Brazil | USA | AA Airline | Check |
PVG/Shanghai | MDE/José María Córdova International Airport | Medellin,Colombia | MIA | AV Airline | Check |
PVG/Shanghai | MDE/José María Córdova International Airport | Medellin,Colombia | LHR | BA Airline | Check |
PVG/Shanghai | MDE/José María Córdova International Airport | Medellin,Colombia | USA | AA Airline | Check |
PVG/Shanghai | MEX/Mexico City Airport | Mexico City,Mexico | MIA | AV Airline | Check |
PVG/Shanghai | MEX/Mexico City Airport | Mexico City,Mexico | NRT | NH Airline | Check |
PVG/Shanghai | MEX/Mexico City Airport | Mexico City,Mexico | LAX | 6R Airline | Check |
PVG/Shanghai | MEX/Mexico City Airport | Mexico City,Mexico | IST | TK Airline | Check |
PVG/Shanghai | MEX/Mexico City Airport | Mexico City,Mexico | USA | PO Airline | Check |
PVG/Shanghai | MEX/Mexico City Airport | Mexico City,Mexico | DXB | EK Airline | Check |
PVG/Shanghai | MEX/Mexico City Airport | Mexico City,Mexico | LHR | BA Airline | Check |
PVG/Shanghai | MEX/Mexico City Airport | Mexico City,Mexico | LAX | CZ Airline | Check |
PVG/Shanghai | MGA/Augusto C. Sandino International Airport | Managua, Nicaragua | USA | AA Airline | Check |
PVG/Shanghai | MID/Manuel Crescencio Rejón International Airport | Mérida, Mexico | LAX | 6R Airline | Check |
PVG/Shanghai | MID/Manuel Crescencio Rejón International Airport | Mérida, Mexico | MEX | AM Airline | Check |
PVG/Shanghai | MTY/Monterrey International Airport | Monterrey,Mexico | LAX | 6R Airline | Check |
PVG/Shanghai | MTY/Monterrey International Airport | Monterrey,Mexico | LAX | CZ Airline | Check |
PVG/Shanghai | MTY/Monterrey International Airport | Monterrey,Mexico | MEX | AM Airline | Check |
PVG/Shanghai | MVD/Carrasco/General Cesáreo L. Berisso International Airport | Montevideo, Uruguay | MIA | AV Airline | Check |
PVG/Shanghai | MVD/Carrasco/General Cesáreo L. Berisso International Airport | Montevideo, Uruguay | LAX | 6R Airline | Check |
PVG/Shanghai | MVD/Carrasco/General Cesáreo L. Berisso International Airport | Montevideo, Uruguay | LHR | BA Airline | Check |
PVG/Shanghai | MVD/Carrasco/General Cesáreo L. Berisso International Airport | Montevideo, Uruguay | USA | AA Airline | Check |
PVG/Shanghai | NAS/Lynden Pindling International Airport | Nassau, Bahamas | LHR | BA Airline | Check |
PVG/Shanghai | POA/Salgado Filho International Airport | Brazil | USA | AA Airline | Check |
PVG/Shanghai | POS/Piarco International Airport | Trinidad & Tobago | LHR | BA Airline | Check |
PVG/Shanghai | PTY/Tocumen International Airport | Panama City,Panama | MIA | AV Airline | Check |
PVG/Shanghai | PTY/Tocumen International Airport | Panama City,Panama | LAX | 6R Airline | Check |
PVG/Shanghai | PTY/Tocumen International Airport | Panama City,Panama | IST | TK Airline | Check |
PVG/Shanghai | PTY/Tocumen International Airport | Panama City,Panama | LHR | BA Airline | Check |
PVG/Shanghai | PTY/Tocumen International Airport | Panama City,Panama | USA | AA Airline | Check |
PVG/Shanghai | QRO/Querétaro Intercontinental Airport | Querétaro,Mexico | LAX | 6R Airline | Check |
PVG/Shanghai | SAL/El Salvador International Airport | San Salvador,El Salvador | LHR | BA Airline | Check |
PVG/Shanghai | SAL/El Salvador International Airport | San Salvador,El Salvador | USA | AA Airline | Check |
PVG/Shanghai | SAL/El Salvador International Airport | San Salvador,El Salvador | MEX | AM Airline | Check |
PVG/Shanghai | SAP/Ramón Villeda Morales International Airport | San Pedro Sula, Honduras | MEX | AM Airline | Check |
PVG/Shanghai | SCL/Arturo Merino Benítez International Airport | Santiago,Chile | MIA | AV Airline | Check |
PVG/Shanghai | SCL/Arturo Merino Benítez International Airport | Santiago,Chile | LAX | 6R Airline | Check |
PVG/Shanghai | SCL/Arturo Merino Benítez International Airport | Santiago,Chile | DXB | EK Airline | Check |
PVG/Shanghai | SCL/Arturo Merino Benítez International Airport | Santiago,Chile | USA | AA Airline | Check |
PVG/Shanghai | SDQ/Las Américas International Airport | Santo Domingo, Dominican Republic | MIA | AV Airline | Check |
PVG/Shanghai | SDQ/Las Américas International Airport | Santo Domingo, Dominican Republic | LHR | BA Airline | Check |
PVG/Shanghai | SDQ/Las Américas International Airport | Santo Domingo, Dominican Republic | USA | AA Airline | Check |
PVG/Shanghai | SDQ/Las Américas International Airport | Santo Domingo, Dominican Republic | MEX | AM Airline | Check |
PVG/Shanghai | SJO/Juan Santamaría International Airport | San José,Costa Rica | MIA | AV Airline | Check |
PVG/Shanghai | SJO/Juan Santamaría International Airport | San José,Costa Rica | LAX | 6R Airline | Check |
PVG/Shanghai | SJO/Juan Santamaría International Airport | San José,Costa Rica | LHR | BA Airline | Check |
PVG/Shanghai | SJO/Juan Santamaría International Airport | San José,Costa Rica | LAX | CZ Airline | Check |
PVG/Shanghai | SJO/Juan Santamaría International Airport | San José,Costa Rica | MEX | AM Airline | Check |
PVG/Shanghai | SJU/Luis Muñoz Marín International Airport | Puerto Rico | LHR | BA Airline | Check |
PVG/Shanghai | SKB/Robert L. Bradshaw International Airport | Basseterre | LHR | BA Airline | Check |
PVG/Shanghai | SLP/Ponciano Arriaga International Airport | San Luis Potosi, Mexico | LAX | 6R Airline | Check |
PVG/Shanghai | TAB/A. N. R. Robinson International Airport | Crown Point, Trinidad & Tobago | LHR | BA Airline | Check |
check more flight form China to Latin America
Maximun Dimension per piece:
Width 224*Leght 318* height 160 CM decided by ULD /Unit load device
Maximun weight per piece:
600KG-2500kgs decided decided by ULD /Unit load device
Battery/Liquid/Powder/Oil, or other DG cargo, please provide MSDS to check case by case.
Get a freight quote?
Need to know cargo flgiht solution depart from Hongkogn/Guangzhou/ Shenzhen/Shanghai/ Beijing/Xiamen/Ningbo?