IATA Prefix 001 AA American Airlines
American Airlines, Inc. is a major American airline headquartered in Fort Worth, Texas, within the Dallas–Fort Worth metroplex. It is the world’s largest airline when measured by fleet size, scheduled passengers carried, and revenue passenger mile.
Airport of Departure | Airport of Arrival | Country | Via/Transit | Airline | Details |
PVG/Shanghai | ASU/Silvio Pettirossi International Airport | Asunción,Paraguay | USA | AA Airline | Check |
PVG/Shanghai | BOG/El Dorado International Airport | Bogotá, Colombia | USA | AA Airline | Check |
PVG/Shanghai | CLO/Alfonso Bonilla Aragón International Airport | Cali,Colombia | USA | AA Airline | Check |
PVG/Shanghai | CNF/Belo Horizonte/Confins – Tancredo Neves International Airport | Brazil | USA | AA Airline | Check |
PVG/Shanghai | CWB/Afonso Pena International Airport | Brazil | USA | AA Airline | Check |
PVG/Shanghai | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | USA | AA Airline | Check |
PVG/Shanghai | GIG/Rio de Janeiro/Galeão – Antonio Carlos Jobim International Airport | Brazil | USA | AA Airline | Check |
PVG/Shanghai | GRU/São Paulo/Guarulhos – Governador André Franco Montoro International Airport | Brazil | USA | AA Airline | Check |
PVG/Shanghai | GUA/La Aurora International Airport | Guatemala City, Guatemala | USA | AA Airline | Check |
PVG/Shanghai | GYE/José Joaquín de Olmedo International Airport | Guayaquil, Ecuador | USA | AA Airline | Check |
PVG/Shanghai | LIM/Jorge Chávez International Airport | Lima,Peru | USA | AA Airline | Check |
PVG/Shanghai | LPB/El Alto International Airport | La Paz, Bolivia | USA | AA Airline | Check |
PVG/Shanghai | MAO/Manaus International Airport | Brazil | USA | AA Airline | Check |
PVG/Shanghai | MDE/José María Córdova International Airport | Medellin,Colombia | USA | AA Airline | Check |
PVG/Shanghai | MGA/Augusto C. Sandino International Airport | Managua, Nicaragua | USA | AA Airline | Check |
PVG/Shanghai | MVD/Carrasco/General Cesáreo L. Berisso International Airport | Montevideo, Uruguay | USA | AA Airline | Check |
PVG/Shanghai | POA/Salgado Filho International Airport | Brazil | USA | AA Airline | Check |
PVG/Shanghai | PTY/Tocumen International Airport | Panama City,Panama | USA | AA Airline | Check |
PVG/Shanghai | SAL/El Salvador International Airport | San Salvador,El Salvador | USA | AA Airline | Check |
PVG/Shanghai | SCL/Arturo Merino Benítez International Airport | Santiago,Chile | USA | AA Airline | Check |
PVG/Shanghai | SDQ/Las Américas International Airport | Santo Domingo, Dominican Republic | USA | AA Airline | Check |
PVG/Shanghai | UIO/Mariscal Sucre International Airport | Quito, Ecuador | USA | AA Airline | Check |
PVG/Shanghai | VCP/Viracopos – Campinas International Airport | Brazil | USA | AA Airline | Check |
PVG/Shanghai | VVI/Viru Viru International Airport | Bolivia | USA | AA Airline | Check |
check more flight form China to Latin America
Maximun Dimension per piece:
Width 224*Leght 318* height 160 CM decided by ULD /Unit load device
Maximun weight per piece:
600KG-2500kgs decided decided by ULD /Unit load device
Battery/Liquid/Powder/Oil, or other DG cargo, please provide MSDS to check case by case.
Get a freight quote?
Need to know cargo flgiht solution depart from Hongkogn/Guangzhou/ Shenzhen/Shanghai/ Beijing/Xiamen/Ningbo?