Largest U.S. Based 3PLs Ranked by 2020 Logistics Gross Revenue/Turnover
Rank | Third-Party Logistics Provider (3PL) | Gross Revenue (US$ Millions)* |
---|---|---|
1 | C.H. Robinson | 15,490 |
2 | XPO Logistics | 12,107 |
3 | UPS Supply Chain Solutions | 11,048 |
4 | Expeditors | 10,116 |
5 | J.B. Hunt | 9,198 |
6 | Kuehne + Nagel (Americas) | 6,789 |
7 | DHL Supply Chain (North America) | 4,415 |
8 | Coyote Logistics | 4,280 |
9 | Transportation Insight, LLC/Nolan Transportation Group | 4,270 |
10 | Total Quality Logistics | 4,138 |
11 | Burris Logistics | 4,100 |
12 | DSV Panalpina (Americas) | 4,020 |
13 | Ryder Supply Chain Solutions | 3,774 |
14 | Hub Group | 3,646 |
15 | Transplace | 3,400 |
16 | Penske Logistics | 3,200 |
17 | Schneider | 2,814 |
18 | NFI | 2,631 |
19 | DB Schenker (North America) | 2,627 |
20 | GEODIS (North America) | 2,543 |
21 | Echo Global Logistics | 2,512 |
22 | Ingram Micro Commerce & Lifecycle Services | 2,300 |
23 | Landstar | 2,196 |
24 | FedEx Logistics | 2,100 |
24 | MODE Transportation | 2,100 |
25 | CEVA Logistics (Americas) | 2,000 |
26 | Americold | 1,983 |
27 | GlobalTranz Enterprises | 1,651 |
28 | Worldwide Express/Unishippers | 1,650 |
29 | Lineage Logistics | 1,645 |
30 | BDP International | 1,552 |
31 | Werner Logistics | 1,527 |
32 | Knight-Swift Transportation | 1,430 |
33 | TransGroup Global Logistics | 1,300 |
33 | Maersk Logistics (Americas) | 1,300 |
34 | Ruan | 1,223 |
35 | AIT Worldwide Logistics | 1,220 |
36 | syncreon | 1,203 |
37 | Radial | 1,200 |
38 | Universal Logistics Holdings | 1,190 |
39 | Nolan Transportation Group | 1,172 |
40 | Kerry Logistics (Americas) | 1,115 |
41 | Capstone Logistics | 1,040 |
42 | Odyssey Logistics & Technology | 1,018 |
43 | Uber Freight | 1,011 |
44 | Ascent Global Logistics | 974 |
45 | Crane Worldwide Logistics | 916 |
46 | OIA Global | 876 |
47 | Pilot Freight Services | 874 |
48 | APL Logistics (Americas) | 867 |
*Revenues cover all four 3PL Segments (DTM, ITM, DCC and VAWD), are company reported or A&A estimates, and have been converted to US$ using the annual average exchange rate.
(updated June 28, 2021)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.
Intermediaries (OTI) List: FMC OTI Licensed NVOCC List
Check the Air freight from China to USA
Freight from China to USA By port of Destination
Cargo Tracking
Cosco | CMA | ONE | EMC | HMM | HPL | MSC |
MAERSK | WHL | OOCL | YML | PIL | HBS | ZIM |
Sailing Schedule
Cosco | CMA | ONE | EMC | HMM | HPL | MSC |
MAERSK | WHL | OOCL | YML | PIL | HBS | ZIM |
Get a freight quote
San Logistics Limited is a freight fowarder offer Sea Freight/ Air Freight from Asia to Latin America and China base ports:
Shenzhen/Shanghai/Ningbo/Qingdao/Hongkong/
Xiamen/Tianjin/Nanjing/Fuzhou/Dalian/Guangzhou
Carga Marítima Carga Aérea Agentes de Carga air shipping agente aduanal
Sea Freight/ Air Freight from Asia to Latin America
China Freight forwarder Multimodal
From China To Latin America by Carrier