Hong Kong to Latin America major airport
Average Airfreight Level in 2020 Currency USD | ||||||||
Dest. | +45KG | +100KG | +300KG | +500KG | +1000KG | Routing | Frequency | T/T |
MEX/GDL | 9.41 | 6.82 | 6.82 | 6.59 | 6.59 | HKG-NRT-LAX-MEX/GDL | D.1.4.7 | 3-5 DAY |
MTY | 10.35 | 7.76 | 7.76 | 7.53 | 7.53 | HKG-NRT-LAX-MEX-MTY | D.1.4.7 | 3-5 DAY |
MID/CUN/HMO | 10.35 | 8.24 | 8.24 | 8.00 | 8.00 | HKG-NRT-LAX-MEX-MID/CUN/HMO | D.1.4.7 | 5-7 DAY |
QRO/VER/BJX/SLP | 10.82 | 8.24 | 8.24 | 8.00 | 8.00 | HKG-NRT-LAX-MEX-QRO/VER/BJX/SLP | D.1.4.7 | 5-7 DAY |
EZE | 11.53 | 8.94 | 8.94 | 8.71 | 8.71 | HKG-NRT-LAX-MEX-EZE | D.1.4.7 | 5-7 DAY |
GRU | 11.53 | 8.94 | 8.94 | 8.71 | 8.71 | HKG-NRT-LAX-MEX-GRU | D.1.4.7 | 5-7 DAY |
SCL | 11.53 | 8.94 | 8.94 | 8.71 | 8.71 | HKG-NRT-LAX-MEX-SCL | D.1.4.7 | 5-7 DAY |
LIM | 11.53 | 8.94 | 8.94 | 8.71 | 8.71 | HKG-NRT-LAX-MEX-LIM | D.1.4.7 | 5-7 DAY |
BOG | 11.53 | 8.94 | 8.94 | 8.71 | 8.71 | HKG-NRT-LAX-MEX-BOG | D.1.4.7 | 7-10 DAY |
UIO | 11.53 | 8.94 | 8.94 | 8.71 | 8.71 | HKG-NRT-LAX-MEX-UIO | D.1.4.7 | 5-7 DAY |
PTY | / | / | / | / | / | HKG-NRT-LAX-MEX-PTY | D.1.4.7 | 5-7 DAY |
GUA/SJO | / | / | / | / | / | HKG-NRT-LAX-MEX-GUA/SJO | D.1.4.7 | 5-7 DAY |
MDE/MGA/SDQ | / | / | / | / | / | HKG-NRT-LAX-MEX-MDE/MGA/SDQ | D.1.4.7 | 5-7 DAY |
SAL/SAP | / | / | / | / | / | HKG-NRT-LAX-MEX-SAL/SAP | D.1.4.7 | 5-7 DAY |
Check more San Logistics Limited core Service area list | |
Form China to Mexico | From China to USA |
Mexico Base ports | US Port of Destinational |
(MANZANILLO/LAZARO CARDENAS/ENSENADA) | Long Beach, CA |
From China to Central America | Oakland, CA |
from China to GUATEMALA (PUERTO QUETZAL) | Los Angeles, CA |
from China to HONDURAS (SAN LORENZO) | Houston, TX |
from China to EL SALVADOR (ACAJUTLA) | Newark, NJ |
from China to COSTA RICA (PUERTO CALDERA) | Seattle, WA |
from China to NICARAGUA (CORINTO) | Tampa, FL |
Mobile, AL | |
From China to Carribean Area & Panama | Boston, MA |
Manzanillo, Panama / CCT CY | Savannah, GA |
Balboa,PA | Charleston, SC |
Colon Free Zone, Door | San Juan, Puerto Rico |
Panama City, Door via BALBOA,PA | Baltimore, MD |
Panama City, Door via CCT/MIT | Norfolk, VA |
Kingston / Cartagena / Caucedo | Miami, FL |
Barranquilla / Santa Marta | New Orleans, LA |
Port of Spain/Puerto Cortes/ Santo Tomas de Castilla/Puerto Limon | Vancouver, WA |
San Juan, Puerto Rico/Rio Haina | Tacoma, WA |
Georgetown/ Paramaribo/Port-Au-Prince | Chicago, IL |
Altamira / Veracruz | Portland, OR |
San Juan, Puerto Rico/Rio Haina | Wilmington, NC |
Georgetown/ Paramaribo/Port-Au-Prince | Jacksonville, FL |
Altamira / Veracruz | Honolulu, HI |
| Minneapolis-St. Paul, MN |
From China to West Cost of South America | Detroit, MI |
from China to COLOMBIA (BUENAVENTURA) | Atlanta, GA |
from China to ECUADOR (GUAYAQUIL) | Carquinez Strait, CA |
from China to PERU (CALLAO) | Philadelphia, PA |
from China to CHILE (ARICA/IQUIQUE/SAN ANTONIO/LIRQUEN) | NY, NY |
from China to Boliva | Web Guidance |
China to East Cost of South America | |
POD ( PORT OF Loading) | |
SANTOS | |
PARANAGUA | |
Navegantes | More freight frowarder/ forwarding company/Cargo agent in china |
RIO GRANDE | |
RIO DE JANEIRO | |
ITAGUAI | |
ITAPOA | |
ITAJAI | |
BUENOS AIRES | anything you need be free to Check with us |
MONTEVIDEO | |
POL(Major Port of loading in China): | Dalian/Xingang/Qingdao/Shanghai/Ningbo/Xiamen/Hong Kong/Shekou/Yantian/Kaohsiung |
Shipping from china? | Import commodity form china? |
San Logistics Limited is your best choice! |