Turkish Airlines – General Information
IATA Code | TK |
ICAO Code | THY |
Prefix | 235 |
Fleet Size | 200 |
Number of Freighters | 6 |
Aerial Destinations | 246 |
Local Market Aircrafts Type | PAX & Freighters |
Local Market Service | Online |
Website Address | http://www.turkishcargo.com.tr |
Basic Flgiht Info
1st Leg From Hongkong/HKG to Istanbul /IST Departure Plan
Flight No.: TK-0071
Flight Frequency: Tuesday Friday Sunday
Aircraft type: B777-300ER Pax Flight
Avarage capacity weight: 30589,0
Avarage capacity volume: 95,0
2nd Leg Routing: Form Istanbul/ IST to Quito/UIO
Route | Flight Number | Frequency | Aircraft Name |
IST-JFK-UIO | TK-6759 | Friday | B777-FF2 |
General Information of Destination aiport/ AOD
Mariscal Sucre International Airport (Spanish: Aeropuerto Internacional Mariscal Sucre) (IATA: UIO, ICAO: SEQM) is the busiest airport in Ecuador and one of the …Elevation AMSL: 2,400 m / 7,874 ftLocation: Tababela, Quito Canton, PichinchaOpened: 20 February 2013 (8 years ago)Operator: Quiport, CORPAQ
Air cargo solution from China to Latin America by Turkish Airlines
Flight Schedule from China & Hongkong to Istanbul/ IST
Country | Destination | FlightType | AC Type | D1 | D2 | D3 | D4 | D5 | D6 | D7 | Monthly Capacity |
China | PEK | PAXFRE | 777 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 775 |
China | CAN | CARGO | 330 | / | / | 5 | / | 4 | 4 | 1 | 910 |
China | CAN | CARGO | 777 | 5 | 5 | / | 4 | / | / | 3 | 1.632.000 |
China | CAN | PAX | 777 | / | 5 | / | / | / | / | / | 125 |
China | CAN | PAXFRE | 330 | / | / | / | 3 | 2 | 1 | / | 102 |
China | CAN | PAXFRE | 777 | 1 | / | / | / | / | / | / | 25 |
China | PVG | CARGO | 330 | 1 | / | 5 | / | 4 | / | / | 650 |
China | PVG | CARGO | 777 | / | 5 | / | 4 | 4 | 4 | 4 | 2.016.000 |
China | PVG | PAXFRE | 777 | 4 | 2 | 5 | / | / | / | 4 | 375 |
China | SZX | CARGO | 330 | 5 | / | 5 | / | / | 4 | / | 910 |
China | HKG | CARGO | 330 | 5 | 4 | 1 | 4 | / | 5 | 5 | 1.560.000 |
China | HKG | CARGO | 747 | / | / | / | 4 | / | / | 3 | 742 |
China | HKG | CARGO | 777 | / | / | / | / | / | / | 1 | 96 |
China | HKG | PAX | 777 | 5 | 1 | / | 4 | / | 4 | / | 350 |
China | HKG | PAXFRE | 777 | / | / | 4 | / | 4 | / | 4 | 300 |
Flight Schedule from Istanbul / IST to Latin America
Country | Destination | FlightType | AC Type | D1 | D2 | D3 | D4 | D5 | D6 | D7 | Monthly Capacity |
ARGENTINA | EZE | PAX | 350 | / | 1 | / | / | / | / | 1 | 33 |
ARGENTINA | EZE | PAX | 789 | / | 4 | / | / | / | / | 3 | 129.5 |
ARGENTINA | EZE | PAXFRE | 777 | / | / | 1 | / | 4 | / | / | 125 |
BRAZIL | GRU | CARGO | 777 | / | / | 5 | / | / | / | 4 | 864 |
BRAZIL | GRU | PAX | 350 | / | 1 | / | / | / | / | 1 | 33 |
BRAZIL | GRU | PAX | 789 | / | 4 | / | 4 | / | / | 3 | 203.5 |
BRAZIL | GRU | PAXFRE | 777 | / | / | 4 | / | 8 | / | / | 300 |
COLOMBIA | BOG | CARGO | 777 | / | 5 | / | / | / | 4 | / | 864 |
COLOMBIA | BOG | PAX | 789 | / | 4 | 1 | 4 | / | 3 | 1 | 240.5 |
ECUADOR | UIO | CARGO | 777 | / | / | / | 1 | 3 | / | / | 384 |
MEXICO | MEX | CARGO | 777 | / | 5 | / | / | / | / | 4 | 864 |
MEXICO | MEX | PAX | 789 | 1 | / | 5 | / | 4 | / | 4 | 259 |
MEXICO | CUN | PAX | 789 | 1 | / | 5 | / | 4 | / | 4 | 259 |
PANAMA | PTY | PAX | 789 | / | 4 | 1 | 4 | / | 3 | 1 | 240.5 |
VENEZUELA | CCS | PAX | 789 | 5 | / | 5 | / | 4 | / | / | 259 |
Maximun Dimension per piece:
Width 224*Leght 318* height 160 CM decided by ULD /Unit load device
Maximun Weight per piece:
600KG-2500kgs decided decided by ULD /Unit load device
Battery/Liquid/Powder/Oil, or other DG cargo, please provide MSDS to check case by case.
Oversized or overweight cargo please check case by case.
AM Freighter Flight to MEX direct from Hongkong/ Shanghai
AM A330/ Direct Flight / Capactiy 30 ton per flight/ Sunday flight
STD 5:55 STA 12:30 Flight NO.: AM9021
Contact SAN Logistics to make a booking
Other direct cargo flight options via Miami
Need to know cargo flgiht solution depart from Hongkogn/Guangzhou/ Shenzhen/Shanghai/ Beijing/Xiamen/Ningbo?
contact SAN Logistics to make a booking
Size of ULD- More info in Wikipedia
Tag: #Air Freight agent # # Air Cargo forwarder in China# # Air Cargo flgiht# # Air Freight Cost from China#