Dest. IATA Code | Airport Name | Routing | Fre | T/T | Airline |
AGT | Guaraní International Airport | HKG-CVG-MIA-AGT | Daily | 5-8day | (GG Airline-576) |
AGT | Guaraní International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
ANF | Cerro Moreno International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
ANU | V. C. Bird International Airport | HKG-STN-LHR-ANU | Daily | 8-10day | British Airway (BA-125) |
ANU | V. C. Bird International Airport | HKG-CVG-MIA-ANU | Daily | 7-10day | (GG Airline-576) |
ANU | V. C. Bird International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
ANU | V. C. Bird International Airport | SZX-CVG-MIA-ANU | D2.3.4.5 | 8-10day | POLAR AIR CARGO (PO-403) |
ANU | V. C. Bird International Airport | PVG-LHR-ANU | Daily | 7-10day | British Airway (BA-125) |
ARI | Chacalluta International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
ASU | Silvio Pettirossi International Airport | HKG-CVG-MIA-ASU | Daily | 5-8day | (GG Airline-576) |
ASU | Silvio Pettirossi International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
ASU | Silvio Pettirossi International Airport | SZX-CVG-MIA-ASU | D2.3.4.5 | 8-10day | POLAR AIR CARGO (PO-403) |
ATL | Hartsfield–Jackson Atlanta International Airport | direct | Daily | 1day | CATHAY PACIFIC CARGO (CX-160) |
AUA | Queen Beatrix International Airport | HKG-CVG-MIA-AUA | Daily | 7-10day | (GG Airline-576) |
AUA | Queen Beatrix International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
AUA | Queen Beatrix International Airport | SZX-CVG-MIA-AUA | D2.3.4.5 | 8-10day | POLAR AIR CARGO (PO-403) |
AXA | Clayton J. Lloyd International Airport | HKG-CVG-MIA-AXA | Daily | 7-10day | (GG Airline-576) |
AXA | Clayton J. Lloyd International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
AXA | Clayton J. Lloyd International Airport | SZX-CVG-MIA-AXA | D2.3.4.5 | 8-10day | POLAR AIR CARGO (PO-403) |
BAQ | Ernesto Cortissoz International Airport | HKG-MIA-BAQ | WE/LA | 3-7day | CATHAY PACIFIC CARGO (CX-160) |
BAQ | Ernesto Cortissoz International Airport | HKG-CVG-MIA-BAQ | Daily | 7-10day | (GG Airline-576) |
BAQ | Ernesto Cortissoz International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
BAQ | Ernesto Cortissoz International Airport | SZX-CVG-MIA-BAQ | D2.3.4.5 | 8-10day | POLAR AIR CARGO (PO-403) |
BDA | L.F. Wade International Airport | HKG-STN-LHR-BDA | Daily | 8-10day | British Airway (BA-125) |
BDA | L.F. Wade International Airport | PVG-LHR-BDA | Daily | 7-10day | British Airway (BA-125) |
BEL | Val de Cans International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
BEL* | Val de Cans International Airport | HKG-CVG-MIA-BEL | Daily | 7-10day | (GG Airline-576) |
BGI | Grantley Adams International Airport | HKG-STN-LHR-BGI | Daily | 8-10day | British Airway (BA-125) |
BGI | Grantley Adams International Airport | HKG-CVG-MIA-BGI | Daily | 7-10day | (GG Airline-576) |
BGI | Grantley Adams International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
BGI | Grantley Adams International Airport | SZX-CVG-MIA-BGI | D2.3.4.5 | 8-10day | POLAR AIR CARGO (PO-403) |
BGI | Grantley Adams International Airport | PVG-LHR-BGI | Daily | 7-10day | British Airway (BA-125) |
BLA | General José Antonio Anzoátegui International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
BOG | El Dorado International Airport | HKG-NRT-LAX-MEX-BOG | D.1.4.7 | 7-10DAY | AeroMexico (AM-139) |
BOG | El Dorado International Airport | HKG-MIA-BOG | LA | 3-7day | CATHAY PACIFIC CARGO (CX-160) |
BOG | El Dorado International Airport | HKG-STN-LHR-MAD-BOG | Daily | 8-10day | British Airway (BA-125) |
BOG | El Dorado International Airport | HKG-CVG-MIA-BOG | Daily | 5-8day | (GG Airline-576) |
BOG | El Dorado International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
BOG | El Dorado International Airport | SZX-CVG-MIA-BOG | D2.3.4.5 | 8-10day | POLAR AIR CARGO (PO-403) |
BOG | El Dorado International Airport | PVG-LHR-MAD-BOG | DAY1.5 | 7-10day | British Airway (BA-125) |
BSB* | Brasília International Airport (Presidente J. Kubitschek Int’l Airport) | HKG-CVG-MIA-BSB | Daily | 7-10day | (GG Airline-576) |
BZE | Philip S. W. Goldson International Airport | HKG-CVG-MIA-BZE | Daily | 7-10day | (GG Airline-576) |
BZE | Philip S. W. Goldson International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
BZE | Philip S. W. Goldson International Airport | SZX-CVG-MIA-BZE | D2.3.4.5 | 8-10day | POLAR AIR CARGO (PO-403) |
CBB | Jorge Wilstermann International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
CCS | Simón Bolívar International Airport | HKG-STN-LHR-MAD-CCS | Daily | 8-10day | British Airway (BA-125) |
CCS | Simón Bolívar International Airport | HKG-CVG-MIA-CCS | Daily | 7-10day | (GG Airline-576) |
CCS | Simón Bolívar International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
CCS | Simón Bolívar International Airport | PVG-LHR-MAD-CCS | Daily | 7-10day | British Airway (BA-125) |
CFB | Cabo Frio International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
CGM | Camiguin Airport | PVG-LHR-CGM | Daily | 7-10day | British Airway (BA-125) |
CLO | Alfonso Bonilla Aragón International Airport | HKG-MIA-CLO | JW | 3-7day | CATHAY PACIFIC CARGO (CX-160) |
CLO | Alfonso Bonilla Aragón International Airport | HKG-CVG-MIA-CLO | Daily | 7-10day | (GG Airline-576) |
CLO | Alfonso Bonilla Aragón International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
CLO | Alfonso Bonilla Aragón International Airport | SZX-CVG-MIA-CLO | D2.3.4.5 | 8-10day | POLAR AIR CARGO (PO-403) |
CNF | Tancredo Neves International Airport (Confins Int’l Airport) | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
CNF* | Tancredo Neves International Airport (Confins Int’l Airport) | HKG-CVG-MIA-CNF | Daily | 7-10day | (GG Airline-576) |
COR | Ingeniero Aeronáutico Ambrosio L.V. Taravella International Airport (Pajas Blancas) | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
CTG | Rafael Núñez International Airport | HKG-CVG-MIA-CTG | Daily | 7-10day | (GG Airline-576) |
CTG | Rafael Núñez International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
CTG | Rafael Núñez International Airport | SZX-CVG-MIA-CTG | D2.3.4.5 | 8-10day | POLAR AIR CARGO (PO-403) |
CUN | Cancún International Airport | HKG-STN-LGW-CUN | Daily | 8-10day | British Airway (BA-125) |
CUN | Cancún International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
CUN | Cancún International Airport | SZX-CVG-MIA-CUN | D2.3.4.5 | 8-10day | POLAR AIR CARGO (PO-403) |
CUN | Cancún International Airport | PVG-LHR-CUN | Daily | 7-10day | British Airway (BA-125) |
CUN* | Cancún International Airport | HKG-CVG-MIA-CUN | Daily | 7-10day | (GG Airline-576) |
CUR | Curaçao International Airport (Hato Int’l Airport) | HKG-CVG-MIA-CUR | Daily | 7-10day | (GG Airline-576) |
CUR | Curaçao International Airport (Hato Int’l Airport) | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
CUR | Curaçao International Airport (Hato Int’l Airport) | SZX-CVG-MIA-CUR | D2.3.4.5 | 8-10day | POLAR AIR CARGO (PO-403) |
CWB | Afonso Pena International Airport | HKG-MIA-CWB | WE/LA | 3-7day | CATHAY PACIFIC CARGO (CX-160) |
CWB | Afonso Pena International Airport | HKG-CVG-MIA-CWB | Daily | 7-10day | (GG Airline-576) |
CWB | Afonso Pena International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
CWB | Afonso Pena International Airport | SZX-CVG-MIA-CWB | D2.3.4.5 | 8-10day | POLAR AIR CARGO (PO-403) |
Dest. | Desroches Airport | Routing | Fre | T/T | |
Dest. | Desroches Airport | Routing | by | T/T | |
Dest. | Desroches Airport | Routing | Fre | T/T | |
Dest. | Desroches Airport | Routing | Fre | T/T | (GG Airline-576) |
Dest. | Desroches Airport | Routing | Fre | T/T | |
Dest. | Desroches Airport | Routing | Fre | T/T | British Airway (BA-125) |
DFW | Dallas/Fort Worth International Airport | direct | Daily | 1day | CATHAY PACIFIC CARGO (CX-160) |
DOM | Douglas–Charles Airport | HKG-CVG-MIA-DOM | Daily | 7-10day | (GG Airline-576) |
DOM | Douglas–Charles Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
DOM | Douglas–Charles Airport | SZX-CVG-MIA-DOM | D2.3.4.5 | 8-10day | POLAR AIR CARGO (PO-403) |
EIS | Terrance B. Lettsome International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
EZE | Ministro Pistarini International Airport | HKG-NRT-LAX-MEX-EZE | D.1.4.7 | 5-7DAY | AeroMexico (AM-139) |
EZE | Ministro Pistarini International Airport | HKG-STN-LHR-EZE | Daily | 8-10day | British Airway (BA-125) |
EZE | Ministro Pistarini International Airport | HKG-CVG-MIA-EZE | Daily | 5-8day | (GG Airline-576) |
EZE | Ministro Pistarini International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
EZE | Ministro Pistarini International Airport | SZX-CVG-MIA-EZE | D2.3.4.5 | 8-10day | POLAR AIR CARGO (PO-403) |
EZE | Ministro Pistarini International Airport | PVG-LHR-EZE | DAY1.5 | 7-10day | British Airway (BA-125) |
EZE | Ministro Pistarini International Airport | SZX/CAN-ISL-OTHER | CAN Daily,SZX Day 2/3/6 | 3-5day | Turkish Airlines(TK)-235 |
FDF | Martinique Aimé Césaire International Airport | HKG-CVG-MIA-FDF | Daily | 7-10day | (GG Airline-576) |
FDF | Martinique Aimé Césaire International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
FDF | Martinique Aimé Césaire International Airport | SZX-CVG-MIA-FDF | D2.3.4.5 | 8-10day | POLAR AIR CARGO (PO-403) |
FLN | Hercílio Luz International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
FOR | Pinto Martins – Fortaleza International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
FOR* | Pinto Martins – Fortaleza International Airport | HKG-CVG-MIA-FOR | Daily | 7-10day | (GG Airline-576) |
FPO | Grand Bahama International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
GCM | Owen Roberts International Airport | HKG-STN-LHR-GCM | Daily | 8-10day | British Airway (BA-125) |
GDL | Guadalajara International Airport (Miguel Hidalgo y Costilla Int’l) | HKG-CVG-MIA-GDL | Daily | 7-10day | (GG Airline-576) |
GDL | Guadalajara International Airport (Miguel Hidalgo y Costilla Int’l) | SZX-CVG-MIA-GDL | D2.3.4.5 | 8-10day | POLAR AIR CARGO (PO-403) |
GDL | Guadalajara International Airport (Miguel Hidalgo y Costilla Int’l) | direct | 2.4.6 | 1day | CATHAY PACIFIC CARGO (CX-160) |
GEO | Cheddi Jagan International Airport | HKG-CVG-MIA-PTY-GEO | Daily | 7-10day | (GG Airline-576) |
GEO | Cheddi Jagan International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
GEO | Cheddi Jagan International Airport | SZX-CVG-MIA-GEO | D2.3.4.5 | 8-10day | POLAR AIR CARGO (PO-403) |
GIG | Rio de Janeiro–Galeão International Airport | HKG-MIA-GIG | 3-7day | CATHAY PACIFIC CARGO (CX-160) | |
GIG | Rio de Janeiro–Galeão International Airport | HKG-STN-LHR-GIG | Daily | 8-10day | British Airway (BA-125) |
GIG | Rio de Janeiro–Galeão International Airport | HKG-CVG-MIA-GIG | Daily | 7-10day | (GG Airline-576) |
GIG | Rio de Janeiro–Galeão International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
GIG | Rio de Janeiro–Galeão International Airport | PVG-LHR-MAD-GIG | DAY1.5 | 7-10day | British Airway (BA-125) |
GND | Maurice Bishop International Airport | HKG-STN-LHR-MAD-GND | Daily | 8-10day | British Airway (BA-125) |
GND | Maurice Bishop International Airport | HKG-CVG-MIA-GNG | Daily | 7-10day | (GG Airline-576) |
GND | Maurice Bishop International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
GND | Maurice Bishop International Airport | SZX-CVG-MIA-GND | D2.3.4.5 | 8-10day | POLAR AIR CARGO (PO-403) |
GRU | São Paulo/Guarulhos–Governador André Franco Montoro International Airport | HKG-NRT-LAX-MEX-GRU | D.1.4.7 | 5-7DAY | AeroMexico (AM-139) |
GRU | São Paulo/Guarulhos–Governador André Franco Montoro International Airport | HKG-MIA-VCP-GRU | AM/LA | 3-7day | CATHAY PACIFIC CARGO (CX-160) |
GRU | São Paulo/Guarulhos–Governador André Franco Montoro International Airport | HKG-STN-LHR-MAD-GRU | Daily | 8-10day | British Airway (BA-125) |
GRU | São Paulo/Guarulhos–Governador André Franco Montoro International Airport | HKG-CVG-MIA-GRU | Daily | 7-10day | (GG Airline-576) |
GRU | São Paulo/Guarulhos–Governador André Franco Montoro International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
GRU | São Paulo/Guarulhos–Governador André Franco Montoro International Airport | SZX-CVG-MIA-GRU | D2.3.4.5 | 8-10day | POLAR AIR CARGO (PO-403) |
GRU | São Paulo/Guarulhos–Governador André Franco Montoro International Airport | PVG-LHR-MAD-GRU | DAY1.5 | 7-10day | British Airway (BA-125) |
GRU | São Paulo/Guarulhos–Governador André Franco Montoro International Airport | SZX/CAN-ISL-OTHER | CAN Daily,SZX Day 2/3/6 | 3-5day | Turkish Airlines(TK)-235 |
GUA | La Aurora International Airport | HKG-MIA-GUA | LA | 3-7day | CATHAY PACIFIC CARGO (CX-160) |
GUA | La Aurora International Airport | HKG-STN-LHR-MAD-GUA | Daily | 8-10day | British Airway (BA-125) |
GUA | La Aurora International Airport | HKG-CVG-MIA-GUA | Daily | 7-10day | (GG Airline-576) |
GUA | La Aurora International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
GUA | La Aurora International Airport | SZX-CVG-MIA-GUA | D2.3.4.5 | 8-10day | POLAR AIR CARGO (PO-403) |
GUA | La Aurora International Airport | PVG-LHR-MAD-GUA | Daily | 10-14day | British Airway (BA-125) |
GYE | José Joaquín de Olmedo International Airport | HKG-MIA-GYE | JW/LA | 3-7day | CATHAY PACIFIC CARGO (CX-160) |
GYE | José Joaquín de Olmedo International Airport | HKG-CVG-MIA-GYE | Daily | 7-10day | (GG Airline-576) |
GYE | José Joaquín de Olmedo International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
GYE | José Joaquín de Olmedo International Airport | SZX-CVG-MIA-GYE | D2.3.4.5 | 8-10day | POLAR AIR CARGO (PO-403) |
GYE | José Joaquín de Olmedo International Airport | PVG-LHR-GYE | Daily | 7-10day | British Airway (BA-125) |
GYN | Santa Genoveva Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
HAV | José Martí International Airport | PVG-LHR-HAV | Daily | 7-10day | British Airway (BA-125) |
IQQ | Diego Aracena International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
JFK | John F. Kennedy International Airport | direct | 1.4.6 | 1day | CATHAY PACIFIC CARGO (CX-160) |
JOI | Joinville-Lauro Carneiro de Loyola Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
KIN | Norman Manley International Airport | HKG-STN-LHR-KIM | Daily | 8-10day | British Airway (BA-125) |
KIN | Norman Manley International Airport | HKG-CVG-MIA-KIN | Daily | 7-10day | (GG Airline-576) |
KIN | Norman Manley International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
KIN | Norman Manley International Airport | SZX-CVG-MIA-KIN | D2.3.4.5 | 8-10day | POLAR AIR CARGO (PO-403) |
KIN | Norman Manley International Airport | PVG-LHR-KIN | Daily | 7-10day | British Airway (BA-125) |
LAX | Los Angeles International Airport | direct | Daily | 1day | CATHAY PACIFIC CARGO (CX-160) |
LIM | Jorge Chávez International Airport | HKG-NRT-LAX-MEX-LIM | D.1.4.7 | 5-7DAY | AeroMexico (AM-139) |
LIM | Jorge Chávez International Airport | HKG-MIA-LIM | LA | 3-7day | CATHAY PACIFIC CARGO (CX-160) |
LIM | Jorge Chávez International Airport | HKG-STN-LGW-LIM | Daily | 8-10day | British Airway (BA-125) |
LIM | Jorge Chávez International Airport | HKG-CVG-MIA-LIM | Daily | 5-8day | (GG Airline-576) |
LIM | Jorge Chávez International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
LIM | Jorge Chávez International Airport | SZX-CVG-MIA-LIM | D2.3.4.5 | 8-10day | POLAR AIR CARGO (PO-403) |
LIM | Jorge Chávez International Airport | PVG-LHR-LIM | DAY1.5 | 7-10day | British Airway (BA-125) |
LPB | El Alto International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
MAO | Eduardo Gomes International Airport | HKG-MIA-MAO | LA | 3-7day | CATHAY PACIFIC CARGO (CX-160) |
MAO | Eduardo Gomes International Airport | HKG-CVG-MIA-MAO | Daily | 7-10day | (GG Airline-576) |
MAO | Eduardo Gomes International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
MAO | Eduardo Gomes International Airport | SZX-CVG-MIA-MAO | D2.3.4.5 | 8-10day | POLAR AIR CARGO (PO-403) |
MAR | La Chinita International Airport | HKG-CVG-MIA-MAR | Daily | 7-10day | (GG Airline-576) |
MAR | La Chinita International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
MDE | José María Córdova International Airport | HKG-MIA-MDE | WE | 3-7day | CATHAY PACIFIC CARGO (CX-160) |
MDE | José María Córdova International Airport | HKG-STN-LHR-MAD-MDE | Daily | 8-10day | British Airway (BA-125) |
MDE | José María Córdova International Airport | HKG-CVG-MIA-MDE | Daily | 5-8day | (GG Airline-576) |
MDE | José María Córdova International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
MDE | José María Córdova International Airport | SZX-CVG-MIA-MDE | D2.3.4.5 | 8-10day | POLAR AIR CARGO (PO-403) |
MDE | José María Córdova International Airport | PVG-LHR-MDE | Daily | 7-10day | British Airway (BA-125) |
MDZ | Gov. Francisco Gabrielli International Airport (El Plumerillo) | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
MEX | Mexico City International Airport | HKG-STN-LHR-MEX | Daily | 8-10day | British Airway (BA-125) |
MEX | Mexico City International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
MEX | Mexico City International Airport | SZX-CVG-MIA-MEX | D2.3.4.5 | 8-10day | POLAR AIR CARGO (PO-403) |
MEX | Mexico City International Airport | SZX/CAN-ISL-OTHER | CAN Daily,SZX Day 2/3/6 | 3-5day | Turkish Airlines(TK)-235 |
MEX | Mexico City International Airport | PVG-LHR-MEX | Daily | 7-10day | British Airway (BA-125) |
MEX | Mexico City International Airport | direct | 2.4.6 | 1day | CATHAY PACIFIC CARGO (CX-160) |
MEX | Mexico City International Airport | HKG-CVG-MIA-MEX | Daily | 7-10day | (GG Airline-576) |
MEX/GDL | Mexico City International Airport | HKG-NRT-LAX-MEX/GDL | D.1.4.7 | 3-5DAY | AeroMexico (AM-139) |
MGA | Augusto C. Sandino International Airport | HKG-CVG-MIA-MGA | Daily | 7-10day | (GG Airline-576) |
MGA | Augusto C. Sandino International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
MGA | Augusto C. Sandino International Airport | SZX-CVG-MIA-MGA | D2.3.4.5 | 8-10day | POLAR AIR CARGO (PO-403) |
MIA | Miami International Airport | direct | 2.4.5.6.7 | 1day | CATHAY PACIFIC CARGO (CX-160) |
MIA | Miami International Airport | HKG-CVG-MIA | Daily | 3-4day | (GG Airline-576) |
MIA | Miami International Airport | SZX-CVG-MIA | D2.3.4.5 | 5-7day | POLAR AIR CARGO (PO-403) |
MIA | Miami International Airport | SZX/CAN-ISL-OTHER | CAN Daily,SZX Day 2/3/6 | 3-5day | Turkish Airlines(TK)-235 |
MID | Manuel Crescencio Rejón International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
MID | Manuel Crescencio Rejón International Airport | SZX-CVG-MIA-MID | D2.3.4.5 | 8-10day | POLAR AIR CARGO (PO-403) |
MID* | Manuel Crescencio Rejón International Airport | HKG-CVG-MIA-MID | Daily | 7-10day | (GG Airline-576) |
MNI | John A. Osborne Airport | HKG-CVG-MIA-MNI | Daily | 7-10day | (GG Airline-576) |
MNI | John A. Osborne Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
MNI | John A. Osborne Airport | SZX-CVG-MIA-MNI | D2.3.4.5 | 8-10day | POLAR AIR CARGO (PO-403) |
MTY | General Mariano Escobedo International Airport | HKG-NRT-LAX-MEX-MTY | D.1.4.7 | 3-5DAY | AeroMexico (AM-139) |
MTY | General Mariano Escobedo International Airport | HKG-CVG-MIA-MTY | Daily | 7-10day | (GG Airline-576) |
MVD | Carrasco Gral. Cesáreo L. Berisso International Airport | HKG-MIA-MVD | WE/LA | 3-7day | CATHAY PACIFIC CARGO (CX-160) |
MVD | Carrasco Gral. Cesáreo L. Berisso International Airport | HKG-STN-LHR-MAD-MVD | Daily | 8-10day | British Airway (BA-125) |
MVD | Carrasco Gral. Cesáreo L. Berisso International Airport | HKG-CVG-MIA-MVD | Daily | 7-10day | (GG Airline-576) |
MVD | Carrasco Gral. Cesáreo L. Berisso International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
MVD | Carrasco Gral. Cesáreo L. Berisso International Airport | SZX-CVG-MIA-MVD | D2.3.4.5 | 8-10day | POLAR AIR CARGO (PO-403) |
MVD | Carrasco Gral. Cesáreo L. Berisso International Airport | PVG-LHR-MAD-MVD | Daily | 10-14day | British Airway (BA-125) |
NAS | Lynden Pindling International Airport | HKG-STN-LHR-NAS | Daily | 8-10day | British Airway (BA-125) |
NAS | Lynden Pindling International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
NAS | Lynden Pindling International Airport | PVG-LHR-NAS | Daily | 7-10day | British Airway (BA-125) |
NAT | São Gonçalo do Amarante–Governador Aluízio Alves International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
NAT* | São Gonçalo do Amarante–Governador Aluízio Alves International Airport | HKG-CVG-MIA-NAT | Daily | 7-10day | (GG Airline-576) |
NEV | Vance W. Amory International Airport | HKG-CVG-MIA-NEV | Daily | 7-10day | (GG Airline-576) |
NEV | Vance W. Amory International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
NEV | Vance W. Amory International Airport | SZX-CVG-MIA-NEV | D2.3.4.5 | 8-10day | POLAR AIR CARGO (PO-403) |
NVT | Navegantes–Ministro Victor Konder International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
ORD | O’Hare International Airport | direct | Daily | 1day | CATHAY PACIFIC CARGO (CX-160) |
PAP | Toussaint L’Ouverture International Airport | HKG-CVG-MIA-PAP | Daily | 7-10day | (GG Airline-576) |
PAP | Toussaint L’Ouverture International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
PAP | Toussaint L’Ouverture International Airport | SZX-CVG-MIA-PAP | D2.3.4.5 | 8-10day | POLAR AIR CARGO (PO-403) |
PBM | Johan Adolf Pengel International Airport | HKG-CVG-MIA-PBM | Daily | 7-10day | (GG Airline-576) |
PBM | Johan Adolf Pengel International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
PBM | Johan Adolf Pengel International Airport | SZX-CVG-MIA-PBM | D2.3.4.5 | 8-10day | POLAR AIR CARGO (PO-403) |
POA | Salgado Filho International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
POA* | Salgado Filho International Airport | HKG-CVG-MIA-LIM-POA | Daily | 7-10day | (GG Airline-576) |
POS | Piarco International Airport | HKG-STN-LHR-POS | Daily | 8-10day | British Airway (BA-125) |
POS | Piarco International Airport | HKG-CVG-MIA-POS | Daily | 7-10day | (GG Airline-576) |
POS | Piarco International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
POS | Piarco International Airport | SZX-CVG-MIA-POS | D2.3.4.5 | 8-10day | POLAR AIR CARGO (PO-403) |
POS | Piarco International Airport | PVG-LHR-POS | Daily | 7-10day | British Airway (BA-125) |
PTP | Pointe-à-Pitre International Airport (Le Raizet Airport) | HKG-CVG-MIA-PTP | Daily | 7-10day | (GG Airline-576) |
PTP | Pointe-à-Pitre International Airport (Le Raizet Airport) | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
PTP | Pointe-à-Pitre International Airport (Le Raizet Airport) | SZX-CVG-MIA-PTP | D2.3.4.5 | 8-10day | POLAR AIR CARGO (PO-403) |
PTY | Tocumen International Airport | HKG-NRT-LAX-MEX-PTY | D.1.4.7 | 5-7DAY | AeroMexico (AM-139) |
PTY | Tocumen International Airport | HKG-MIA-PTY | AM | 3-7day | CATHAY PACIFIC CARGO (CX-160) |
PTY | Tocumen International Airport | HKG-STN-LHR-MAD-PTY | Daily | 8-10day | British Airway (BA-125) |
PTY | Tocumen International Airport | HKG-CVG-MIA-PTY | Daily | 7-10day | (GG Airline-576) |
PTY | Tocumen International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
PTY | Tocumen International Airport | SZX-CVG-MIA-PTY | D2.3.4.5 | 8-10day | POLAR AIR CARGO (PO-403) |
PTY | Tocumen International Airport | SZX/CAN-ISL-OTHER | CAN Daily,SZX Day 2/3/6 | 3-5day | Turkish Airlines(TK)-235 |
PTY | Tocumen International Airport | PVG-LHR-MAD-PTY | Daily | 10-14day | British Airway (BA-125) |
PUJ | Punta Cana International Airport | HKG-STN-LGW-PUJ | Daily | 8-10day | British Airway (BA-125) |
PUQ | Presidente Carlos Ibáñez del Campo International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
REC | Recife/Guararapes–Gilberto Freyre International Airport | HKG-MIA-OTHER | Daily | 14-20day | Mercury World Cargo (4X-805) |
REC* | Recife/Guararapes–Gilberto Freyre International Airport | HKG-CVG-MIA-REC | Daily | 7-10day | (GG Airline-576) |
