Airfreight Solution/Cargo flight from Hongkong to south America via NRT-LAX-MEX By AeroMexico (AM-139)
Bacis Flight Solution Info
Airline : AeroMexico (AM-139) Airline
Routing: HKG-NRT-LAX-MEX- BJX
Transit time: around 5-7 day day
Airport of Loading /AOL: Hongkong Airport/ HKG
Airport of Destination/AOD:
Bajío International Airport, officially known as Aeropuerto Internacional de Guanajuato (Guanajuato International Airport) (IATA: BJX, ICAO: MMLO) is an …Location: Silao, GuanajuatoOperator: Grupo Aeroportuario del PacíficoElevation AMSL: 5,956 ft / 1,815 mServes: The State of Guanajuato including Leó…
Flight Schedule
1st Leg HKG to NRT-LAX by AM Airline
Frenquence: Mon/Thur/SUN
2nd leg flight LAX to MEX By AM daily flight
Flight NO. AM018/AM645/AM643/AM643/AM649
3nd Leg flight MEX to BJX By air daliy flgiht
More 3rd leg flight details via MEX
Flight NO. | ORI | TO | ETD | ETA | CAP | Frequency |
AM717 | MEX | BOG | 01:50 | 06:42 | 1000KG | Daily |
AM761 | MEX | BOG | 08:40 | 14:18 | 600KG | Daily |
AM708 | MEX | BOG | 18:20 | 23:58 | 700KG | Daily |
AM030 | MEX | EZE | 10:05 | 22:00 | 14tons | Daily |
AM028 | MEX | EZE | 23:10 | 11:10 | 14tons | D1\3\4\6\7 |
AM014 | MEX | GRU | 19:00 | 08:30 | 14tons | Daily |
AM016 | MEX | GRU | 09:00 | 22:30 | 14tons | D4\5 |
AM672 | MEX | GUA | 08:15 | 10:10 | 400KG | Daily |
AM670 | MEX | GUA | 08:15 | 10:10 | 300KG | Daily |
AM678 | MEX | GUA | 10:45 | 12:40 | 300KG | Daily |
AM676 | MEX | GUA | 16:05 | 18:05 | 300KG | Daily |
AM046 | MEX | LIM | 08:20 | 15:05 | 100KG | Daily |
AM018 | MEX | LIM | 17:20 | 00:10 | 100KG | Daily |
AM048 | MEX | LIM | 23:55 | 06:45 | 100KG | Daily |
AM001 | MEX | MAD | 18:45 | 12:30 | 4tons | Daily |
AM021 | MEX | MAD | 23:55 | 17:45 | 10tons | D2\4\7 |
AM798 | MEX | MDE | 18:30 | 23:45 | 600KG | Daily |
AM650 | MEX | MGA | 09:00 | 11:35 | 200KG | D2\4\6\7 |
AM624 | MEX | PTY | 09:05 | 13:45 | 700KG | Daily |
AM628 | MEX | SAL | 10:10 | 12:20 | 100KG | Daily |
AM010 | MEX | SCL | 10:15 | 21:10 | 14tons | Daily |
AM654 | MEX | SDQ | 01:30 | 07:40 | 700KG | Daily |
AM690 | MEX | SJO | 08:30 | 11:30 | 1000KG | Daily |
AM656 | MEX | SJO | 21:50 | 00:50 | 800KG | Daily |
AM759 | MEX | UIO | 18:15 | 23:40 | 400KG | D1\4\5\6\7 |
AM684 | MEX | UIO | 01:30 | 06:55 | 300KG | Daily |
Maximun Dimension per piece:
Width 224*Leght 318* height 160 CM decided by ULD /Unit load device
Maximun Weight per piece:
600KG-2500kgs decided decided by ULD /Unit load device
Battery/Liquid/Powder/Oil, or other DG cargo, please provide MSDS to check case by case.
Oversized or overweight cargo please check case by case.
AM Freighter Flight to MEX direct from Hongkong/ Shanghai
AM A330/ Direct Flight / Capactiy 30 ton per flight/ Sunday flight
STD 5:55 STA 12:30 Flight NO.: AM9021
Contact SAN Logistics to make a booking
Other direct cargo flight options via Miami
Need to know cargo flgiht solution depart from Hongkogn/Guangzhou/ Shenzhen/Shanghai/ Beijing/Xiamen/Ningbo?