Emirates Airlines
IATA code: EK ICAO code: UAE Digital code: 176.
Official website: www.emirates.com.
Address: Emirates Group HQ, PO Box 686, Dubai
Emirates is an international airline. It is the largest airline in, and also the flag carrier of, the United Arab Emirates. Based in Garhoud, Dubai, the airline is a subsidiary of The Emirates Group, which is owned by the government of Dubai’s Investment Corporation of Dubai.
Bacis Flight Solution Info
Routing: HKG-DXB-SCL
Frequency: Dailiy Flight
Transit time: around 3-5 days
Airport of Loading /AOL: HKG/HongKong Airport
Airport of Destination/AOD:
Arturo Merino Benítez International Airport, also known as Santiago International Airport and Nuevo Pudahuel Airport, located in Pudahuel, 15 km north-west of downtown Santiago, is Chile’s largest aviation facility and busiest international airport. WikipediaAddress: Aviador David Fuentes, Pudahuel, Región Metropolitana, ChileCode: SCLElevation: 474 mPhone: +56 2 2690 1796Hub for: JetSmart, LATAM Chile, Sky Airline
1st Leg Flight Details from HKG to DXB Dailiy Flight
FLIGHT NO. | ORIGIN | DESTINATION | DEPARTURE | ARRIVAL | MODE | AIRCRAFT |
EK 9881 | HKG | DXB | 1:00 | 5:25 | FTR | BOEING 777-200F |
EK 9885 | HKG | DXB | 3:45 | 8:10 | FTR | BOEING 777-200F |
EK 9883 | HKG | DXB | 12:30 | 16:55 | FTR | BOEING 777-200F |
EK 0385 | HKG | DXB | 21:30 | 05:15 +1 | PAX | AIRBUS A380-800 |
EK 9285 | HKG | DXB | 14:55 | 19:20 | FTR | BOEING 777-200F |
EK 9841 | HKG | DXB | 16:35 | 21:00 | FTR | BOEING 777-200F |
EK 9847 | HKG | DXB | 20:50 | 01:15 +1 | FTR | BOEING 777-200F |
EK 9833 | HKG | DXB | 21:45 | 02:10 +1 | FTR | BOEING 777-200F |
EK 9843 | HKG | DXB | 13:55 | 18:20 | FTR | BOEING 777-200F |
EK 2525 | HKG | DXB | 22:15 | 02:40 +1 | PAX | BOEING 777-300ER |
EK 9887 | HKG | DXB | 10:10 | 14:35 | FTR | BOEING 777-200F |
EK 9839 | HKG | DXB | 16:30 | 20:55 | FTR | BOEING 777-200F |
EK 9841 | HKG | DXB | 22:30 | 02:55 +1 | FTR | BOEING 777-200F |
EK 9821 | HKG | DXB | 9:45 | 14:10 | FTR | BOEING 777-200F |
EK 9881 | HKG | DXB | 19:30 | 23:55 | FTR | BOEING 777-200F |
EK 9283 | HKG | DXB | 21:15 | 01:40 +1 | FTR | BOEING 777-200F |
EK 9841 | HKG | DXB | 21:25 | 01:50 +1 | FTR | BOEING 777-200F |
EK 9823 | HKG | DXB | 2:35 | 7:00 | FTR | BOEING 777-200F |
EK 9349 | HKG | DXB | 4:25 | 12:00 | FTR | BOEING 777-200F |
EK 9839 | HKG | DXB | 10:45 | 15:10 | FTR | BOEING 777-200F |
EK 9841 | HKG | DXB | 21:45 | 02:10 +1 | FTR | BOEING 777-200F |
EK 9887 | HKG | DXB | 22:45 | 03:10 +1 | FTR | BOEING 777-200F |
EK 9847 | HKG | DXB | 0:10 | 4:35 | FTR | BOEING 777-200F |
EK 9843 | HKG | DXB | 7:00 | 11:25 | FTR | BOEING 777-200F |
EK 9283 | HKG | DXB | 17:45 | 22:10 | FTR | BOEING 777-200F |
EK 9929 | HKG | DXB | 19:05 | 23:30 | FTR | BOEING 777-200F |
EK 9845 | HKG | DXB | 22:25 | 02:50 +1 | FTR | BOEING 777-200F |
EK 9885 | HKG | DXB | 3:15 | 7:40 | FTR | BOEING 777-200F |
EK 9883 | HKG | DXB | 6:10 | 10:15 | FTR | BOEING 777-200F |
EK 9847 | HKG | DXB | 13:00 | 17:05 | FTR | BOEING 777-200F |
EK 9285 | HKG | DXB | 14:00 | 18:05 | FTR | BOEING 777-200F |
2nd leg flight destination from DXB to SCL
FLIGHT NO. | ORIGIN | DESTINATION | DEPARTURE | ARRIVAL | DATE | MODE | AIRCRAFT |
EK 2567 | DXB | SCL | 4:55 | 20:25 | SAT | PAX | BOEING 777-300ER |
EK 2567 | DXB | SCL | 7:25 | 22:55 +1 | Thurs | PAX | BOEING 777-300ER |
Maximun Dimension per piece:
Width 224*Leght 318* height 160 CM decided by ULD /Unit load device
Maximun Weight per piece:
600KG-2500kgs decided decided by ULD /Unit load device
Battery/Liquid/Powder/Oil, or other DG cargo, please provide MSDS to check case by case.
Oversized or overweight cargo please check case by case.
AM Freighter Flight to MEX direct from Hongkong/ Shanghai
AM A330/ Direct Flight / Capactiy 30 ton per flight/ Sunday flight
STD 5:55 STA 12:30 Flight NO.: AM9021
Contact SAN Logistics to make a booking
Other direct cargo flight options via Miami
Need to know cargo flgiht solution depart from Hongkogn/Guangzhou/ Shenzhen/Shanghai/ Beijing/Xiamen/Ningbo?