Polar Air Cargo
IATA code: PO Digital code: 403
Official website: https://www.polaraircargo.com/
Polar Air Cargo Worldwide Inc., a subsidiary of Atlas Air Worldwide Holdings, is an American cargo airline based in Purchase, New York. It operates scheduled all-cargo services to North America, Asia, Europe, and the Middle East. Wikipedia
Bacis Flight Solution Info
Routing One: SZX- HKG-MIA-BOG-MVD
Airline: PO+Avianca Cargo (QT)
Transit time: 7-9 days
Cargo hand over in Shenzhen Warehouse, Transit by Truck to Hongkong
Airport of Departure: Hongkong /HKG
Airport of Destination/AOD:
Carrasco/General Cesáreo L. Berisso International Airport is the main international airport of Uruguay. It also is the country’s largest airport and it was located in the namegiving Carrasco neighborhood, later in time the region formed part of Canelones, actually located in Ciudad de la Costa. WikipediaAddress: Capitán Juan Antonio Artigas, 14000 Ciudad de la Costa, Departamento de Canelones, UruguayCode: MVD
1st Leg Hongkong to USA Transit Airport
Flight NO. | Day | Origin | Destination | ETD(LT) | ETA(LT) | A/C |
PO9276/8956/8906 + | 12345 | HKG | CVG | 15:00 | 01:35 +1 | 777F |
5Y654/PO9680 | 47 | HKG | ORD | 2:30 | 01:50 +1 | 744F |
PO916/9097/968/750 + | 1234567 | HKG | LAX | 15:00 | 21:00 | 747-8F/777F |
PO9680 | 7 | HKG | MIA | 2:30 | 17:30 | 777F |
PO9680 | 7 | HKG | JFK | 2:30 | 11:25 | 777F |
2nd leg flight destination from USA to Latin America byAtlas (5Y)
DSTN | Via U.S.A |
BOG | MIA |
EZE | MIA |
MAO | MIA |
SCL | MIA |
UIO | MIA |
VCP | MIA |
2rd Leg flight destination via Mex to Latin America by DHL Aviation (D5)
DSTN | Via U.S.A |
GUA | MIA |
MEX | LAX or CVG |
GDL | LAX or CVG |
PTY | MIA |
SAP | MIA(via SJO/GUA) |
SJO | MIA |
2rd Leg flight destination via Mex to Latin America by Amerijet International (M6)
DSTN | Via U.S.A |
ANU | MIA |
AUA | MIA |
BGI | MIA |
BZE | MIA |
CUR | MIA |
DOM | MIA(via SXM) |
GEO | MIA |
GND | MIA |
KIN | MIA |
MGA | MIA |
MID | MIA |
PAP | MIA |
PBM | MIA |
POS | MIA |
SAL | MIA |
SDQ | MIA |
SJU | MIA |
SKB | MIA |
SLU | MIA(via UVF) |
STI | MIA |
SVD | MIA |
SXM | MIA |
UVF | MIA(via SLU) |
2rd Leg flight destination via Mex to Latin America by Aerounion (6R)
DSTN | Via U.S.A |
GDL | LAX |
GUA | LAX |
MEX | LAX |
MID | LAX(Via MEX) |
MTY | LAX(Via MEX) |
QRO | LAX(Via MEX) |
SJO | LAX |
GDL | ORD |
GUA | ORD(Via MEX) |
MEX | ORD |
MID | ORD(Via MEX) |
MTY | ORD(Via MEX) |
QRO | ORD(Via MEX) |
SJO | ORD(Via MEX) |
2rd Leg flight destination via Mex to Latin America by Mas Air (M7)
DSTN | Via U.S.A |
BJX | LAX(via MEX) |
BOG | LAX(via MEX) |
GDL | LAX |
LIM | LAX(via MEX) |
MEX | LAX |
MTY | LAX(via MEX) |
QRO | LAX(via MEX) |
SJO | LAX(via GUA) |
UIO | LAX(via MEX) |
2rd Leg flight destination via Mex to Latin America byAvianca Cargo (QT)
DSTN | Via U.S.A |
ASU | MIA(via BOG) |
BAQ | MIA(via BOG) |
CLO | MIA |
CWB | MIA |
GYE | MIA |
MDE | MIA |
MVD | MIA(via BOG) |
Maximun Dimension per piece:
Width 224*Leght 318* height 160 CM decided by ULD /Unit load device
Maximun Weight per piece:
600KG-2500kgs decided decided by ULD /Unit load device
Battery/Liquid/Powder/Oil, or other DG cargo, please provide MSDS to check case by case.
Oversized or overweight cargo please check case by case.
AM Freighter Flight to MEX direct from Hongkong/ Shanghai
AM A330/ Direct Flight / Capactiy 30 ton per flight/ Sunday flight
STD 5:55 STA 12:30 Flight NO.: AM9021
Contact SAN Logistics to make a booking
Other direct cargo flight options via Miami
Need to know cargo flgiht solution depart from Hongkogn/Guangzhou/ Shenzhen/Shanghai/ Beijing/Xiamen/Ningbo?