Airport of Departure | Airport of Arrival | Country | Via/Transit | Airline | Details |
CAN/Guangzhou | IQQ/Diego Aracena International Airport | Iquique, Chile | LAX | CA Airline | Check |
CAN/Guangzhou | SCL/Arturo Merino Benítez International Airport | Santiago,Chile | LAX/MIA | AV Airline | Check |
CAN/Guangzhou | SCL/Arturo Merino Benítez International Airport | Santiago,Chile | DXB | EK Airline | Check |
CAN/Guangzhou | SCL/Arturo Merino Benítez International Airport | Santiago,Chile | LAX | 6R Airline | Check |
CAN/Guangzhou | SCL/Arturo Merino Benítez International Airport | Santiago,Chile | LAX | UC Airline | Check |
CAN/Guangzhou | SCL/Arturo Merino Benítez International Airport | Santiago,Chile | LAX | CA Airline | Check |
HKG/Hongkong | SCL/Arturo Merino Benítez International Airport | Santiago,Chile | USA | PO Airline | Check |
HKG/Hongkong | SCL/Arturo Merino Benítez International Airport | Santiago,Chile | DXB | EK Airline | Check |
HKG/Hongkong | SCL/Arturo Merino Benítez International Airport | Santiago,Chile | MEX | AM Airline | Check |
HKG/Hongkong | SCL/Arturo Merino Benítez International Airport | Santiago,Chile | MIA | CX Airline | Check |
PVG/Shanghai | SCL/Arturo Merino Benítez International Airport | Santiago,Chile | MIA | AV Airline | Check |
PVG/Shanghai | SCL/Arturo Merino Benítez International Airport | Santiago,Chile | LAX | 6R Airline | Check |
PVG/Shanghai | SCL/Arturo Merino Benítez International Airport | Santiago,Chile | DXB | EK Airline | Check |
PVG/Shanghai | SCL/Arturo Merino Benítez International Airport | Santiago,Chile | USA | AA Airline | Check |
SZX/Shenzhen | SCL/Arturo Merino Benítez International Airport | Santiago,Chile | LAX/MIA | AV Airline | Check |
SZX/Shenzhen | SCL/Arturo Merino Benítez International Airport | Santiago,Chile | LAX | 6R Airline | Check |
SZX/Shenzhen | SCL/Arturo Merino Benítez International Airport | Santiago,Chile | USA | PO Airline | Check |
Maximun Dimension per piece:
Width 224*Leght 318* height 160 CM decided by ULD /Unit load device
Maximun weight per piece:
600KG-2500kgs decided decided by ULD /Unit load device
Battery/Liquid/Powder/Oil, or other DG cargo, please provide MSDS to check case by case.
Get a freight quote?
Need to know cargo flgiht solution depart from Hongkogn/Guangzhou/ Shenzhen/Shanghai/ Beijing/Xiamen/Ningbo?