FCL Freight From China to Buenaventura (COBUN)
POL | POD | ETD | T/T | Option One | Option Two | Option Three |
XIAMEN | BUENAVENTURA | Sun | 31 days | PIL(WS2) | / | / |
SHANGHAI | BUENAVENTURA | Mon | 34 days | HPL(AN1) | ONE(ALX1) | / |
SHANGHAI | BUENAVENTURA | Tue | 32 days | HPL(AN2) | ONE(ALX2) | / |
SHANGHAI | BUENAVENTURA | Sat | 28 days | EMC(SAX) | OOCL(ECX1) | / |
SHANGHAI | BUENAVENTURA | Thu | 34 days | EMC(WSA4) | OOCL(TLP2) | EMC(KSS) |
HONGKONG | BUENAVENTURA | Wed | 28 days | COSCO(WSA3) | CMA(ACSA2) | EMC(WSA2) |
NINGBO | BUENAVENTURA | Sun | 35 days | COSCO(CAX1) | CMA(PEX2) | HPL |
QINGDAO | BUENAVENTURA | Thu | 23 days | HMM(NW1) | MSC(INCA) | HPL(AN1) |
QINGDAO | BUENAVENTURA | Thu | 24 days | HMM(NW1) | MSC(INCA) | HPL(AN1) |
QINGDAO | BUENAVENTURA | Fri | 30 days | HMM(NW1) | MSC(INCA) | HPL(AN1) |
NINGBO | BUENAVENTURA | Wed | 27 days | COSCO(CAX1) | CMA(PEX2) | HPL(AN2) |
NINGBO | BUENAVENTURA | Fri | 27 days | COSCO(WSA2) | MSC(ANDES) | HPL(AN2) |
SHANGHAI | BUENAVENTURA | Sun | 25 days | ONE(EC2) | YML(EC2) | HPL(EC2) |
HONGKONG | BUENAVENTURA | Thu | 31 days | COSCO(WSA) | CMA(ACSA3) | MAERSK(AC2) |
HONGKONG | BUENAVENTURA | Fri | 32 days | COSCO(WSA) | CMA(ACSA3) | MAERSK(AC2) |
HONGKONG | BUENAVENTURA | Mon | 33 days | COSCO(WSA) | CMA(ACSA3) | MAERSK(AC2) |
NINGBO | BUENAVENTURA | Sat | 25 days | COSCO(CAX1) | CMA(PEX2) | MAERSK(AC3) |
NINGBO | BUENAVENTURA | Mon | 27 days | ONE(AX2) | MSC(ANDES) | |
NINGBO | BUENAVENTURA | Mon | 27 days | HPL(AME) | ONE(ALX3) | MSC(AZTEC) |
SHENZHEN | BUENAVENTURA | Fri | 30 days | HPL(JCS) | MAERSK(AC6) | OOCL(TLC1) |
SHENZHEN | BUENAVENTURA | Fri | 32 days | HPL(JCS) | MAERSK(AC6) | OOCL(TLC1) |
NINGBO | BUENAVENTURA | Sun | 33 days | COSCO(CAX1) | CMA(PEX2) | PIL(WSA) |
SHENZHEN | BUENAVENTURA | Tue | 29 days | EMC(WSA) | OOCL(TLP3) | PIL(WSA) |
SHENZHEN | BUENAVENTURA | Tue | 32 days | EMC(WSA) | OOCL(TLP3) | PIL(WSA) |
SHANGHAI | BUENAVENTURA | Fri | 25 days | EMC(WSA3) | OOCL(TLP1) | WHL(WSA3) |
Cargo Tracking
Cosco | CMA | ONE | EMC | HMM | HPL | MSC |
MAERSK | WHL | OOCL | YML | PIL | HBS | ZIM |
Sailing Schedule
Cosco | CMA | ONE | EMC | HMM | HPL | MSC |
MAERSK | WHL | OOCL | YML | PIL | HBS | ZIM |
Get a freight quote
San Logistics Limited is a freight fowarder offer Sea Freight/ Air Freight from Asia to Latin America and China base ports:
Shenzhen/Shanghai/Ningbo/Qingdao/Hongkong/
Xiamen/Tianjin/Nanjing/Fuzhou/Dalian/Guangzhou
Carga Marítima Carga Aérea Agentes de Carga air shipping agente aduanal
Sea Freight/ Air Freight from Asia to Latin America
China Freight forwarder Multimodal
From China To Latin America by Carrier