http://www.cma-cgm.com/products-services/line-services
| Ship name | Nominal Teus | LOA | Speed | Built |
| AKNOUL | 188 | 122 | 16.5 | 1993 |
| MIMER | 120 | 108.35 | 14 | 1990 |
| A2B LEADER | 508 | 101.09 | 14 | 1995 |
| JAGUAR | 1122 | 157.14 | 19 | 1996 |
| MONT VENTOUX | 894 | 183.1 | 19 | 1996 |
| RITA SCHEPERS | 1730 | 184.1 | 19.6 | 1997 |
| KRETA S | 1136 | 149 | 16.5 | 1998 |
| OUED ZIZ | 501 | 114.07 | 17.5 | 1998 |
| OKEE LILO | 951 | 133.7 | 17 | 1998 |
| CARLA-LIV | 1730 | 184.1 | 19 | 1999 |
| OKEE AUGUST | 1550 | 170.16 | 20 | 1998 |
| HANSA RENDSBURG | 1740 | 175.58 | 20.5 | 2000 |
| PROSRICH | 712 | 127 | 16 | 1997 |
| PACIFIC VOYAGER | 2546 | 207.4 | 21 | 1999 |
| FAS DAMMAM | 847 | 131.34 | 17.5 | 1997 |
| KUO CHANG | 1195 | 168.8 | 17.5 | 1998 |
| KARINA | 847 | 131 | 17.5 | 1998 |
| NICOLA | 847 | 131 | 17.5 | 1999 |
| A2B INDEPENDENT | 658 | 118.25 | 17 | 1998 |
| CONTAINERSHIPS VI | 966 | 154.64 | 20 | 1999 |
| LOTUS | 875 | 136.43 | 16.5 | 1999 |
| CONTI STOCKHOLM | 6078 | 278.8 | 21 | 2000 |
| RS MISTRAL | 712 | 127 | 16 | 1999 |
| EM OINOUSSES | 2506 | 207.16 | 22 | 2000 |
| CAROLINA STAR | 3430 | 243.13 | 22.1 | 2000 |
| DIMITRIS C | 3430 | 243.13 | 22.5 | 2001 |
| MERATUS JAYAGIRI | 2450 | 199.98 | 19 | 2000 |
| APL ENGLAND | 5780 | 277.26 | 26.8 | 2001 |
| APL SCOTLAND | 5780 | 277.26 | 23.5 | 2001 |
| APL HOLLAND | 5780 | 277.26 | 26.8 | 2001 |
| PRESIDENT WILSON | 5780 | 277.3 | 25.05 | 2002 |
| POLONIA | 3091 | 220.5 | 22 | 2003 |
| LOUIS S | 3091 | 220.5 | 22 | 2003 |
| LANTAU ARROW | 1216 | 158.7 | 19 | 2001 |
| JPO ARIES | 2470 | 207.41 | 21 | 2001 |
| MARIE DELMAS | 2207 | 195.6 | 21.2 | 2002 |
| KUMASI | 2207 | 195.6 | 21.2 | 2002 |
| NICOLAS DELMAS | 2207 | 195.6 | 21.2 | 2002 |
| BUXCOAST | 6892 | 299.99 | 23 | 2001 |
| CMA CGM BERLIOZ | 6627 | 300.25 | 25.8 | 2001 |
| SEASPAN CHIWAN | 4253 | 260 | 21.5 | 2001 |
| APL GUAM | 1078 | 154 | 19.5 | 2001 |
| E.R. DENMARK | 5990 | 277.22 | 22 | 2001 |
| E.R. SWEDEN | 5752 | 277.22 | 22 | 2002 |
| SPERO | 1730 | 184.1 | 19.5 | 2002 |
| CHARLIE | 1730 | 184.1 | 17.5 | 2002 |
| COLETTE | 2732 | 210.9 | 21 | 2002 |
| QINGDAO TOWER | 4253 | 260.05 | 23 | 2003 |
| APL CAIRO | 2478 | 207.4 | 23.1 | 2001 |
| APL JEDDAH | 2478 | 207.4 | 23.1 | 2001 |
| APL PUSAN | 2478 | 207.4 | 23.1 | 2002 |
| MERCOSUL GUARANI | 2478 | 207.4 | 23.1 | 2002 |
| JANINA | 677 | 121.8 | 17.25 | 2002 |
| CONTSHIP PRO | 1096 | 146.47 | 18 | 2003 |
| OKEE ALBA | 1740 | 175.49 | 21 | 2002 |
| ATLANTIC NORTH | 1121 | 158.75 | 18.6 | 2002 |
| BARRY | 3091 | 220.44 | 22 | 2004 |
| CORONA J | 1209 | 161.1 | 18.5 | 2002 |
| FLORIDA BAY | 4253 | 260.5 | 22 | 2003 |
| APL SAIPAN | 1641 | 168.8 | 20 | 2002 |
| FLORA DELMAS | 1641 | 168.8 | 20 | 2002 |
| APL GULF EXPRESS | 1641 | 168.8 | 20 | 2002 |
| WESTERLAND | 2764 | 207.9 | 22.8 | 2002 |
| NORDMED | 2478 | 207.4 | 21 | 2003 |
| ATLANTIC DISCOVERER | 2783 | 207.95 | 21.5 | 2007 |
| EM ASTORIA | 2754 | 207.95 | 21 | 2004 |
| LETAVIA | 3091 | 220.44 | 22 | 2005 |
| LUTETIA | 3091 | 220.5 | 22 | 2005 |
| MINNA | 3091 | 220.44 | 22 | 2005 |
| CMA CGM EIFFEL | 4404 | 282.1 | 18.5 | 2002 |
| CMA CGM PUGET | 4404 | 282.1 | 24.5 | 2002 |
| CONTI BASEL | 6078 | 278.8 | 22 | 2003 |
| CONTAINERSHIPS VII | 966 | 158.76 | 19.6 | 2002 |
| PERFORMANCE | 6402 | 293.87 | 23 | 2002 |
| MARINA | 677 | 121.8 | 17 | 2002 |
| NADJA | 677 | 123.1 | 16 | 2003 |
| ENFORCER | 750 | 134.65 | 17 | 2003 |
| ENCOUNTER | 750 | 134.65 | 17.2 | 2004 |
| COLOMBO | 3314 | 221.6 | 20 | 2004 |
| HANSA FREYBURG | 1740 | 175.49 | 21 | 2003 |
| CMA CGM TANGER | 1118 | 147.8 | 21.6 | 2003 |
| CMA CGM FORT ST LOUIS | 2260 | 197.2 | 21.5 | 2003 |
| CMA CGM FORT ST PIERRE | 2260 | 197.2 | 21.5 | 2003 |
| CMA CGM FORT STE MARIE | 2260 | 197.7 | 21.5 | 2003 |
| CMA CGM FORT ST GEORGES | 2260 | 197.7 | 21.5 | 2003 |
| CMA CGM AGADIR | 1118 | 148 | 19 | 2003 |
| FALMOUTH | 862 | 134.44 | 18.5 | 2002 |
| BF LETICIA | 862 | 134.44 | 18.5 | 2003 |
| PACON | 1200 | 155.6 | 18 | 2005 |
| PORT KLANG VOYAGER | 2762 | 234.6 | 22 | 2003 |
| ANL TONGALA | 4253 | 260.05 | 22 | 2004 |
| DERBY D | 4253 | 260.05 | 22 | 2004 |
| CMA CGM BELLINI | 5782 | 277.3 | 25 | 2004 |
| CMA CGM CHOPIN | 5782 | 277.28 | 25 | 2004 |
| CMA CGM MOZART | 5782 | 277.28 | 25.3 | 2004 |
| CMA CGM PUCCINI | 5782 | 277.3 | 25 | 2004 |
| CMA CGM ROSSINI | 5782 | 277.28 | 24.5 | 2004 |
| CEDRIC K | 167 | 86.54 | 12 | 2004 |
| KOWLOON BAY | 4992 | 294.1 | 23 | 2004 |
| TIANJIN BRIDGE | 5043 | 294.1 | 18 | 2004 |
| NEUBURG | 812 | 140.56 | 18 | 2004 |
| VOHBURG | 812 | 140.56 | 18 | 2005 |
| PINARA | 1696 | 175 | 20 | 2004 |
| CSL ATLANTIC | 5075 | 294.1 | 25.5 | 2005 |
| SEASPAN VANCOUVER | 4253 | 260 | 20 | 2005 |
| BELLAVIA | 5117 | 294.1 | 24 | 2005 |
| BALTIC BRIDGE | 7846 | 300.07 | 25 | 2005 |
| AS FREYA | 1201 | 154.59 | 17 | 2004 |
| CONTI COURAGE | 8084 | 333.99 | 22 | 2005 |
| POHORJE | 4043 | 267.8 | 20 | 2006 |
| PRESIDENT KENNEDY | 7831 | 299.9 | 24.3 | 2005 |
| PRESIDENT EISENHOWER | 7831 | 299.9 | 24.3 | 2005 |
| AS FRANZISKA | 1341 | 161.3 | 18 | 2005 |
| CMA CGM SAMBHAR | 4045 | 268.8 | 24 | 2006 |
| CMA CGM AMERICA | 4045 | 268.8 | 24 | 2006 |
| ANTWERP BRIDGE | 5043 | 294.1 | 20 | 2005 |
| CMA CGM OTELLO | 8488 | 334.07 | 23.3 | 2005 |
| CMA CGM NABUCCO | 8488 | 334.07 | 23.3 | 2006 |
| CMA CGM FIDELIO | 9415 | 349 | 22.3 | 2006 |
| CMA CGM RIGOLETTO | 9415 | 349 | 22.3 | 2006 |
| CMA CGM TOSCA | 8488 | 334.07 | 23.3 | 2005 |
| CMA CGM LA TRAVIATA | 8488 | 334.07 | 22.5 | 2006 |
| CMA CGM MEDEA | 9415 | 349 | 22.3 | 2006 |
| CMA CGM NORMA | 9415 | 349 | 22.3 | 2006 |
| NAVIOS UNITE | 8208 | 335.7 | 25.6 | 2006 |
| SOLAR N | 3398 | 223 | 22.4 | 2006 |
| ROSSINI | 2478 | 207.4 | 22 | 2005 |
| TIGER | 2524 | 207.46 | 21 | 2005 |
| CONTSHIP FUN | 966 | 139.1 | 17.7 | 2006 |
| MARIA SCHULTE | 3534 | 231 | 22.5 | 2006 |
| AS CHRISTIANA | 2741 | 221.62 | 22 | 2006 |
| LETO | 3091 | 220.5 | 22 | 2006 |
| ENDURANCE | 750 | 134.65 | 17.5 | 2005 |
| ENSEMBLE | 750 | 134.65 | 17.5 | 2006 |
| AS PAOLA | 2478 | 207.4 | 22 | 2005 |
| ELBELLA | 1740 | 175.54 | 20.4 | 2006 |
| AS CYPRIA | 2824 | 222.15 | 22.3 | 2006 |
| BOMAR SPRING | 2732 | 210.84 | 22 | 2006 |
| CMA CGM BLUE WHALE | 5095 | 294.11 | 22 | 2007 |
| CMA CGM WHITE SHARK | 5095 | 294.11 | 22 | 2007 |
| BELITA | 8533 | 334.07 | 25.4 | 2006 |
| NORDSUMMER | 3586 | 246.8 | 24.5 | 2007 |
| VORONEZH | 1730 | 184.1 | 19.7 | 2008 |
| JACKSON BAY | 4253 | 260.64 | 23 | 2007 |
| NEWARK | 3398 | 222.5 | 22.4 | 2006 |
| NORO | 3398 | 222.5 | 22.4 | 2007 |
| RANGER | 803 | 140.59 | 18 | 2005 |
| SOLONG | 803 | 140.59 | 18 | 2005 |
| CFS PAFILIA | 712 | 127 | 18 | 2006 |
| NORDAUTUMN | 3586 | 246.8 | 24.5 | 2008 |
| NAVIOS AMARILLO | 4241 | 260.05 | 19 | 2007 |
| NAVIOS AZURE | 4253 | 260.05 | 20 | 2007 |
| NAVIOS VERDE | 4250 | 260.05 | 23 | 2007 |
| CONTSHIP ONO | 1102 | 147.87 | 17.5 | 2007 |
| CMA CGM JAMAICA | 4298 | 264 | 23.9 | 2006 |
| JORK RULER | 803 | 140.59 | 18 | 2006 |
| FREDERIK | 1223 | 154.59 | 18.5 | 2005 |
| ALEXANDER B | 1223 | 154.59 | 18.5 | 2006 |
| PACAYA | 1118 | 148 | 19.6 | 2007 |
| BOMAR HAMBURG | 2824 | 222.17 | 22 | 2006 |
| ATLANTIC GENEVA | 1114 | 147.87 | 17.8 | 2007 |
| CMA CGM SWORDFISH | 5095 | 294.11 | 21.5 | 2007 |
| CMA CGM TARPON | 5095 | 294.11 | 22.5 | 2007 |
| OPDR CANARIAS | 500 | 145 | 16 | 2006 |
| OPDR ANDALUCIA | 500 | 145 | 16 | 2007 |
| IONIAN EXPRESS | 1118 | 147.87 | 17 | 2006 |
| ANL WYONG | 4250 | 260 | 20.5 | 2008 |
| ANL WANGARATTA | 4250 | 260.7 | 20.5 | 2008 |
| EM KEA | 3091 | 220.5 | 22 | 2007 |
| PORT GDYNIA | 3091 | 220.23 | 21 | 2011 |
| PONTRESINA | 2646 | 213 | 23 | 2008 |
| CMA CGM ALCAZAR | 5089 | 294.1 | 24.3 | 2007 |
| CONTAINERSHIPS VIII | 850 | 155.15 | 20 | 2006 |
| CMA CGM KAILAS | 1854 | 196.87 | 23 | 2006 |
| ALDI WAVE | 2824 | 222.17 | 23 | 2007 |
| NAVIOS JASMINE | 4730 | 267.2 | 25 | 2008 |
| APL DENVER | 4730 | 267.2 | 25 | 2008 |
| NAVIOS NERINE | 4730 | 267.2 | 25 | 2008 |
| BF CALOOSA | 676 | 129.5 | 14.5 | |
| CONTSHIP SUN | 966 | 139.1 | 18.5 | 2007 |
| NORTHERN GUILD | 4293 | 264.28 | 18 | 2009 |
| CONTSHIP ACE | 1267 | 159.8 | 17 | 2008 |
| CMA CGM FLORIDA | 5095 | 294.11 | 22.6 | 2008 |
| ASTROSPRINTER | 801 | 141.6 | 18 | 2007 |
| APL MINNESOTA | 6350 | 293.18 | 24.95 | 2008 |
| APL NEW JERSEY | 6350 | 293.18 | 24.95 | 2008 |
| APL FLORIDA | 6282 | 293.18 | 24.95 | 2008 |
| APL CALIFORNIA | 6282 | 293.18 | 24.95 | 2009 |
| CMA CGM AMBER | 4404 | 282.05 | 21.5 | 2008 |
| CMA CGM CORAL | 4404 | 282.1 | 25.34 | 2008 |
| CMA CGM GEORGIA | 5095 | 294.11 | 22.6 | 2008 |
| CMA CGM VIRGINIA | 5095 | 294.11 | 22.5 | 2008 |
| CMA CGM NEW JERSEY | 5095 | 294.11 | 22.6 | 2008 |
| NAVIOS DEDICATION | 4241 | 260.05 | 20 | 2008 |
| NORTHERN DEBONAIR | 3534 | 231 | 20 | 2007 |
| UNISKY | 1012 | 154.85 | 18 | 2009 |
| LINDA | 907 | 141.2 | 18.5 | 2007 |
| ANDANTE | 868 | 134.44 | 18 | 2007 |
| HENNEKE RAMBOW | 868 | 134.44 | 18 | 2007 |
| DINA TRADER | 868 | 134.44 | 18 | 2007 |
| JSP ANNA | 868 | 134.4 | 18 | 2006 |
| HELMUT | 868 | 134.4 | 18 | 2006 |
| CMA CGM VELA | 11262 | 347.45 | 24.2 | 2008 |
| MERCOSUL SUAPE | 2478 | 210.49 | 19 | 2008 |
| MERCOSUL SANTOS | 2478 | 210.49 | 19 | 2009 |
| CMA CGM THALASSA | 11040 | 347.48 | 24.3 | 2008 |
| CMA CGM HYDRA | 11040 | 347.45 | 21.5 | 2009 |
| CMA CGM MUSCA | 11040 | 347.45 | 21.5 | 2009 |
| ATLANTIC MONACO | 1022 | 146.4 | 18.5 | 2008 |
| GEORGIA TRADER | 2127 | 204 | 21 | 2007 |
| BOMAR RENAISSANCE | 3398 | 222.5 | 22.7 | 2006 |
| CMA CGM HERODOTE | 1713 | 170.06 | 20.4 | 2007 |
| CMA CGM ARISTOTE | 1713 | 170.08 | 20.5 | 2007 |
| SEATTLE C | 4253 | 260 | 24.5 | 2007 |
| CMA CGM HOMERE | 1713 | 170.06 | 20.7 | 2007 |
| MARFRET GUYANE | 1691 | 170 | 19.7 | 2007 |
| CMA CGM PLATON | 1713 | 170.06 | 19.42 | 2007 |
| ORTOLAN EPSILON | 987 | 148.2 | 18 | 2008 |
| ANL EMORA | 1794 | 179.9 | 20.5 | 2007 |
| SEVILLIA | 1794 | 179.7 | 21 | 2007 |
| CONTSHIP BEE | 1118 | 147.87 | 17 | 2006 |
| CMA CGM ORFEO | 9953 | 349.98 | 24.2 | 2008 |
| CMA CGM PELLEAS | 9953 | 349.99 | 24.2 | 2008 |
| CMA CGM BUTTERFLY | 9953 | 349.98 | 24.2 | 2008 |
| CMA CGM IVANHOE | 9953 | 350 | 25.3 | 2008 |
| CMA CGM GOYA | 809 | 141.6 | 18.7 | 2008 |
| ASIATIC NEPTUNE | 1155 | 149.6 | 18 | 2007 |
| SPIRIT OF DUBAI | 1131 | 149.6 | 19 | 2008 |
| AS FILIPPA | 1338 | 161.3 | 18 | 2008 |
| ANL DILI TRADER | 618 | 117 | 15 | 2007 |
| ANL TIMOR TRADER | 618 | 117 | 14.5 | 2007 |
| BLUE OCEAN | 618 | 117 | 15 | 2008 |
| ANL DARWIN TRADER | 618 | 117 | 15 | 2008 |
| BURGUNDY | 3426 | 228.5 | 22.5 | 2008 |
| X-PRESS KHYBER | 2702 | 215.29 | 21.5 | 2007 |
| RUTH | 868 | 134.44 | 18 | 2008 |
| WILHELM | 868 | 134.44 | 18.5 | 2008 |
| POCAHONTAS | 1338 | 161.3 | 20 | 2007 |
| CMA CGM VENTANIA | 1350 | 161.3 | 17 | 2007 |
| ATLANTIC MERCHANT | 1114 | 147.8 | 18 | 2008 |
| VIOLA | 713 | 123.12 | 15.5 | 2008 |
| CONTSHIP DAY | 704 | 132.7 | 16 | 2007 |
| ARGOLIKOS | 4360 | 258.92 | 24.5 | 2008 |
| CMA CGM TURQUOISE | 4360 | 258.92 | 24.5 | 2009 |
| CMA CGM OPAL | 4360 | 258.92 | 24.5 | 2009 |
| CMA CGM LAPIS | 4360 | 258.92 | 24.5 | 2009 |
| A LA MARINE | 1440 | 170.15 | 19 | 2009 |
| CONTSHIP RAY | 1118 | 147.83 | 17 | 2008 |
| ALS FIDES | 4275 | 261.4 | 21 | 2009 |
| RUNA | 647 | 132.57 | 16.5 | 2006 |
| MCP KYRENIA | 618 | 117 | 14.5 | 2008 |
| AS FLORETTA | 1296 | 166.15 | 19 | 2007 |
| AS FEDERICA | 1296 | 166.15 | 19 | 2007 |
| AS FABRIZIA | 1296 | 166.15 | 19 | 2008 |
| CONTSHIP WIN | 1118 | 147.87 | 17 | 2007 |
| BERMUDA | 4330 | 258.91 | 24 | 2010 |
| ATLANTIC SILVER | 1338 | 161.3 | 19 | 2008 |
| CMA CGM TOPAZ | 4360 | 258.92 | 24.5 | 2009 |
| CMA CGM JASPER | 4360 | 258.92 | 24.5 | 2009 |
| CMA CGM LIBRA | 11388 | 361.61 | 22.4 | 2010 |
| CMA CGM LEO | 11388 | 363.61 | 22.4 | 2010 |
| CMA CGM PEGASUS | 11388 | 363.61 | 22.4 | 2010 |
| CMA CGM TITAN | 11388 | 363 | 22.4 | 2009 |
| PRESIDENT FD ROOSEVELT | 6589 | 305.6 | 25.5 | 2010 |
| OEL BADRINATH | 4944 | 275 | 22 | 2009 |
| CMA CGM FORT DESAIX | 4178 | 268.8 | 20 | 2010 |
| CMA CGM MOLIERE | 6758 | 299.97 | 25.6 | 2009 |
| GINA | 713 | 123.1 | 17 | 2008 |
| CATALINA | 713 | 123 | 17 | 2009 |
| KIARA | 713 | 123.1 | 17 | 2009 |
| EM SPETSES | 1740 | 175 | 18 | 2007 |
| APL NORWAY | 6310 | 295.18 | 24.95 | 2007 |
| SOFRANA TOURVILLE | 1037 | 142.7 | 18.04 | 2009 |
| CMA CGM MUSSET | 6758 | 299.97 | 25.6 | 2010 |
| CMA CGM NERVAL | 6758 | 299.97 | 25.6 | 2010 |
| CMA CGM RABELAIS | 6758 | 299.97 | 25.6 | 2010 |
| CMA CGM RACINE | 6758 | 299.97 | 25.6 | 2010 |
| OPS HAMBURG | 1080 | 147.87 | 18.7 | 2007 |
| SOFRANA SURVILLE | 1037 | 142.7 | 18 | 2009 |
| BOMAR RESOLUTE | 3534 | 231.5 | 22 | 2007 |
| BALTIC WEST | 4228 | 261.49 | 19 | 2009 |
| CMA CGM CORNEILLE | 6740 | 299.2 | 25.6 | 2009 |
| CMA CGM LAMARTINE | 6574 | 299.3 | 21.4 | 2010 |
| CMA CGM MAUPASSANT | 6574 | 299.2 | 21 | 2010 |
| AS SVENJA | 1713 | 175.1 | 19.7 | 2010 |
| CMA CGM ANDROMEDA | 11388 | 361.61 | 22.4 | 2009 |
| CMA CGM AQUILA | 11388 | 363.61 | 22.4 | 2009 |
| CMA CGM CALLISTO | 11388 | 363.61 | 22.4 | 2010 |
| CMA CGM CASSIOPEIA | 11388 | 363.61 | 22.4 | 2009 |
| CMA CGM CENTAURUS | 11388 | 363.61 | 22.4 | 2010 |
| CMA CGM COLUMBA | 11388 | 361.61 | 22.4 | 2010 |
| CMA CGM GEMINI | 11388 | 363.61 | 22.4 | 2010 |
| CMA CGM LYRA | 11388 | 363.61 | 22.4 | 2010 |
| VICTOR | 2745 | 210.85 | 21 | 2007 |
| GH LESTE | 3426 | 228.62 | 22 | 2010 |
| SEOUL TRADER | 2664 | 210 | 21 | 2009 |
| BUSAN TRADER | 2664 | 210 | 21 | 2009 |
| BOMAR PRAIA | 3534 | 231 | 22.2 | 2009 |
| TRF PARTICI | 3506 | 231 | 22.2 | 2010 |
| TRF PESCARA | 3506 | 231 | 22.2 | 2010 |
| CHARLOTTA | 889 | 140.7 | 18 | 2009 |
| CHRISTINA | 889 | 140.68 | 18.3 | 2010 |
| EXPANSA | 877 | 140.7 | 18 | 2012 |
| EXTERNO | 877 | 140.7 | 18 | 2012 |
| MARFRET MARAJO | 1691 | 170 | 19 | 2008 |
| ALS JUVENTUS | 4256 | 261.1 | 24.1 | 2010 |
| JACK LONDON | 4256 | 261 | 20 | 2010 |
| JONATHAN SWIFT | 4426 | 261 | 24 | 2010 |
| CMA CGM ATTILA | 8721 | 335 | 24.5 | 2011 |
| CITY OF BEIJING | 2559 | 211.85 | 20 | 2009 |
| CONTSHIP ZOE | 1114 | 147.85 | 17 | 2007 |
| CONTSHIP VIE | 1114 | 147.85 | 19.2 | 2007 |
| HANSA REGENSBURG | 1740 | 175.54 | 21 | 2008 |
| CONTSHIP PAX | 1114 | 147.85 | 17 | 2008 |
| FRISIA LAHN | 1114 | 147.84 | 19.6 | 2008 |
| CAPE NEMO | 1740 | 175 | 21.2 | 2010 |
| CMA CGM TANCREDI | 8721 | 335 | 24.5 | 2011 |
| CMA CGM BIANCA | 8721 | 335 | 24.5 | 2011 |
| CMA CGM SAMSON | 8721 | 335 | 24.5 | 2011 |
| CARTAGENA TRADER | 3534 | 231 | 22 | 2008 |
| GH SCIROCCO | 3534 | 230.95 | 22.8 | 2009 |
| CONTSHIP QUO | 960 | 139.1 | 17 | 2007 |
| WARNOW PERCH | 990 | 139.1 | 18 | 2007 |
| WARNOW TROUT | 990 | 139.1 | 18 | 2008 |
| SEASPAN LONCOMILLA | 4256 | 261.1 | 24.5 | 2009 |
| KOTA LUKIS | 4253 | 261.75 | 21 | 2010 |
| ANL WARRNAMBOOL | 4563 | 262.06 | 24.2 | 2009 |
| CPO NORFOLK | 4563 | 262 | 24.2 | 2009 |
| MP THE MCGINEST | 4290 | 262.07 | 23 | 2010 |
| EXPRESS BRAZIL | 3510 | 222.5 | 23 | 2010 |
| EXPRESS FRANCE | 3510 | 222.5 | 23 | 2010 |
| EXPRESS BLACK SEA | 3510 | 222.5 | 23 | 2010 |
| SEASPAN LEBU | 4258 | 260 | 24 | 2009 |
| APL AUSTRIA | 6310 | 295.18 | 24.95 | 2007 |
| DEBUSSY | 4563 | 262.06 | 24.2 | 2009 |
| GH BRICKFIELDER | 2796 | 212.6 | 22 | 2010 |
| MARTHA SCHULTE | 3651 | 239.63 | 23 | 2012 |
| CMA CGM CENDRILLON | 8469 | 334.04 | 25.2 | 2009 |
| AS ROMINA | 1500 | 180.37 | 18 | 2009 |
| CMA CGM FIGARO | 8469 | 334.03 | 23.7 | 2010 |
| CMA CGM LA SCALA | 8469 | 334.03 | 25.2 | 2010 |
| CMA CGM DALILA | 8469 | 334.03 | 23.7 | 2010 |
| CMA CGM TITUS | 8469 | 334.03 | 25 | 2010 |
| CMA CGM ALMAVIVA | 8469 | 334.04 | 23.7 | 2010 |
| CMA CGM AFRICA ONE | 3718 | 228 | 22.72 | 2010 |
| CMA CGM AFRICA TWO | 3718 | 228 | 22 | 2010 |
| CMA CGM AFRICA THREE | 3718 | 228 | 22 | 2010 |
| CMA CGM AFRICA FOUR | 3718 | 228 | 22.3 | 2010 |
| CMA CGM CHRISTOPHE COLOMB | 13830 | 365.5 | 21.5 | 2009 |
| CMA CGM AMERIGO VESPUCCI | 13830 | 365.5 | 22.94 | 2010 |
| CMA CGM CORTE REAL | 13830 | 365.5 | 23.9 | 2010 |
| CMA CGM LAPEROUSE | 13830 | 365.5 | 22.5 | 2010 |
| CMA CGM MAGELLAN | 13830 | 365.5 | 24.1 | 2010 |
| CMA CGM MARCO POLO | 16022 | 396 | 21.81 | 2012 |
| CMA CGM ALEXANDER VON HUMBOLDT | 16022 | 396 | 21.81 | 2013 |
| CMA CGM JULES VERNE | 16022 | 396 | 21.81 | 2013 |
| MORGANA | 4255 | 262.07 | 23.3 | 2010 |
| SCHUBERT | 4255 | 262.07 | 23.3 | 2010 |
| HANSA GRANITE | 3649 | 239.5 | 22.5 | 2014 |
| LOTUS A | 8586 | 335.63 | 23 | 2010 |
| CYPRESS | 8586 | 335.63 | 25.2 | 2011 |
| KOI | 8586 | 335.63 | 24 | 2011 |
| GULF BRIDGE | 8586 | 335.23 | 25.6 | 2011 |
| MEDITERRANEAN BRIDGE | 8586 | 335.63 | 25.2 | 2011 |
| STEFAN SIBUM | 1036 | 151.72 | 18.5 | 2008 |
| CONSTANTINOS P | 4253 | 261.1 | 21 | 2011 |
| APL CHONGQING | 10106 | 349.27 | 21.5 | 2011 |
| APL LE HAVRE | 10106 | 354.24 | 21.5 | 2012 |
| APL QINGDAO | 10106 | 354.24 | 21.5 | 2012 |
| APL SOUTHAMPTON | 10642 | 347.05 | 25.1 | 2012 |
| APL SALALAH | 10642 | 347.03 | 25.1 | 2012 |
| APL YANGSHAN | 10642 | 347.09 | 25.1 | 2012 |
| APL BARCELONA | 10642 | 347.38 | 25.1 | 2012 |
| EDISON | 13556 | 366 | 22 | 2011 |
| ERVING | 13556 | 366 | 24.7 | 2011 |
| BALTIC NORTH | 4228 | 266.6 | 19 | 2009 |
| NORTHERN JUPITER | 8411 | 332 | 24 | 2010 |
| NORTHERN POWER | 4406 | 264.36 | 21 | 2010 |
| CMA CGM ALASKA | 12917 | 366 | 26 | 2011 |
| EF ELDRA | 1338 | 161.3 | 18 | 2010 |
| TILLY RUSS | 1338 | 161.3 | 19 | 2010 |
| CMA CGM NEVADA | 12917 | 366 | 26 | 2011 |
| CMA CGM MELISANDE | 8721 | 335 | 24.5 | 2012 |
| POLYNESIA | 1338 | 161.3 | 19 | 2010 |
| JAMILA | 1338 | 161.3 | 19 | 2010 |
| NAVIOS DOMINO | 4241 | 260.05 | 24.3 | 2008 |
| ELBWIND | 1036 | 151.73 | 18.5 | 2012 |
| CONMAR AVENUE | 1036 | 151.72 | 18.5 | 2012 |
| LANA | 4387 | 260 | 24.8 | 2010 |
| NEFELI | 1740 | 175.54 | 20.4 | 2011 |
| SEROJA TIGA | 8458 | 316 | 22 | 2010 |
| RHL CONSTANTIA | 4664 | 259.8 | 23.3 | 2013 |
| BALEARES | 2546 | 208.9 | 18 | 2014 |
| NORDIC MACAU | 3421 | 228.2 | 20 | 2013 |
| ARIES J | 1036 | 151.72 | 18.5 | 2011 |
| HANSA ALTENBURG | 1740 | 175.47 | 21 | 2011 |
| HANSA OFFENBURG | 1740 | 175.47 | 21 | 2011 |
| CONTSHIP ICE | 1336 | 161.23 | 19 | 2011 |
| CONTSHIP GIN | 1341 | 161.3 | 18 | 2011 |
| PRESIDENT CLEVELAND | 6552 | 299.95 | 25.6 | 2012 |
| APL TURKEY | 6350 | 293.18 | 24.95 | 2009 |
| APL OREGON | 6350 | 293.18 | 24.95 | 2010 |
| APL ANTWERP | 8102 | 320.37 | 26.25 | 2013 |
| ANL GIPPSLAND | 8102 | 320.37 | 26.25 | 2013 |
| PRESIDENT TRUMAN | 6552 | 299.95 | 25.6 | 2014 |
| NORDIC WISMAR | 3421 | 228.2 | 20 | 2011 |
| HEDDA SCHULTE | 3421 | 228.2 | 21 | 2013 |
| RHL CONSCIENTIA | 4620 | 259.9 | 23 | 2012 |
| SEROJA ENAM | 8476 | 316 | 22 | 2011 |
| HEINRICH SCHEPERS | 1036 | 151.72 | 18.5 | 2012 |
| BINDI IPSA | 1813 | 175 | 19.8 | 2013 |
| CERINTHUS | 1728 | 176.81 | 20.6 | 2013 |
| APL VANCOUVER | 9326 | 328.2 | 25.5 | 2013 |
| APL NEW YORK | 9326 | 328.2 | 25.5 | 2013 |
| APL BOSTON | 9326 | 328.2 | 25.5 | 2013 |
| APL PHOENIX | 9326 | 328.2 | 25.5 | 2013 |
| APL SAVANNAH | 9326 | 328.2 | 25.5 | 2013 |
| APL COLUMBUS | 9326 | 328.2 | 25.5 | 2014 |
| APL HOUSTON | 9326 | 328.2 | 25.5 | 2014 |
| APL MIAMI | 9326 | 328.2 | 25.5 | 2014 |
| APL CHARLESTON | 9326 | 328.2 | 25.5 | 2013 |
| APL SANTIAGO | 9326 | 328.2 | 25.5 | 2014 |
| APL PARIS | 10642 | 347.4 | 25.1 | 2012 |
