COSCO (CAX1) Service Routing
Sequence | Port Code | Port Name | Transit Time |
---|---|---|---|
1 | SGSGIN | Singapore | 4 days |
2 | CNSHK | Shekou, China | 1 day |
3 | HKHKG | Hong Kong, China | 4 days |
4 | CNNGB | Ningbo, China | 1 day |
5 | CNSHA | Shanghai, China | 3 days |
6 | CNTAO | Qingdao, China | 2 days |
7 | KRBNP | Busan New Port, S. Korea | 24 days |
8 | MXZLO | Manzanillo, Mexico | 5 days |
9 | PABLB | Balboa, Panama | 2 days |
10 | PAMIT | Manzanillo, Panama | 2 days |
11 | COCTG | Cartagena, Colombia | 2 days |
12 | JMKIN | Kingston, Jamaica | 4 days |
13 | DOCAU | Cozumel, Mexico | 30 days |
14 | SGSIN | Singapore | Return |
Sailing Schedule
Cosco |
CMA |
ONE |
EMC |
HMM |
HPL |
MSC |
MAERSK |
WHL |
OOCL |
YML |
PIL |
HBS |
ZIM |
Check FCL Ocean Freight
More Ocean Freight Vessel Schedule From China Ports
Shenzhen Shekou (CNSHK) Yantian (CNYTN)
Inland feeder service via Yangtse River (Central east China) ex Shanghai / Ningbo & via Pearl River(South China) ex Shekou / yantian (shenzhen) or Hongkong