Vessel Name | Code | TEU | D.W.T (M/T) | Built in | Lloyd’s Code | Call Sign | Port Registered | Flag |
A LA MARINE | ALMR | — | 20,069 | 2009 | 9386524 | ONKP | Belgium | |
A ROKU | AOKU | 1708 | 21,840 | 2008 | 9444974 | 3ESP9 | CRISTOBAL | Panama |
A. OBELIX | ABLX | 1200 | — | 9354674 | 9HA3911 | Malta | ||
ACX CRYSTAL | AXCL | 2850 | 39,565 | 2008 | 9360611 | 3ESV6 | PANAMA CITY | Panama |
ACX DIAMOND | ADIA | 2850 | 39,598 | 2008 | 9360609 | 9VFL3 | SINGAPORE | Singapore |
ACX PEARL | APRL | 2850 | 39,565 | 2008 | 9360623 | D5OS5 | MONROVIA | Liberia |
AFIF | AFIF | 15000 | — | 2017 | 9732345 | V7HM4 | MAJURO | Marshall Islands |
AISOPOS II | AISO | 2034 | 24,195 | 2012 | 9640994 | D5JX8 | MONROVIA | Liberia |
AL DHAIL | ALDA | 14993 | 149,360 | 2016 | 9732307 | V7HL8 | MAJURO | Marshall Islands |
AL JASRAH | AJSH | — | 150,000 | 2016 | 9732321 | V7HM2 | MAJURO | Marshall Islands |
AL JMELIYAH | ALJM | 15000 | 149,360 | 2017 | 9732357 | V7HM5 | Marshall Islands | |
AL KHARJ | ALKH | 7323 | 85,233 | 2008 | 9349502 | D5ME2 | Liberia | |
AL MANAMAH | MANH | 6921 | 85,233 | 2008 | 9349538 | D5MD7 | MONROVIA | Liberia |
AL MASHRAB | AMSH | 14993 | 149,360 | 2016 | 9732319 | V7HL9 | MAJURO | Marshall Islands |
AL MURABBA | AMRB | — | — | 9708837 | V7HK9 | MAJURO | Marshall Islands | |
AL MURAYKH | AMRK | 18800 | — | 2015 | 9708863 | 9HA3725 | MALTA(VALETTA) | Malta |
AL NASRIYAH | ALNA | 14993 | 149,360 | 2015 | 9708849 | V7HL7 | MAJURO | Marshall Islands |
AL NEFUD | ALNE | 19870 | — | 2015 | 9708813 | 9HA3723 | MALTA(VALETTA) | Malta |
AL QIBLA | AQIB | 13500 | 145,236.70 | 2012 | 9525924 | 9HA3958 | MALTA(VALETTA) | Malta |
AL RIFFA | RIFA | 13500 | 145,528.20 | 2012 | 9525912 | 9HA2982 | MALTA(VALETTA) | Malta |
AL SAFAT | SAFA | 6462 | 85,233 | 2008 | 9349497 | D5MD9 | MONROVIA | Liberia |
AL ZUBARA | ALZU | 19870 | 199,000 | 2015 | 9708875 | 9HA3726 | MALTA(VALETTA) | Malta |
ALS FAUNA | AFAN | 4275 | 51,733.80 | 2008 | 9389382 | 9V5676 | SINGAPORE | Singapore |
ALS MARS | ALMS | — | 53,728 | 2007 | 9315953 | D5YL6 | MONROVIA | Liberia |
ALS SUMIRE | ASME | — | — | 9153070 | 9V2582 | Singapore | ||
ALULA | AULA | 13296 | 143,800 | 2012 | 9525883 | 9HA2952 | MALTA(VALETTA) | Malta |
ANINA | ANIN | 1008 | 13,720 | 2006 | 9354351 | CQYU | Portugal | |
ANL WANGARATTA | AWAN | 4250 | 50,689 | 9334167 | 9HA4991 | MALTA(VALETTA) | Malta | |
ANTHEA Y | ATHY | 9115 | 110,903 | 2015 | 9710244 | D5IS7 | MONROVIA | Liberia |
ANTWERPEN EXPRESS | APSS | 13167 | 127,106 | 2012 | 9612997 | DJCE2 | Germany | |
AS SARA | ASRA | — | 22,314 | 2010 | 9410272 | CQAE6 | Portugal | |
ATHOS | ATHS | 9000 | 118,888.10 | 2011 | 9406738 | D5NX2 | Liberia | |
BAI CHAY BRIDGE | BCHB | 4430 | 52,452 | 2011 | 9463346 | 3FAD8 | PANAMA CITY | Panama |
BALTIC FULMAR | BFMR | — | 15,952 | 2005 | 9313204 | 5BSL4 | Cyprus | |
BALTIC SOUTH | BTST | 3000 | 52,055 | 2010 | 9463281 | V7A2516 | Marshall Islands | |
BALTIC TERN | BTRN | 1600 | 15,950 | 2005 | 9313199 | 5BSB4 | Cyprus | |
BANGKOK BRIDGE | BKKB | 4432 | 52,055 | 2010 | 9463279 | 3FTZ8 | PANAMA CITY | Panama |
BARZAN | BARZ | — | 199,744 | 2015 | 9708851 | 9HA3727 | MALTA(VALETTA) | Malta |
BERLIN BRIDGE | BRBD | 4520 | 59,634.70 | 2011 | 9492713 | VRIM5 | Hong Kong | |
BIENDONG MARINER | BDMR | — | 12,474 | 2004 | 9279214 | 3WKL | Vietnam | |
BILBAO BRIDGE | BILB | — | 58,200 | 2011 | 9492701 | VRHY6 | HONGKONG | Hong Kong |
BOMAR MILIONE | BOME | — | 53,641 | 2008 | 9349617 | D5UD9 | Liberia | |
BOMAR ROSSI | BORS | — | — | 2012 | 9565338 | D5BQF7 | Liberia | |
BREMEN EXPRESS | BMSS | 8749 | 103,567 | 2007 | 9343728 | DGZL | Germany | |
BREVIK BRIDGE | BREB | 4520 | 59,678.40 | 2011 | 9492696 | VRHY7 | HONGKONG | Hong Kong |
BUDAPEST BRIDGE | BDPB | 4520 | 59,678.40 | 2011 | 9494280 | VRIZ5 | HONGKONG | Hong Kong |
BUDAPEST EXPRESS | BDSS | — | 103,662 | 2009 | 9450430 | DGWE2 | Germany | |
CALA PAGURO | CAPO | — | 21,442 | 9412787 | D5KY9 | MONROVIA | Liberia | |
CALIDRIS | CALI | 2796 | 41,400 | 9445899 | V7YB6 | MAJURO | Marshall Islands | |
CAP ANDREAS | CAND | — | — | 2013 | 9629445 | D5EP5 | MONROVIA | Liberia |
Code | TEU | D.W.T (M/T) | Built in | Lloyd’s Code | Call Sign | Port Registered | Flag | ISM |
CAPE CHRONOS | CCRS | 6882 | 79,274.10 | 2015 | 9719862 | 5BGL4 | LIMASSOL | Cyprus |
CAPE FORBY | CPFB | 1440 | 20,316 | 2006 | 9356842 | V7KR5 | MAJURO | Marshall Islands |
CAPE MAYOR | CPMY | 2741 | 37,908 | 2007 | 9360271 | V7XE8 | MAJURO | Marshall Islands |
CARDIFF | CAFF | — | — | 9629457 | D5EX4 | MONROVIA | Liberia | |
CHACABUCO | CHCB | 5527 | 68,228 | 2005 | 9295957 | A8JM7 | Liberia | |
CHANA BHUM | CNBM | 1018 | 13,825 | 1996 | 9112686 | 9VMM | SINGAPORE | Singapore |
CHARLESTON EXPRESS | CRSS | 3237 | 40,478 | 2001 | 9243162 | WDD6126 | United States of America | |
CHERRY | CERY | — | — | 1998 | 9181754 | 9V9535 | Singapore | |
CHESAPEAKE BAY | CSBY | 4253 | 50,785.80 | 2003 | 9238765 | D5EG7 | MONROVIA | Liberia |
CHICAGO EXPRESS | CGSS | 8749 | 103,760 | 2005 | 9295268 | DCUJ2 | Germany | |
CLEMENS SCHULTE | CLSE | 4800 | 65,193 | 2014 | 9665671 | 9V2333 | Singapore | |
CMA CGM CARL ANTOINE | CGCA | 7700 | 110,000 | 2017 | 9729087 | 9HA4484 | Malta | |
CMA CGM DALILA | CCDL | 8469 | 109,021 | 2010 | 9450624 | FLSQ | MARSEILLE | France |
CMA CGM JACQUES JUNIOR | CJNR | 10034 | 110,568.90 | 2016 | 9722716 | 9HA4198 | Malta | |
CMA CGM LOUGA | CCLA | 2487 | 34,350 | 2018 | 9745550 | 9HA4747 | Malta | |
CMA CGM NABUCCO | CCNB | 8488 | 101,810 | 2006 | 9299630 | 5BLX5 | LIMASSOL | Cyprus |
CMA CGM RODOLPHE | CCRD | 10926 | 109,832 | 2017 | 9729075 | 9HA4412 | Malta | |
COLOMBO EXPRESS | CLSS | 8749 | 103,800 | 2004 | 9295244 | DIHC | Germany | |
CONTI ANNAPURNA | CAPR | 7400 | 101,622 | 2004 | 9286255 | D5SI3 | Liberia | |
CONTI CONQUEST | CTNQ | 8073 | 98,700 | 2006 | 9293818 | CQIF4 | Portugal | |
CONTI CONTESSA | CCTA | — | 106,936 | 9293806 | CQIB6 | Portugal | ||
CONTSHIP JET | CSJT | — | — | 9348625 | D5UX8 | Liberia | ||
COSCO ANTWERP | CANR | 5446 | 68,910 | 2001 | 9246396 | 2BOV9 | LONDON GATEWAY PORT | United Kingdom |
COSCO ASIA | CASI | — | 109,968 | 2007 | 9345403 | 3ELQ8 | PANAMA CANAL | Panama |
COSCO HAMBURG | CHAM | 5446 | 69,098 | 2001 | 9221085 | 2BOX9 | LONDON | United Kingdom |
COSCO HOUSTON | CHST | — | 49,920 | 2012 | 9484273 | VRKN8 | Hong Kong | |
COSCO SHANGHAI | CSHA | 5446 | 69,098 | 2001 | 9221097 | 2BOS2 | LONDON | United Kingdom |
COSCO SHIPPING THAMES | CCTM | — | 93,238 | 2017 | 9731937 | VRQP6 | HONGKONG | Hong Kong |
COSCO SHIPPING VOLGA | CCVL | 9092 | 93,238 | 2017 | 9731925 | VRQH9 | HONGKONG | Hong Kong |
CSCL ASIA | CLAS | 8468 | — | 2004 | 9285976 | VRAB8 | HONGKONG | Hong Kong |
CSCL AUTUMN | CATM | 10036 | 121,270 | 2014 | 9645891 | VRNA7 | HONGKONG | Hong Kong |
CSCL BRISBANE | CBRB | 4253 | 50,607 | 2005 | 9290139 | VRBJ9 | HONGKONG | Hong Kong |
CSCL EAST CHINA SEA | CECS | 10036 | 121,185.50 | 9645918 | VRNM3 | HONGKONG | Hong Kong | |
CSCL SPRING | CSSP | 10036 | 121,849 | 2013 | 9645853 | VRMT6 | HONGKONG | Hong Kong |
CSCL SUMMER | CSMR | 10036 | 121,805 | 9645865 | VRMZ7 | HONGKONG | Hong Kong | |
CSCL SYDNEY | CSYN | 4251 | 50,600 | 2005 | 9290103 | VRBH9 | HONGKONG | Hong Kong |
CSCL YELLOW SEA | CYLS | 10036 | 121,193.60 | 2014 | 9645906 | VRNG9 | HONGKONG | Hong Kong |
CTP FORTUNE | CTFT | 1064 | 16,567 | 9181730 | PNIF | JAKARTA | Indonesia | |
CUSSLER | CULR | — | — | 9314997 | V7YA2 | Marshall Islands | ||
DALIAN EXPRESS | DLSS | 7506 | 100,003 | 2001 | 9229829 | DGXS | Germany | |
DIAPOROS | DPOS | 5688 | 80,250 | 2001 | 9222302 | A8VP5 | Liberia | |
DONG FANG XING | DFXG | 404 | — | 2011 | 9112416 | VRJG5 | HONGKONG | Hong Kong |
E.R. FELIXSTOWE | EFXT | 6008 | 67,564 | 2000 | 9213583 | D5OT9 | Liberia | |
ESCAPE | ESCA | 1436 | — | 2011 | 9491501 | PBBU | Netherlands | |
ESPERANCE | ESPE | — | 21,150 | 2011 | 9491484 | PBEZ | Netherlands | |
EVER BALMY | BLMY | 2800 | — | 9786944 | BKLB | Taiwan | ||
EVER BASIS | BASS | 2926 | 37,500 | 2018 | 9786968 | BKLG | KEELUNG | Taiwan |
EVER BEAMY | BEMY | — | 37,568 | 2018 | 9787003 | BKLK | KEELUNG | Taiwan |
EVER BEFIT | BEFT | 2910 | 37,500 | 2017 | 9784128 | BKLN | KEELUNG | Taiwan |
EVER BEING | BENG | — | 37,259 | 2019 | 9784142 | BKLO | KEELUNG | Taiwan |
Vessel Name | Code | TEU | D.W.T (M/T) | Built in | Lloyd’s Code | Call Sign | Port Registered | Flag |
EVER BIRTH | BRTH | 2926 | 37,500 | 2017 | 9786956 | 3EUL8 | PANAMA CITY | Panama |
EVER BLINK | BLNK | — | 37,500 | 2019 | 9790098 | Taiwan | ||
EVER BOARD | BORD | 2800 | 37,500 | 2019 | 9790050 | BKLQ | Taiwan | |
EVER BRAVE | BRAV | 2867 | 36,972 | 2018 | 9784130 | 3-Feb | Panama | |
EVER BUILD | BULD | — | 36,972 | 2019 | 9790062 | 3ELY7 | Panama | |
EVER BURLY | BRLY | — | 37,500 | 2019 | 9790086 | H9ON | Panama | |
EVER CLEAR | CLER | 1984 | 21,500 | 9890874 | 3FTB3 | Panama | ||
EVER ELITE | ELIT | 6332 | 75,898 | 2002 | 9241281 | VSJG7 | United Kingdom | |
EVER LAUREL | ELAU | 8452 | 104,375 | 2012 | 9595474 | 9V9287 | SINGAPORE | Singapore |
EVER LEADING | LDIN | — | 104,408.80 | 9595462 | 2FRK8 | United Kingdom | ||
EVER LIFTING | LIFT | 8508 | 104,382 | 2014 | 9629122 | 2ILJ7 | LONDON GATEWAY PORT | United Kingdom |
EVER LOADING | LODG | 8508 | 104,580 | 2014 | 9629081 | 2HDG4 | LONDON GATEWAY PORT | United Kingdom |
EVER LOTUS | LTUS | 8452 | 104,262 | 2013 | 9604122 | 3FWH8 | PANAMA CITY | Panama |
EVER LOVELY | LVEL | 8508 | 104,357 | 2015 | 9629110 | 9V9793 | SINGAPORE | Singapore |
EVER PRIMA | EPRM | 1618 | 19,308.90 | 2003 | 9249245 | VQUK5 | LONDON | United Kingdom |
EVER SIGMA | ESGM | — | 78,636 | 9300398 | MKKZ7 | United Kingdom | ||
EVER SUPERB | ESPB | 6944 | 78,661 | 2006 | 9300427 | 9V6256 | SINGAPORE | Singapore |
EVER UBERTY | UBTY | 5364 | 63,388 | 1999 | 9168831 | 9V7960 | SINGAPORE | Singapore |
EVER URANUS | URNS | 5364 | 63,388 | 1999 | 9168855 | 3FCA9 | PANAMA CITY | Panama |
FENGYUNHE | FNYH | 1208 | 24,259 | 1998 | 9160712 | 3FXG8 | PANAMA CANAL | Panama |
FRANKFURT EXPRESS | FKSS | — | 103,995 | 2009 | 9450442 | DGZS2 | Germany | |
GREEN ACE | GACE | 1740 | 23,380 | 2004 | 9309162 | D5VS4 | Liberia | |
GREEN DAWN | GRDN | — | 21,525 | 2020 | 9867712 | 9V6361 | SINGAPORE | Singapore |
GSL CHATEAU D’IF | GCIF | 4729 | 55,062 | 2007 | 9335202 | 9HA5221 | Malta | |
HAMBURG BAY | HBBY | — | 72,982 | 2009 | 9332872 | D5EY9 | MONROVIA | Liberia |
HAMBURG EXPRESS | HPSS | — | 127,170 | 2012 | 9461051 | DFKM2 | Germany | |
HANGZHOU BAY BRIDGE | HZYB | 8930 | 97,000 | 2012 | 9566394 | 3FMK3 | PANAMA CITY | Panama |
HANSA COLOMBO | HSCL | — | — | 2007 | 9357781 | V7MO | Marshall Islands | |
HANSA FRESENBURG | HSFR | 1696 | 23,453 | 2013 | 9535101 | D5DM3 | MONROVIA | Liberia |
HANSA VICTORY | HSVT | 2466 | — | 2000 | 9217022 | DBZT | Germany | |
HENRY HUDSON BRIDGE | HHSB | 8212 | 99,214 | 2008 | 9302176 | 3ETK4 | PANAMA CITY | Panama |
HERMANN SCHEPERS | HSCH | — | — | 9255751 | V2GN7 | Antigua & Barbuda | ||
HMM ALGECIRAS | HMAS | — | 231,772 | 2020 | 9863297 | 3EDF2 | Panama | |
HMM COPENHAGEN | HMCN | 23964 | 231,772 | 2020 | 9863302 | 3EIO3 | Panama | |
HMM DUBLIN | HMDN | — | — | 2020 | 9863314 | 3FAE5 | Panama | |
HMM GDANSK | HMGK | — | — | 2020 | 9863326 | Panama | ||
HMM HAMBURG | HMHG | 23964 | 232,606 | 2020 | 9863338 | 3EWN5 | PANAMA CITY | Panama |
HMM HELSINKI | HMHK | 23964 | 232,606 | 2020 | 9863340 | 3EEN3 | Panama | |
HMM OSLO | HMOL | — | — | 2020 | 9868326 | Panama | ||
HMM PROMISE | HMPE | 11000 | 134,419 | 2018 | 9742168 | V7VY7 | Marshall Islands | |
HMM ROTTERDAM | HMRM | 23820 | 229,039 | 2020 | 9868338 | 3EQK6 | Panama | |
HMM SOUTHAMPTON | HMST | 23820 | 229,039.40 | 2020 | 9868340 | 3FSH6 | Panama | |
HMM ST PETERSBURG | HMSP | 19300 | 229,039.40 | 2020 | 9868364 | HPXU | Panama | |
HMM STOCKHOLM | HMSM | 19300 | 232,606.30 | 2020 | 9868352 | 3EHU5 | Panama | |
HUMEN BRIDGE | HUMB | 8212 | 99,214 | 2007 | 9302164 | 3EKA7 | PANAMA CITY | Panama |
HYUNDAI AMBITION | HDAN | — | 141,550 | 2012 | 9475703 | D5BU6 | Liberia | |
HYUNDAI BANGKOK | HHBN | 6755 | 80,138.70 | 2007 | 9323510 | D7HB | PANAMA CITY | Panama |
HYUNDAI BRAVE | HHBV | 8566 | 99,043 | 2008 | 9346304 | V7EY4 | Marshall Islands | |
HYUNDAI BUSAN | HHBS | 6000 | 80,102 | 2006 | 9305659 | 5BZN3 | Cyprus | |
HYUNDAI COURAGE | HHCR | 8566 | 99,043 | 2008 | 9347542 | V7PP4 | Marshall Islands | |
Code | TEU | D.W.T (M/T) | Built in | Lloyd’s Code | Call Sign | Port Registered | Flag | ISM |
HYUNDAI DREAM | HHDR | 11250 | 146,046.10 | 2014 | 9637222 | V7DD7 | MAJURO | Marshall Islands |
HYUNDAI DRIVE | HHDV | 11250 | 146,046.10 | 2014 | 9637246 | D7DV | MAJURO | Marshall Islands |
HYUNDAI EARTH | HNEH | 10077 | 124,092 | 2017 | 9725110 | MGGA4 | United Kingdom | |
HYUNDAI FAITH | HHFA | 8566 | 99,043 | 2008 | 9347554 | V7PS7 | Marshall Islands | |
HYUNDAI FORCE | HHFC | 8566 | 99,043 | 2007 | 9347566 | V7PT8 | Marshall Islands | |
HYUNDAI GLOBAL | HDGB | 8566 | 99,086 | 2008 | 9393022 | 3EUT5 | Panama | |
HYUNDAI GOODWILL | HYGL | — | — | 2008 | 9347607 | D7GW | JEJU | Korea |
HYUNDAI HONGKONG | HHHK | 6763 | 80,262 | 2006 | 9305661 | 5BZL3 | LIMASSOL | Cyprus |
HYUNDAI HONOUR | HHHN | 11250 | 142,117 | 2012 | 9473731 | D5BF7 | MONROVIA | Liberia |
HYUNDAI JUPITER | HNJR | 10077 | 124,092 | 2016 | 9725134 | MEED8 | LONDON | United Kingdom |
HYUNDAI MARS | HNMR | 100077 | 124,092 | 2016 | 9725122 | MGGA6 | United Kingdom | |
HYUNDAI NEW YORK | HNYK | 6350 | 72,982 | 2009 | 9385025 | 9V2196 | Singapore | |
HYUNDAI PLUTO | HNDP | 10077 | 124,092 | 2016 | 9725160 | MEDZ8 | United Kingdom | |
HYUNDAI PRIDE | HHPR | 11400 | 146,046.10 | 2014 | 9637260 | D8HP | Korea | |
HYUNDAI RESPECT | HHRE | 11250 | 142,117 | 2012 | 9475674 | 9HA4586 | MALTA(VALETTA) | Malta |
HYUNDAI SATURN | HNSN | 10077 | 124,092 | 2016 | 9725146 | MGGA2 | United Kingdom | |
HYUNDAI SINGAPORE | HHSP | 6000 | 80,262 | 2006 | 9305685 | 5BZP3 | Cyprus | |
HYUNDAI SMART | HMRT | — | 141,458 | 2012 | 9475686 | SVBY2 | Greece | |
HYUNDAI SPEED | HNSD | — | 141,356 | 2012 | 9475698 | SVBY3 | Greece | |
HYUNDAI TACOMA | HYIT | — | — | 2008 | 9385001 | V7DB9 | Marshall Islands | |
HYUNDAI TOKYO | HHTK | 6000 | 80,059 | 2006 | 9305673 | 5BZK3 | Cyprus | |
HYUNDAI VICTORY | HHVR | 11250 | 146,046.10 | 2014 | 9637258 | D7HV | MAJURO | Korea |
INESSA | INES | — | 23,200 | 2020 | 9832999 | V7A4338 | Marshall Islands | |
INTERASIA VISION | ITVN | — | 23,673 | 2014 | 9757565 | 9V3220 | Singapore | |
INTRA BHUM | ITBM | 958 | 13,020.90 | 2013 | 9491721 | HSB4803 | BANGKOK | Thailand |
IONIAN EXPRESS | IOPS | — | — | 2006 | 9332717 | ZDPK3 | Gibraltar | |
IRENES WAVE | IRWV | 6039 | 67,797 | 2008 | 9331165 | D5JQ7 | Liberia | |
ITAL LAGUNA | ITLG | 5090 | 68,038 | 9322463 | ICBF | Italy | ||
ITAL UNIVERSO | UVSO | 5652 | 63,216 | 2001 | 9196993 | IBSP | Italy | |
ITAL USODIMARE | USOD | 5652 | 63,388 | 2000 | 9196979 | IBPO | Italy | |
JEBEL ALI | JBLI | 13500 | 145,327 | 2012 | 9525936 | 9HA2984 | MALTA(VALETTA) | Malta |
KALAMOTI TRADER | KMTR | — | 25,000 | 2017 | 9701279 | 9HA4702 | MALTA(VALETTA) | Malta |
KANWAY GLOBAL | KAGL | 1514 | 24,529 | 9167461 | BLEP | KEELUNG | Taiwan | |
KHUNA BHUM | KNBM | 1668 | 20,025 | 2018 | 9796286 | HSB6677 | Thailand | |
KMTC CHENNAI | KCHN | 4300 | 51,750.10 | 2008 | 9375513 | D7KC | Korea | |
KMTC LAEM CHABANG | KLCB | 1770 | 21,800 | 2017 | 9772230 | D5MP9 | Liberia | |
KMTC PENANG | KPEN | 2080 | 51,271 | 9821093 | 3ECW9 | Panama | ||
KOTA CAHAYA | KCHY | 4774 | 83,963.90 | 2012 | 9494589 | VRSN5 | HONGKONG | Hong Kong |
KOTA CANTIK | KCAK | 6600 | — | 2012 | 9494591 | VRSN7 | HONGKONG | Hong Kong |
KOTA CEPAT | KCPT | — | 84,332.10 | 2013 | 9638977 | 9VLP8 | SINGAPORE | Singapore |
KOTA LAMBAI | KLBI | 4253 | — | 2008 | 9351024 | 9VFX5 | SINGAPORE | Singapore |
KOTA LARIS | KLAR | 4250 | 50,638 | 2008 | 9351048 | VRRG6 | HONGKONG | Hong Kong |
KOTA LEGIT | KLGT | 4800 | — | 2013 | 9625413 | VRNU6 | Hong Kong | |
KUALA LUMPUR EXPRESS | KLSS | — | 103,538 | 2007 | 9343730 | DFNB2 | Germany | |
KUO CHANG | KCHG | 1367 | 18,583 | 1999 | 9172313 | BIBM | KEELUNG | Taiwan |
KUO LIN | KLIN | 1756 | 23,483 | 2017 | 9796511 | C6DB5 | The Bahamas | |
KUO LONG | KLNG | 1756 | 23,600 | 2017 | 9796509 | VRQF2 | HONGKONG | Hong Kong |
KYOTO EXPRESS | KYSS | — | 103,800 | 2005 | 9295256 | DCPI2 | Germany | |
LEVERKUSEN EXPRESS | LVSS | — | 127,170 | 2013 | 9613006 | DJDS2 | Germany | |
LINAH | LINH | 14993 | 149,360 | 2015 | 9708801 | V7HL6 | MAJURO | Marshall Islands |
Code | TEU | D.W.T (M/T) | Built in | Lloyd’s Code | Call Sign | Port Registered | Flag | ISM |
LISBON | LISN | — | 67,979 | 2003 | 9248148 | CQGZ | Portugal | |
LONG BEACH TRADER | LGBT | 6039 | 67,797 | 2007 | 9327803 | 9HA4052 | Malta | |
LUDWIGSHAFEN EXPRESS | LDSS | 13167 | 127,170 | 2013 | 9613018 | DDOR2 | Germany | |
LYDIA | LYDA | 2702 | 38,080 | 2008 | 9377573 | CQDQ | Portugal | |
MAASHOLM | MAAS | 1036 | 12,782.80 | 2012 | 9483346 | D5AI2 | MONROVIA | Liberia |
MADRID BRIDGE | MBDG | 13900 | 144,732 | 2018 | 9805453 | 7KBO | Japan | |
MAKHA BHUM | MKBM | 1183 | — | 2019 | 9801512 | HSB7244 | BANGKOK | Thailand |
MALIK AL ASHTAR | MALH | — | — | 2011 | 9525900 | 9HA2983 | MALTA(VALETTA) | Malta |
MARINE BIA | MBIA | 1185 | 21,458 | 2008 | 9445007 | 3EPW6 | PANAMA CITY | Panama |
MAX KING | MAKG | 1702 | 22,015 | 2008 | 9363144 | 9HA4073 | Malta | |
MEISHAN BRIDGE | MBRD | 13900 | 144,732 | 2018 | 9805465 | 7KCA | Japan | |
MILANO BRIDGE | MNBE | 13900 | 146,931 | 2018 | 9757187 | 3FAY4 | Panama | |
MILLENNIUM BRIGHT | MLBH | 1708 | 21,933 | 2009 | 9515606 | 3FCN3 | PANAMA CITY | Panama |
MIYUNHE | MYNH | — | 24,259 | 2001 | 9228772 | H3YW | PANAMA CITY | Panama |
MOL CELEBRATION | MLCN | 8100 | 90,649 | 2007 | 9321251 | C6WW7 | The Bahamas | |
MOL CHARISMA | MOCA | — | 90,630 | 2007 | 9321249 | C6WN8 | FREEPORT, GRAND BAHAMA | The Bahamas |
MOL CREATION | MLCT | 8100 | 90,678 | 2007 | 9321237 | C6WD9 | The Bahamas | |
MOL EMISSARY | MSSY | 4000 | 66,981 | 2009 | 9407158 | VRFX6 | Hong Kong | |
MOL EMPIRE | MEMP | 3930 | 66,981 | 2010 | 9407160 | VRGE7 | HONGKONG | Hong Kong |
MOL ENDOWMENT | MEND | 3600 | — | 9333852 | 3EMV4 | PANAMA CANAL | Panama | |
MOL EXPERIENCE | MEPR | 4000 | 62,300 | 2007 | 9333838 | 3ELI7 | PANAMA CITY | Panama |
MOL GENESIS | MGEN | 5605 | 62,654.50 | 2012 | 9535199 | CQHM | Portugal | |
MOL GLIDE | MGDE | 5600 | 71,339 | 2011 | 9535163 | VRJF2 | Hong Kong | |
MOL GRATITUDE | MGTD | — | 71,400 | 2012 | 9535187 | VRJU7 | Hong Kong | |
MOL GROWTH | MGTH | — | 70,590 | 2012 | 9535204 | VRKR4 | HONGKONG | Hong Kong |
MOL GUARDIAN | MGDN | — | 71,407 | 2011 | 9535175 | A8WH6 | Liberia | |
MOL MAESTRO | MLMR | 6700 | 79,423 | 2009 | 9415727 | 3EKT9 | Panama | |
MOL MANEUVER | MNVR | 6700 | 79,423 | 2011 | 9475648 | V7VC5 | Marshall Islands | |
MOL MISSION | MSSN | 6700 | 79,491 | 2011 | 9475650 | V7VS5 | Marshall Islands | |
MOL MODERN | MMDN | 6700 | 79,283 | 2011 | 9475636 | V7VS6 | Marshall Islands | |
MOL MOTIVATOR | MTVR | 6700 | 79,283 | 2011 | 9475624 | V7VG6 | Marshall Islands | |
MOL PREMIUM | MPMM | 6350 | 72,912 | 2008 | 9444261 | 3EOJ7 | Panama | |
MOL TRADITION | MLTN | 20170 | 195,000 | 2017 | 9769300 | V7WF4 | Marshall Islands | |
MOL TREASURE | MTSR | 20182 | 189,766 | 2018 | 9773222 | 3EUO7 | Panama | |
MOL TRIBUTE | MLTB | 20170 | — | 2017 | 9769295 | V7PO8 | Marshall Islands | |
MOL TRUTH | MLRH | 20182 | 187,766 | 2017 | 9773210 | 3FBJ9 | Panama | |
MONACO BRIDGE | MBRG | 13900 | 146,931 | 2018 | 9757204 | H9BB | PANAMA CITY | Panama |
MOUNT GOUGH | MTGH | 1756 | 23,673 | 2016 | VRPY3 | HONGKONG | Hong Kong | |
MOVEON | MVEN | — | — | 9237369 | CQBR | Portugal | ||
MP THE MCGINEST | MPMT | 4290 | 51,532.80 | 2010 | 9442172 | A8UK9 | MONROVIA | Liberia |
NAGOYA EXPRESS | NGSS | — | 103,646 | 2009 | 9450428 | DGWD2 | Germany | |
NAVIOS CONSTELLATION | NVCN | 9954 | 118,814.60 | 2011 | 9408877 | D5NX3 | Liberia | |
NAVIOS JASMINE | NVJM | 4713 | — | 2008 | 9345958 | 3FAK3 | Panama | |
NAVIOS UNISON | NUNS | 8800 | 118,800 | 9408853 | D5OA4 | Liberia | ||
NAXOS | NAXO | 5683 | 68,048 | 2003 | 9254848 | D5WK7 | Liberia | |
NEW YORK EXPRESS | NYSS | — | 127,170 | 2012 | 9501332 | DIXJ2 | Germany | |
NORDLION | NDLN | 1756 | 23,573.60 | 2014 | 9626235 | 5BBE4 | Cyprus | |
NORTHERN JUVENILE | NTJV | 8814 | 108,731 | 2009 | 9450349 | CQIQ4 | Portugal | |
NORTHERN VIVACITY | NVIV | 2750 | — | 2005 | 9304966 | CQHA | Portugal | |
NYK ARGUS | NARG | 5704 | 81,171 | 2004 | 9262716 | HPZA | Panama | |
Vessel Name | Code | TEU | D.W.T (M/T) | Built in | Lloyd’s Code | Call Sign | Port Registered | Flag |
NYK ATLAS | NATL | 5704 | 81,171 | 2004 | 9262728 | H8TS | Panama | |
NYK CLARA | NCLA | 2664 | 34,577.70 | 2008 | 9355408 | 9VFW9 | SINGAPORE | Singapore |
NYK CONSTELLATION | NCNT | 3800 | 65,950.50 | 2007 | 9337626 | 3FCZ6 | Panama | |
NYK DAEDALUS | NDAL | 3800 | 65,950.50 | 2007 | 9337614 | ZGKY8 | Cayman Islands | |
NYK DELPHINUS | NDPN | — | 65,950.50 | 2007 | 9337652 | D5OS3 | Liberia | |
