There is not direct FCL Oceanfreight service from China to GUATEMALA CITY(危地马拉城)
Transit FCL Service
from Xiamen to GUATEMALA CITY(危地马拉城)
from Shanghai to GUATEMALA CITY(危地马拉城)
from Qingdao to GUATEMALA CITY(危地马拉城)
from Ningbo to GUATEMALA CITY(危地马拉城)
from Shenzhen (Yantian/ Shekou/Chiwan) to GUATEMALA CITY(危地马拉城)
from Hongkong to GUATEMALA CITY(危地马拉城)
Ocean freight from USD 6850 per 20GP Validity from14th-30th Feb 2021
Sea freight from USD 7750 per 40GP Validity from14th-30th Feb 2021
Freight cost from USD 7750 per 40HQ Validity from14th-30th Feb 2021
shippingline’s contact in GUATEMALA CITY
Shippingline | Country | City | Details |
地中海 – MSC | Guatemala | GUATEMALA CITY | MSC GUATEMALA CITY Call: +502 2318 8686 Email: gtm-info@msc.com Mediterranean Shipping Company Guatemala S.A. Edificio Dubai Center Of. 401 1era Avenida 13-29 Zona 10 GT – 01010 GUATEMALA CITY Guatemala |
以星 – ZIM | Guatemala | GUATEMALA CITY | Branch Contact Details San Jose Represented By Danmar Sa Address: 15 Calle 3-20, Zona 10, Centro Ejecutivo Of. 201, Guatemala, 1010 Guatemala Guatemala Customer ServiceMain Management Export Documentation Coordinator: Mynor Sarmiento Emailsarmiento.mynor@gt.zim.com Phone+50223296005 |
以星 – ZIM | Guatemala | GUATEMALA CITY | Branch Contact Details Santo Tomas De Castilla Danmar Sa Address: Modulo 12, Zona Libre De Comercio, Santo Tomas De Castilla, Izabal Guatemala |
中远 – COSCO | Guatemala | GUATEMALA CITY | Guatemala City-Guatemala-America Contact Information NAVIOMAR GUATEMALA, S.A. Address 3ra. Avenida oficina 701, Edificio Paseo Plaza Business Center 12-38, Zona 10 Guatemala Phone 00502-2218-0808 Fax 00502-2218-0840 |
韩新 – HMM | Guatemala | GUATEMALA CITY | Guatemala City Office Name Guatemala City Address Agencia de Transporte Maritimo, S.A. (Atramar) 13 Calle 3-40 zona 10 Edificio Atlantis 8vo. Piso oficina 802 Guatemala City, Guatemala Centro America Tel 502 2420 8850 Fax 502 2420 8851 |
赫伯罗特 – HPL | Guatemala | GUATEMALA CITY | Guatemala City, Guatemala Street Address HAPAG-LLOYD GUATEMALA S.A. 2 CALLE 24-00 ZONA 15 VISTA HERMOSA II,EDIF.DOMANI PISO 16 OF.1602-1603 01015 GUATEMALA CITY GUATEMALA +502 2205 4000 +502 2360 2559 Opening Times Mon – Fri: 08:00 – 17:30 Image for Guatemala City Department Function Name Phone Management Director Director +502 2205 4001 casteel@hlag.com |
长荣海运 – EMC | Guatemala | Guatemala City | Guatemala City SERVICIOS NAVIEROS Y PORTUARIOS, S.A. (SERNAPORT) (GUATEMALA OFFICE) DIAGONAL 6, 10-50 ZONA 10, INTERAMERICAS WORLD FINANCIAL CENTER, TORRE NORTE, OFICINA 603, 6TO NIVEL , GUATEMALA , GUATEMALA Tel Number : 502-0-23293400 Fax Number : 502-0-23293450 Email Address : sernaporsa.interno@sernaporsa.com.gt |
汉堡南美 – H-SUD | Guatemala | Guatemala City | Hamburg Süd Guatemala S.A. 13 Calle 3-40 Zona 10 Edificio Atlantis Oficina 501 Guatemala City – Guatemala 01010 +502 2427-2727 info@gt.hamburgsud.com |
马士基-MSK | Guatemala | Guatemala City | Guatemala City Address 13 calle 3-40 zona 10 Edificio Atlantis, Guatemala. Oficina 501 Contacts +502 23797200 Import related queries: gt.import@maersk.com Export related queries: gt.export@maersk.com |
达飞-CMA | Guatemala | Guatemala City | CMA CGM GUATEMALA 12 Calle 2-25 Zona 10 Edificio AVIA Nivel 7, Torre F1 Oficinas 701 – 702 1010 GUATEMALA CITY Phone 502 2285 7430 Fax 502 2285 7433 MEmail gtl.info@cma-cgm.com |
太平船务 – PIL | Guatemala | Guatemala City | Guatemala City, Guatemala [GTGUA] Office PIL GUATEMALA Email jmayen@agunsa.com.gt Tel 502-2315-1300 Fax Address 15 Calle 7-77 Zona 10, Edificio Optima 2o. Nivel Oficina 202 Guatemala Ciudad 01010 Customer Service COROY HEYDI 502-2315-1300 export.pil@agunsa.com.gt |
海洋网联 – ONE | Guatemala | Guatemala City | GUATEMALA CITY TRANSMARES INTERNATIONAL S.A. Diagonal 6, 10/01 Zona 10, Torre II, Nivel 8, Oficina 801-A, Centro Gerencial Las Margaritas, Guatemala City, Guatemala Phone number: + 502 2429-8191 Sales Representative Guatemala City Luis Paiz luis.paiz@tmi.gt |
Webpage Guide:
Check Sailing Schedule By destinational country or by POL / Port of Loading in China or by Shippingline / Carrier
Check the Airfreight/Oceanfreight by FCL&LCL&RoRo/ Seafreight/ Transport Cost of 20GP/40GP/40HQ/40NOR to Latin America, please click inquiry
Check Shippingline’s office contact in Latin America Country for import enquiry, please click here