Base port to receive cargo from China is PUERTO CALDERA (卡尔德拉)
Inland to SAN JOSE,CR(圣何塞,哥斯达黎加) by all truck
Inland to HEREDIA(埃雷迪亚) by all truck
Inland to ALAJUELA(阿拉胡埃拉) by all truck
Check Sailing Schedue from key port of loading in China
Shenzhen Shekou (CNSHK) Yantian (CNYTN)
Webpage Guide:
Check Sailing Schedule By destinational country or by POL / Port of Loading in China or by Shippingline / Carrier
Check the Airfreight/Oceanfreight by FCL&LCL&RoRo/ Seafreight/ Transport Cost of 20GP/40GP/40HQ/40NOR to Latin America, please click inquiry
Check Shippingline’s office contact in Latin America Country for import enquiry, please click here
all sea ports in Costa Rica
Port Code | Port Name | Country |
CRAGU | Aguas Zarcas | Costa Rica |
CRAJU | Alajuela | Costa Rica |
CRANA | Santa Ana | Costa Rica |
CRATM | Altamira | Costa Rica |
CRAZA | Aguas Zarcas | Costa Rica |
CRBAG | Bagaces | Costa Rica |
CRBAR | Barranca | Costa Rica |
CRBBD | Barbudal | Costa Rica |
CRBNC | Barranca | Costa Rica |
CRCAB | Cabo Blanco | Costa Rica |
CRCAI | Caimital | Costa Rica |
CRCAL | Caldera | Costa Rica |
CRCAP | Capulín | Costa Rica |
CRCAR | Cartago | Costa Rica |
CRCDN | Ciudad Neily | Costa Rica |
CRCHA | Chachagua | Costa Rica |
CRCIR | Ciruelas | Costa Rica |
CRCOM | Chomes | Costa Rica |
CRCPL | Guápiles | Costa Rica |
CRCYL | Coyol | Costa Rica |
CRESC | Escazú | Costa Rica |
CRESP | Esparza | Costa Rica |
CRFIL | Filadelfia | Costa Rica |
CRFPN | Fraijanes | Costa Rica |
CRGDA | Guardia | Costa Rica |
CRGDP | Golfo de Papagayo | Costa Rica |
CRGLF | Golfito | Costa Rica |
CRGMI | Grecia | Costa Rica |
CRGUA | Guatuso | Costa Rica |
CRGUC | Guacimo | Costa Rica |
CRHER | Heredia | Costa Rica |
CRJAC | Jacó | Costa Rica |
CRJIC | Jicaral | Costa Rica |
CRLAF | La Fortuna | Costa Rica |
CRLIO | Puerto Limón | Costa Rica |
CRLIR | Liberia | Costa Rica |
CRLLC | La Lucha | Costa Rica |
CRLSL | Los Chiles | Costa Rica |
CRMOB | Moín | Costa Rica |
CRMUE | Muelle de San Carlos | Costa Rica |
CRNAN | Nandayure | Costa Rica |
CRNAR | Naranjo | Costa Rica |
CRNCT | Nicoya | Costa Rica |
CRORO | Orotina | Costa Rica |
CRPAL | Palmares | Costa Rica |
CRPAM | Palmares | Costa Rica |
CRPAN | Palmar Norte | Costa Rica |
CRPAR | Parrita | Costa Rica |
CRPAS | Puntarenas | Costa Rica |
CRPIL | Pilas de Canjel | Costa Rica |
CRPIT | Pital | Costa Rica |
CRPMZ | Palmar | Costa Rica |
CRPUM | Punta Morales | Costa Rica |
CRQPS | Quepos | Costa Rica |
CRRCD | Río Cuarto | Costa Rica |
CRRIO | Río Frío | Costa Rica |
CRSAM | Sámara | Costa Rica |
CRSAN | San Ignacio de Acosta | Costa Rica |
CRSCS | San Carlos | Costa Rica |
CRSIS | San Isidro | Costa Rica |
CRSJO | San José | Costa Rica |
CRSLN | Salinas | Costa Rica |
CRSOR | San Ramon | Costa Rica |
CRSPI | Sarapiquí | Costa Rica |
CRSQR | Siquirres | Costa Rica |
CRSRI | Sarchí | Costa Rica |
CRSSP | San Pedro de Poas | Costa Rica |
CRTIG | La Tigra | Costa Rica |
CRTRE | Tres Ríos | Costa Rica |
CRTUR | Turrialba | Costa Rica |
CRUJA | Ujarrás | Costa Rica |
CRVDT | Puerto Viejo | Costa Rica |
CRXQP | Quepos (Puerto Quepos) | Costa Rica |
Webpage Guide:
Check Sailing Schedule By destinational country or by POL / Port of Loading in China or by Shippingline / Carrier
Check the Airfreight/Oceanfreight by FCL&LCL&RoRo/ Seafreight/ Transport Cost of 20GP/40GP/40HQ/40NOR to Latin America, please click inquiry
Check Shippingline’s office contact in Latin America Country for import enquiry, please click here