Majort ports to receive cargo from China in west coast
Major port to receive cargo from China via Carribean Sea
Check Sailing Schedue from key port of loading in China
Shenzhen Shekou (CNSHK) Yantian (CNYTN)
Webpage Guide:
Check Sailing Schedule By destinational country or by POL / Port of Loading in China or by Shippingline / Carrier
Check the Airfreight/Oceanfreight by FCL&LCL&RoRo/ Seafreight/ Transport Cost of 20GP/40GP/40HQ/40NOR to Latin America, please click inquiry
Check Shippingline’s office contact in Latin America Country for import enquiry, please click here
All sea port in Mexico
Port Code | Port Name | Country |
---|---|---|
MXACA | Acapulco | Mexico |
MXACN | Ciudad Acuna | Mexico |
MXACU | Acuna | Mexico |
MXACX | Acaxochitlán | Mexico |
MXAGU | Aguascalientes | Mexico |
MXAJS | Abreojos | Mexico |
MXALC | Atlacomulco | Mexico |
MXAOB | Alvaro Obregon | Mexico |
MXAPA | Apaseo el Grande | Mexico |
MXAPD | Apodaca | Mexico |
MXAPI | Apizaco | Mexico |
MXAPR | Agua Prieta | Mexico |
MXAPZ | Azcapotzalco | Mexico |
MXAQL | Atotonilquillo | Mexico |
MXARA | Arandas | Mexico |
MXARZ | Arizpe | Mexico |
MXATE | Atequiza | Mexico |
MXATI | Atitalaquia | Mexico |
MXATL | Atlixco | Mexico |
MXATM | Altamira | Mexico |
MXATT | Atotonilco | Mexico |
MXAVD | Alvarado | Mexico |
MXAYA | Ayala | Mexico |
MXAZG | Apatzingan | Mexico |
MXBHL | Bahia Angeles | Mexico |
MXCAR | Tequixquitla | Mexico |
MXCAT | Cayo Arcas Terminal | Mexico |
MXCBV | Caborca Viejo | Mexico |
MXCDD | Ciudad Madero | Mexico |
MXCDN | Cardenas | Mexico |
MXCDU | Córdoba | Mexico |
MXCED | Cedros | Mexico |
MXCEN | Ciudad Obregon | Mexico |
MXCHI | Chilpancingo | Mexico |
MXCHL | Coahuila | Mexico |
MXCHT | Cuauhtemoc | Mexico |
MXCIZ | Cuautitlán Izcalli | Mexico |
MXCJS | Ciudad Juárez | Mexico |
MXCJT | Comitan | Mexico |
MXCLY | Celaya | Mexico |
MXCME | Ciudad del Carmen | Mexico |
MXCOA | Coatzacoalcos | Mexico |
MXCOL | Colima | Mexico |
MXCOS | Cosoleacaque | Mexico |
MXCPE | Campeche | Mexico |
MXCPT | Col Portales | Mexico |
MXCSL | Cabo San Lucas | Mexico |
MXCTL | Cuautla | Mexico |
MXCTM | Chetumal | Mexico |
MXCTP | Coatepac | Mexico |
MXCTZ | Cartazar | Mexico |
MXCUA | Ciudad Constitución | Mexico |
MXCUJ | Cuajimalpa | Mexico |
MXCUL | Culiacán | Mexico |
MXCUM | Cuautla Morelos | Mexico |
MXCUN | Cancún | Mexico |
MXCUT | Cuautitlán Izcalli | Mexico |
MXCUU | Chihuahua | Mexico |
MXCVC | Cuernavaca | Mexico |
MXCVM | Ciudad Victoria | Mexico |
MXCZA | Chichén-Itzá | Mexico |
MXCZM | Cozumel | Mexico |
MXDBT | Dos Bocas Terminal | Mexico |
MXDGO | Durango | Mexico |
MXDHD | Dolores Hidalgo | Mexico |
MXELD | Eldorado | Mexico |
MXELS | El Salto | Mexico |
MXEPM | Empalme | Mexico |
MXESC | Escobedo | Mexico |
MXESE | Ensenada | Mexico |
MXETP | Ecatepec | Mexico |
MXFCP | Felipe Carrillo Puerto | Mexico |
MXFGE | Fresnillo de González Echeverría | Mexico |
MXFRN | Frontera | Mexico |
MXFTZ | Fronteras | Mexico |
MXGDL | Guadalajara | Mexico |
MXGET | General Terán | Mexico |
MXGGA | Garza García | Mexico |
MXGLP | Guadalupe | Mexico |
MXGMP | Gómez Palacio | Mexico |
MXGSV | Guasave | Mexico |
MXGUA | Guanajuato | Mexico |
MXGUB | Guerrero Negro | Mexico |
MXGYM | Guaymas | Mexico |
MXHAU | Huamantla | Mexico |
MXHDG | Hidalgo | Mexico |
MXHMO | Hermosillo | Mexico |
MXHTO | Huatulco (Santa María Huatulco) | Mexico |
MXHUA | Huatabampo | Mexico |
MXHUE | Huehuetoca | Mexico |
MXIRP | Irapuato | Mexico |
MXISD | Isla Cedros | Mexico |
MXISJ | Isla Mujeres | Mexico |
MXIZT | Ixtepec | Mexico |
MXJAA | Jalacingo | Mexico |
MXJAL | Jalapa | Mexico |
MXJIU | Jiutepec (Temixco) | Mexico |
MXJLC | Jalisco | Mexico |
MXJPC | Jilotepec | Mexico |
MXJPR | Jacona de Plancarte | Mexico |
Port Code | Port Name | Country |
---|---|---|
MXJRZ | Juarez | Mexico |
MXJTP | Jilotepec | Mexico |
MXLAP | La Paz | Mexico |
MXLEN | Léon | Mexico |
MXLER | Lerma | Mexico |
MXLIN | Linares | Mexico |
MXLMM | Los Mochis | Mexico |
MXLOM | Lagos de Moreno | Mexico |
MXLOV | Monclova | Mexico |
MXLPC | La Piedad de Cabadas | Mexico |
MXLRE | Los Reyes | Mexico |
MXLTO | Loreto | Mexico |
MXLZC | Lázaro Cárdenas | Mexico |
MXMAM | Matamoros | Mexico |
MXMCN | Michacan | Mexico |
MXMDF | Motul de Felipe Carrillo Puerto | Mexico |
MXMDK | Magdalena de Kino | Mexico |
MXMEX | Mexico City | Mexico |
MXMIC | Michoacán | Mexico |
MXMID | Mérida | Mexico |
MXMLM | Morelia | Mexico |
MXMLT | Martínez de La Torre | Mexico |
MXMMC | Ciudad Mante | Mexico |
MXMOR | Moroleón | Mexico |
MXMRE | Morro Redondo | Mexico |
MXMTE | Matehuala | Mexico |
MXMTM | Montemorelos | Mexico |
MXMTT | Minatitlan | Mexico |
MXMTY | Monterrey | Mexico |
MXMUG | Mulegé | Mexico |
MXMXL | Mexicali | Mexico |
MXMZT | Mazatlan | Mexico |
MXNAN | Nanchital | Mexico |
MXNAU | Nautla | Mexico |
MXNCG | Nueva Casas Grandes | Mexico |
MXNDG | Nacozari de Garcia | Mexico |
MXNDJ | Naucalpan de Juárez | Mexico |
MXNLD | Nuevo Laredo | Mexico |
MXNOG | Nogales | Mexico |
MXNVS | Navojoa | Mexico |
MXOAX | Oaxaca | Mexico |
MXOCO | Ocotlan | Mexico |
MXOJI | Ojinaga | Mexico |
MXORI | Orizaba | Mexico |
MXOYO | Ocoyoacac | Mexico |
MXPAC | Pachuca | Mexico |
MXPAJ | Pajaritos | Mexico |
MXPAN | Pantaco | Mexico |
MXPAZ | Poza Rica | Mexico |
MXPBC | Puebla | Mexico |
MXPCM | Playa del Carmen | Mexico |
MXPCO | Punta Colorada | Mexico |
MXPCV | Punta Chivato | Mexico |
MXPGO | Progreso | Mexico |
MXPIB | Port Isabel | Mexico |
MXPIC | Pichilingue | Mexico |
MXPIE | Piedras Negras | Mexico |
MXPJZ | Puerto Juárez | Mexico |
MXPMD | Puerto Madero | Mexico |
MXPMS | Puerto Morelos | Mexico |
MXPMX | Puérto Mexico | Mexico |
MXPNG | Puerto Ángel | Mexico |
MXPNO | Pinotepa Nacional | Mexico |
MXPOO | Polanco | Mexico |
MXPPE | Puerto Peñasco | Mexico |
MXPQA | Pesqueria | Mexico |
MXPQM | Palenque | Mexico |
MXPRS | Parras de la Fuente | Mexico |
MXPUH | Pochutla | Mexico |
MXPVN | Punta Venado | Mexico |
MXPVR | Puerto Vallarta | Mexico |
MXPXM | Puerto Escondido | Mexico |
MXQRO | Querétaro | Mexico |
MXQUP | Quecholac | Mexico |
MXREX | Reynosa | Mexico |
MXRMA | Ramos Arizpe | Mexico |
MXRST | Rosarito Terminal | Mexico |
MXSAA | San Angel | Mexico |
MXSAF | Santa Fe | Mexico |
MXSBN | Sabinas | Mexico |
MXSBS | San Blas | Mexico |
MXSCL | Santa Clara | Mexico |
MXSCM | San Cosme | Mexico |
MXSCR | San Carlos | Mexico |
MXSCT | Santa Cruz Tecamac | Mexico |
MXSCX | Salina Cruz | Mexico |
MXSFH | San Felipe | Mexico |
MXSFR | San Francisco del Rincon | Mexico |
MXSGM | San Ignacio | Mexico |
MXSIL | Silao | Mexico |
MXSJC | San Juan de la Costa | Mexico |
MXSJD | San Jose Cabo | Mexico |
MXSJI | San José Iturbide | Mexico |
MXSJR | San Juan del Rio | Mexico |
MXSLO | San Lorenzo | Mexico |
MXSLP | San Luis Potosí | Mexico |
MXSLT | Teolocholco | Mexico |
MXSLU | San Luis de la Paz | Mexico |
MXSLW | Saltillo | Mexico |
MXSMC | Salamanca | Mexico |
Port Code | Port Name | Country |
---|---|---|
MXSMG | San Miguel de Allende | Mexico |
MXSMI | Isla San Marcos | Mexico |
MXSMT | San Martin Texmelucan | Mexico |
MXSND | San Nicolás de los Garza | Mexico |
MXSNQ | San Quintin | Mexico |
MXSON | Sonoyta | Mexico |
MXSRL | Santa Rosalia | Mexico |
MXSTC | Santa Catarina | Mexico |
MXSTT | Santa Teresa | Mexico |
MXSZT | S.Cristobal deL Casas | Mexico |
MXTAM | Tampico | Mexico |
MXTAP | Tapachula | Mexico |
MXTCA | Tecamac | Mexico |
MXTCM | Tecomán | Mexico |
MXTCN | Tehuacán | Mexico |
MXTCT | Tecate | Mexico |
MXTCU | Tecuala | Mexico |
MXTEN | Tenabó | Mexico |
MXTEP | Tepatitlán de Morelos | Mexico |
MXTEQ | Tequila | Mexico |
MXTGZ | Tuxtla Gutiérrez | Mexico |
MXTIJ | Tijuana | Mexico |
MXTIZ | Tizayuca | Mexico |
MXTLA | Tlalnepantla | Mexico |
MXTLC | Toluca | Mexico |
MXTLI | Tulancingo | Mexico |
MXTLP | Tlalneplantla de Baz | Mexico |
MXTLQ | Tlaquepaque | Mexico |
MXTON | Tonala | Mexico |
MXTPB | Topolobampo | Mexico |
MXTPQ | Tepic | Mexico |
MXTPR | Tepeji de Ocampo | Mexico |
MXTPZ | Tepotzotlán | Mexico |
MXTQQ | Tequisquiapan | Mexico |
MXTRC | Torreon | Mexico |
MXTSL | Tamuín | Mexico |
MXTTN | Tultilan | Mexico |
MXTUX | Tuxpan | Mexico |
MXTUY | Tulum | Mexico |
MXTXH | Telixtlahuaca | Mexico |
MXTXL | Tlaxcala | Mexico |
MXTXO | Texcoco | Mexico |
MXTXP | San Juan Tuxtepec | Mexico |
MXTZM | Tizimín | Mexico |
MXUAC | San Luis Río Colorado | Mexico |
MXUPN | Uruapan del Progreso | Mexico |
MXVER | Veracruz | Mexico |
MXVGR | Villa Guerrero | Mexico |
MXVHM | Valle Hermoso | Mexico |
MXVIB | Villa Constitucion | Mexico |
MXVSA | Villahermosa | Mexico |
MXXIH | Zihuatanejo | Mexico |
MXXMO | Xochimilco | Mexico |
MXYUK | Yukalpeten | Mexico |
MXYZX | Yecapixtla | Mexico |
MXZAP | Zapopan | Mexico |
MXZCA | Cadereyta Jiménez | Mexico |
MXZCL | Zacatecas | Mexico |
MXZIH | Ixtapa/Zihuatanejo | Mexico |
MXZIP | Ixtapaluca | Mexico |
MXZLO | Manzanillo | Mexico |
MXZMM | Zamora | Mexico |
MXZUM | Zumpango de Ocampo | Mexico |
Webpage Guide:
Check Sailing Schedule By destinational country or by POL / Port of Loading in China or by Shippingline / Carrier
Check the Airfreight/Oceanfreight by FCL&LCL&RoRo/ Seafreight/ Transport Cost of 20GP/40GP/40HQ/40NOR to Latin America, please click inquiry
Check Shippingline’s office contact in Latin America Country for import enquiry, please click here