POL/POD | Carrier | ETD/CLS | TT | VIA | SVC |
NINGBO | OOCL | MON/SAT | 13 | DIR | VCS |
LONG BEACH,CA | |||||
NINGBO | OOCL | SAT/THU | 15 | DIR | PCC1 |
LONG BEACH,CA | |||||
NINGBO | HPL | MON/FRI | 12 | DIR | PS5(spot rate) |
LOS ANGELES,CA | |||||
NINGBO | HPL | WED/MON | 15 | DIR | PS6(spot rate) |
LOS ANGELES,CA | |||||
NINGBO | HPL | MON/FRI | 12 | DIR | PS5 |
LOS ANGELES,CA | |||||
NINGBO | HPL | WED/MON | 15 | DIR | PS6 |
LOS ANGELES,CA | |||||
NINGBO | EMC | TUE/SUN | 12 | DIR | CPS |
LOS ANGELES,CA | |||||
NINGBO | EMC | SUN/THU | 15 | DIR | PCC1 |
LONG BEACH,CA | |||||
ZHAPU | OOCL | MON/SAT | 13 | DIR | VCS |
LONG BEACH,CA | |||||
ZHAPU | OOCL | SAT/THU | 15 | DIR | PCC1 |
LONG BEACH,CA | |||||
NINGBO | MSK | SUN/FRI | 15 | DIR | TP8 |
LONG BEACH,CA | |||||
NINGBO | MSK | THU/TUE | 12 | DIR | TP3 |
LONG BEACH,CA | |||||
NINGBO | COSCO | TUE/SUN | 12 | DIR | AAC2 |
LOS ANGELES,CA | |||||
NINGBO | MSK | THU/TUE | 12 | DIR | TP3 |
LONG BEACH,CA | |||||
NINGBO | COSCO | MON/SAT | 12 | DIR | AACI |
LONG BEACH,CA | |||||
NINGBO | MSK | SUN/FRI | 15 | DIR | TP8 |
LONG BEACH,CA | |||||
NINGBO | COSCO | SUN/FRI | 12 | DIR | AAC4 |
LOS ANGELES,CA | |||||
NINGBO | COSCO | MON/SAT | 12 | DIR | AACI |
LOS ANGELES,CA | |||||
NINGBO | ONE | WED/MON | 15 | DIR | PS6 |
LOS ANGELES,CA | |||||
NINGBO | ONE | MON/FRI | 15 | DIR | PS5 |
LOS ANGELES,CA | |||||
ZHAPU | HPL | MON/FRI | 12 | DIR | PS5(spot rate) |
LOS ANGELES,CA | |||||
ZHAPU | HPL | WED/MON | 15 | DIR | PS6(spot rate) |
LOS ANGELES,CA | |||||
ZHAPU | COSCO | MON/SAT | 12 | DIR | AACI |
LONG BEACH,CA | |||||
ZHAPU | COSCO | SUN/FRI | 12 | DIR | AAC4 |
LOS ANGELES,CA | |||||
ZHAPU | COSCO | TUE/SUN | 12 | DIR | AAC2 |
LOS ANGELES,CA | |||||
ZHAPU | COSCO | MON/SAT | 12 | DIR | AACI |
LOS ANGELES,CA | |||||
ZHAPU | HPL | MON/FRI | 12 | DIR | PS5 |
LOS ANGELES,CA | |||||
ZHAPU | HPL | WED/MON | 15 | DIR | PS6 |
LOS ANGELES,CA | |||||
WENZHOU | COSCO | MON/SAT | 12 | DIR | AACI |
LONG BEACH,CA | |||||
WENZHOU | COSCO | SUN/FRI | 12 | DIR | AAC4 |
LOS ANGELES,CA | |||||
WENZHOU | COSCO | MON/SAT | 12 | DIR | AACI |
LOS ANGELES,CA | |||||
WENZHOU | COSCO | TUE/SUN | 12 | DIR | AAC2 |
LOS ANGELES,CA | |||||
ZHAPU | ONE | MON/FRI | 15 | DIR | PS5 |
LOS ANGELES,CA | |||||
ZHAPU | ONE | WED/MON | 15 | DIR | PS6 |
LOS ANGELES,CA | |||||
TAIZHOU,JIANGSU,CHINA | HMM | SAT/THU | 14 | DIR | PS5 |
LOS ANGELES,CA | |||||
TAIZHOU,JIANGSU,CHINA | HMM | SUN/FRI | 14 | DIR | PS8 |
LOS ANGELES,CA | |||||
YIWU | COSCO | MON/SAT | 12 | DIR | AACI |
LONG BEACH,CA | |||||
YIWU | COSCO | MON/SAT | 12 | DIR | AACI |
LOS ANGELES,CA | |||||
YIWU | COSCO | TUE/SUN | 12 | DIR | AAC2 |
LOS ANGELES,CA | |||||
YIWU | COSCO | SUN/FRI | 12 | DIR | AAC4 |
LOS ANGELES,CA | |||||
WENZHOU | COSCO | TUE/SUN | 13 | DIR | AAC4 |
LONG BEACH,CA | |||||
WENZHOU | COSCO | MON/SAT | 14 | DIR | AAC2 |
LOS ANGELES,CA | |||||
WENZHOU | COSCO | SAT/THU | 18 | DIR | CEN |
LONG BEACH,CA | |||||
WENZHOU | COSCO | SUN/FRI | 14 | DIR | AACI |
LONG BEACH,CA | |||||
Wenzhou | EMC | TUE/SUN | 12 | DIR | CPS |
LOS ANGELES,CA | |||||
Wenzhou | EMC | SUN/THU | 15 | DIR | PCC1 |
LONG BEACH,CA | |||||
ZHOUSHAN | COSCO | MON/SAT | 12 | DIR | AACI |
LONG BEACH,CA | |||||
ZHOUSHAN | COSCO | TUE/SUN | 12 | DIR | AAC2 |
LOS ANGELES,CA | |||||
ZHOUSHAN | COSCO | SUN/FRI | 12 | DIR | AAC4 |
LOS ANGELES,CA | |||||
WENZHOU | HPL | WED/MON | 15 | DIR | PS6(spot rate) |
LOS ANGELES,CA | |||||
POL/POD | Carrier | ETD/CLS | TT | VIA | SVC |
NINGBO | OOCL | MON/SAT | 13 | DIR | VCS(spot rate) |
OAKLAND,CA | |||||
NINGBO | OOCL | MON/SAT | 13 | DIR | VCS |
OAKLAND,CA | |||||
NINGBO | HPL | WED/MON | 20 | DIR | PS6(spot rate) |
OAKLAND,CA | |||||
ZHAPU | OOCL | MON/SAT | 13 | DIR | VCS(spot rate) |
OAKLAND,CA | |||||
NINGBO | HPL | WED/MON | 20 | DIR | PS6 |
OAKLAND,CA | |||||
NINGBO | EMC | TUE/SUN | 17 | DIR | CPS |
OAKLAND,CA | |||||
ZHAPU | OOCL | MON/SAT | 13 | DIR | VCS |
OAKLAND,CA | |||||
NINGBO | MSK | SUN/THU | 20 | DIR | TP2 |
OAKLAND,CA | |||||
NINGBO | MSK | SUN/FRI | 20 | DIR | TP8 |
OAKLAND,CA | |||||
NINGBO | COSCO | MON/SAT | 17 | DIR | AACI |
OAKLAND,CA | |||||
NINGBO | MSK | SUN/THU | 20 | DIR | TP2 |
OAKLAND,CA | |||||
NINGBO | COSCO | TUE/SUN | 17 | DIR | AAC2 |
OAKLAND,CA | |||||
NINGBO | MSK | SAT/THU | 20 | DIR | TP3 |
OAKLAND,CA | |||||
NINGBO | MSK | SAT/THU | 20 | DIR | TP3 |
OAKLAND,CA | |||||
NINGBO | MSK | SUN/FRI | 20 | DIR | TP8 |
OAKLAND,CA | |||||
NINGBO | ONE | WED/MON | 20 | DIR | PS6 |
OAKLAND,CA | |||||
ZHAPU | HPL | WED/MON | 20 | DIR | PS6(spot rate) |
OAKLAND,CA | |||||
ZHAPU | COSCO | TUE/SUN | 17 | DIR | AAC2 |
OAKLAND,CA | |||||
ZHAPU | COSCO | MON/SAT | 17 | DIR | AACI |
OAKLAND,CA | |||||
ZHAPU | HPL | WED/MON | 20 | DIR | PS6 |
OAKLAND,CA | |||||
WENZHOU | COSCO | MON/SAT | 17 | DIR | AACI |
OAKLAND,CA | |||||
WENZHOU | COSCO | TUE/SUN | 17 | DIR | AAC2 |
OAKLAND,CA | |||||
ZHAPU | ONE | WED/MON | 20 | DIR | PS6 |
OAKLAND,CA | |||||
YIWU | COSCO | MON/SAT | 17 | DIR | AACI |
OAKLAND,CA | |||||
YIWU | COSCO | TUE/SUN | 17 | DIR | AAC2 |
OAKLAND,CA | |||||
TAIZHOU,JIANGSU,CHINA | HMM | THU/TUE | 21 | DIR | PS8 |
OAKLAND,CA | |||||
WENZHOU | COSCO | SUN/FRI | 20 | DIR | AACI |
OAKLAND,CA | |||||
WENZHOU | COSCO | MON/SAT | 18 | DIR | AAC2 |
OAKLAND,CA | |||||
Wenzhou | EMC | TUE/SUN | 17 | DIR | CPS |
OAKLAND,CA | |||||
ZHOUSHAN | COSCO | MON/SAT | 17 | DIR | AACI |
OAKLAND,CA | |||||
WENZHOU | HPL | WED/MON | 20 | DIR | PS6(spot rate) |
OAKLAND,CA | |||||
ZHOUSHAN | COSCO | TUE/SUN | 17 | DIR | AAC2 |
OAKLAND,CA | |||||
WENZHOU | HPL | WED/MON | 20 | DIR | PS6 |
OAKLAND,CA | |||||
POL/POD | Carrier | ETD/CLS | TT | VIA | SVC |
NINGBO | OOCL | SAT/THU | 12 | DIR | PNW3 |
TACOMA,WA | |||||
NINGBO | HPL | WED/MON | 16 | DIR | PN4(spot rate) |
TACOMA,WA | |||||
NINGBO | HPL | SUN/FRI | 14 | DIR | PN1(spot rate) |
TACOMA,WA | |||||
NINGBO | HPL | SUN/FRI | 14 | DIR | PN1 |
TACOMA,WA | |||||
NINGBO | HPL | WED/MON | 16 | DIR | PN4 |
TACOMA,WA | |||||
NINGBO | EMC | SAT/FRI | 12 | DIR | TPN |
TACOMA,WA | |||||
ZHAPU | OOCL | SAT/THU | 12 | DIR | PNW3 |
TACOMA,WA | |||||
NINGBO | ONE | SUN/FRI | 14 | DIR | PN1 |
TACOMA,WA | |||||
NINGBO | ONE | MON/SUN | 16 | DIR | PN4 |
TACOMA,WA | |||||
ZHAPU | HPL | SUN/FRI | 14 | DIR | PN1(spot rate) |
TACOMA,WA | |||||
ZHAPU | HPL | WED/MON | 16 | DIR | PN4(spot rate) |
TACOMA,WA | |||||
ZHAPU | HPL | SUN/FRI | 14 | DIR | PN1 |
TACOMA,WA | |||||
ZHAPU | HPL | WED/MON | 16 | DIR | PN4 |
TACOMA,WA | |||||
ZHAPU | ONE | SUN/FRI | 14 | DIR | PN1 |
TACOMA,WA | |||||
ZHAPU | ONE | MON/SUN | 16 | DIR | PN4 |
TACOMA,WA | |||||
TAIZHOU,JIANGSU,CHINA | HMM | WED/MON | 15 | DIR | PN4 |
TACOMA,WA | |||||
WENZHOU | COSCO | SAT/THU | 12 | DIR | EPNW |
TACOMA,WA | |||||
Wenzhou | EMC | SAT/FRI | 12 | DIR | TPN |
TACOMA,WA | |||||
WENZHOU | HPL | WED/MON | 16 | DIR | PN4(spot rate) |
TACOMA,WA | |||||
WENZHOU | HPL | SUN/FRI | 14 | DIR | PN1(spot rate) |
TACOMA,WA | |||||
WENZHOU | HPL | SUN/FRI | 14 | DIR | PN1 |
TACOMA,WA | |||||
WENZHOU | HPL | WED/MON | 16 | DIR | PN4 |
TACOMA,WA | |||||
POL/POD | Carrier | ETD/CLS | TT | VIA | SVC |
NINGBO | OOCL | MON/SAT | 21 | DIR | VCS |
SEATTLE,WA | |||||
NINGBO | OOCL | SAT/THU | 13 | DIR | PNW2 |
SEATTLE,WA | |||||
NINGBO | OOCL | SAT/THU | 15 | DIR | PNW |
SEATTLE,WA | |||||
ZHAPU | OOCL | MON/SAT | 21 | DIR | VCS |
SEATTLE,WA | |||||
ZHAPU | OOCL | SAT/THU | 13 | DIR | PNW2 |
SEATTLE,WA | |||||
ZHAPU | OOCL | SAT/THU | 15 | DIR | PNW |
SEATTLE,WA | |||||
NINGBO | MSK | SAT/THU | 20 | DIR | TP9 |
SEATTLE,WA | |||||
NINGBO | COSCO | SUN/FRI | 17 | DIR | AAC4 |
SEATTLE,WA | |||||
NINGBO | MSK | SAT/THU | 20 | DIR | TP9 |
SEATTLE,WA | |||||
NINGBO | EMC | SAT/THU | 15 | DIR | NP1 |
SEATTLE,WA | |||||
ZHAPU | COSCO | SUN/FRI | 17 | DIR | AAC4 |
SEATTLE,WA | |||||
WENZHOU | COSCO | SUN/FRI | 17 | DIR | AAC4 |
SEATTLE,WA | |||||
TAIZHOU,JIANGSU,CHINA | HMM | SAT/THU | 17 | DIR | PN3 |
SEATTLE,WA | |||||
YIWU | COSCO | SUN/FRI | 17 | DIR | AAC4 |
SEATTLE,WA | |||||
WENZHOU | COSCO | MON/SAT | 13 | DIR | MPNW |
SEATTLE,WA | |||||
WENZHOU | COSCO | SAT/THU | 25 | DIR | CEN |
SEATTLE,WA | |||||
ZHOUSHAN | COSCO | SUN/FRI | 17 | DIR | AAC4 |
SEATTLE,WA | |||||
Wenzhou | EMC | SAT/THU | 15 | DIR | NP1 |
SEATTLE,WA | |||||
NINGBO | ZIM | SAT/THU | 30 | DIR | ZP9 |
SEATTLE,WA | |||||
POL/POD | Carrier | ETD/CLS | TT | VIA | SVC |
NINGBO | MSK | TUE/MON | 32 | DIR | TP10 |
JACKSONVILLE,FL | |||||
TAIZHOU,JIANGSU,CHINA | HMM | SUN/FRI | 29 | DIR | EC1 |
JACKSONVILLE,FL | |||||
TAIZHOU,JIANGSU,CHINA | HMM | SUN/FRI | 29 | DIR | EC1 |
JACKSONVILLE,FL | |||||
NINGBO | ZIM | TUE/SUN | 33 | DIR | ZCP |
JACKSONVILLE,FL | |||||
NINGBO | MATSON | TUE/SAT | 21 | LONG BEACH,CA | CLX |
JACKSONVILLE,FL | |||||
POL/POD | Carrier | ETD/CLS | TT | VIA | SVC |
NINGBO | EMC | SAT/THU | 29 | DIR | NUE |
CHARLESTON,SC | |||||
NINGBO | OOCL | SAT/THU | 29 | DIR | ECC2 |
CHARLESTON,SC | |||||
NINGBO | MSK | TUE/MON | 28 | DIR | TP10 |
CHARLESTON,SC | |||||
NINGBO | MSK | TUE/MON | 28 | DIR | TP10 |
CHARLESTON,SC | |||||
NINGBO | HPL | TUE/SUN | 38 | DIR | EC2(spot rate) |
CHARLESTON,SC | |||||
NINGBO | HPL | SAT/THU | 35 | DIR | EC3(spot rate) |
CHARLESTON,SC | |||||
NINGBO | COSCO | SAT/THU | 29 | DIR | AWE1 |
CHARLESTON,SC | |||||
ZHAPU | OOCL | SAT/THU | 29 | DIR | ECC2 |
CHARLESTON,SC | |||||
NINGBO | HPL | SAT/THU | 35 | DIR | EC3 |
CHARLESTON,SC | |||||
NINGBO | HPL | TUE/SUN | 38 | DIR | EC2 |
CHARLESTON,SC | |||||
ZHAPU | COSCO | SAT/THU | 29 | DIR | AWE1 |
CHARLESTON,SC | |||||
WENZHOU | COSCO | SAT/THU | 29 | DIR | AWE1 |
CHARLESTON,SC | |||||
TAIZHOU,JIANGSU,CHINA | HMM | SUN/FRI | 37 | DIR | EC1 |
CHARLESTON,SC | |||||
TAIZHOU,JIANGSU,CHINA | HMM | MON/SAT | 0 | DIR | EC3 |
CHARLESTON,SC | |||||
TAIZHOU,JIANGSU,CHINA | HMM | FRI/WED | 37 | DIR | EC2 |
CHARLESTON,SC | |||||
NINGBO | ONE | SAT/THU | 35 | DIR | EC3 |
CHARLESTON,SC | |||||
Wenzhou | EMC | SAT/THU | 29 | DIR | NUE |
CHARLESTON,SC | |||||
ZHAPU | HPL | TUE/SUN | 38 | DIR | EC2(spot rate) |
CHARLESTON,SC | |||||
ZHAPU | HPL | SAT/THU | 35 | DIR | EC3(spot rate) |
CHARLESTON,SC | |||||
TAIZHOU,JIANGSU,CHINA | HMM | SUN/FRI | 37 | DIR | EC1 |
CHARLESTON,SC | |||||
TAIZHOU,JIANGSU,CHINA | HMM | FRI/WED | 37 | DIR | EC2 |
CHARLESTON,SC | |||||
TAIZHOU,JIANGSU,CHINA | HMM | MON/SAT | 0 | DIR | EC3 |
CHARLESTON,SC | |||||
YIWU | COSCO | SAT/THU | 29 | DIR | AWE1 |
CHARLESTON,SC | |||||
WENZHOU | COSCO | THU/TUE | 31 | DIR | AWE4 |
CHARLESTON,SC | |||||
WENZHOU | COSCO | MON/SAT | 27 | DIR | AWE1 |
CHARLESTON,SC | |||||
ZHAPU | HPL | TUE/SUN | 38 | DIR | EC2 |
CHARLESTON,SC | |||||
ZHOUSHAN | COSCO | SAT/THU | 29 | DIR | AWE1 |
CHARLESTON,SC | |||||
ZHAPU | HPL | SAT/THU | 35 | DIR | EC3 |
CHARLESTON,SC | |||||
ZHAPU | ONE | SAT/THU | 35 | DIR | EC3 |
CHARLESTON,SC | |||||
WENZHOU | HPL | SAT/THU | 35 | DIR | EC3(spot rate) |
CHARLESTON,SC | |||||
WENZHOU | HPL | TUE/SUN | 38 | DIR | EC2(spot rate) |
CHARLESTON,SC | |||||
NINGBO | ZIM | TUE/SUN | 31 | DIR | ZCP |
CHARLESTON,SC | |||||
WENZHOU | HPL | TUE/SUN | 38 | DIR | EC2 |
CHARLESTON,SC | |||||
WENZHOU | HPL | SAT/THU | 35 | DIR | EC3 |
CHARLESTON,SC | |||||
NINGBO | MATSON | TUE/SAT | 23 | LONG BEACH,CA | CLX |
CHARLESTON,SC | |||||
POL/POD | Carrier | ETD/CLS | TT | VIA | SVC |
NINGBO | EMC | THU/TUE | 32 | DIR | PE2 |
NORFOLK,VA | |||||
NINGBO | EMC | THU/MON | 34 | DIR | NUE2 |
NORFOLK,VA | |||||
NINGBO | OOCL | THU/MON | 32 | DIR | ECX2 |
NORFOLK,VA | |||||
NINGBO | MSK | WED/MON | 32 | DIR | TP12 |
NORFOLK,VA | |||||
NINGBO | MSK | WED/MON | 32 | DIR | TP12 |
NORFOLK,VA | |||||
NINGBO | HPL | SAT/THU | 31 | DIR | EC3(spot rate) |
NORFOLK,VA | |||||
NINGBO | HPL | TUE/SUN | 31 | DIR | EC2(spot rate) |
NORFOLK,VA | |||||
NINGBO | COSCO | THU/MON | 32 | DIR | AWE2 |
NORFOLK,VA | |||||
NINGBO | HPL | SAT/THU | 31 | DIR | EC3 |
NORFOLK,VA | |||||
NINGBO | HPL | TUE/SUN | 31 | DIR | EC2 |
NORFOLK,VA | |||||
ZHAPU | COSCO | THU/MON | 32 | DIR | AWE2 |
NORFOLK,VA | |||||
ZHAPU | OOCL | THU/MON | 32 | DIR | ECX2 |
NORFOLK,VA | |||||
WENZHOU | COSCO | THU/MON | 32 | DIR | AWE2 |
NORFOLK,VA | |||||
TAIZHOU,JIANGSU,CHINA | HMM | MON/SAT | 30 | DIR | EC3 |
NORFOLK,VA | |||||
TAIZHOU,JIANGSU,CHINA | HMM | SUN/FRI | 37 | DIR | EC1 |
NORFOLK,VA | |||||
NINGBO | ONE | SAT/THU | 31 | DIR | EC3 |
NORFOLK,VA | |||||
Wenzhou | EMC | THU/TUE | 32 | DIR | PE2 |
NORFOLK,VA | |||||
Wenzhou | EMC | THU/MON | 34 | DIR | NUE2 |
NORFOLK,VA | |||||
ZHAPU | HPL | TUE/SUN | 31 | DIR | EC2(spot rate) |
NORFOLK,VA | |||||
ZHAPU | HPL | SAT/THU | 31 | DIR | EC3(spot rate) |
NORFOLK,VA | |||||
TAIZHOU,JIANGSU,CHINA | HMM | SUN/FRI | 37 | DIR | EC1 |
NORFOLK,VA | |||||
YIWU | COSCO | THU/MON | 32 | DIR | AWE2 |
NORFOLK,VA | |||||
TAIZHOU,JIANGSU,CHINA | HMM | MON/SAT | 30 | DIR | EC3 |
NORFOLK,VA | |||||
WENZHOU | COSCO | SAT/THU | 30 | DIR | AWE2 |
NORFOLK,VA | |||||
ZHAPU | HPL | SAT/THU | 31 | DIR | EC3 |
NORFOLK,VA | |||||
ZHOUSHAN | COSCO | THU/MON | 32 | DIR | AWE2 |
NORFOLK,VA | |||||
ZHAPU | HPL | TUE/SUN | 31 | DIR | EC2 |
NORFOLK,VA | |||||
ZHAPU | ONE | SAT/THU | 31 | DIR | EC3 |
NORFOLK,VA | |||||
WENZHOU | HPL | TUE/SUN | 31 | DIR | EC2(spot rate) |
NORFOLK,VA | |||||
WENZHOU | HPL | SAT/THU | 31 | DIR | EC3(spot rate) |
NORFOLK,VA | |||||
NINGBO | ZIM | TUE/SUN | 32 | DIR | ZCP |
NORFOLK,VA | |||||
NINGBO | ZIM | WED/MON | 35 | DIR | ZBA |
NORFOLK,VA | |||||
WENZHOU | HPL | SAT/THU | 31 | DIR | EC3 |
NORFOLK,VA | |||||
WENZHOU | HPL | TUE/SUN | 31 | DIR | EC2 |
NORFOLK,VA | |||||
NINGBO | MATSON | TUE/SAT | 21 | LONG BEACH,CA | CLX |
NORFOLK,VA | |||||
POL/POD | Carrier | ETD/CLS | TT | VIA | SVC |
NINGBO | EMC | SAT/THU | 37 | NEW YORK,NY | NUE |
ELIZABETH,NJ | |||||
NINGBO | EMC | THU/TUE | 26 | DIR | PE2 |
NEW YORK,NY | |||||
NINGBO | EMC | THU/MON | 30 | DIR | NUE2 |
NEW YORK,NY | |||||
NINGBO | EMC | SAT/THU | 35 | DIR | NUE |
NEW YORK,NY | |||||
NINGBO | EMC | THU/TUE | 28 | NEW YORK,NY | PE2 |
ELIZABETH,NJ | |||||
NINGBO | OOCL | THU/MON | 28 | DIR | ECX2 |
NEW YORK,NY | |||||
NINGBO | OOCL | SAT/THU | 35 | DIR | ECC2 |
NEW YORK,NY | |||||
NINGBO | MSK | TUE/SUN | 41 | BUSAN | TP8-TP16 |
NEWARK,NJ | |||||
NINGBO | MSK | WED/MON | 29 | DIR | TP12 |
NEWARK,NJ | |||||
NINGBO | MSK | TUE/SUN | 41 | BUSAN | TP8-TP16 |
NEWARK,NJ | |||||
NINGBO | MSK | WED/MON | 29 | DIR | TP12 |
NEWARK,NJ | |||||
NINGBO | HPL | TUE/SUN | 29 | DIR | EC2(spot rate) |
NEW YORK,NY | |||||
NINGBO | HPL | TUE/SUN | 29 | DIR | EC2 |
NEW YORK,NY | |||||
NINGBO | COSCO | THU/MON | 26 | DIR | AWE2 |
NEW YORK,NY | |||||
NINGBO | COSCO | SAT/THU | 34 | DIR | AWE1 |
NEW YORK,NY | |||||
ZHAPU | OOCL | THU/MON | 28 | DIR | ECX2 |
NEW YORK,NY | |||||
ZHAPU | OOCL | SAT/THU | 35 | DIR | ECC2 |
NEW YORK,NY | |||||
ZHAPU | COSCO | SAT/THU | 34 | DIR | AWE1 |
NEW YORK,NY | |||||
ZHAPU | COSCO | THU/MON | 26 | DIR | AWE2 |
NEW YORK,NY | |||||
TAIZHOU,JIANGSU,CHINA | HMM | FRI/WED | 29 | DIR | EC2 |
NEW YORK,NY | |||||
NINGBO | ONE | TUE/SUN | 27 | DIR | EC2 |
NEW YORK,NY | |||||
Wenzhou | EMC | SAT/THU | 37 | NEW YORK,NY | NUE |
ELIZABETH,NJ | |||||
Wenzhou | EMC | THU/MON | 30 | DIR | NUE2 |
NEW YORK,NY | |||||
Wenzhou | EMC | THU/TUE | 26 | DIR | PE2 |
NEW YORK,NY | |||||
WENZHOU | COSCO | SAT/THU | 34 | DIR | AWE1 |
NEW YORK,NY | |||||
Wenzhou | EMC | THU/TUE | 28 | NEW YORK,NY | PE2 |
ELIZABETH,NJ | |||||
WENZHOU | COSCO | THU/MON | 26 | DIR | AWE2 |
NEW YORK,NY | |||||
Wenzhou | EMC | SAT/THU | 35 | DIR | NUE |
NEW YORK,NY | |||||
ZHAPU | HPL | TUE/SUN | 29 | DIR | EC2(spot rate) |
NEW YORK,NY | |||||
TAIZHOU,JIANGSU,CHINA | HMM | FRI/WED | 29 | DIR | EC2 |
NEW YORK,NY | |||||
ZHAPU | HPL | TUE/SUN | 29 | DIR | EC2 |
NEW YORK,NY | |||||
YIWU | COSCO | THU/MON | 26 | DIR | AWE2 |
NEW YORK,NY | |||||
YIWU | COSCO | SAT/THU | 34 | DIR | AWE1 |
NEW YORK,NY | |||||
ZHAPU | ONE | TUE/SUN | 27 | DIR | EC2 |
NEW YORK,NY | |||||
WENZHOU | COSCO | THU/TUE | 25 | DIR | AWE4 |
NEW YORK,NY | |||||
WENZHOU | COSCO | SAT/THU | 26 | DIR | AWE2 |
NEW YORK,NY | |||||
ZHOUSHAN | COSCO | SAT/THU | 34 | DIR | AWE1 |
NEW YORK,NY | |||||
ZHOUSHAN | COSCO | THU/MON | 26 | DIR | AWE2 |
NEW YORK,NY | |||||
WENZHOU | HPL | TUE/SUN | 29 | DIR | EC2(spot rate) |
NEW YORK,NY | |||||
WENZHOU | HPL | TUE/SUN | 29 | DIR | EC2 |
NEW YORK,NY | |||||
NINGBO | ZIM | TUE/SUN | 33 | DIR | ZCP |
NEW YORK,NY | |||||
NINGBO | ZIM | WED/MON | 29 | DIR | ZBA |
NEW YORK,NY | |||||
NINGBO | COSCO | MON/SAT | 32 | PRINCE RUPERT,BC | CEN |
NEW YORK,NY | |||||
NINGBO | COSCO | MON/SAT | 32 | PRINCE RUPERT,BC | CPNW |
NEW YORK,NY | |||||
ZHAPU | COSCO | MON/SAT | 32 | PRINCE RUPERT,BC | CPNW |
NEW YORK,NY | |||||
ZHAPU | COSCO | MON/SAT | 32 | PRINCE RUPERT,BC | CEN |
NEW YORK,NY | |||||
NINGBO | COSCO | MON/SAT | 42 | LONG BEACH,CA | AACI |
NEW YORK,NY | |||||
NINGBO | COSCO | TUE/SUN | 41 | LOS ANGELES,CA | AAC2 |
NEW YORK,NY | |||||
NINGBO | COSCO | SUN/FRI | 41 | LOS ANGELES,CA | AAC4 |
NEW YORK,NY | |||||
WENZHOU | COSCO | MON/SAT | 32 | PRINCE RUPERT,BC | CEN |
NEW YORK,NY | |||||
POL/POD | Carrier | ETD/CLS | TT | VIA | SVC |
NINGBO | EMC | SAT/THU | 37 | NEW YORK,NY | NUE |
ELIZABETH,NJ | |||||
NINGBO | EMC | THU/TUE | 28 | NEW YORK,NY | PE2 |
ELIZABETH,NJ | |||||
Wenzhou | EMC | THU/TUE | 28 | NEW YORK,NY | PE2 |
ELIZABETH,NJ | |||||
Wenzhou | EMC | SAT/THU | 37 | NEW YORK,NY | NUE |
ELIZABETH,NJ | |||||
POL/POD | Carrier | ETD/CLS | TT | VIA | SVC |
NINGBO | MSK | TUE/SUN | 41 | BUSAN | TP8-TP16 |
NEWARK,NJ | |||||
NINGBO | MSK | WED/MON | 29 | DIR | TP12 |
NEWARK,NJ | |||||
NINGBO | MSK | TUE/SUN | 41 | BUSAN | TP8-TP16 |
NEWARK,NJ | |||||
NINGBO | MSK | WED/MON | 29 | DIR | TP12 |
NEWARK,NJ | |||||
POL/POD | Carrier | ETD/CLS | TT | VIA | SVC |
NINGBO | EMC | TUE/SUN | 29 | DIR | GME |
HOUSTON,TX | |||||
NINGBO | EMC | WED/MON | 28 | DIR | PEX3 |
HOUSTON,TX | |||||
NINGBO | OOCL | TUE/MON | 29 | DIR | GCC2 |
HOUSTON,TX | |||||
NINGBO | OOCL | WED/MON | 24 | DIR | GCC1 |
HOUSTON,TX | |||||
NINGBO | MSK | MON/SAT | 31 | DIR | TP18 |
HOUSTON,TX | |||||
NINGBO | MSK | MON/SAT | 31 | DIR | TP18 |
HOUSTON,TX | |||||
ZHAPU | OOCL | WED/MON | 24 | DIR | GCC1 |
HOUSTON,TX | |||||
ZHAPU | OOCL | TUE/MON | 29 | DIR | GCC2 |
HOUSTON,TX | |||||
NINGBO | COSCO | TUE/MON | 29 | DIR | GME |
HOUSTON,TX | |||||
Wenzhou | EMC | TUE/SUN | 29 | DIR | GME |
HOUSTON,TX | |||||
Wenzhou | EMC | WED/MON | 28 | DIR | PEX3 |
HOUSTON,TX | |||||
NINGBO | HPL | FRI/THU | 44 | CARTAGENA | JCS (spot rate) |
HOUSTON,TX | |||||
ZHAPU | COSCO | TUE/MON | 29 | DIR | GME |
HOUSTON,TX | |||||
NINGBO | HPL | FRI/THU | 44 | CARTAGENA | JCS |
HOUSTON,TX | |||||
WENZHOU | COSCO | TUE/MON | 29 | DIR | GME |
HOUSTON,TX | |||||
YIWU | COSCO | TUE/MON | 29 | DIR | GME |
HOUSTON,TX | |||||
NINGBO | ZIM | MON/SAT | 31 | DIR | ZGC |
HOUSTON,TX | |||||
