POL/POD | Carrier | ETD/CLS | TT | VIA | SVC |
SHEKOU | EMC | SAT/THU | 40 | DIR | PEX3 |
MIAMI,FL | |||||
Shekou | EMC | FRI/THU | 41 | DIR | PEX3 |
MIAMI,FL | |||||
YANTIAN | MSK | MON/SAT | 37 | BUSAN | TP88-TP18 |
MIAMI,FL | |||||
YANTIAN | MSK | THU/TUE | 37 | DIR | TP17 |
MIAMI,FL | |||||
YANTIAN | MSK | MON/SAT | 37 | BUSAN | TP88-TP18 |
MIAMI,FL | |||||
YANTIAN | MSK | THU/TUE | 37 | DIR | TP17 |
MIAMI,FL | |||||
SHEKOU | MSK | WED/MON | 41 | DIR | TP17 |
MIAMI,FL | |||||
SHEKOU | MSK | WED/MON | 41 | DIR | TP17 |
MIAMI,FL | |||||
SHEKOU | CMA | SAT/FRI | 38 | DIR | PEX3 |
MIAMI,FL | |||||
SHEKOU | COSCO | SAT/FRI | 41 | DIR | GME2 |
MIAMI,FL | |||||
SHEKOU | OOCL | SAT/FRI | 41 | DIR | GCC1 |
MIAMI,FL | |||||
YANTIAN | ZIM | THU/TUE | 38 | DIR | Z7S |
MIAMI,FL | |||||
SHEKOU | ZIM | WED/MON | 38 | DIR | Z7S |
MIAMI,FL | |||||
SHEKOU | MSC | TUE/MON | 41 | DIR | AMERICA |
MIAMI,FL | |||||
YANTIAN | MSC | THU/TUE | 39 | DIR | AMERICA |
MIAMI,FL | |||||
YANTIAN | OOCL | WED/MON | 29 | LONG BEACH,CA | PVCS |
MIAMI,FL | |||||
YANTIAN | OOCL | TUE/MON | 29 | LONG BEACH,CA | SC2 |
MIAMI,FL | |||||
POL/POD | Carrier | ETD/CLS | TT | VIA | SVC |
YANTIAN | OOCL | FRI/WED | 14 | DIR | PNW4(spot rate) |
PRINCE RUPERT,BC | |||||
YANTIAN | OOCL | FRI/WED | 14 | DIR | PNW4 |
PRINCE RUPERT,BC | |||||
YANTIAN | ZIM | SUN/FRI | 17 | DIR | ZP8(spot rate) |
PRINCE RUPERT,BC | |||||
YANTIAN | ZIM | SUN/FRI | 17 | DIR | ZP8 |
PRINCE RUPERT,BC | |||||
YANTIAN | COSCO | FRI/WED | 15 | DIR | CPNW |
PRINCE RUPERT,BC | |||||
YANTIAN | MSC | SUN/FRI | 17 | DIR | MAPLE |
PRINCE RUPERT,BC | |||||
YANTIAN | CMA | FRI/WED | 15 | DIR | TWPKS |
PRINCE RUPERT,BC | |||||
POL/POD | Carrier | ETD/CLS | TT | VIA | SVC |
YANTIAN | EMC | WED/MON | 35 | COLON CONTAINER TERMINAL | AUE-NUE |
BOSTON,MA | |||||
Shekou | EMC | TUE/SUN | 36 | COLON CONTAINER TERMINAL | AUE-NUE |
BOSTON,MA | |||||
YANTIAN | MSC | WED/MON | 42 | Bremerhaven | Silk_Boston |
BOSTON,MA | |||||
YANTIAN | MSC | THU/TUE | 60 | ANTWERP | LION_USEC |
BOSTON,MA | |||||
POL/POD | Carrier | ETD/CLS | TT | VIA | SVC |
YANTIAN | OOCL | FRI/WED | 23 | VANCOUVER,BC | PNW4(spot rate) |
MONTREAL,QC | |||||
YANTIAN | OOCL | MON/SAT | 29 | VANCOUVER,BC | PNW3(spot rate) |
MONTREAL,QC | |||||
YANTIAN | OOCL | FRI/WED | 23 | PRINCE RUPERT,BC | PNW4(spot rate) |
MONTREAL,QC | |||||
YANTIAN | OOCL | TUE/SUN | 21 | VANCOUVER,BC | PNW1(spot rate) |
MONTREAL,QC | |||||
YANTIAN | OOCL | TUE/SUN | 31 | VANCOUVER,BC | PNW2(spot rate) |
MONTREAL,QC | |||||
YANTIAN | HPL | THU/TUE | 24 | VANCOUVER,BC | PN2(spot rate) |
MONTREAL,QC | |||||
YANTIAN | HPL | TUE/SUN | 30 | VANCOUVER,BC | PN3(spot rate) |
MONTREAL,QC | |||||
YANTIAN | OOCL | TUE/SUN | 21 | VANCOUVER,BC | PNW1 |
MONTREAL,QC | |||||
YANTIAN | OOCL | MON/SAT | 29 | VANCOUVER,BC | PNW3 |
MONTREAL,QC | |||||
YANTIAN | OOCL | TUE/SUN | 31 | VANCOUVER,BC | PNW2 |
MONTREAL,QC | |||||
YANTIAN | OOCL | FRI/WED | 23 | VANCOUVER,BC | PNW4 |
MONTREAL,QC | |||||
YANTIAN | OOCL | FRI/WED | 23 | PRINCE RUPERT,BC | PNW4 |
MONTREAL,QC | |||||
YANTIAN | COSCO | TUE/SUN | 22 | VANCOUVER,BC | OPNW |
MONTREAL,QC | |||||
YANTIAN | COSCO | FRI/WED | 22 | VANCOUVER,BC | CPNW |
MONTREAL,QC | |||||
YANTIAN | COSCO | FRI/WED | 22 | VANCOUVER,BC | EPNW |
MONTREAL,QC | |||||
YANTIAN | HPL | TUE/SUN | 30 | VANCOUVER,BC | PN3 |
MONTREAL,QC | |||||
YANTIAN | HPL | THU/TUE | 24 | VANCOUVER,BC | PN2 |
MONTREAL,QC | |||||
YANTIAN | EMC | MON/SAT | 25 | VANCOUVER,BC | TPN |
MONTREAL,QC | |||||
YANTIAN | EMC | SAT/THU | 22 | VANCOUVER,BC | PE2 |
MONTREAL,QC | |||||
SHEKOU | EMC | SUN/FRI | 21 | VANCOUVER,BC | PNW1 |
MONTREAL,QC | |||||
YANTIAN | EMC | TUE/SUN | 19 | VANCOUVER,BC | PNW1 |
MONTREAL,QC | |||||
YANTIAN | COSCO | THU/TUE | 38 | HALIFAX,NS | AWE5 |
MONTREAL,QC | |||||
YANTIAN | COSCO | FRI/WED | 24 | PRINCE RUPERT,BC | CPNW |
MONTREAL,QC | |||||
Shekou | EMC | THU/TUE | 24 | VANCOUVER,BC | PE2 |
MONTREAL,QC | |||||
Shekou | EMC | SUN/FRI | 26 | VANCOUVER,BC | TPN |
MONTREAL,QC | |||||
Shekou | EMC | SUN/SAT | 21 | VANCOUVER,BC | PNW1 |
MONTREAL,QC | |||||
YANTIAN | MSK | SUN/FRI | 27 | PRINCE RUPERT,BC | TP1 |
MONTREAL,QC | |||||
YANTIAN | MSK | SUN/FRI | 27 | VANCOUVER,BC | TP1 |
MONTREAL,QC | |||||
YANTIAN | MSK | WED/MON | 30 | VANCOUVER,BC | TP9 |
MONTREAL,QC | |||||
YANTIAN | MSK | SUN/FRI | 27 | VANCOUVER,BC | TP1 |
MONTREAL,QC | |||||
YANTIAN | MSK | WED/MON | 30 | VANCOUVER,BC | TP9 |
MONTREAL,QC | |||||
YANTIAN | MSK | SUN/FRI | 27 | PRINCE RUPERT,BC | TP1 |
MONTREAL,QC | |||||
YANTIAN | CMA | FRI/WED | 22 | PRINCE RUPERT,BC | TWPKS |
MONTREAL,QC | |||||
YANTIAN | CMA | FRI/WED | 25 | VANCOUVER,BC | TWPKS |
MONTREAL,QC | |||||
YANTIAN | CMA | TUE/SUN | 25 | VANCOUVER,BC | COLUMBUS PNW |
MONTREAL,QC | |||||
YANTIAN | CMA | FRI/WED | 25 | VANCOUVER,BC | NWX |
MONTREAL,QC | |||||
YANTIAN | EMC | WED/TUE | 47 | HALIFAX,NS | PE1 |
MONTREAL,QC | |||||
Shekou | EMC | THU/TUE | 40 | HALIFAX,NS | PE1 |
MONTREAL,QC | |||||
YANTIAN | ZIM | WED/MON | 26 | VANCOUVER,BC | ZP9(spot rate) |
MONTREAL,QC | |||||
YANTIAN | ZIM | SUN/FRI | 26 | PRINCE RUPERT,BC | ZP8(spot rate) |
MONTREAL,QC | |||||
YANTIAN | ZIM | SUN/FRI | 26 | VANCOUVER,BC | ZP8(spot rate) |
MONTREAL,QC | |||||
YANTIAN | MSC | TUE/MON | 38 | SINES | LION_CANADA |
MONTREAL,QC | |||||
YANTIAN | ZIM | SUN/FRI | 26 | VANCOUVER,BC | ZP8 |
MONTREAL,QC | |||||
YANTIAN | ZIM | WED/MON | 26 | VANCOUVER,BC | ZP9 |
MONTREAL,QC | |||||
YANTIAN | ZIM | SUN/FRI | 26 | PRINCE RUPERT,BC | ZP8 |
MONTREAL,QC | |||||
YANTIAN | ONE | THU/TUE | 24 | VANCOUVER,BC | PN2 |
MONTREAL,QC | |||||
YANTIAN | ONE | TUE/SUN | 25 | VANCOUVER,BC | PN3 |
MONTREAL,QC | |||||
YANTIAN | HMM | THU/TUE | 28 | VANCOUVER,BC | PN2 |
MONTREAL,QC | |||||
YANTIAN | MSC | SUN/FRI | 29 | PRINCE RUPERT,BC | MAPLE |
MONTREAL,QC | |||||
YANTIAN | MSC | SUN/FRI | 34 | VANCOUVER,BC | MAPLE |
MONTREAL,QC | |||||
POL/POD | Carrier | ETD/CLS | TT | VIA | SVC |
YANTIAN | MSK | FRI/WED | 35 | NEWARK,NJ | TP23 |
PHILADELPHIA,PA | |||||
YANTIAN | MSK | THU/TUE | 35 | NEWARK,NJ | TP17 |
PHILADELPHIA,PA | |||||
YANTIAN | MSK | SAT/THU | 38 | NEWARK,NJ | TP12 |
PHILADELPHIA,PA | |||||
YANTIAN | MSC | SAT/THU | 52 | BREMERHAVEN | EMERALD |
PHILADELPHIA,PA | |||||
YANTIAN | CMA | TUE/SUN | 19 | SEATTLE,WA | DAS |
PHILADELPHIA,PA | |||||
YANTIAN | CMA | WED/MON | 19 | SEATTLE,WA | COLUMBUS PNW |
PHILADELPHIA,PA | |||||
SHEKOU | CMA | SUN/FRI | 19 | SEATTLE,WA | DAS |
PHILADELPHIA,PA | |||||
POL/POD | Carrier | ETD/CLS | TT | VIA | SVC |
YANTIAN | MSK | MON/SAT | 34 | DIR | TP88 |
TAMPA,FL | |||||
YANTIAN | MSK | MON/SAT | 34 | DIR | TP88 |
TAMPA,FL | |||||
YANTIAN | CMA | FRI/THU | 29 | DIR | GMX |
TAMPA,FL | |||||
YANTIAN | COSCO | FRI/THU | 31 | DIR | GME |
TAMPA,FL | |||||
SHEKOU | COSCO | SAT/FRI | 39 | DIR | GME2 |
TAMPA,FL | |||||
YANTIAN | ZIM | MON/SAT | 33 | DIR | ZGX |
TAMPA,FL | |||||
SHEKOU | MSC | TUE/SUN | 39 | DIR | PELICAN |
TAMPA,FL | |||||
YANTIAN | MSC | MON/SAT | 33 | DIR | PELICAN |
TAMPA,FL | |||||
POL/POD | Carrier | ETD/CLS | TT | VIA | SVC |
YANTIAN | EMC | FRI/THU | 30 | DIR | GME |
MOBILE,AL | |||||
SHEKOU | EMC | SAT/THU | 33 | DIR | PEX3 |
MOBILE,AL | |||||
Shekou | EMC | FRI/THU | 34 | DIR | PEX3 |
MOBILE,AL | |||||
SHEKOU | OOCL | SAT/FRI | 34 | DIR | GCC1 |
MOBILE,AL | |||||
YANTIAN | OOCL | FRI/THU | 29 | DIR | GCC2 |
MOBILE,AL | |||||
YANTIAN | MSK | MON/SAT | 31 | DIR | TP88 |
MOBILE,AL | |||||
YANTIAN | MSK | MON/SAT | 31 | DIR | TP88 |
MOBILE,AL | |||||
SHEKOU | CMA | SAT/FRI | 33 | DIR | PEX3 |
MOBILE,AL | |||||
YANTIAN | CMA | FRI/THU | 29 | DIR | GMX |
MOBILE,AL | |||||
YANTIAN | COSCO | FRI/THU | 29 | DIR | GME |
MOBILE,AL | |||||
SHEKOU | COSCO | SAT/FRI | 34 | DIR | GME2 |
MOBILE,AL | |||||
YANTIAN | ZIM | MON/SAT | 31 | DIR | ZGX |
MOBILE,AL | |||||
SHEKOU | MSC | THU/MON | 42 | DIR | LONE STAR |
MOBILE,AL | |||||
YANTIAN | MSC | MON/SAT | 31 | DIR | PELICAN |
MOBILE,AL | |||||
POL/POD | Carrier | ETD/CLS | TT | VIA | SVC |
YANTIAN | EMC | WED/MON | 33 | DIR | AUE |
BALTIMORE,MD | |||||
YANTIAN | OOCL | WED/MON | 34 | DIR | ECC1 |
BALTIMORE,MD | |||||
Shekou | EMC | TUE/SUN | 34 | DIR | AUE |
BALTIMORE,MD | |||||
YANTIAN | MSK | SAT/THU | 36 | DIR | TP12 |
BALTIMORE,MD | |||||
YANTIAN | MSK | SAT/THU | 36 | DIR | TP12 |
BALTIMORE,MD | |||||
YANTIAN | COSCO | WED/MON | 34 | DIR | AWE3 |
BALTIMORE,MD | |||||
YANTIAN | CMA | WED/MON | 31 | DIR | TWS |
BALTIMORE,MD | |||||
YANTIAN | ZIM | SAT/THU | 35 | DIR | ZBA |
BALTIMORE,MD | |||||
SHEKOU | MSC | THU/MON | 39 | DIR | EMPIRE |
BALTIMORE,MD | |||||
YANTIAN | MSC | SAT/THU | 36 | DIR | EMPIRE |
BALTIMORE,MD | |||||
YANTIAN | COSCO | FRI/WED | 34 | PRINCE RUPERT,BC | CPNW |
BALTIMORE,MD | |||||
POL/POD | Carrier | ETD/CLS | TT | VIA | SVC |
YANTIAN | EMC | FRI/THU | 27 | DIR | GME |
HOUSTON,TX | |||||
SHEKOU | EMC | SAT/THU | 30 | DIR | PEX3 |
HOUSTON,TX | |||||
Shekou | EMC | FRI/THU | 31 | DIR | PEX3 |
HOUSTON,TX | |||||
SHEKOU | OOCL | SAT/FRI | 31 | DIR | GCC1 |
HOUSTON,TX | |||||
YANTIAN | OOCL | FRI/THU | 26 | DIR | GCC2 |
HOUSTON,TX | |||||
YANTIAN | MSK | MON/SAT | 27 | DIR | TP88 |
HOUSTON,TX | |||||
YANTIAN | MSK | MON/SAT | 27 | DIR | TP88 |
HOUSTON,TX | |||||
SHEKOU | CMA | SAT/FRI | 30 | DIR | PEX3 |
HOUSTON,TX | |||||
YANTIAN | CMA | FRI/THU | 26 | DIR | GMX |
HOUSTON,TX | |||||
YANTIAN | COSCO | FRI/THU | 26 | DIR | GME |
HOUSTON,TX | |||||
SHEKOU | COSCO | SAT/FRI | 31 | DIR | GME2 |
HOUSTON,TX | |||||
YANTIAN | ZIM | MON/SAT | 27 | DIR | ZGX |
HOUSTON,TX | |||||
YANTIAN | ONE | FRI/WED | 21 | LOS ANGELES,CA | PS3-5 |
HOUSTON,TX | |||||
YANTIAN | ONE | TUE/SUN | 21 | LOS ANGELES,CA | PS3-4 |
HOUSTON,TX | |||||
YANTIAN | ONE | MON/SAT | 20 | LONG BEACH,CA | FP2 |
HOUSTON,TX | |||||
SHEKOU | MSC | THU/MON | 37 | DIR | LONE STAR |
HOUSTON,TX | |||||
YANTIAN | MSC | MON/SAT | 27 | DIR | PELICAN |
HOUSTON,TX | |||||
YANTIAN | OOCL | TUE/MON | 24 | LONG BEACH,CA | SC2 |
HOUSTON,TX | |||||
YANTIAN | OOCL | WED/MON | 25 | LOS ANGELES,CA | SEAP/W |
HOUSTON,TX | |||||
YANTIAN | OOCL | SAT/THU | 25 | LOS ANGELES,CA | PCS1 |
HOUSTON,TX | |||||
YANTIAN | OOCL | WED/MON | 24 | LONG BEACH,CA | PVCS |
HOUSTON,TX | |||||
YANTIAN | OOCL | MON/FRI | 25 | LOS ANGELES,CA | PCS2 |
HOUSTON,TX | |||||
YANTIAN | MSK | WED/THU | 29 | LONG BEACH,CA | TP3 |
HOUSTON,TX | |||||
YANTIAN | MSK | TUE/SUN | 26 | LOS ANGELES,CA | TP6 |
HOUSTON,TX | |||||
YANTIAN | MSK | SUN/THU | 29 | LONG BEACH,CA | TP2 |
HOUSTON,TX | |||||
YANTIAN | MSK | TUE/SUN | 26 | LOS ANGELES,CA | TP6 |
HOUSTON,TX | |||||
YANTIAN | MSK | SUN/THU | 29 | LONG BEACH,CA | TP2 |
HOUSTON,TX | |||||
YANTIAN | MSK | WED/THU | 29 | LONG BEACH,CA | TP3 |
HOUSTON,TX | |||||
YANTIAN | CMA | WED/MON | 25 | LONG BEACH,CA | SCS |
HOUSTON,TX | |||||
YANTIAN | CMA | MON/FRI | 25 | LOS ANGELES,CA | GEX |
HOUSTON,TX | |||||
YANTIAN | CMA | SAT/THU | 25 | LOS ANGELES,CA | PRX |
HOUSTON,TX | |||||
YANTIAN | CMA | WED/MON | 25 | LOS ANGELES,CA | JAX |
HOUSTON,TX | |||||
YANTIAN | HPL | SUN/FRI | 21 | LOS ANGELES,CA | PS3(spot rate) |
HOUSTON,TX | |||||
YANTIAN | HPL | MON/SAT | 21 | LOS ANGELES,CA | PS4(spot rate) |
HOUSTON,TX | |||||
YANTIAN | HPL | MON/SAT | 20 | LONG BEACH,CA | PS7(spot rate) |
HOUSTON,TX | |||||
YANTIAN | HPL | SUN/FRI | 21 | LOS ANGELES,CA | PS3 |
HOUSTON,TX | |||||
YANTIAN | HPL | MON/SAT | 21 | LOS ANGELES,CA | PS4 |
HOUSTON,TX | |||||
YANTIAN | HPL | MON/SAT | 20 | LONG BEACH,CA | PS7 |
HOUSTON,TX | |||||
YANTIAN | EMC | MON/FRI | 21 | LOS ANGELES,CA | HTW |
HOUSTON,TX | |||||
YANTIAN | EMC | SAT/THU | 22 | LOS ANGELES,CA | PRX |
HOUSTON,TX | |||||
YANTIAN | COSCO | SUN/FRI | 20 | LOS ANGELES,CA | AAS3 |
HOUSTON,TX | |||||
YANTIAN | COSCO | THU/MON | 20 | LOS ANGELES,CA | SEA2 |
HOUSTON,TX | |||||
YANTIAN | COSCO | SAT/FRI | 19 | LOS ANGELES,CA | SEA-1 |
HOUSTON,TX | |||||
YANTIAN | COSCO | FRI/THU | 19 | LONG BEACH,CA | SEA |
HOUSTON,TX | |||||
Shekou | EMC | MON/SUN | 23 | LOS ANGELES,CA | TPA |
HOUSTON,TX | |||||
Shekou | EMC | THU/TUE | 23 | LOS ANGELES,CA | PRX |
HOUSTON,TX | |||||
YANTIAN | MSC | WED/MON | 27 | LONG BEACH,CA | SEQUOIA |
HOUSTON,TX | |||||
YANTIAN | MSC | TUE/SUN | 22 | LOS ANGELES,CA | PEARL |
HOUSTON,TX | |||||
YANTIAN | MSC | THU/TUE | 27 | LONG BEACH,CA | JAGUAR |
HOUSTON,TX | |||||
YANTIAN | MSC | MON/SAT | 27 | LOS ANGELES,CA | SANTANA |
HOUSTON,TX | |||||
POL/POD | Carrier | ETD/CLS | TT | VIA | SVC |
SHEKOU | CMA | SUN/FRI | 40 | BUSAN | CDX-EXX |
HONOLULU,HI | |||||
YANTIAN | CMA | TUE/TUE | 40 | SHANGHAI | CIX-EXX |
HONOLULU,HI | |||||
SHEKOU | CMA | WED/MON | 40 | SHANGHAI | CIX-EXX |
HONOLULU,HI | |||||
YANTIAN | CMA | SAT/THU | 40 | BUSAN | CIX-EXX |
HONOLULU,HI | |||||
YANTIAN | ONE | FRI/WED | 28 | BUSAN | EC1/AHX (spot rate 2) |
HONOLULU,HI | |||||
YANTIAN | ONE | FRI/WED | 28 | BUSAN | EC1/AHX (spot rate) |
HONOLULU,HI | |||||
POL/POD | Carrier | ETD/CLS | TT | VIA | SVC |
YANTIAN | MSK | FRI/WED | 28 | DIR | TP23 |
NEWARK,NJ | |||||
YANTIAN | MSK | SAT/THU | 42 | DIR | TP16 |
NEWARK,NJ | |||||
YANTIAN | MSK | SAT/THU | 34 | DIR | TP12 |
NEWARK,NJ | |||||
YANTIAN | MSK | THU/TUE | 30 | DIR | TP17 |
NEWARK,NJ | |||||
SHEKOU | MSK | WED/MON | 32 | DIR | TP17 |
NEWARK,NJ | |||||
YANTIAN | MSK | THU/TUE | 30 | DIR | TP17 |
NEWARK,NJ | |||||
YANTIAN | MSK | FRI/WED | 28 | DIR | TP23 |
NEWARK,NJ | |||||
YANTIAN | MSK | SAT/THU | 42 | DIR | TP16 |
NEWARK,NJ | |||||
YANTIAN | MSK | SAT/THU | 34 | DIR | TP12 |
NEWARK,NJ | |||||
SHEKOU | MSK | WED/MON | 32 | DIR | TP17 |
NEWARK,NJ | |||||
POL/POD | Carrier | ETD/CLS | TT | VIA | SVC |
YANTIAN | EMC | SUN/FRI | 29 | DIR | SAX |
NEW YORK,NY | |||||
YANTIAN | EMC | WED/MON | 33 | DIR | PE1 |
NEW YORK,NY | |||||
YANTIAN | EMC | SUN/FRI | 30 | DIR | SAX |
ELIZABETH,NJ | |||||
YANTIAN | EMC | WED/MON | 30 | DIR | AUE |
NEW YORK,NY | |||||
YANTIAN | EMC | WED/MON | 38 | NEW YORK,NY | AUE |
ELIZABETH,NJ | |||||
YANTIAN | HMM | TUE/SUN | 30 | DIR | EC4 |
NEW YORK,NY | |||||
Shekou | EMC | FRI/WED | 30 | DIR | SAX |
ELIZABETH,NJ | |||||
Shekou | EMC | TUE/SUN | 39 | NEW YORK,NY | AUE |
ELIZABETH,NJ | |||||
YANTIAN | OOCL | WED/MON | 32 | DIR | SEAP/E |
NEW YORK,NY | |||||
YANTIAN | OOCL | SUN/FRI | 29 | DIR | ECX1 |
NEW YORK,NY | |||||
YANTIAN | OOCL | WED/MON | 30 | DIR | ECC1 |
NEW YORK,NY | |||||
Shekou | EMC | TUE/SUN | 31 | DIR | AUE |
NEW YORK,NY | |||||
Shekou | EMC | FRI/WED | 31 | DIR | SAX |
NEW YORK,NY | |||||
YANTIAN | MSK | SAT/THU | 42 | DIR | TP16 |
NEWARK,NJ | |||||
YANTIAN | MSK | FRI/WED | 28 | DIR | TP23 |
NEWARK,NJ | |||||
YANTIAN | MSK | SAT/THU | 42 | DIR | TP16 |
NEWARK,NJ | |||||
SHEKOU | MSK | WED/MON | 32 | DIR | TP17 |
NEWARK,NJ | |||||
YANTIAN | MSK | THU/TUE | 30 | DIR | TP17 |
NEWARK,NJ | |||||
YANTIAN | MSK | SAT/THU | 34 | DIR | TP12 |
NEWARK,NJ | |||||
YANTIAN | MSK | FRI/WED | 28 | DIR | TP23 |
NEWARK,NJ | |||||
YANTIAN | MSK | SAT/THU | 34 | DIR | TP12 |
NEWARK,NJ | |||||
YANTIAN | COSCO | SUN/THU | 29 | DIR | AWE4 |
NEW YORK,NY | |||||
YANTIAN | COSCO | WED/MON | 32 | DIR | AWE5 |
NEW YORK,NY | |||||
YANTIAN | COSCO | WED/MON | 36 | DIR | AWE3 |
NEW YORK,NY | |||||
SHEKOU | MSK | WED/MON | 32 | DIR | TP17 |
NEWARK,NJ | |||||
YANTIAN | MSK | THU/TUE | 30 | DIR | TP17 |
NEWARK,NJ | |||||
YANTIAN | HPL | TUE/SUN | 30 | DIR | EC4(spot rate) |
NEW YORK,NY | |||||
YANTIAN | CMA | SUN/FRI | 29 | DIR | SAX |
NEW YORK,NY | |||||
YANTIAN | CMA | WED/MON | 32 | DIR | COLUMBUS SUEZ |
NEW YORK,NY | |||||
YANTIAN | CMA | WED/MON | 36 | DIR | TWS |
NEW YORK,NY | |||||
YANTIAN | HPL | TUE/SUN | 30 | DIR | EC4 |
NEW YORK,NY | |||||
YANTIAN | ONE | TUE/SUN | 30 | DIR | EC4 |
NEW YORK,NY | |||||
YANTIAN | ZIM | THU/TUE | 30 | DIR | Z7S |
NEW YORK,NY | |||||
SHEKOU | ZIM | WED/MON | 32 | DIR | Z7S |
NEW YORK,NY | |||||
YANTIAN | ZIM | SAT/THU | 40 | DIR | ZSA |
NEW YORK,NY | |||||
YANTIAN | ZIM | SAT/THU | 32 | DIR | ZBA |
NEW YORK,NY | |||||
SHEKOU | MSC | TUE/MON | 30 | SINGAPORE | ELEPHANT |
NEW YORK,NY | |||||
SHEKOU | MSC | THU/MON | 35 | DIR | EMPIRE |
NEW YORK,NY | |||||
YANTIAN | MSC | THU/TUE | 30 | SINGAPORE | ELEPHANT |
NEW YORK,NY | |||||
YANTIAN | MSC | THU/TUE | 30 | DIR | AMERICA |
NEW YORK,NY | |||||
SHEKOU | MSC | TUE/MON | 32 | DIR | AMERICA |
NEW YORK,NY | |||||
YANTIAN | MSC | SAT/THU | 32 | DIR | EMPIRE |
NEW YORK,NY | |||||
YANTIAN | COSCO | FRI/WED | 34 | PRINCE RUPERT,BC | CPNW |
NEW YORK,NY | |||||
YANTIAN | COSCO | SUN/FRI | 43 | LOS ANGELES,CA | AAS3 |
NEW YORK,NY | |||||
YANTIAN | COSCO | THU/MON | 43 | LOS ANGELES,CA | SEA2 |
NEW YORK,NY | |||||
YANTIAN | COSCO | FRI/THU | 42 | LONG BEACH,CA | SEA |
NEW YORK,NY | |||||
YANTIAN | COSCO | SAT/FRI | 42 | LOS ANGELES,CA | SEA-1 |
NEW YORK,NY | |||||
YANTIAN | ZIM | WED/MON | 21 | LOS ANGELES,CA | ZEX |
NEW YORK,NY | |||||
POL/POD | Carrier | ETD/CLS | TT | VIA | SVC |
YANTIAN | EMC | WED/MON | 36 | DIR | PE1 |
NORFOLK,VA | |||||
YANTIAN | EMC | WED/MON | 32 | DIR | AUE |
NORFOLK,VA | |||||
YANTIAN | HMM | FRI/WED | 37 | DIR | EC1 |
NORFOLK,VA | |||||
YANTIAN | HMM | TUE/SUN | 33 | DIR | EC4 |
NORFOLK,VA | |||||
YANTIAN | COSCO | WED/MON | 30 | DIR | AWE3 |
NORFOLK,VA | |||||
YANTIAN | COSCO | WED/MON | 35 | DIR | AWE5 |
NORFOLK,VA | |||||
YANTIAN | COSCO | WED/MON | 34 | DIR | AWE3 |
NORFOLK,VA | |||||
YANTIAN | OOCL | WED/MON | 35 | DIR | SEAP/E |
NORFOLK,VA | |||||
YANTIAN | OOCL | WED/MON | 34 | DIR | ECC1 |
NORFOLK,VA | |||||
Shekou | EMC | TUE/SUN | 33 | DIR | AUE |
NORFOLK,VA | |||||
YANTIAN | MSK | SAT/THU | 38 | DIR | TP12 |
NORFOLK,VA | |||||
YANTIAN | MSK | SAT/THU | 36 | DIR | TP16 |
NORFOLK,VA | |||||
YANTIAN | MSK | FRI/WED | 31 | DIR | TP23 |
NORFOLK,VA | |||||
YANTIAN | MSK | SAT/THU | 38 | DIR | TP12 |
NORFOLK,VA | |||||
YANTIAN | MSK | FRI/WED | 31 | DIR | TP23 |
NORFOLK,VA | |||||
YANTIAN | MSK | SAT/THU | 36 | DIR | TP16 |
NORFOLK,VA | |||||
YANTIAN | HPL | FRI/WED | 36 | DIR | EC1(spot rate) |
NORFOLK,VA | |||||
YANTIAN | HPL | TUE/SUN | 33 | DIR | EC4(spot rate) |
NORFOLK,VA | |||||
YANTIAN | CMA | WED/MON | 34 | DIR | TWS |
NORFOLK,VA | |||||
YANTIAN | CMA | WED/MON | 35 | DIR | COLUMBUS SUEZ |
NORFOLK,VA | |||||
YANTIAN | HPL | TUE/SUN | 33 | DIR | EC4 |
NORFOLK,VA | |||||
YANTIAN | HPL | FRI/WED | 37 | DIR | EC1 |
NORFOLK,VA | |||||
YANTIAN | ONE | FRI/WED | 37 | DIR | EC1 |
NORFOLK,VA | |||||
YANTIAN | ONE | TUE/SUN | 33 | DIR | EC4 |
NORFOLK,VA | |||||
YANTIAN | ZIM | SAT/THU | 38 | DIR | ZBA |
NORFOLK,VA | |||||
YANTIAN | ZIM | SAT/THU | 34 | DIR | ZSA |
NORFOLK,VA | |||||
SHEKOU | MSC | THU/MON | 39 | DIR | EMERALD |
NORFOLK,VA | |||||
YANTIAN | MSC | SAT/THU | 34 | DIR | EMERALD |
NORFOLK,VA | |||||
YANTIAN | MSC | THU/TUE | 34 | SINGAPORE | ELEPHANT |
NORFOLK,VA | |||||
SHEKOU | MSC | TUE/MON | 34 | SINGAPORE | ELEPHANT |
NORFOLK,VA | |||||
SHEKOU | MSC | THU/MON | 41 | DIR | EMPIRE |
NORFOLK,VA | |||||
YANTIAN | MSC | SAT/THU | 38 | DIR | EMPIRE |
NORFOLK,VA | |||||
