圣玛尔塔 SANTA MARTA
哥伦比亚 COLOMBIA
Code: COSMA
NO Direct FCL Service Available
Transit Service ex
POL/ Port of Loading: Shanghai
POD/ Port of Destination: SANTA MARTA, Colombia
Carrier | 1st leg service | Via | Transit Time | ETD |
Cosco | AWE1 | Colon CTT | Appr. 31 days | MON |
EMC | NUE | Colon CTT to Manzanillo, Pa | Appr. 26 days | MON |
MSK | AC2 | Balboa,Pa to Manzanillo, Pa | Appr. 41 days | TUES |
HPL | EC2 | Cartagena,CO | Appr. 23 days | THUR |
ONE | EC2 | Cartagena,Co | Appr. 32 days | FRI |
Cosco | WSA | Balboa, Pa | Appr. 34days | FRI |
CMA | PEX2 | Manzanillo,Pa | Appr. 35 days | SAT |
Cosco | CAX1 | Manzanillo, Pa | Appr.39 days | SUN |
HPL | JCS | Kingston,JM | Appr.46 days | SUN |
MSK | AC3 | Balboa,Pa to Manzanillo, Pa | Appr.34 days | SUN |
YML | EC1 | Manzanillo,Pa | Appr.30 days | SUN |
HBS | ASCA | Cartagena,Co | Appr.30 days | SUN |
ONE | EC1 | Manzanillo, Pa | Appr.32 days | SUN |
From Other port of loading:
from Xiamen to SANTA MARTA
from Shanghai to SANTA MARTA
from Qingdao to SANTA MARTA
from Ningbo to SANTA MARTA
from Shenzhen (Yantian/ Shekou/Chiwan) to SANTA MARTA
from Hongkong to SANTA MARTA
Ocean freight from USD 6850 per 20GP Validity from14th-30th Feb 2021
Sea freight from USD 7750 per 40GP Validity from14th-30th Feb 2021
Freight cost from USD 7750 per 40HQ Validity from14th-30th Feb 2021