FCL Ocean Freight + Inland Trucking Service to USA
From SHENZHEN to UNION,SC
POL | POD | Carrier | ETD | Transit Time | Transit Via |
SHENZHEN | UNION,SC | ZIM | FRI | 31 days | Charleston |
SHENZHEN | UNION,SC | ZIM | SAT | 36 days | Charleston |
SHENZHEN | UNION,SC | COSCO | SUN | 39 days | Charleston |
SHENZHEN | UNION,SC | YML | WED | 39 days | Charleston |
SHENZHEN | UNION,SC | OOCL | SUN | 40 days | Charleston |
SHENZHEN | UNION,SC | OOCL | WED | 42 days | Charleston |
SHENZHEN | UNION,SC | HPL | SUN | 42 days | Charleston |
SHENZHEN | UNION,SC | COSCO | WED | 43 days | Charleston |
SHENZHEN | UNION,SC | YML | SUN | 49 days | Charleston |
SHENZHEN | UNION,SC | MAERSK | FRI | 36 days | Charleston |
SHENZHEN | UNION,SC | HPL | WED | 41 days | Charleston |
SHENZHEN | UNION,SC | ONE | SUN | 47 days | Charleston |
SHENZHEN | UNION,SC | ONE | WED | 47 days | Charleston |
SHENZHEN | UNION,SC | COSCO | SAT | 35 days | Busan |
SHENZHEN | UNION,SC | ZIM | FRI | 40 days | Busan |
SHENZHEN | UNION,SC | ZIM | FRI | 44 days | Busan |
SHENZHEN | UNION,SC | COSCO | SAT | 33 days | Busan |
SHENZHEN | UNION,SC | HPL | TUE | 37 days | Busan |
SHENZHEN | UNION,SC | YML | TUE | 40 days | Busan |
SHENZHEN | UNION,SC | ZIM | FRI | 40 days | Busan |
SHENZHEN | UNION,SC | ZIM | FRI | 41 days | Busan |
SHENZHEN | UNION,SC | YML | WED | 44 days | Busan |
SHENZHEN | UNION,SC | YML | TUE | 47 days | Busan |
SHENZHEN | UNION,SC | OOCL | Mon | 23 days | Los Angeles |
SHENZHEN | UNION,SC | OOCL | WED | 25 days | Los Angeles |
SHENZHEN | UNION,SC | OOCL | SAT | 27 days | Los Angeles |
SHENZHEN | UNION,SC | ZIM | SAT | 27 days | Los Angeles |
SHENZHEN | UNION,SC | ZIM | WED | 27 days | Los Angeles |
SHENZHEN | UNION,SC | ONE | THU | 24 days | Los Angeles |
SHENZHEN | UNION,SC | YML | Mon | 24 days | Los Angeles |
SHENZHEN | UNION,SC | YML | THU | 26 days | Los Angeles |
SHENZHEN | UNION,SC | COSCO | WED | 27 days | SAVANNAH |
SHENZHEN | UNION,SC | OOCL | WED | 27 days | SAVANNAH |
SHENZHEN | UNION,SC | ZIM | FRI | 30 days | SAVANNAH |
SHENZHEN | UNION,SC | COSCO | TUE | 31 days | SAVANNAH |
SHENZHEN | UNION,SC | OOCL | TUE | 31 days | SAVANNAH |
SHENZHEN | UNION,SC | ZIM | FRI | 32 days | SAVANNAH |
SHENZHEN | UNION,SC | YML | WED | 35 days | SAVANNAH |
SHENZHEN | UNION,SC | HPL | WED | 36 days | SAVANNAH |
SHENZHEN | UNION,SC | COSCO | SUN | 37 days | SAVANNAH |
SHENZHEN | UNION,SC | OOCL | SUN | 38 days | SAVANNAH |
SHENZHEN | UNION,SC | ZIM | THU | 39 days | SAVANNAH |
SHENZHEN | UNION,SC | OOCL | WED | 40 days | SAVANNAH |
SHENZHEN | UNION,SC | COSCO | WED | 41 days | SAVANNAH |
SHENZHEN | UNION,SC | HPL | SUN | 41 days | SAVANNAH |
SHENZHEN | UNION,SC | YML | SUN | 47 days | SAVANNAH |
SHENZHEN | UNION,SC | ONE | WED | 40 days | SAVANNAH |
SHENZHEN | UNION,SC | ONE | SUN | 43 days | SAVANNAH |
SHENZHEN | UNION,SC | OOCL | SUN | 42 days | Hong Kong |
SHENZHEN | UNION,SC | HPL | TUE | 49 days | Hong Kong |
SHENZHEN | UNION,SC | HPL | SUN | 52 days | Hong Kong |
SHENZHEN | UNION,SC | HPL | Mon | 57 days | Hong Kong |
SHENZHEN | UNION,SC | HPL | TUE | 63 days | Hong Kong |
SHENZHEN | UNION,SC | HPL | SUN | 37 days | Singapore |
SHENZHEN | UNION,SC | OOCL | FRI | 25 days | Long Beach |
SHENZHEN | UNION,SC | OOCL | WED | 27 days | Long Beach |
SHENZHEN | UNION,SC | ONE | Mon | 24 days | Long Beach |
SHENZHEN | UNION,SC | YML | Mon | 29 days | Long Beach |
Check the Air freight from China to USA
Freight from China to USA By port of Destination
Cargo Tracking
Cosco | CMA | ONE | EMC | HMM | HPL | MSC |
MAERSK | WHL | OOCL | YML | PIL | HBS | ZIM |
Sailing Schedule
Cosco | CMA | ONE | EMC | HMM | HPL | MSC |
MAERSK | WHL | OOCL | YML | PIL | HBS | ZIM |
Get a freight quote
San Logistics Limited is a freight fowarder offer Sea Freight/ Air Freight from Asia to Latin America and China base ports:
Shenzhen/Shanghai/Ningbo/Qingdao/Hongkong/
Xiamen/Tianjin/Nanjing/Fuzhou/Dalian/Guangzhou
Carga Marítima Carga Aérea Agentes de Carga air shipping agente aduanal
Sea Freight/ Air Freight from Asia to Latin America
China Freight forwarder Multimodal
From China To Latin America by Carrier