IATA | Airport name | Location served | |
-AA- | |||
AAA | NTGA | Anaa, Tuamotus, French Polynesia | |
AAB | YARY | Arrabury, Queensland, Australia | |
AAC | HEAR | El Arish, Egypt | |
AAD | HAAB | Adado (Cadaado), Galguduud, Somalia | |
AAE | DABB | Annaba, Algeria | |
AAF | KAAF | Apalachicola, Florida, United States | |
AAG | SSYA | Arapoti, Paraná, Brazil | |
AAH | EDKA | Aachen, North Rhine-Westphalia, Germany | |
AAI | SWRA | Arraias, Tocantins, Brazil | |
AAJ | SMCA | Awaradam, Suriname | |
AAK | NGUK | Aranuka, Kiribati | |
AAL | EKYT | Aalborg, Denmark | |
AAM | FAMD | Mala Mala, South Africa | |
AAN | OMAL | Al Ain, United Arab Emirates | |
AAO | SVAN | Anaco, Venezuela | |
AAP | WALS | Samarinda, East Kalimantan, Indonesia | |
AAQ | URKA | Anapa, Krasnodar Krai, Russia | |
AAR | EKAH | Aarhus, Denmark | |
AAS | DAAS | Apalapsili, Indonesia | |
AAT | ZWAT | Altay, Xinjiang, China | |
AAU | NSAU | Asau, Savai’i Island, Samoa | |
AAV | RPMA | Surallah, Philippines | |
AAX | SBAX | Araxá, Minas Gerais, Brazil | |
AAY | OYGD | Al Ghaydah, Yemen | |
AAZ | MGQZ | Quetzaltenango, Guatemala | |
-AB- | |||
ABA | UNAA | Abakan, Republic of Khakassia, Russia | |
ABB | DNAS | Asaba, Nigeria | |
ABC | LEAB | Albacete, Castilla-La Mancha, Spain | |
ABD | OIAA | Abadan, Iran | |
ABE | KABE | Allentown, Pennsylvania, United States | |
ABF | NGAB | Abaiang, Kiribati | |
ABG | YABI | Abingdon, Queensland, Australia | |
ABH | YAPH | Alpha, Queensland, Australia | |
ABI | KABI | Abilene, Texas, United States | |
ABJ | DIAP | Abidjan, Côte d’Ivoire | |
ABK | HAKD | Kebri Dahar, Ethiopia | |
ABL | PAFM | Ambler, Alaska, United States | |
ABM | YNPE | Bamaga, Queensland, Australia | |
ABN | SMBN | Albina, Suriname | |
ABO | DIAO | Aboisso, Côte d’Ivoire | |
ABP | Atkamba, Papua New Guinea | ||
ABQ | KABQ | Albuquerque, New Mexico, United States | |
ABR | KABR | Aberdeen, South Dakota, United States | |
ABS | HEBL | Abu Simbel, Egypt | |
ABT | OEBA | Al Bahah, Saudi Arabia | |
ABU | WATA | Atambua, Indonesia | |
ABV | DNAA | Abuja, Nigeria | |
ABW | Abau, Papua New Guinea | ||
ABX | YMAY | Albury, New South Wales, Australia | |
ABY | KABY | Albany, Georgia, United States | |
ABZ | EGPD | Aberdeen, Scotland, United Kingdom | |
-AC- | |||
ACA | MMAA | Acapulco, Guerrero, Mexico | |
ACB | KACB | Bellaire, Michigan, United States | |
ACC | DGAA | Accra, Ghana | |
ACD | SKAD | Acandí, Colombia | |
ACE | GCRR | Lanzarote, Canary Islands, Spain | |
ACH | LSZR | Altenrhein, Switzerland | |
ACI | EGJA | Alderney, Channel Islands, United Kingdom | |
ACJ | VCCA | Anuradhapura, Sri Lanka | |
ACK | KACK | Nantucket, Massachusetts, United States | |
ACL | Aguaclara, Colombia | ||
ACM | Arica, Colombia | ||
ACN | MMCC | Ciudad Acuña, Coahuila, Mexico | |
ACP | OITM | Maragheh, Iran | |
ACR | SKAC | Araracuara, Colombia | |
ACS | UNKS | Achinsk, Krasnoyarsk Krai, Russia | |
ACT | KACT | Waco, Texas, United States | |
ACU | Achutupo, Panama | ||
ACV | KACV | Eureka / Arcata, California, United States | |
ACX | ZUYI | Xingyi, Guizhou, China | |
ACY | KACY | Atlantic City, New Jersey, United States | |
ACZ | OIZB | Zabol, Iran | |
-AD- | |||
ADA | LTAF | Adana, Turkey | |
ADB | LTBJ | İzmir, Turkey | |
ADC | AYAN | Andakombe, Papua New Guinea | |
ADD | HAAB | Addis Ababa, Ethiopia | |
ADE | OYAA | Aden, Yemen | |
ADF | LTCP | Adıyaman, Turkey | |
ADG | KADG | Adrian, Michigan, United States | |
ADH | UEEA | Aldan, Yakutia, Russia | |
ADI | FYAR | Arandis, Namibia | |
ADJ | OJAM | Amman, Jordan | |
ADK | PADK | Adak Island, Alaska, United States | |
ADL | YPAD | Adelaide, South Australia, Australia | |
ADM | KADM | Ardmore, Oklahoma, United States | |
ADN | SKAN | Andes, Colombia | |
ADO | YAMK | Andamooka, South Australia, Australia | |
ADP | VCCG | Ampara, Sri Lanka | |
ADQ | PADQ | Kodiak, Alaska, United States | |
ADR | KPHH | Andrews, South Carolina, United States | |
ADS | KADS | Dallas, Texas, United States | |
ADT | KADH | Ada, Oklahoma, United States | |
ADU | OITL | Ardabil, Iran | |
ADV | Ed Daein, Sudan | ||
ADW | KADW | Camp Springs, Maryland, United States | |
ADX | EGQL | St Andrews, Scotland, United Kingdom | |
ADY | FAAL | Alldays, South Africa | |
ADZ | SKSP | San Andres Island, Colombia | |
-AE- | |||
AEA | NGTB | Abemama Atoll, Kiribati | |
AEB | ZGBS | Baise, Guangxi, China | |
AEE | Adareil Airport[1] | Adareil, South Sudan | |
AEG | WIME | Padang Sidempuan, Indonesia | |
AEH | FTTC | Abéché, Chad | |
AEK | AYAX | Aseki, Papua New Guinea | |
AEL | KAEL | Albert Lea, Minnesota, United States | |
AEM | UHTG | Amgu, Primorsky Krai, Russia | |
AEO | GQNA | Aioun el Atrouss, Mauritania | |
AEP | SABE | ||
AEQ | |||
AER | URSS | Sochi, Krasnodar Krai, Russia | |
AES | ENAL | Ålesund, Norway | |
AET | PFAL | Allakaket, Alaska, United States | |
AEU | OIBA | Abu Musa Airport[1] | Abu Musa Island, Iran |
AEX | KAEX | Alexandria, Louisiana, United States | |
AEY | BIAR | Akureyri, Iceland | |
-AF- | |||
AFA | SAMR | San Rafael, Mendoza, Argentina | |
AFD | FAPA | Port Alfred, South Africa | |
AFF | KAFF | Colorado Springs, Colorado, United States | |
AFI | SKAM | Amalfi, Colombia | |
AFK | Kondavattavan Tank Seaplane Base[1] | Ampara, Sri Lanka | |
AFL | SBAT | Alta Floresta, Mato Grosso, Brazil | |
AFN | KAFN | Jaffrey, New Hampshire, United States | |
AFO | KAFO | Afton, Wyoming, United States | |
AFR | AYAF | Afore, Papua New Guinea | |
AFS | UTSN | Zarafshan, Uzbekistan | |
AFT | AGAF | Afutara, Malaita, Solomon Islands | |
AFW | KAFW | Fort Worth, Texas, United States | |
AFY | LTAH | Afyon, Turkey | |
AFZ | OIMS | Sabzevar Airport[1] | Sabzevar, Iran |
-AG- | |||
AGA | GMAD | Agadir, Morocco | |
AGB | EDMA | Augsburg, Bavaria, Germany | |
AGC | KAGC | Pittsburgh, Pennsylvania, United States | |
AGD | WASG | Anggi, Indonesia | |
AGE | EDWG | Wangerooge, Lower Saxony, Germany | |
AGF | LFBA | Agen, Aquitaine, France | |
AGG | Angoram, Papua New Guinea | ||
AGH | ESTA | Ängelholm, Sweden | |
AGI | SMWA | Wageningen, Suriname | |
AGJ | RORA | Aguni, Okinawa, Japan | |
AGK | Kagua, Papua New Guinea | ||
AGL | AYWG | Wanigela, Papua New Guinea | |
AGN | PAGN | Angoon, Alaska, United States | |
AGO | KAGO | Magnolia, Arkansas, United States | |
AGP | LEMG | Málaga, Andalusia, Spain | |
AGQ | LGAG | Agrinion, Greece | |
AGR | VIAG | Agra, Uttar Pradesh, India | |
AGS | KAGS | Augusta, Georgia, United States | |
AGT | SGES | Ciudad del Este, Paraguay | |
AGU | MMAS | Aguascalientes, Aguascalientes, Mexico | |
AGV | SVAC | Acarigua, Venezuela | |
AGW | Agnew, Queensland, Australia | ||
AGX | VOAT | Agatti Island, Lakshadweep, India | |
AGZ | FAAG | Aggeneys, South Africa | |
-AH- | |||
AHB | OEAB | Abha, Saudi Arabia | |
AHC | KAHC | Herlong, California, United States | |
AHD | Ardmore, Oklahoma, United States | ||
AHE | NTHE | Ahe, Tuamotus, French Polynesia | |
AHF | Arapahoe, Nebraska, United States | ||
AHH | KAHH | Amery, Wisconsin, United States | |
AHI | WAPA | Amahai, Indonesia | |
AHJ | ZUHY | Hongyuan, Sichuan, China | |
AHL | SYAH | Aishalton, Guyana | |
AHM | Ashland Municipal Airport[1] (FAA: S03) | Ashland, Oregon, United States | |
AHN | KAHN | Athens, Georgia, United States | |
AHO | LIEA | Alghero, Sardinia, Italy | |
AHS | MHAH | Ahuas, Honduras | |
AHU | GMTA | Al Hoceima, Morocco | |
AHW | Saih Rawl Airport[1] | Saih Rawl, Oman | |
AHY | Ambatolahy, Madagascar | ||
AHZ | LFHU | Alpe d’Huez, Rhône-Alpes, France | |
-AI- | |||
AIA | KAIA | Alliance, Nebraska, United States | |
AIC | Airok, Ailinglaplap Atoll, Marshall Islands | ||
AID | KAID | Anderson, Indiana, United States | |
AIE | AYAO | Aiome, Papua New Guinea | |
AIF | SNAX | Assis, São Paulo, Brazil | |
AIG | FEFY | Yalinga, Central African Republic | |
AIH | AYAK | Aiambak, Papua New Guinea | |
AII | HDAS | Ali Sabieh, Djibouti | |
AIK | KAIK | Aiken, South Carolina, United States | |
AIL | Ailigandí, Panama | ||
AIM | Ailuk Atoll, Marshall Islands | ||
AIN | PAWI | Fort Wainwright, Alaska, United States | |
AIO | KAIO | Atlantic, Iowa, United States | |
AIP | VIAX | Jalandhar, Punjab, India | |
AIR | SSOU | Aripuanã, Mato Grosso, Brazil | |
AIS | NGTR | Arorae Island, Kiribati | |
AIT | NCAI | Aitutaki, Cook Islands | |
AIU | NCAT | Atiu Island, Cook Islands | |
AIV | KAIV | Aliceville, Alabama, United States | |
AIW | Ai-Ais, Namibia | ||
AIZ | KAIZ | Lake Ozark, Missouri, United States | |
-AJ- | |||
AJA | LFKJ | Ajaccio, Corsica, France | |
AJF | OESK | Sakakah, Al Jawf, Saudi Arabia | |
AJI | LTCO | Ağrı, Turkey | |
AJJ | GQNJ | Akjoujt, Mauritania | |
AJK | OIHR | Arak Airport[1] | Arak, Iran |
AJL | Aizawl, Mizoram, India | ||
AJN | FMCV | Anjouan, Comoros | |
AJR | ESNX | Arvidsjaur, Sweden | |
AJS | MX86 | Punta Abreojos, Baja California Sur, Mexico | |
AJU | SBAR | Aracaju, Sergipe, Brazil | |
AJY | DRZA | Agadez, Niger | |
-AK- | |||
AKA | ZLAK | Ankang, Shaanxi, China | |
AKB | PAAK | Atka, Alaska, United States | |
AKC | KAKR | Akron, Ohio, United States | |
AKD | VAAK | Akola, Maharashtra, India | |
AKE | FOGA | Akiéni, Gabon | |
AKF | HLKF | Kufra, Libya | |
AKG | AYGU | Anguganak, Papua New Guinea | |
AKH | OEPS | Al-Kharj, Saudi Arabia | |
AKI | PFAK | Akiak, Alaska, United States | |
AKJ | RJEC | Asahikawa, Hokkaido, Japan | |
AKK | PAKH | Akhiok, Alaska, United States | |
AKL | NZAA | Auckland, New Zealand | |
AKM | Zakouma National Park, Chad | ||
AKN | PAKN | King Salmon, Alaska, United States | |
AKO | KAKO | Akron, Colorado, United States | |
AKP | PAKP | Anaktuvuk Pass, Alaska, United States | |
AKQ | WIAG | Astraksetra, Indonesia | |
AKR | DNAK | Akure, Nigeria | |
AKS | AGGA | Auki, Malaita, Solomon Islands | |
AKT | LCRA | Akrotiri, United Kingdom | |
AKU | ZWAK | Aksu, Xinjiang, China | |
AKV | CYKO | Akulivik, Quebec, Canada | |
AKW | OIAG | Aghajari Airport[1] | Aghajari, Iran |
AKX | UATT | Aktobe, Kazakhstan | |
AKY | VYSW | Sittwe, Myanmar | |
-AL- | |||
ALA | UAAA | Almaty, Kazakhstan | |
ALB | KALB | Albany, New York, United States | |
ALC | LEAL | Alicante, Valencia, Spain | |
ALD | SPAR | Alerta, Peru | |
ALE | Alpine, Texas, United States | ||
ALF | ENAT | Alta, Norway | |
ALG | DAAG | Algiers, Algeria | |
ALH | YABA | Albany, Western Australia, Australia | |
ALI | KALI | Alice, Texas, United States | |
ALJ | FAAB | Alexander Bay, South Africa | |
ALK | Asella, Ethiopia | ||
ALL | LIMG | Albenga, Liguria, Italy | |
ALM | KALM | Alamogordo, New Mexico, United States | |
ALN | KALN | Alton, Illinois, United States | |
ALO | KALO | Waterloo, Iowa, United States | |
ALP | OSAP | Aleppo, Syria | |
ALQ | SSLT | Alegrete, Rio Grande do Sul, Brazil | |
ALR | NZLX | Alexandra, New Zealand | |
ALS | KALS | Alamosa, Colorado, United States | |
ALT | Alenquer, Pará, Brazil | ||
ALU | HCMA | Alula, Somalia | |
ALW | KALW | Walla Walla, Washington, United States | |
ALX | KALX | Alexander City, Alabama, United States | |
ALY | HEAX | Alexandria, Egypt | |
ALZ | Lazy Bay, Alaska, United States | ||
-AM- | |||
AMA | KAMA | Amarillo, Texas, United States | |
AMB | FMNE | Ambilobe, Madagascar | |
AMC | FTTN | Am Timan, Chad | |
AMD | VAAH | Ahmedabad, Gujarat, India | |
AME | Alto Molocue, Mozambique | ||
AMF | AYAA | Ama, Papua New Guinea | |
AMG | Amboin, Papua New Guinea | ||
AMH | HAAM | Arba Minch, Ethiopia | |
AMI | WADA | Mataram | |
AMJ | SNAR | Almenara, Minas Gerais, Brazil | |
AMK | Durango, Colorado, United States | ||
AML | Puerto Armuelles, Panama | ||
AMM | OJAI | Amman, Jordan | |
AMN | KAMN | Alma, Michigan, United States | |
AMO | FTTU | Mao, Chad | |
AMP | FMSY | Ampanihy, Madagascar | |
AMQ | WAPP | Ambon, Indonesia | |
AMS | EHAM | Amsterdam, Netherlands | |
AMT | YAMT | Amata, South Australia, Australia | |
AMU | AYAM | Amanab, Papua New Guinea | |
AMV | ULDD | Amderma, Nenets Autonomous Okrug, Russia | |
AMW | KAMW | Ames, Iowa, United States | |
AMX | Ammaroo, Northern Territory, Australia | ||
AMY | Ambatomainty, Madagascar | ||
AMZ | NZAR | Ardmore, New Zealand | |
-AN- | |||
ANA | |||
ANB | KANB | Anniston, Alabama, United States | |
ANC | PANC | Anchorage, Alaska, United States | |
AND | KAND | Anderson, South Carolina, United States | |
ANE | LFJR | Angers, Pays de la Loire, France | |
ANF | SCFA | Antofagasta, Chile | |
ANG | LFBU | Angoulême, Poitou-Charentes, France | |
ANI | PANI | Aniak, Alaska, United States | |
ANJ | FCBZ | Zanaga, Republic of the Congo | |
ANK | LTAD | Ankara, Turkey | |
ANL | Andulo, Angola | ||
ANM | FMNH | Antalaha, Madagascar | |
ANN | PANT | Annette Island, Alaska, United States | |
ANO | FQAG | Angoche, Mozambique | |
ANP | KANP | Annapolis, Maryland, United States | |
ANQ | KANQ | Angola, Indiana, United States | |
ANR | EBAW | Antwerp, Belgium | |
ANS | SPHY | Andahuaylas, Peru | |
ANU | TAPA | Antigua, Antigua and Barbuda | |
ANV | PANV | Anvik, Alaska, United States | |
ANW | KANW | Ainsworth, Nebraska, United States | |
ANX | ENAN | Andenes, Norway | |
ANY | KANY | Anthony, Kansas, United States | |
ANZ | Angus Downs, Northern Territory, Australia | ||
-AO- | |||
AOA | Aroa, Papua New Guinea | ||
AOB | Annanberg, Papua New Guinea | ||
AOC | EDAC | Altenburg, Thuringia, Germany | |
AOD | Abou-Deïa, Chad | ||
AOE | LTBY | Eskişehir, Turkey | |
AOG | ZYAS | Anshan, Liaoning, China | |
AOH | KAOH | Lima, Ohio, United States | |
AOI | LIPY | Ancona, Marche, Italy | |
AOJ | RJSA | Aomori, Honshu, Japan | |
AOK | LGKP | Karpathos, Greece | |
AOL | SARL | Paso de los Libres, Corrientes, Argentina | |
AOM | Adam Airport[1] | Adam, Oman | |
AON | Arona, Papua New Guinea | ||
AOO | KAOO | Altoona, Pennsylvania, United States | |
AOP | Andoas, Peru | ||
AOR | WMKA | Alor Setar, Kedah, Malaysia | |
AOS | Amook Bay, Alaska, United States | ||
AOT | LIMW | Aosta, Aosta Valley, Italy | |
AOU | VLAP | Attapeu, Laos | |
-AP- | |||
APA | KAPA | Denver, Colorado, United States | |
APB | SLAP | Apolo, Bolivia | |
APC | KAPC | Napa, California, United States | |
APF | KAPF | Naples, Florida, United States | |
APG | KAPG | Aberdeen Proving Ground, Maryland, United States | |
APH | KAPH | Fort A.P. Hill, Virginia, United States | |
API | SKAP | Apiay, Colombia | |
APK | NTGD | Apataki, Tuamotus, French Polynesia | |
APL | FQNP | Nampula, Mozambique | |
APN | KAPN | Alpena, Michigan, United States | |
APO | SKLC | Apartadó, Colombia | |
APP | Asapa, Papua New Guinea | ||
APQ | SNAL | Arapiraca, Alagoas, Brazil | |
APR | AYPE | April River, Papua New Guinea | |
APS | SWNS | Anápolis, Goiás, Brazil | |
APT | KAPT | Jasper, Tennessee, United States | |
APU | SSAP | Apucarana, Paraná, Brazil | |
APV | KAPV | Apple Valley, California, United States | |
APW | NSFA | Apia, Upolu Island, Samoa | |
APX | SSOG | Arapongas, Paraná, Brazil | |
APY | SNAI | Alto Parnaíba, Maranhão, Brazil | |
APZ | SAHZ | Zapala, Neuquén, Argentina | |
-AQ- | |||
AQA | SBAQ | Araraquara, São Paulo, Brazil | |
AQB | MGQC | Quiché, Guatemala | |
AQG | ZSAQ | Anqing, Anhui, China | |
AQI | OEPA | Qaisumah / Hafar Al-Batin, Saudi Arabia | |
AQJ | OJAQ | Aqaba, Jordan | |
AQM | Ariquemes, Rondônia, Brazil | ||
AQP | SPQU | Arequipa, Peru | |
AQS | Saqani, Fiji | ||
AQY | Girdwood Airport[1] | Girdwood, Alaska, United States | |
-AR- | |||
ARA | KARA | New Iberia, Louisiana, United States | |
ARB | KARB | Ann Arbor, Michigan, United States | |
ARC | PARC | Arctic Village, Alaska, United States | |
ARD | WATM | Alor Island, Indonesia | |
ARE | TJAB | Arecibo, Puerto Rico, United States | |
ARF | Acaricuara, Colombia | ||
ARG | KARG | Walnut Ridge, Arkansas, United States | |
ARH | ULAA | Arkhangelsk, Arkhangelsk Oblast, Russia | |
ARI | SCAR | Arica, Chile | |
ARJ | WAJA | Arso, Indonesia | |
ARK | HTAR | Arusha, Tanzania | |
ARL | DFER | Arly, Burkina Faso | |
ARM | YARM | Armidale, New South Wales, Australia | |
ARN | ESSA | Stockholm, Sweden | |
ARO | Arboletes, Colombia | ||
ARP | Aragip, Papua New Guinea | ||
ARQ | Arauquita, Colombia | ||
ARR | SAVR | Alto Río Senguer, Chubut, Argentina | |
ARS | SWEC | Aragarças, Goiás, Brazil | |
ART | KART | Watertown, New York, United States | |
ARU | SBAU | Araçatuba, São Paulo, Brazil | |
ARV | KARV | Minocqua / Woodruff, Wisconsin, United States | |
ARW | LRAR | Arad, Romania | |
ARX | SBAC | Aracati, Canoa Quebrada, Brazil | |
ARY | YARA | Ararat, Victoria, Australia | |
ARZ | FNZE | N’zeto, Angola | |
-AS- | |||
ASA | HHSB | Assab, Eritrea | |
ASB | UTAA | Ashgabat, Turkmenistan | |
ASC | SLAS | Ascención de Guarayos, Bolivia | |
ASD | MYAF | Andros Town, Andros Island, Bahamas | |
ASE | KASE | Aspen, Colorado, United States | |
ASF | URWA | Astrakhan, Astrakhan Oblast, Russia | |
ASG | NZAS | Ashburton, New Zealand | |
ASH | KASH | Nashua, New Hampshire, United States | |
ASI | FHAW | Ascension Island, British Overseas Territory | |
ASJ | RJKA | Amami, Satsunan Islands, Japan | |
ASK | DIYO | Yamoussoukro, Côte d’Ivoire | |
ASL | KASL | Marshall, Texas, United States | |
ASM | HHAS | Asmara, Eritrea | |
ASN | KASN | Talladega, Alabama, United States | |
ASO | HASO | Asosa, Ethiopia | |
ASP | YBAS | Alice Springs, Northern Territory, Australia | |
ASQ | Austin, Nevada, United States | ||
ASR | LTAU | Kayseri, Turkey | |
AST | KAST | Astoria, Oregon, United States | |
ASU | SGAS | Asunción, Paraguay | |
ASV | HKAM | Amboseli, Kenya | |
ASW | HESN | Aswan, Egypt | |
ASX | KASX | Ashland, Wisconsin, United States | |
ASY | KASY | Ashley, North Dakota, United States | |
ASZ | Asirim, Papua New Guinea | ||
-AT- | |||
ATA | SPHZ | Huaraz, Peru | |
ATB | HSAT | Atbara, Sudan | |
ATC | MYCA | Arthur’s Town, Cat Island, Bahamas | |
ATD | AGAT | Atoifi, Malaita, Solomon Islands | |
ATE | Antlers, Oklahoma, United States | ||
ATF | SEAM | Ambato, Ecuador | |
ATG | Attock, Pakistan | ||
ATH | LGAV | Athens International Airport (Eleftherios Venizelos Airport) | Athens, Greece |
ATI | SUAG | Artigas, Uruguay | |
ATJ | FMME | Antsirabe, Madagascar | |
ATK | PATQ | Atqasuk, Alaska, United States | |
ATL | KATL | Atlanta, Georgia, United States | |
ATM | SBHT | Altamira, Pará, Brazil | |
ATN | AYNX | Namatanai, Papua New Guinea | |
ATO | KUNI | Athens / Albany, Ohio, United States | |
ATP | AYAI | Aitape, Papua New Guinea | |
ATQ | VIAR | Amritsar, Punjab, India | |
ATR | GQPA | Atar, Mauritania | |
ATS | KATS | Artesia, New Mexico, United States | |
ATT | Atmautluak, Alaska, United States | ||
ATU | PAAT | Attu Island, Alaska, United States | |
ATV | FTTI | Ati, Chad | |
ATW | KATW | Appleton, Wisconsin, United States | |
ATX | Atbasar, Kazakhstan | ||
ATY | KATY | Watertown, South Dakota, United States | |
ATZ | HEAT | Assiut, Egypt | |
-AU- | |||
AUA | TNCA | Aruba, Kingdom of the Netherlands | |
AUC | SKUC | Arauca, Colombia | |
AUD | YAGD | Augustus Downs Station, Queensland, Australia | |
AUE | Abou Redis, Egypt | ||
AUF | LFLA | Auxerre, Burgundy, France | |
AUG | KAUG | Augusta, Maine, United States | |
AUH | OMAA | Abu Dhabi, United Arab Emirates | |
AUI | AYND | Aua Island, Papua New Guinea | |
AUJ | AYAT | Ambunti, Papua New Guinea | |
AUK | Alakanuk, Alaska, United States | ||
AUL | Aur Atoll, Marshall Islands | ||
AUM | KAUM | Austin, Minnesota, United States | |
AUN | KAUN | Auburn, California, United States | |
AUO | KAUO | Auburn, Alabama, United States | |
AUP | AYAG | Agaun, Papua New Guinea | |
AUQ | NTMN | Atuona, Marquesas Islands, French Polynesia | |
AUR | LFLW | Aurillac, Auvergne, France | |
AUS | KAUS | Austin, Texas, United States | |
AUT | WPAT | Atauro Island, East Timor | |
AUU | YAUR | Aurukun, Queensland, Australia | |
AUV | AYUM | Aumo, Papua New Guinea | |
AUW | KAUW | Wausau, Wisconsin, United States | |
AUX | SWGN | Araguaína, Tocantins, Brazil | |
AUY | NVVA | Anatom Island, Tafea, Vanuatu | |
AUZ | KARR | Aurora, Illinois, United States | |
-AV- | |||
AVA | ZUAS | Anshun, Guizhou, China | |
AVB | LIPA | Aviano, Pordenone, Italy | |
AVG | YAUV | Auvergne Station, Northern Territory, Australia | |
AVI | MUCA | Ciego de Ávila, Cuba | |
AVK | ZMAH | Arvaikheer, Mongolia | |
AVL | KAVL | Asheville, North Carolina, United States | |
AVN | LFMV | Avignon, Provence-Alpes-Côte d’Azur, France | |
AVO | KAVO | Avon Park, Florida, United States | |
AVP | KAVP | Wilkes-Barre / Scranton, Pennsylvania, United States | |
AVU | AGGJ | Avu Avu, Guadalcanal, Solomon Islands | |
AVV | YMAV | Avalon, Victoria, Australia | |
AVW | KAVQ | Tucson, Arizona, United States | |
AVX | KAVX | Avalon, California, United States | |
-AW- | |||
AWA | HALA | Awasa, Ethiopia | |
AWB | AYAW | Awaba, Papua New Guinea | |
AWD | NVVB | Aniwa Island, Tafea, Vanuatu | |
AWE | Alowe, Gabon | ||
AWK | PWAK | Wake Island, United States Minor Outlying Islands | |
AWM | KAWM | West Memphis, Arkansas, United States | |
AWN | Alton Downs, South Australia, Australia | ||
AWP | Austral Downs, Northern Territory, Australia | ||
AWR | Awar, Papua New Guinea | ||
AWZ | OIAW | Ahvaz, Iran | |
-AX- | |||
AXA | TQPF | The Valley, British Overseas Territory of Anguilla | |
AXB | Alexandria Bay, New York, United States | ||
AXC | YAMC | Aramac, Queensland, Australia | |
AXD | LGAL | Alexandroupoli, Greece | |
AXE | Xanxerê, Santa Catarina, Brazil | ||
AXF | Alxa Left Banner, Inner Mongolia, China | ||
AXG | KAXA | Algona, Iowa, United States | |
AXJ | RJDA | Amakusa Airfield[1] | Amakusa, Amakusa Islands, Japan |
AXK | OYAT | Ataq, Yemen | |
AXL | Alexandria Station, Northern Territory, Australia | ||
AXM | SKAR | Armenia, Colombia | |
AXN | KAXN | Alexandria, Minnesota, United States | |
AXP | MYAP | Spring Point, Acklins Island, Bahamas | |
AXR | NTGU | Arutua, Tuamotus, French Polynesia | |
AXS | KAXS | Altus, Oklahoma, United States | |
AXT | RJSK | Akita, Honshu, Japan | |
AXU | HAAX | Axum, Ethiopia | |
AXV | KAXV | Wapakoneta, Ohio, United States | |
AXX | KAXX | Angel Fire, New Mexico, United States | |
-AY- | |||
AYA | Ayapel, Colombia | ||
AYC | Ayacucho, Colombia | ||
AYD | Alroy Downs, Northern Territory, Australia | ||
AYG | SKYA | Yaguara, Colombia | |
AYI | Yari, Colombia | ||
AYK | UAUR | Arkalyk, Kazakhstan | |
AYL | Anthony Lagoon, Northern Territory, Australia | ||
AYM | Yas Island Seaplane Base[1] | Yas Island, Abu Dhabi, United Arab Emirates | |
AYN | ZHAY | Anyang, Henan, China | |
AYO | SGAY | Ayolas, Paraguay | |
AYP | SPHO | Ayacucho, Peru | |
AYQ | YAYE | Yulara, Northern Territory, Australia | |
AYR | YAYR | Ayr, Queensland, Australia | |
AYS | KAYS | Waycross, Georgia, United States | |
AYT | LTAI | Antalya, Turkey | |
AYU | AYAY | Aiyura, Papua New Guinea | |
AYW | WASA | Ayawasi, West Papua, Indonesia | |
AYX | SPAY | Atalaya Province, Department of Ucayali, Peru | |
AYY | Arugam Bay Seaplane Base[1] | Pottuvil, Sri Lanka | |
-AZ- | |||
AZA | KIWA | Phoenix, Arizona, United States | |
AZB | Amazon Bay, Papua New Guinea | ||
AZD | OIYY | Yazd, Iran | |
AZG | Apatzingán, Michoacán, Mexico | ||
AZI | OMAD | Abu Dhabi, United Arab Emirates | |
AZL | Fazenda Tucunaré Airport[1] | Sapezal, Mato Grosso, Brazil | |
AZN | UTFA | Andizhan, Uzbekistan | |
AZO | KAZO | Kalamazoo, Michigan, United States | |
AZP | MMJC | Ciudad López Mateos, State of Mexico, Mexico | |
AZR | DAUA | Adrar, Algeria | |
AZS | MDCY | El Catey, Dominican Republic | |
AZT | Zapatoca, Colombia | ||
AZZ | FNAM | Ambriz, Angola |
Check more San Logistics Limited core Service area list | |
Form China to Mexico | From China to USA |
Mexico Base ports | US Port of Destinational |
(MANZANILLO/LAZARO CARDENAS/ENSENADA) | Long Beach, CA |
From China to Central America | Oakland, CA |
from China to GUATEMALA (PUERTO QUETZAL) | Los Angeles, CA |
from China to HONDURAS (SAN LORENZO) | Houston, TX |
from China to EL SALVADOR (ACAJUTLA) | Newark, NJ |
from China to COSTA RICA (PUERTO CALDERA) | Seattle, WA |
from China to NICARAGUA (CORINTO) | Tampa, FL |
Mobile, AL | |
From China to Carribean Area & Panama | Boston, MA |
Manzanillo, Panama / CCT CY | Savannah, GA |
Balboa,PA | Charleston, SC |
Colon Free Zone, Door | San Juan, Puerto Rico |
Panama City, Door via BALBOA,PA | Baltimore, MD |
Panama City, Door via CCT/MIT | Norfolk, VA |
Kingston / Cartagena / Caucedo | Miami, FL |
Barranquilla / Santa Marta | New Orleans, LA |
