MSC (AZTEC) Service Routing
No. | Port Name | Country | Port Code | Stay Duration (Days) |
---|---|---|---|---|
1 | Ningbo | China | CNNGB | 2 |
2 | Shanghai | China | CNSHA | 3 |
3 | Qingdao | China | CNTAO | 3 |
4 | Busan New Port | South Korea | KRBNP | 3 |
5 | Yokohama | Japan | JPYOK | 13 |
6 | Ensenada | Mexico | MXESE | 4 |
7 | Manzanillo | Mexico | MXZLO | 4 |
8 | Puerto Quetzal | Guatemala | GTPRQ | 4 |
9 | Buenaventura | Colombia | COBUN | 4 |
10 | Callao | Peru | PECLL | 3 |
11 | Guayaquil | Ecuador | ECGYE | 3 |
12 | Buenaventura | Colombia | COBUN | 5 |
13 | Rodman | Panama | PAROD | 3 |
14 | Lazaro Cardenas | Mexico | MXLZC | 2 |
15 | Manzanillo | Mexico | MXZLO | 4 |
16 | Ensenada | Mexico | MXESE | 14 |
17 | Yokohama | Japan | JPYOK | 4 |
18 | Busan New Port | South Korea | KRBNP | 6 |
19 | Ningbo | China | CNNGB | – |
AZTEC
Vessels deployed: 10 x 9,000 TEU
First sailing: 23/12/15
Port Rotation:
Qingdao, Ningbo, Shanghai, Busan, Yokohama, Ensenada, Manzanillo, Lazaro Cardenas, Balboa, Buenaventura, Guayaquil, Balboa, Manzanillo, Ensenada, Yokohama, Busan, Qingdao
Sailing Schedule
Cosco |
CMA |
ONE |
EMC |
HMM |
HPL |
MSC |
MAERSK |
WHL |
OOCL |
YML |
PIL |
HBS |
ZIM |
Check FCL Ocean Freight
More Ocean Freight Vessel Schedule From China Ports
Shenzhen Shekou (CNSHK) Yantian (CNYTN)
Inland feeder service via Yangtse River (Central east China) ex Shanghai / Ningbo & via Pearl River(South China) ex Shekou / yantian (shenzhen) or Hongkong