MSC (INCA) Service Routing
No. | Port Name | Country | Port Code | Stay Duration (Days) |
---|---|---|---|---|
1 | Yantian | China | CNYTN | 1 |
2 | Hong Kong | China | HKHKG | 3 |
3 | Keelung | Taiwan | TWKEL | 2 |
4 | Shanghai | China | CNSHA | 1 |
5 | Ningbo | China | CNNGB | 4 |
6 | Busan New Port | South Korea | KRBNP | 16 |
7 | Manzanillo | Mexico | MXZLO | 4 |
8 | Lazaro Cardenas | Mexico | MXLZC | 7 |
9 | Callao | Peru | PECLL | 6 |
10 | Iquique | Chile | CLIQQ | 3 |
11 | Angamos | Chile | CLPAG | 4 |
12 | San Vicente | Chile | CLSVE | 3 |
13 | Valparaiso | Chile | CLVAP | 26 |
14 | Yantian | China | CNYTN | – |
Table 1: Travel Duration to Manzanillo (MXZLO)
Port of Departure | Destination | Travel Duration (Days) |
---|---|---|
Yantian (CNYTN) | Manzanillo | 31 |
Shanghai (CNSHA) | Manzanillo | 25 |
Ningbo (CNNGB) | Manzanillo | 24 |
Table 2: Travel Duration to Lazaro Cardenas (MXLZC)
Port of Departure | Destination | Travel Duration (Days) |
---|---|---|
Yantian (CNYTN) | Lazaro Cardenas | 35 |
Shanghai (CNSHA) | Lazaro Cardenas | 29 |
Ningbo (CNNGB) | Lazaro Cardenas | 28 |
Sailing Schedule
Cosco |
CMA |
ONE |
EMC |
HMM |
HPL |
MSC |
MAERSK |
WHL |
OOCL |
YML |
PIL |
HBS |
ZIM |
Check FCL Ocean Freight
More Ocean Freight Vessel Schedule From China Ports
Shenzhen Shekou (CNSHK) Yantian (CNYTN)
Inland feeder service via Yangtse River (Central east China) ex Shanghai / Ningbo & via Pearl River(South China) ex Shekou / yantian (shenzhen) or Hongkong