Vessel Service from Nansha to Manzanillo
Shipping Company | Departure Port | Transit Port | Main Vessel Code | Departure Day | Transit Time |
---|---|---|---|---|---|
COSCO | Nansha | Hong Kong | WSA2 | Monday | 21 days |
EMC | Nansha | Hong Kong | NSA | Monday | 20 days |
Hapag-Lloyd | Nansha | Hong Kong | AN1 | Monday | 30 days |
PIL | Nansha | Hong Kong | WS2 | Monday | 21 days |
WHL | Nansha | Hong Kong | ASA | Monday | 21 days |
YML | Nansha | Hong Kong | SA6 | Monday | 21 days |
HMM | Nansha | Hong Kong | NW1 | Monday | 30 days |
ONE | Nansha | Hong Kong | AX1 | Monday | 30 days |
COSCO | Nansha | Hong Kong | WSA | Tuesday | 27 days |
COSCO | Nansha | Hong Kong | CAX1 | Tuesday | 32 days |
COSCO | Nansha | Shekou | CAX1 | Tuesday | 32 days |
Hapag-Lloyd | Nansha | Shekou | JCS | Tuesday | 32 days |
Hapag-Lloyd | Nansha | Hong Kong | JCS | Tuesday | 32 days |
OOCL | Nansha | Hong Kong | TLP3 | Tuesday | 27 days |
OOCL | Nansha | Hong Kong | TLC1 | Tuesday | 32 days |
PIL | Nansha | Hong Kong | WSA | Tuesday | 27 days |
WHL | Nansha | Hong Kong | WSA | Tuesday | 27 days |
CMA | Nansha | Yantian | ACSA3 | Wednesday | 26 days |
Hapag-Lloyd | Nansha | Yantian | AN1 | Wednesday | 29 days |
ZIM | Nansha | Yantian | ZXB | Thursday | 22 days |
Hapag-Lloyd | Nansha | Shekou | AN2 | Friday | 26 days |
WHL | Nansha | Shekou | AS1 | Friday | 24 days |
HMM | Nansha | Shekou | NW2 | Friday | 26 days |
ONE | Nansha | Shekou | AX2 | Friday | 26 days |
Hapag-Lloyd | Nansha | Hong Kong | AN2 | Saturday | 25 days |
MSC | Nansha | Hong Kong | ANDES | Saturday | 25 days |
HMM | Nansha | Hong Kong | NW2 | Saturday | 25 days |
ONE | Nansha | Hong Kong | AX2 | Saturday | 25 days |
MAERSK | Nansha | Yokohama | IA88 | Sunday | 25 days |
PIL | Nansha | Shekou | WS2 | Sunday | 22 days |
WHL | Nansha | Shekou | ASA | Sunday | 22 days |
YML | Nansha | Shekou | SA6 | Sunday | 22 days |
Sailing Schedule
Cosco |
CMA |
ONE |
EMC |
HMM |
HPL |
MSC |
MAERSK |
WHL |
OOCL |
YML |
PIL |
HBS |
ZIM |
Check FCL Ocean Freight
More Ocean Freight Vessel Schedule From China Ports
Shenzhen Shekou (CNSHK) Yantian (CNYTN)
Inland feeder service via Yangtse River (Central east China) ex Shanghai / Ningbo & via Pearl River(South China) ex Shekou / yantian (shenzhen) or Hongkong