Consortium
HPL (AN1)/ HMM (NW1)/ ONE (ALX1) /KMTC (CKJ)
Port Rotation and Schedule
Calling Port | Terminal | Arrival | Departure |
YANTIAN, SHENZHEN, CHINA | Yantian Int’l Container Terminal Ltd. | WED | THU |
HONG KONG, CHINA | Hongkong – Modern Terminal Ltd | THU | FRI |
KEELUNG, TAIWAN | China Container Terminal Corp (#019) | SAT | SUN |
SHANGHAI,CHINA | Yangshan Phase 4 (shangdong) | TUE | WED |
NINGBO, CHINA | Ningbo Beilun Third Container Terminal(phase 4) | WED | THU |
BUSAN, KOREA | Pusan New Port | SAT | SUN |
MANZANILLO, MEXICO | Ssa Mexico, S.a. De C.v | MON | TUE |
LAZARO CARDENAS, MEXICO | Lc Terminal International Portuaria De Conten | WED | WED |
CALLAO, PERU | Dp World | THU | FRI |
IQUIQUE, CHILE | Iquique Terminal International | SUN | TUE |
ANTOFAGASTA, CHILE | Antofagasta Terminal Internacional S.a. | TUE | THU |
VALPARAISO, CHILE | Terminal Pacifico Sur | FRI | SAT |
CORONEL, CHILE | Puerto De Coronel S.a | SUN | MON |
VALPARAISO, CHILE | Terminal Pacifico Sur | TUE | WED |
EBOUND: KEELUNG–YANTIAN -HONG KONG- SHANGHAI-NINGBO-BUSAN- MANZANILLO- LAZARO CARDENAS-CALLAO- IQUIQUE- ANTOFAGASTA- VALPARAISO- CORONEL- VALPARAISO
WBOUND: CORONEL- VALPARAISO-KEELUNG