ESSEL NAME | BUILT | TEU | FLAG |
ACX CRYSTAL | 2008 | 2858 | PANAMA |
ACX DIAMOND | 2008 | 2858 | SINGAPORE |
ACX PEARL | 2008 | 2858 | LIBERIA |
AKADIMOS | 2015 | 9288 | MALTA |
ALEXANDRIA BRIDGE | 2009 | 4228 | PANAMA |
ALS FAUNA | 2008 | 4280 | SINGAPORE |
ALS JUNO | 2009 | 2200 | SINGAPORE |
ALS MARS | 2007 | 4319 | LIBERIA |
ALS SUMIRE | 1997 | 1200 | SINGAPORE |
ALS VENUS | 2014 | 2500 | SINGAPORE |
ARIANA | 2006 | 2714 | LIBERIA |
ARICA BRIDGE | 2010 | 2527 | PANAMA |
AS SERAFINA | 2010 | 1713 | LIBERIA |
ATHENS BRIDGE | 2009 | 4228 | PANAMA |
BAI CHAY BRIDGE | 2011 | 4432 | PANAMA |
BALSA | 2013 | 2540 | MARSHALL ISLANDS |
BANGKOK BRIDGE | 2010 | 4432 | PANAMA |
BAY BRIDGE | 2010 | 4432 | PANAMA |
BEAR MOUNTAIN BRIDGE | 2011 | 4432 | PANAMA |
BEETHOVEN | 2012 | 2000 | LIBERIA |
BERLIN BRIDGE | 2011 | 4528 | HONG KONG |
BF OSPREY | 2008 | 1800 | ANTIGUA AND BARBUDA |
BILBAO BRIDGE | 2011 | 4528 | HONG KONG |
BREVIK BRIDGE | 2011 | 4520 | HONG KONG |
BROOKLYN BRIDGE | 2010 | 4432 | PANAMA |
BROTONNE BRIDGE | 2010 | 4528 | HONG KONG |
BUDAPEST BRIDGE | 2011 | 4528 | HONG KONG |
BUXLINK | 2002 | 2478 | LIBERIA |
CALIDRIS | 2012 | 2272 | MARSHALL ISLANDS |
CALLAO BRIDGE | 2010 | 2527 | PANAMA |
CAPE PIONEER | 2017 | 6882 | CYPRUS |
CHRISTA SCHULTE | 2014 | 5466 | SINGAPORE |
CLEMENS SCHULTE | 2014 | 5466 | SINGAPORE |
CONTI ANNAPURNA | 2004 | 8189 | LIBERIA |
CONTI CONQUEST | 2006 | 7350 | PORTUGAL |
CONTI CONTESSA | 2006 | 8500 | PORTUGAL |
CONTSHIP ERA | 2009 | 1096 | CYPRUS |
CROATIA | 2016 | 9019 | MALTA |
CZECH | 2015 | 9019 | MALTA |
E.R. CANADA | 2001 | 5992 | LIBERIA |
EVRIDIKI G | 2001 | 2396 | LIBERIA |
GEORGE WASHINGTON BRIDGE | 2005 | 5610 | PANAMA |
GLEN CANYON BRIDGE | 2006 | 5642 | PANAMA |
GRANVILLE BRIDGE | 2006 | 5642 | PANAMA |
GREEN WAVE | 2020 | 1809 | SINGAPORE |
GREENWICH BRIDGE | 2006 | 5638 | PANAMA |
HANGZHOU BAY BRIDGE | 2012 | 9600 | PANAMA |
HANOI BRIDGE | 2013 | 9600 | PANAMA |
HELENA SCHEPERS | 2012 | 1036 | CYPRUS |
HENRY HUDSON BRIDGE | 2008 | 8212 | PANAMA |
HUMEN BRIDGE | 2007 | 8212 | PANAMA |
JAKARTA BRIDGE | 2009 | 1708 | PANAMA |
KALAMAZOO | 2013 | 1042 | SINGAPORE |
LOS ANDES BRIDGE | 2009 | 2527 | PANAMA |
MADRID BRIDGE | 2018 | 13900 | JAPAN |
MAIRA XL | 2015 | 7950 | LIBERIA |
MARGARET RIVER BRIDGE | 2009 | 1708 | PANAMA |
MEISHAN BRIDGE | 2018 | 13900 | JAPAN |
MIA SCHULTE | 0 | SINGAPORE | |
MILANO BRIDGE | 2018 | 13900 | PANAMA |
MOL BEACON | 2015 | 10100 | HONG KONG |
MOL BENEFACTOR | 2016 | 10100 | HONG KONG |
MOL BEYOND | 2016 | 10100 | HONG KONG |
MOL CELEBRATION | 2008 | 8110 | BAHAMAS |
MOL CHARISMA | 2007 | 8110 | BAHAMAS |
MOL COURAGE | 2008 | 8110 | JAPAN |
MOL CREATION | 2007 | 8110 | BAHAMAS |
MOL EARNEST | 2007 | 4799 | PANAMA |
MOL EMISSARY | 2009 | 5087 | HONG KONG |
MOL EMPIRE | 2010 | 5087 | HONG KONG |
MOL ENDOWMENT | 2007 | 4799 | PANAMA |
MOL EXPERIENCE | 2007 | 4803 | PANAMA |
MOL EXPLORER | 2007 | 5041 | PANAMA |
MOL GARLAND | 2011 | 5605 | PORTUGAL |
MOL GATEWAY | 2011 | 5605 | PORTUGAL |
MOL GENEROSITY | 2012 | 5605 | LIBERIA |
MOL GENESIS | 2012 | 5605 | PORTUGAL |
MOL GLIDE | 2011 | 5605 | HONG KONG |
MOL GLOBE | 2011 | 5605 | HONG KONG |
MOL GRANDEUR | 2011 | 5605 | HONG KONG |
MOL GRATITUDE | 2012 | 5605 | HONG KONG |
MOL GROWTH | 2012 | 5605 | HONG KONG |
MOL GUARDIAN | 2011 | 5572 | LIBERIA |
MOL MAESTRO | 2010 | 6724 | PANAMA |
MOL MAJESTY | 2010 | 6724 | MARSHALL ISLANDS |
MOL MANEUVER | 2011 | 6724 | MARSHALL ISLANDS |
MOL MISSION | 2011 | 6724 | MARSHALL ISLANDS |
MOL MODERN | 2011 | 6724 | MARSHALL ISLANDS |
MOL MOTIVATOR | 2011 | 6724 | MARSHALL ISLANDS |
MOL PACE | 2006 | 6350 | SINGAPORE |
MOL PREMIUM | 2008 | 6350 | PANAMA |
MOL PRESENCE | 2008 | 6350 | SINGAPORE |
MOL PRESTIGE | 2006 | 6350 | SINGAPORE |
MOL PROFICIENCY | 2007 | 6350 | MARSHALL ISLANDS |
MOL PROSPERITY | 2006 | 6350 | SINGAPORE |
MOL SEABREEZE | 2010 | 2553 | PANAMA |
MOL SPARKLE | 2009 | 2553 | PANAMA |
MOL SUCCESS | 2010 | 2553 | PANAMA |
MOL TRADITION | 2017 | 20170 | MARSHALL ISLANDS |
MOL TREASURE | 2018 | 20182 | PANAMA |
MOL TRIBUTE | 2017 | 20170 | MARSHALL ISLANDS |
MOL TRIUMPH | 2017 | 20170 | MARSHALL ISLANDS |
MOL TRUST | 2017 | 20170 | MARSHALL ISLANDS |
MOL TRUTH | 2017 | 20182 | PANAMA |
MONACO BRIDGE | 2018 | 13900 | PANAMA |
NOBILITY | 2012 | 1012 | LIBERIA |
NORDMARSH | 2018 | 2506 | MALTA |
NORDPUMA | 2015 | 1700 | CYPRUS |
NORTHERN JAGUAR | 2009 | 8814 | PORTUGAL |
NORTHERN JUVENILE | 2009 | 8800 | PORTUGAL |
NYK ARGUS | 2004 | 6492 | PANAMA |
NYK ATLAS | 2004 | 6492 | PANAMA |
NYK CLARA | 2008 | 2664 | SINGAPORE |
NYK CONSTELLATION | 2007 | 4888 | PANAMA |
NYK DAEDALUS | 2007 | 4922 | CAYMAN ISLANDS |
NYK DANIELLA | 2008 | 2664 | SINGAPORE |
NYK DELPHINUS | 2007 | 4922 | LIBERIA |
NYK DEMETER | 2007 | 4922 | PANAMA |
NYK DENEB | 2007 | 4922 | LIBERIA |
NYK DIANA | 2008 | 4888 | PANAMA |
NYK FUJI | 2011 | 4538 | SINGAPORE |
NYK FURANO | 2012 | 4538 | SINGAPORE |
NYK FUSHIMI | 2012 | 4538 | SINGAPORE |
NYK FUTAGO | 2011 | 4538 | SINGAPORE |
NYK ISABEL | 2008 | 2664 | SINGAPORE |
NYK JOANNA | 2009 | 2664 | SINGAPORE |
NYK LAURA | 2009 | 2664 | PANAMA |
NYK MARIA | 2009 | 2664 | PANAMA |
NYK METEOR | 2007 | 4888 | PANAMA |
NYK NEBULA | 2007 | 4888 | PANAMA |
NYK OCEANUS | 2007 | 8628 | PANAMA |
NYK ORION | 2008 | 8628 | PANAMA |
NYK ORPHEUS | 2008 | 9040 | SINGAPORE |
NYK OWL | 2017 | 14026 | JAPAN |
NYK PAULA | 2009 | 2664 | PANAMA |
NYK REMUS | 2009 | 4922 | PANAMA |
NYK RIGEL | 2009 | 4922 | PANAMA |
NYK ROMULUS | 2010 | 4922 | SINGAPORE |
NYK RUMINA | 2010 | 4922 | SINGAPORE |
NYK SILVIA | 2009 | 2664 | PANAMA |
NYK SWAN | 2017 | 14026 | PANAMA |
NYK THEMIS | 2008 | 6661 | LIBERIA |
NYK THESEUS | 2008 | 6480 | PANAMA |
NYK TRITON | 2008 | 6661 | PANAMA |
NYK VEGA | 2006 | 9012 | PANAMA |
NYK VENUS | 2007 | 9012 | PANAMA |
NYK VESTA | 2007 | 9012 | PANAMA |
NYK VIRGO | 2007 | 9012 | SINGAPORE |
NYK WREN | 2018 | 14026 | JAPAN |
ONE ALTAIR | 9592 | PANAMA | |
ONE APUS | 2019 | 14052 | JAPAN |
ONE AQUILA | 2018 | 14052 | PANAMA |
ONE ARCADIA | 2011 | 9592 | PANAMA |
ONE BLUE JAY | 2016 | 14026 | JAPAN |
ONE COLUMBA | 2018 | 14052 | PANAMA |
ONE COMMITMENT | 2013 | 8560 | JAPAN |
ONE COMPETENCE | 2008 | 8110 | JAPAN |
ONE CONTINUITY | 2008 | 8102 | PANAMA |
ONE CONTRIBUTION | 2014 | 8560 | JAPAN |
ONE COSMOS | 2008 | 8102 | PANAMA |
ONE CRANE | 2016 | 14026 | PANAMA |
ONE CYGNUS | 2019 | 14052 | JAPAN |
ONE EAGLE | 2016 | 14026 | JAPAN |
ONE FALCON | 2017 | 14026 | JAPAN |
ONE GRUS | 2019 | 14052 | JAPAN |
ONE HAMBURG | 2009 | 8212 | PANAMA |
ONE HAMMERSMITH | 2009 | 8212 | PANAMA |
ONE HANNOVER | 2006 | 8200 | PANAMA |
ONE HARBOUR | 2007 | 8212 | PANAMA |
ONE HAWK | 2017 | 14026 | PANAMA |
ONE HELSINKI | 2012 | 9600 | PANAMA |
ONE HONG KONG | 2009 | 8212 | PANAMA |
ONE HONOLULU | 2011 | 8614 | PANAMA |
ONE HOUSTON | 2012 | 8614 | PANAMA |
ONE HUMBER | 2006 | 9000 | PANAMA |
ONE IBIS | 2016 | 14026 | PANAMA |
ONE MACKINAC | 2015 | 13900 | JAPAN |
ONE MAGNIFICENCE | 2010 | 6724 | MARSHALL ISLANDS |
ONE MANCHESTER | 13900 | PANAMA | |
ONE MANHATTAN | 2015 | 13900 | JAPAN |
ONE MARVEL | 2010 | 6724 | MARSHALL ISLANDS |
ONE MATRIX | 2010 | 6724 | MARSHALL ISLANDS |
ONE MAXIM | 2010 | 6724 | MARSHALL ISLANDS |
ONE MILLAU | 2015 | 13900 | PANAMA |
ONE MINATO | 2018 | 13900 | JAPAN |
ONE MUNCHEN | 2014 | 13900 | PANAMA |
ONE OLYMPUS | 2008 | 9040 | SINGAPORE |
ONE STORK | 2018 | 14026 | JAPAN |
PEARL RIVER BRIDGE | 2008 | 1708 | PANAMA |
PENANG BRIDGE | 2009 | 1708 | PANAMA |
PHOEBE | 2005 | 8463 | LIBERIA |
RDO CONCERT | 2009 | 6969 | LIBERIA |
SAN DIEGO BRIDGE | 2010 | 6350 | PANAMA |
SAN FRANCISCO BRIDGE | 2010 | 6350 | PANAMA |
SEADREAM | 2014 | 5071 | MALTA |
SEASPAN ADONIS | 2010 | 9592 | HONG KONG |
SEASPAN BEAUTY | 2015 | 10100 | HONG KONG |
SEASPAN BELIEF | 2019 | 10100 | HONG KONG |
SEASPAN BELLWETHER | 2015 | 10100 | HONG KONG |
SEASPAN BRAVO | 2014 | 10100 | HONG KONG |
SEASPAN BREEZE | 2014 | 10100 | HONG KONG |
SEASPAN BRIGHTNESS | 2014 | 10100 | HONG KONG |
SEASPAN BRILLIANCE | 2014 | 10100 | HONG KONG |
SEASPAN EMERALD | 2009 | 5087 | HONG KONG |
SEASPAN EMINENCE | 2009 | 5087 | HONG KONG |
SEASPAN FALCON | 2018 | 11923 | HONG KONG |
SEASPAN HARRIER | 2018 | 11923 | HONG KONG |
SEASPAN NEW YORK | 2005 | 4253 | HONG KONG |
SEASPAN OSPREY | 2017 | 11923 | HONG KONG |
SEASPAN RAPTOR | 2018 | 11923 | HONG KONG |
SEATTLE BRIDGE | 2010 | 6350 | PANAMA |
SWAN RIVER BRIDGE | 2010 | 1708 | SINGAPORE |
TALLAHASSEE | 2012 | 1042 | SINGAPORE |
TEAL HUNTER | 2010 | 4178 | PORTUGAL |
TRINIDAD TRADER | 705 | SINGAPORE | |
WES GESA | 2011 | 1036 | CYPRUS |
WES JANINE | 2012 | 1036 | CYPRUS |
WINNER | 2008 | 1841 | PORTUGAL |
ZENITH LUMOS | 2020 | 15000 | UNITED KINGDOM |
Check more San Logistics Limited core Service area list | |
Form China to Mexico | From China to USA |
Mexico Base ports | US Port of Destinational |
(MANZANILLO/LAZARO CARDENAS/ENSENADA) | Long Beach, CA |
From China to Central America | Oakland, CA |
from China to GUATEMALA (PUERTO QUETZAL) | Los Angeles, CA |
from China to HONDURAS (SAN LORENZO) | Houston, TX |
from China to EL SALVADOR (ACAJUTLA) | Newark, NJ |
from China to COSTA RICA (PUERTO CALDERA) | Seattle, WA |
from China to NICARAGUA (CORINTO) | Tampa, FL |
Mobile, AL | |
From China to Carribean Area & Panama | Boston, MA |
Manzanillo, Panama / CCT CY | Savannah, GA |
Balboa,PA | Charleston, SC |
Colon Free Zone, Door | San Juan, Puerto Rico |
Panama City, Door via BALBOA,PA | Baltimore, MD |
Panama City, Door via CCT/MIT | Norfolk, VA |
Kingston / Cartagena / Caucedo | Miami, FL |
Barranquilla / Santa Marta | New Orleans, LA |
Port of Spain/Puerto Cortes/ Santo Tomas de Castilla/Puerto Limon | Vancouver, WA |
San Juan, Puerto Rico/Rio Haina | Tacoma, WA |
Georgetown/ Paramaribo/Port-Au-Prince | Chicago, IL |
Altamira / Veracruz | Portland, OR |
San Juan, Puerto Rico/Rio Haina | Wilmington, NC |
Georgetown/ Paramaribo/Port-Au-Prince | Jacksonville, FL |
Altamira / Veracruz | Honolulu, HI |
| Minneapolis-St. Paul, MN |
From China to West Cost of South America | Detroit, MI |
from China to COLOMBIA (BUENAVENTURA) | Atlanta, GA |
from China to ECUADOR (GUAYAQUIL) | Carquinez Strait, CA |
from China to PERU (CALLAO) | Philadelphia, PA |
from China to CHILE (ARICA/IQUIQUE/SAN ANTONIO/LIRQUEN) | NY, NY |
from China to Boliva | Web Guidance |
China to East Cost of South America | |
POD ( PORT OF Loading) | |
SANTOS | |
PARANAGUA | |
Navegantes | More freight frowarder/ forwarding company/Cargo agent in china |
RIO GRANDE | |
RIO DE JANEIRO | |
ITAGUAI | |
ITAPOA | |
ITAJAI | |
BUENOS AIRES | anything you need be free to Check with us |
MONTEVIDEO | |
POL(Major Port of loading in China): | Dalian/Xingang/Qingdao/Shanghai/Ningbo/Xiamen/Hong Kong/Shekou/Yantian/Kaohsiung |
Shipping from china? | Import commodity form china? |
San Logistics Limited is your best choice! |