Pacific East Coast 2 — PEX2
Asia – WC.Mexico – Panama – Caribbean
EastBound
Port | Transit Time |
---|
SINGAPORE, SG | 0 |
SHEKOU, CN | 3 |
HONG KONG, SAR , CHINA | 4 |
KAOHSIUNG, TAIWAN , CHINA | 6 |
NINGBO, CN | 8 |
SHANGHAI, CN | 9 |
QINGDAO, CN | 12 |
BUSAN, KOREA, KR | 14 |
MANZANILLO, MX, MX | 31 |
BALBOA, PA | 36 |
MANZANILLO, PA, PA | 38 |
WestBound
Key Figures
Frequency | Weekly |
---|
Vessel Fleet | 12 |
---|
Ports of Call | 14 |
---|
Duration | 84 Days |
---|
Transit Service to Caribbean port via CMA PEX2
POD | Carrier | 1st Leg Serivce | Via | 2nd Leg via | Sailing schedule |
BARCADERA(巴尔卡德拉) | CMA | PEX2 | Kingston,JM | / | Check |
BELIZE CITY (伯利兹城) | CMA | PEX2 | Kingston,JM | / | Check |
BRIDGETOWN(布里奇顿) | CMA | PEX2 | Kingston,JM | / | Check |
CASTRIES,LC(卡斯特里,圣卢西亚) | CMA | PEX2 | Kingston,JM | / | Check |
CHARLOTTE AMALIE(夏洛特阿马利亚) | CMA | PEX2 | Kingston,JM | / | Check |
EL GUAMACHE(埃尔瓜马切) | CMA | PEX2 | Kingston,JM | / | Check |
GEORGE TOWN,CAYMAN ISLANDS(开曼群岛乔治敦) | CMA | PEX2 | Kingston,JM | / | Check |
GUANTA(关塔) | CMA | PEX2 | Kingston,JM | / | Check |
GUARANAO(古阿兰奥) | CMA | PEX2 | Kingston,JM | / | Check |
MARACAIBO(马拉开波) | CMA | PEX2 | Kingston,JM | / | Check |
MARIEL(马里埃尔) | CMA | PEX2 | Kingston,JM | / | Check |
MONTEGO BAY (蒙特歌湾) | CMA | PEX2 | Kingston,JM | / | Check |
NASSAU,BS(拿骚,巴哈马) | CMA | PEX2 | Kingston,JM | / | Check |
ORANJESTAD,AN(奥拉涅斯塔德) | CMA | PEX2 | Kingston,JM | Manzanillo,PA | Check |
PHILIPSBURG,SAINT MARTIN(菲利普斯堡,荷属圣马丁) | CMA | PEX2 | Kingston,JM | / | Check |
POINT LISAS(利萨斯角) | CMA | PEX2 | Kingston,JM | / | Check |
PORT LAFITO(拉菲特港) | CMA | PEX2 | Kingston,JM | Manzanillo,PA | Check |
ROSEAU(罗索) | CMA | PEX2 | Kingston,JM | Manzanillo,PA | Check |
SAINT GEORGES(圣乔治) | CMA | PEX2 | Kingston,JM | / | Check |
SAINT JOHNS(圣约翰斯) | CMA | PEX2 | Kingston,JM | Manzanillo,PA | Check |
SANTIAGO,CUBA(圣地亚哥,古巴) | CMA | PEX2 | Kingston,JM | Manzanillo,PA | Check |
WILLEMSTAD,CW (威廉斯塔德,库拉索) | CMA | PEX2 | Kingston,JM | / | Check |
more official details