PIL (WS2) Service Routing
Sequence | Port Code | Port Name | Transit Time |
---|---|---|---|
1 | TWKHH | Kaohsiung, Taiwan | 2 days |
2 | CNSHK | Shekou, China | 1 day |
3 | HKHKG | Hong Kong, China | 3 days |
4 | CNNGB | Ningbo, China | 1 day |
5 | CNSHA | Shanghai, China | 18 days |
6 | MXZLO | Manzanillo, Mexico | 2 days |
7 | MXLZC | Lazaro Cardenas, Mexico | 2 days |
8 | GTPRQ | Coatzacoalcos, Mexico | 7 days |
9 | PECLL | Callao, Peru | 3 days |
10 | ECGYE | Guayaquil, Ecuador | 9 days |
11 | MXZLO | Manzanillo, Mexico | 19 days |
12 | KRBNP | Busan New Port, South Korea | 3 days |
13 | TWKHH | Kaohsiung, Taiwan | Return |
Sailing Schedule
Cosco |
CMA |
ONE |
EMC |
HMM |
HPL |
MSC |
MAERSK |
WHL |
OOCL |
YML |
PIL |
HBS |
ZIM |
Check FCL Ocean Freight
More Ocean Freight Vessel Schedule From China Ports
Shenzhen Shekou (CNSHK) Yantian (CNYTN)
Inland feeder service via Yangtse River (Central east China) ex Shanghai / Ningbo & via Pearl River(South China) ex Shekou / yantian (shenzhen) or Hongkong