Service Code | POL (Port of Loading) | POD (Port of Discharge) |
---|---|---|
MSC PANDA | 青岛 (CNTAO) | Brisbane (AUBNE) |
MSC INGWE | 青岛 (CNTAO) | Richards Bay (ZAZBA) |
MSC CHINOOK | 青岛 (CNTAO) | Haiphong (VNHPH) |
MSC TIGER | 青岛 (CNTAO) | Qingdao (CNTAO) |
MSC SHIKRA | 青岛 (CNTAO) | Karachi SAPT Port (PK001) |
MSC JADE | 青岛 (CNTAO) | Valencia (ESVLC) |
MSC FALCON | 青岛 (CNTAO) | Singapore (SGSIN) |
MSC BENGAL | 青岛 (CNTAO) | Qingdao (CNTAO) |
MSC MEXICAS | 青岛 (CNTAO) | Shekou (CNSHK) |
MSC CARIOCA | 青岛 (CNTAO) | Santos (BRSSZ) |
MSC AZTEC | 青岛 (CNTAO) | Puerto Quetzal (GTPRQ) |
MSC AMBERJACK | 青岛 (CNTAO) | Qingdao (CNTAO) |
MSC MUSTANG | 青岛 (CNTAO) | Qingdao (CNTAO) |
MSC ORIENT | 青岛 (CNTAO) | Qingdao (CNTAO) |
MSC SWAN | 青岛 (CNTAO) | Zeebrugge (BEZEE) |
WHL CV1 | 青岛 (CNTAO) | Ho Chi Minh Cat Lai Port (VNCLI) |
WHL CI5 | 青岛 (CNTAO) | Port Klang North (MYLPK) |
WHL CI2 | 青岛 (CNTAO) | Kochi (INCOK) |
WHL AM1 | 青岛 (CNTAO) | Dammam (SAJED) |
WHL WSA3 | 青岛 (CNTAO) | Chancay Port (PECHY) |
WHL AS2 | 青岛 (CNTAO) | Puerto Quetzal (GTPRQ) |
WHL PS6 | 青岛 (CNTAO) | Kobe (JPUKB) |
YML CA2 | 青岛 (CNTAO) | Qingdao (CNTAO) |
YML SA5 | 青岛 (CNTAO) | Santos (BRSSZ) |
YML AG3 | 青岛 (CNTAO) | Jebel Ali (AEJEA) |
YML FE4 | 青岛 (CNTAO) | Rotterdam (NLRTM) |
YML SA8 | 青岛 (CNTAO) | Puerto Quetzal (GTPRQ) |
YML PS6 | 青岛 (CNTAO) | Kobe (JPUKB) |
YML PN4 | 青岛 (CNTAO) | Vancouver (CAVAN) |
YML EC2 | 青岛 (CNTAO) | Cartagena, Colombia (COCTG) |
YML MD1 | 青岛 (CNTAO) | Damietta (EGDAM) |
ONE AUN | 青岛 (CNTAO) | Brisbane (AUBNE) |
ONE AUE | 青岛 (CNTAO) | Brisbane (AUBNE) |
ONE PN4 | 青岛 (CNTAO) | Vancouver (CAVAN) |
ONE FE4 | 青岛 (CNTAO) | Rotterdam (NLRTM) |
ONE CTP | 青岛 (CNTAO) | Subic Bay (PHSFS) |
ONE SW2 | 青岛 (CNTAO) | Tema (GHTEM) |
ONE SAC | 青岛 (CNTAO) | Qinzhou (CNQZH) |
ONE KCI | 青岛 (CNTAO) | Busan (KRPUS) |
ONE EA3 | 青岛 (CNTAO) | Guangzhou Nansha (CNNSA) |
ONE KC2 | 青岛 (CNTAO) | Ho Chi Minh City Cai Mep Port (VNCLI) |
ONE AG4 | 青岛 (CNTAO) | Abu Dhabi (AEAUH) |
ONE AG3 | 青岛 (CNTAO) | Jebel Ali (AEJEA) |
ONE EC2 | 青岛 (CNTAO) | Cartagena, Colombia (COCTG) |
ONE ALX3 | 青岛 (CNTAO) | Coatzacoalcos (MXCOZ) |
ONE PS6 | 青岛 (CNTAO) | Kobe (JPUKB) |
ONE MD1 | 青岛 (CNTAO) | Algeciras (ESALG) |
Maersk/MSK DRAGON | 青岛 (CNTAO) | Qingdao (CNTAO) |
Maersk/MSK FEW6 | 青岛 (CNTAO) | Singapore (SGSIN) |
Maersk/MSK FEW3 | 青岛 (CNTAO) | Abidjan (CIABJ) |
Maersk/MSK AC2 | 青岛 (CNTAO) | Shanghai (CNSHA) |
Maersk/MSK PH5 | 青岛 (CNTAO) | Laem Chabang (THLCH) |
Maersk/MSK PH3 | 青岛 (CNTAO) | Pyongtaek (KRPTK) |
Maersk/MSK IA9 | 青岛 (CNTAO) | Qingdao (CNTAO) |
Maersk/MSK AE11 | 青岛 (CNTAO) | Gioia Tauro (ITGIT) |
Maersk/MSK TP10 | 青岛 (CNTAO) | Busan New Port (KRBNP) |
Maersk/MSK TPX | 青岛 (CNTAO) | Qingdao (CNTAO) |
Cosco WSA6 | 青岛 (CNTAO) | Busan New Port (KRBNP) |
Cosco WSA5 | 青岛 (CNTAO) | Buenaventura (COBUN) |
Cosco WSA3 | 青岛 (CNTAO) | Callao (PECLL) |
Cosco ESA2 | 青岛 (CNTAO) | Santos (BRSSZ) |
Cosco CAX1 | 青岛 (CNTAO) | Busan New Port (KRBNP) |
Cosco A3N | 青岛 (CNTAO) | Sydney (AUSYD) |
Cosco WAX4 | 青岛 (CNTAO) | Kribi (CMKBI) |
Cosco EAX3 | 青岛 (CNTAO) | Mombasa (KEMBA) |
Cosco AEM2 | 青岛 (CNTAO) | Shekou (CNSHK) |
Cosco ZAX3 | 青岛 (CNTAO) | Qinzhou (CNQZH) |
Cosco WAX3 | 青岛 (CNTAO) | Abidjan (CIABJ) |
Cosco MEX | 青岛 (CNTAO) | Abu Dhabi (AEAUH) |
Cosco CYH | 青岛 (CNTAO) | Haiphong (VNHPH) |
Cosco CV2 | 青岛 (CNTAO) | Ho Chi Minh City (VNCLI) |
Cosco CV1 | 青岛 (CNTAO) | Ho Chi Minh City (VNCLI) |
Check Air solution or LCL?
How to make a booking?: Quotation → Order Reception → Booking → Packing → Customs Declaration → Confirmation → Signing → Reconciliation → Release of Documents
Cargo Types:
- General Cargo (GC)
- Possibly Refrigerated (RF)
Container Type | Dimensions (Approx.) | Capacity (Approx.) |
---|---|---|
20’GP | 5.9 ft x 5.9 ft x 19.7 ft | 33 cubic meters / 1,160 cubic feet |
40’GP | 8 ft x 8.6 ft x 40 ft | 67 cubic meters / 2,370 cubic feet |
40’HQ | 8 ft x 9.6 ft x 40 ft | 76 cubic meters / 2,700 cubic feet |
45’HQ | 8 ft x 9.6 ft x 45 ft | 86 cubic meters / 3,050 cubic feet |
20’RF | 5.9 ft x 5.9 ft x 19.7 ft | 26-28 cubic meters / 930-1,000 cubic feet |
40’RH | 8 ft x 9.6 ft x 40 ft | 58 cubic meters / 2,050 cubic feet |
20’OT/FR | 5.9 ft x 5.9 ft x 19.7 ft | Similar to 20’GP-(in-gauge) |
40’OT/FR | 8 ft x 8.6 ft x 40 ft | Similar to 40’GP-(in-gauge) |
Service Types:
- EXW/FOB Door to CY/CY to CY
Availability of Service
Pickup & Storage: Yes
Customs Export Formalities in China: Yes
Factory Inspection Service: Yes
Paper works: Insurance/ Certificate of origin, etc.: yes
SAN Logistics Limited is a privately owned full-service Customs Broker, International Freight Forwarder, and NVOCC in China. The company specializes in providing comprehensive logistics services, including air and sea freight, with a focus on Asian origins to Worldwide.!
Top port of loading in China: Shenzhen/Qingdao/Ningbo/Xiamen/Shanghai