Rank | 城市名称 | city name |
1 | 广东省深圳市 | Shenzhen City, Guangdong Province |
2 | 上海市 | Shanghai |
3 | 广东省东莞市 | Dongguan City, Guangdong Province |
4 | 江苏省苏州市 | Suzhou City, Jiangsu Province |
5 | 广东省珠海市 | Zhuhai City, Guangdong Province |
6 | 广东省广州市 | Guangzhou, Guangdong |
7 | 福建省厦门市 | Xiamen City, Fujian Province |
8 | 天津市 | Tianjin City |
9 | 浙江省宁波市 | Ningbo City, Zhejiang Province |
10 | 北京市 | Beijing |
11 | 河南省郑州市 | Zhengzhou City, Henan Province |
12 | 山东省青岛市 | Qingdao, Shandong |
13 | 江苏省无锡市 | Wuxi City, Jiangsu Province |
14 | 重庆市 | Chongqing |
15 | 浙江省杭州市 | Hangzhou, Zhejiang |
16 | 广东省佛山市 | Foshan City, Guangdong Province |
17 | 江苏省南京市 | Nanjing, Jiangsu Province |
18 | 陕西省西安市 | Xi’an, Shaanxi Province |
19 | 浙江省舟山市 | Zhoushan City, Zhejiang Province |
20 | 辽宁省大连市 | Dalian City, Liaoning Province |
21 | 广东省惠州市 | Huizhou City, Guangdong Province |
22 | 四川省成都市 | Chengdu, Sichuan Province |
23 | 浙江省金华市 | Jinhua City, Zhejiang Province |
24 | 湖北省武汉市 | Wuhan, Hubei |
25 | 山东省烟台市 | Yantai City, Shandong Province |
26 | 江苏省常州市 | Changzhou City, Jiangsu Province |
27 | 广东省中山市 | Zhongshan City, Guangdong Province |
28 | 江苏省南通市 | Nantong City, Jiangsu Province |
29 | 浙江省嘉兴市 | Jiaxing City, Zhejiang Province |
30 | 内蒙古自治区鄂尔多斯市 | Ordos City, Inner Mongolia Autonomous Region |
31 | 山东省济南市 | Jinan City, Shandong Province |
32 | 江苏省镇江市 | Zhenjiang City, Jiangsu Province |
33 | 安徽省合肥市 | Hefei City, Anhui Province |
34 | 山西省太原市 | Taiyuan, Shanxi Province |
35 | 湖南省岳阳市 | Yueyang City, Hunan Province |
36 | 福建省福州市 | Fuzhou city of Fujian |
37 | 安徽省马鞍山市 | Maanshan City, Anhui Province |
38 | 广东省江门市 | Jiangmen City, Guangdong Province |
39 | 吉林省长春市 | Changchun City, Jilin Province |
40 | 安徽省铜陵市 | Tongling City, Anhui Province |
41 | 甘肃省金昌市 | Jinchang City, Gansu Province |
42 | 辽宁省沈阳市 | Shenyang City, Liaoning Province |
43 | 福建省龙岩市 | Longyan City, Fujian Province |
44 | 江西省新余市 | Xinyu City, Jiangxi Province |
45 | 山东省威海市 | Weihai City, Shandong Province |
46 | 湖南省湘潭市 | Xiangtan City, Hunan Province |
47 | 江西省鹰潭市 | Yingtan City, Jiangxi Province |
48 | 江西省南昌市 | Nanchang, Jiangxi Province |
49 | 福建省泉州市 | Quanzhou City, Fujian Province |
50 | 山东省潍坊市 | Weifang City, Shandong Province |
51 | 辽宁省盘锦市 | Panjin City, Liaoning Province |
52 | 河北省石家庄市 | Shijiazhuang City, Hebei Province |
53 | 安徽省芜湖市 | Wuhu City, Anhui Province |
54 | 浙江省台州市 | Taizhou City, Zhejiang Province |
55 | 湖北省黄石市 | Huangshi City, Hubei Province |
56 | 河南省新乡市 | Xinxiang City, Henan Province |
57 | 黑龙江省哈尔滨市 | Harbin City, Heilongjiang Province |
58 | 广西壮族自治区钦州市 | Qinzhou City, Guangxi Zhuang Autonomous Region |
59 | 湖南省长沙市 | Changsha, Hunan |
60 | 山东省日照市 | Rizhao City, Shandong Province |
61 | 甘肃省兰州市 | Lanzhou City, Gansu Province |
62 | 江苏省泰州市 | Taizhou City, Jiangsu Province |
63 | 广西壮族自治区柳州市 | Liuzhou City, Guangxi Zhuang Autonomous Region |
64 | 浙江省绍兴市 | Shaoxing City, Zhejiang Province |
65 | 内蒙古自治区包头市 | Baotou City, Inner Mongolia Autonomous Region |
66 | 河北省秦靠岛市 | Qinkaodao City, Hebei Province |
67 | 江苏省盐城市 | Yancheng City, Jiangsu Province |
68 | 河北省廊坊市 | Langfang City, Hebei Province |
69 | 辽宁省鞍山市 | Anshan City, Liaoning Province |
70 | 黑龙江大庆市 | Daqing City, Heilongjiang |
71 | 安徽省池州市 | Chizhou City, Anhui Province |
72 | 海南省海口市 | Haikou City, Hainan Province |
73 | 江苏省扬州市 | Yangzhou City, Jiangsu Province |
74 | 山东省聊城市 | Liaocheng City, Shandong Province |
75 | 山东省东营市 | Dongying City, Shandong Province |
76 | 宁夏回族自治区银川市 | Yinchuan City, Ningxia Hui Autonomous Region |
77 | 江西省九江市 | Jiujiang City, Jiangxi Province |
78 | 广西壮族自治区南宁市 | Nanning City, Guangxi Zhuang Autonomous Region |
79 | 江苏省连云港市 | Lianyungang City, Jiangsu Province |
80 | 江西省吉安市 | Ji’an City, Jiangxi Province |
81 | 湖北省鄂州市 | Ezhou City, Hubei Province |
82 | 安徽省蚌埠市 | Bengbu City, Anhui Province |
83 | 贵州省铜仁市 | Tongren City, Guizhou Province |
84 | 山东省淄博市 | Zibo City, Shandong Province |
85 | 安徽省滁州市 | Chuzhou City, Anhui Province |
86 | 广东省韶关市 | Shaoguan City, Guangdong Province |
87 | 江西省上饶市 | Shangrao City, Jiangxi Province |
88 | 广西壮族自治区防城港市 | Fangchenggang City, Guangxi Zhuang Autonomous Region |
89 | 湖南省衡阳市 | Hengyang City, Hunan Province |
90 | 广西壮族自治区崇左市 | Chongzuo City, Guangxi Zhuang Autonomous Region |
91 | 新疆维吾尔自治区克拉玛依市 | Karamay City, Xinjiang Uygur Autonomous Region |
92 | 青海省西宁市 | Xining City, Qinghai Province |
93 | 浙江省衢州市 | Quzhou City, Zhejiang Province |
94 | 河北省保定市 | Baoding, Hebei |
95 | 山东省滨州市 | Binzhou City, Shandong Province |
96 | 广东省肇庆市 | Zhaoqing City, Guangdong Province |
97 | 四川省南充市 | Nanchong City, Sichuan Province |
98 | 四川省绵阳市 | Mianyang City, Sichuan Province |
99 | 甘肃省嘉峪关市 | Jiayuguan City, Gansu Province |
100 | 浙江省温州市 | Wenzhou City, Zhejiang Province |
Ocean Freight Vessel Schedule
Shenzhen Shekou (CNSHK) Yantian (CNYTN)
Air Freight Flight Schedule
Webpage Guide:
Check Sailing Schedule By destinational country or by POL / Port of Loading in China or by Shippingline / Carrier
Check the Airfreight/Oceanfreight by FCL&LCL&RoRo/ Seafreight/ Transport Cost of 20GP/40GP/40HQ/40NOR to Latin America, please click inquiry
Check Shippingline’s office contact in Latin America Country for import enquiry, please click here