Direct FCL Freight Service from XIAMEN to Latin America
POL | POD | ETD | T/T | Option One | Option Two | Option Three |
XIAMEN | BUENAVENTURA | Sun | 31 days | PIL(WS2) | / | / |
XIAMEN | CALLAO | Sun | 34 days | PIL(WS2) | / | / |
XIAMEN | CALLAO | Sun | 34 days | PIL(WSA) | / | / |
XIAMEN | COLON(CCT) | Fri | 26 days | WHL(AS1) | / | / |
XIAMEN | COLON(CCT) | Mon | 23 days | WHL(AS1) | / | / |
XIAMEN | CORONEL | Sun | 41 days | WHL(AS1) | / | / |
XIAMEN | CRISTOBAL | Wed | 29 days | WHL(AS1) | / | / |
XIAMEN | ENSENADA | Sun | 21 days | HPL(JCS) | MAERSK(AC6) | OOCL(TLC1) |
XIAMEN | GUAYAQUIL | Mon | 41 days | WHL(AS1) | / | / |
XIAMEN | LAZARO CARDENAS | Sun | 25 days | EMC(AUE) | / | / |
XIAMEN | LIRQUEN | Sun | 39 days | PIL(WSA) | / | / |
XIAMEN | LIRQUEN | Sun | 43 days | WHL(AS1) | / | / |
XIAMEN | MANZANILLO,MX | Sun | 27 days | HMM(EC1) | / | / |
XIAMEN | MANZANILLO,MX | Sun | 23 days | HPL(JCS) | MAERSK(AC6) | OOCL(TLC1) |
XIAMEN | PUERTO ANGAMOS | Sun | 48 days | WHL(AS1) | / | / |
XIAMEN | RODMAN | Sun | 29 days | PIL(WS2) | / | / |
XIAMEN | SAN ANTONIO,CL | Sun | 39 days | WHL(AS1) | / | / |
XIAMEN | SAN ANTONIO,CL | Sun | 41 days | WHL(AS1) | / | / |
Transit FCL Freight Service from XIAMEN to Latin America
POL | POD | Carrier | ETD | T/T | Transit Via |
XIAMEN | ACAJUTLA | HBS | Sat | 50 days | Busan/Balboa |
XIAMEN | ACAJUTLA | HBS | Sun | 46 days | Busan/Balboa |
XIAMEN | ACAJUTLA | HBS | Sat | 46 days | Busan/Lazaro Cardenas |
XIAMEN | ACAJUTLA | CMA | Sun | 35 days | Busan/Lazaro Cardenas |
XIAMEN | ACAJUTLA | HBS | Sun | 45 days | Busan/Lazaro Cardenas |
XIAMEN | ACAJUTLA | HPL | Sun | 41 days | Busan/Manzanillo,MX |
XIAMEN | ACAJUTLA | EMC | Tue | 31 days | Kaohsiung/Manzanillo,MX |
XIAMEN | ACAJUTLA | EMC | Tue | 38 days | Kaohsiung/Manzanillo,MX |
XIAMEN | ACAJUTLA | EMC | Sat | 34 days | Kaohsiung/Manzanillo,MX |
XIAMEN | ACAJUTLA | COSCO | Sun | 31 days | Manzanillo |
XIAMEN | ACAJUTLA | EMC | Sun | 31 days | Manzanillo |
XIAMEN | ACAJUTLA | MSC | Sun | 33 days | Manzanillo |
XIAMEN | ACAJUTLA | MAERSK | Sun | 51 days | Hong Kong/Lazaro Cardenas |
XIAMEN | ARICA | HBS | Sat | 53 days | Busan/Balboa |
XIAMEN | ARICA | HBS | Sun | 40 days | Busan/Balboa |
XIAMEN | ARICA | MAERSK | Wed | 57 days | Busan/Balboa |
XIAMEN | ARICA | HPL | Sun | 62 days | Busan/Guayaquil |
XIAMEN | ARICA | EMC | Tue | 46 days | Kaohsiung/Callao |
XIAMEN | ARICA | EMC | Sat | 42 days | Kaohsiung/Callao |
XIAMEN | ARICA | MSC | Sun | 38 days | Callao |
XIAMEN | ARICA | EMC | Sun | 39 days | Callao |
XIAMEN | ARICA | CMA | Sun | 43 days | Callao |
XIAMEN | ARICA | COSCO | Sun | 48 days | Callao |
XIAMEN | ARICA | HPL | Sun | 48 days | Callao |
XIAMEN | BARRANQUILLA | HPL | Sun | 39 days | Buenaventura/Cartagena |
XIAMEN | BARRANQUILLA | ZIM | Sun | 45 days | Busan/Kingston |
XIAMEN | BARRANQUILLA | HBS | Sat | 50 days | Busan/Cartagena |
XIAMEN | BARRANQUILLA | HPL | Sun | 39 days | Busan/Cartagena |
XIAMEN | BARRANQUILLA | HPL | Sun | 41 days | Busan/Cartagena |
XIAMEN | BARRANQUILLA | HBS | Sun | 49 days | Busan/Cartagena |
XIAMEN | BARRANQUILLA | CMA | Sun | 55 days | Busan/Cartagena |
XIAMEN | BARRANQUILLA | CMA | Sun | 56 days | Busan/Manzanillo,PA |
XIAMEN | BARRANQUILLA | EMC | Fri | 28 days | Colon |
XIAMEN | BARRANQUILLA | EMC | Mon | 25 days | Colon |
XIAMEN | BARRANQUILLA | COSCO | Mon | 30 days | Colon |
XIAMEN | BARRANQUILLA | MAERSK | Wed | 36 days | CRISTOBAL/Manzanillo,PA |
XIAMEN | BARRANQUILLA | ZIM | Fri | 45 days | Ningbo/Kingston |
XIAMEN | BARRANQUILLA | HPL | Sun | 55 days | Hong Kong/Cartagena |
XIAMEN | BARRANQUILLA | COSCO | Sat | 47 days | Hong Kong/Manzanillo,PA |
XIAMEN | BARRANQUILLA | COSCO | Thu | 50 days | Hong Kong/Manzanillo,PA |
XIAMEN | BARRANQUILLA | COSCO | Fri | 53 days | Hong Kong/Manzanillo,PA |
XIAMEN | BOGOTA | HPL | Sun | 34 days | Buenaventura |
XIAMEN | BUENAVENTURA | HBS | Sat | 49 days | Busan |
XIAMEN | BUENAVENTURA | HBS | Sun | 32 days | Busan |
XIAMEN | BUENAVENTURA | CMA | Sun | 36 days | Busan |
XIAMEN | BUENAVENTURA | MAERSK | Sun | 38 days | Busan |
XIAMEN | BUENAVENTURA | MSC | Sun | 42 days | Busan |
XIAMEN | BUENAVENTURA | EMC | Tue | 32 days | Kaohsiung |
XIAMEN | BUENAVENTURA | EMC | Tue | 35 days | Kaohsiung |
XIAMEN | BUENAVENTURA | EMC | Sat | 35 days | Kaohsiung |
XIAMEN | BUENAVENTURA | EMC | Sat | 38 days | Kaohsiung |
XIAMEN | BUENAVENTURA | WHL | Sun | 30 days | Kaohsiung |
XIAMEN | BUENAVENTURA | COSCO | Sat | 28 days | Hong Kong |
XIAMEN | BUENAVENTURA | COSCO | Sat | 31 days | Hong Kong |
XIAMEN | BUENAVENTURA | COSCO | Thu | 30 days | Hong Kong |
XIAMEN | BUENAVENTURA | COSCO | Thu | 33 days | Hong Kong |
XIAMEN | BUENAVENTURA | COSCO | Fri | 39 days | Hong Kong |
XIAMEN | BUENAVENTURA | COSCO | Fri | 52 days | Hong Kong |
XIAMEN | CALLAO | HBS | Sat | 53 days | Busan |
XIAMEN | CALLAO | MAERSK | Sun | 42 days | Busan |
XIAMEN | CALLAO | HBS | Sun | 46 days | Busan |
XIAMEN | CALLAO | EMC | Tue | 36 days | Kaohsiung |
XIAMEN | CALLAO | EMC | Tue | 40 days | Kaohsiung |
XIAMEN | CALLAO | EMC | Sat | 39 days | Kaohsiung |
XIAMEN | CALLAO | EMC | Sat | 43 days | Kaohsiung |
XIAMEN | CALLAO | WHL | Sun | 40 days | Kaohsiung |
XIAMEN | CALLAO | COSCO | Sat | 32 days | Hong Kong |
XIAMEN | CALLAO | COSCO | Sat | 36 days | Hong Kong |
XIAMEN | CALLAO | COSCO | Sat | 37 days | Hong Kong |
XIAMEN | CALLAO | COSCO | Thu | 34 days | Hong Kong |
XIAMEN | CALLAO | COSCO | Thu | 38 days | Hong Kong |
XIAMEN | CALLAO | COSCO | Thu | 40 days | Hong Kong |
XIAMEN | CALLAO | COSCO | Fri | 34 days | Hong Kong |
XIAMEN | CALLAO | COSCO | Fri | 42 days | Hong Kong |
XIAMEN | CALLAO | COSCO | Fri | 45 days | Hong Kong |
XIAMEN | CARTAGENA,CO | HBS | Sat | 38 days | Busan |
XIAMEN | CARTAGENA,CO | MSC | Sun | 34 days | Busan |
XIAMEN | CARTAGENA,CO | HPL | Sun | 35 days | Busan |
XIAMEN | CARTAGENA,CO | HPL | Sun | 37 days | Busan |
XIAMEN | CARTAGENA,CO | HBS | Sun | 37 days | Busan |
XIAMEN | CARTAGENA,CO | CMA | Sun | 43 days | Busan |
XIAMEN | CARTAGENA,CO | ZIM | Sun | 53 days | Busan/Kingston |
XIAMEN | CARTAGENA,CO | EMC | Fri | 29 days | Colon |
XIAMEN | CARTAGENA,CO | EMC | Mon | 26 days | Colon |
XIAMEN | CARTAGENA,CO | ZIM | Fri | 53 days | Ningbo/Kingston |
XIAMEN | CARTAGENA,CO | COSCO | Sat | 38 days | Hong Kong |
XIAMEN | CARTAGENA,CO | MAERSK | Sun | 44 days | Hong Kong |
XIAMEN | CARTAGENA,CO | HPL | Sun | 51 days | Hong Kong |
XIAMEN | CARTAGENA,CO | COSCO | Thu | 40 days | Hong Kong |
XIAMEN | CARTAGENA,CO | COSCO | Fri | 45 days | Hong Kong |
XIAMEN | CORINTO | HBS | Sat | 55 days | Busan/Balboa |
XIAMEN | CORINTO | HBS | Sun | 43 days | Busan/Balboa |
XIAMEN | CORINTO | CMA | Sun | 40 days | Busan/Lazaro Cardenas |
XIAMEN | CORINTO | MAERSK | Wed | 44 days | Busan/Lazaro Cardenas |
XIAMEN | CORINTO | HPL | Sun | 44 days | Busan/Manzanillo,MX |
XIAMEN | CORINTO | EMC | Tue | 41 days | Kaohsiung/Balboa |
XIAMEN | CORINTO | EMC | Sat | 37 days | Kaohsiung/Balboa |
XIAMEN | CORINTO | MSC | Sun | 30 days | Manzanillo |
XIAMEN | CORINTO | EMC | Sun | 31 days | Manzanillo |
XIAMEN | CORINTO | COSCO | Sat | 40 days | Hong Kong/Balboa |
XIAMEN | CORINTO | COSCO | Thu | 42 days | Hong Kong/Balboa |
XIAMEN | CORINTO | COSCO | Fri | 46 days | Hong Kong/Balboa |
XIAMEN | ENSENADA | HPL | Sun | 26 days | Busan |
XIAMEN | ENSENADA | HPL | Sun | 30 days | Busan |
XIAMEN | ENSENADA | HMM | Sun | 30 days | Busan |
XIAMEN | ENSENADA | MSC | Sun | 31 days | Busan |
XIAMEN | ESMERALDAS | HPL | Sun | 54 days | Busan/Guayaquil |
XIAMEN | ESMERALDAS | HPL | Sun | 67 days | San Antonio/Guayaquil |
XIAMEN | GUAYAQUIL | HPL | Sun | 40 days | Buenaventura |
XIAMEN | GUAYAQUIL | HBS | Sat | 45 days | Busan |
XIAMEN | GUAYAQUIL | CMA | Sun | 45 days | Busan |
XIAMEN | GUAYAQUIL | HPL | Sun | 45 days | Busan |
XIAMEN | GUAYAQUIL | HBS | Sun | 46 days | Busan |
XIAMEN | GUAYAQUIL | MSC | Sun | 48 days | Busan |
XIAMEN | GUAYAQUIL | HPL | Sun | 49 days | Busan |
XIAMEN | GUAYAQUIL | HMM | Sun | 49 days | Busan |
XIAMEN | GUAYAQUIL | EMC | Tue | 42 days | Kaohsiung |
XIAMEN | GUAYAQUIL | EMC | Sat | 45 days | Kaohsiung |
XIAMEN | GUAYAQUIL | WHL | Sun | 43 days | Kaohsiung |
XIAMEN | GUAYAQUIL | HPL | Sun | 64 days | San Antonio |
XIAMEN | GUAYAQUIL | COSCO | Sat | 31 days | Hong Kong |
XIAMEN | GUAYAQUIL | COSCO | Sat | 40 days | Hong Kong |
XIAMEN | GUAYAQUIL | MAERSK | Sun | 46 days | Hong Kong |
XIAMEN | GUAYAQUIL | COSCO | Thu | 40 days | Hong Kong |
XIAMEN | GUAYAQUIL | COSCO | Thu | 42 days | Hong Kong |
XIAMEN | GUAYAQUIL | COSCO | Fri | 47 days | Hong Kong |
XIAMEN | GUAYAQUIL | COSCO | Fri | 48 days | Hong Kong |
XIAMEN | IQUIQUE | HPL | Sun | 35 days | Busan |
XIAMEN | IQUIQUE | HMM | Sun | 41 days | Busan |
XIAMEN | IQUIQUE | MSC | Sun | 42 days | Busan |
XIAMEN | IQUIQUE | HBS | Sat | 55 days | Busan/Balboa |
XIAMEN | IQUIQUE | HBS | Sun | 42 days | Busan/Balboa |
XIAMEN | IQUIQUE | MAERSK | Wed | 55 days | Busan/Balboa |
XIAMEN | IQUIQUE | EMC | Tue | 52 days | Kaohsiung/Callao |
XIAMEN | IQUIQUE | EMC | Sat | 48 days | Kaohsiung/Callao |
XIAMEN | IQUIQUE | EMC | Sun | 45 days | Callao |
XIAMEN | IQUIQUE | CMA | Sun | 48 days | Callao |
XIAMEN | IQUIQUE | COSCO | Sun | 54 days | Callao |
XIAMEN | IQUIQUE | HPL | Sun | 41 days | Hong Kong |
XIAMEN | LAPAZ,BO | HBS | Sat | 52 days | Busan/Balboa |
XIAMEN | LAPAZ,BO | HBS | Sun | 48 days | Busan/Balboa |
XIAMEN | LAPAZ,BO | MAERSK | Wed | 60 days | Busan/Balboa |
XIAMEN | LAPAZ,BO | HPL | Sun | 67 days | Busan/Guayaquil |
XIAMEN | LAPAZ,BO | MSC | Sun | 45 days | Busan/Iquique |
XIAMEN | LAPAZ,BO | HPL | Sun | 46 days | Busan/Iquique |
XIAMEN | LAPAZ,BO | HPL | Sun | 53 days | Hong Kong/Iquique |
XIAMEN | LAZARO CARDENAS | HBS | Sat | 36 days | Busan |
XIAMEN | LAZARO CARDENAS | CMA | Sun | 31 days | Busan |
XIAMEN | LAZARO CARDENAS | HBS | Sun | 38 days | Busan |
XIAMEN | LAZARO CARDENAS | MAERSK | Wed | 34 days | Busan |
XIAMEN | LAZARO CARDENAS | EMC | Tue | 30 days | Kaohsiung |
XIAMEN | LAZARO CARDENAS | EMC | Sat | 33 days | Kaohsiung |
XIAMEN | LAZARO CARDENAS | WHL | Sun | 31 days | Kaohsiung |
XIAMEN | LAZARO CARDENAS | COSCO | Sat | 26 days | Hong Kong |
XIAMEN | LAZARO CARDENAS | COSCO | Thu | 28 days | Hong Kong |
XIAMEN | LAZARO CARDENAS | COSCO | Fri | 33 days | Hong Kong |
XIAMEN | LIMA | HBS | Sun | 49 days | Busan/Callao |
XIAMEN | MANZANILLO,MX | HBS | Sat | 34 days | Busan |
XIAMEN | MANZANILLO,MX | HBS | Sun | 36 days | Busan |
XIAMEN | MANZANILLO,MX | MAERSK | Wed | 32 days | Busan |
XIAMEN | MANZANILLO,MX | EMC | Tue | 23 days | Kaohsiung |
XIAMEN | MANZANILLO,MX | EMC | Tue | 29 days | Kaohsiung |
XIAMEN | MANZANILLO,MX | EMC | Sat | 26 days | Kaohsiung |
XIAMEN | MANZANILLO,MX | EMC | Sat | 32 days | Kaohsiung |
XIAMEN | MANZANILLO,MX | WHL | Sun | 29 days | Kaohsiung |
XIAMEN | MANZANILLO,MX | COSCO | Sat | 19 days | Hong Kong |
XIAMEN | MANZANILLO,MX | COSCO | Sat | 24 days | Hong Kong |
XIAMEN | MANZANILLO,MX | COSCO | Sat | 25 days | Hong Kong |
XIAMEN | MANZANILLO,MX | COSCO | Thu | 21 days | Hong Kong |
XIAMEN | MANZANILLO,MX | COSCO | Thu | 26 days | Hong Kong |
XIAMEN | MANZANILLO,MX | COSCO | Thu | 27 days | Hong Kong |
XIAMEN | MANZANILLO,MX | COSCO | Fri | 32 days | Hong Kong |
XIAMEN | PAITA | HBS | Sat | 55 days | Busan/Balboa |
XIAMEN | PAITA | HBS | Sun | 51 days | Busan/Balboa |
XIAMEN | PAITA | MAERSK | Wed | 57 days | Busan/Balboa |
XIAMEN | PAITA | CMA | Sun | 52 days | Busan/Cartagena |
XIAMEN | PAITA | HPL | Sun | 40 days | Callao |
XIAMEN | PAITA | MSC | Sun | 32 days | Rodman |
XIAMEN | PUERTO ANGAMOS | HBS | Sat | 57 days | Busan |
XIAMEN | PUERTO ANGAMOS | HBS | Sun | 50 days | Busan |
XIAMEN | PUERTO ANGAMOS | MAERSK | Wed | 49 days | Busan/Balboa |
XIAMEN | PUERTO ANGAMOS | CMA | Sun | 43 days | Callao |
XIAMEN | PUERTO ANGAMOS | HPL | Sun | 43 days | Hong Kong |
XIAMEN | PUERTO CALDERA | HBS | Sat | 55 days | Busan/Balboa |
XIAMEN | PUERTO CALDERA | HBS | Sun | 39 days | Busan/Balboa |
XIAMEN | PUERTO CALDERA | CMA | Sun | 53 days | Busan/Balboa |
XIAMEN | PUERTO CALDERA | MAERSK | Wed | 55 days | Busan/Balboa |
XIAMEN | PUERTO CALDERA | HPL | Sun | 43 days | Busan/Manzanillo,MX |
XIAMEN | PUERTO CALDERA | EMC | Tue | 39 days | Kaohsiung/Balboa |
XIAMEN | PUERTO CALDERA | EMC | Sat | 35 days | Kaohsiung/Balboa |
XIAMEN | PUERTO CALDERA | EMC | Tue | 33 days | Kaohsiung/Manzanillo,MX |
XIAMEN | PUERTO CALDERA | EMC | Tue | 40 days | Kaohsiung/Manzanillo,MX |
XIAMEN | PUERTO CALDERA | EMC | Sat | 36 days | Kaohsiung/Manzanillo,MX |
XIAMEN | PUERTO CALDERA | EMC | Sun | 31 days | Manzanillo |
XIAMEN | PUERTO CALDERA | COSCO | Sun | 33 days | Manzanillo |
XIAMEN | PUERTO CALDERA | MSC | Sun | 33 days | Manzanillo |
XIAMEN | PUERTO CORTES | MAERSK | Wed | 57 days | Busan/Balboa |
XIAMEN | PUERTO CORTES | ZIM | Sun | 42 days | Busan/Kingston |
XIAMEN | PUERTO CORTES | CMA | Sun | 63 days | Busan/Kingston |
XIAMEN | PUERTO CORTES | HBS | Sat | 47 days | Busan/Manzanillo,PA |
XIAMEN | PUERTO CORTES | HBS | Sun | 46 days | Busan/Manzanillo,PA |
XIAMEN | PUERTO CORTES | EMC | Fri | 35 days | Colon |
XIAMEN | PUERTO CORTES | EMC | Mon | 27 days | Colon |
XIAMEN | PUERTO CORTES | MSC | Wed | 36 days | CRISTOBAL |
XIAMEN | PUERTO CORTES | ZIM | Fri | 42 days | Ningbo/Kingston |
XIAMEN | PUERTO CORTES | COSCO | Fri | 51 days | Hong Kong/Kingston |
XIAMEN | PUERTO CORTES | HPL | Sun | 84 days | Hong Kong/Caucedo |
XIAMEN | PUERTO CORTES | COSCO | Sat | 45 days | Hong Kong/Manzanillo,PA |
XIAMEN | PUERTO LIMON | HBS | Sat | 53 days | Busan/Cartagena |
XIAMEN | PUERTO LIMON | HPL | Sun | 44 days | Busan/Cartagena |
XIAMEN | PUERTO LIMON | HBS | Sun | 52 days | Busan/Cartagena |
XIAMEN | PUERTO LIMON | CMA | Sun | 53 days | Busan/Manzanillo,PA |
XIAMEN | PUERTO LIMON | COSCO | Sat | 41 days | Hong Kong/Manzanillo,PA |
XIAMEN | PUERTO LIMON | COSCO | Thu | 43 days | Hong Kong/Manzanillo,PA |
XIAMEN | PUERTO LIMON | COSCO | Fri | 47 days | Hong Kong/Manzanillo,PA |
XIAMEN | PUERTO QUETZAL | HPL | Sun | 32 days | Busan |
XIAMEN | PUERTO QUETZAL | MSC | Sun | 37 days | Busan |
XIAMEN | PUERTO QUETZAL | HPL | Sun | 38 days | Busan |
XIAMEN | PUERTO QUETZAL | HMM | Sun | 38 days | Busan |
XIAMEN | PUERTO QUETZAL | HBS | Sat | 42 days | Busan/Lazaro Cardenas |
XIAMEN | PUERTO QUETZAL | CMA | Sun | 39 days | Busan/Lazaro Cardenas |
XIAMEN | PUERTO QUETZAL | HBS | Sun | 46 days | Busan/Lazaro Cardenas |
XIAMEN | PUERTO QUETZAL | MAERSK | Wed | 42 days | Busan/Lazaro Cardenas |
XIAMEN | PUERTO QUETZAL | EMC | Tue | 32 days | Kaohsiung |
XIAMEN | PUERTO QUETZAL | EMC | Sat | 35 days | Kaohsiung |
XIAMEN | PUERTO QUETZAL | WHL | Sun | 33 days | Kaohsiung |
XIAMEN | PUERTO QUETZAL | HPL | Sun | 34 days | Lazaro Cardenas |
XIAMEN | PUERTO QUETZAL | CMA | Sun | 35 days | Manzanillo |
XIAMEN | PUERTO QUETZAL | COSCO | Sat | 28 days | Hong Kong |
XIAMEN | PUERTO QUETZAL | COSCO | Thu | 30 days | Hong Kong |
XIAMEN | PUERTO QUETZAL | COSCO | Fri | 36 days | Hong Kong |
XIAMEN | SAN ANTONIO,CL | HBS | Sat | 60 days | Busan |
XIAMEN | SAN ANTONIO,CL | HBS | Sun | 53 days | Busan |
XIAMEN | SAN ANTONIO,CL | MAERSK | Wed | 45 days | Busan |
XIAMEN | SAN ANTONIO,CL | EMC | Tue | 41 days | Kaohsiung |
XIAMEN | SAN ANTONIO,CL | EMC | Sat | 44 days | Kaohsiung |
XIAMEN | SAN ANTONIO,CL | WHL | Sun | 42 days | Kaohsiung |
XIAMEN | SAN ANTONIO,CL | COSCO | Sat | 37 days | Hong Kong |
XIAMEN | SAN ANTONIO,CL | COSCO | Thu | 39 days | Hong Kong |
XIAMEN | SAN ANTONIO,CL | COSCO | Fri | 52 days | Hong Kong |
XIAMEN | SAN LORENZO,HN | CMA | Sun | 59 days | Busan/Balboa |
XIAMEN | SAN LORENZO,HN | MAERSK | Wed | 58 days | Busan/Balboa |
XIAMEN | SAN LORENZO,HN | EMC | Tue | 43 days | Kaohsiung/Balboa |
XIAMEN | SAN LORENZO,HN | EMC | Sat | 39 days | Kaohsiung/Balboa |
XIAMEN | SAN LORENZO,HN | HPL | Sun | 32 days | Lazaro Cardenas |
XIAMEN | SAN LORENZO,HN | EMC | Sun | 31 days | Manzanillo |
XIAMEN | SAN LORENZO,HN | HPL | Sun | 36 days | Manzanillo |
XIAMEN | SAN LORENZO,HN | COSCO | Sat | 42 days | Hong Kong/Balboa |
XIAMEN | SAN LORENZO,HN | COSCO | Thu | 45 days | Hong Kong/Balboa |
XIAMEN | SAN LORENZO,HN | COSCO | Fri | 48 days | Hong Kong/Balboa |
XIAMEN | SANTA CRUZ | HBS | Sat | 50 days | Busan/Balboa |
XIAMEN | SANTA CRUZ | HBS | Sun | 46 days | Busan/Balboa |
XIAMEN | SANTA CRUZ | MAERSK | Wed | 61 days | Busan/Balboa |
XIAMEN | SANTA CRUZ | HPL | Sun | 45 days | Busan/Iquique |
XIAMEN | SANTA CRUZ | HPL | Sun | 52 days | Hong Kong/Iquique |
XIAMEN | SANTA MARTA | MAERSK | Wed | 51 days | Busan/Balboa |
XIAMEN | SANTA MARTA | ZIM | Sun | 46 days | Busan/Kingston |
XIAMEN | SANTA MARTA | HBS | Sat | 50 days | Busan/Cartagena |
XIAMEN | SANTA MARTA | HPL | Sun | 37 days | Busan/Cartagena |
XIAMEN | SANTA MARTA | HBS | Sun | 49 days | Busan/Cartagena |
XIAMEN | SANTA MARTA | CMA | Sun | 58 days | Busan/Cartagena |
XIAMEN | SANTA MARTA | CMA | Sun | 53 days | Busan/Manzanillo,PA |
XIAMEN | SANTA MARTA | COSCO | Mon | 30 days | Colon |
XIAMEN | SANTA MARTA | EMC | Fri | 29 days | Colon/Manzanillo,PA |
XIAMEN | SANTA MARTA | ZIM | Fri | 46 days | Ningbo/Kingston |
XIAMEN | SANTA MARTA | HPL | Sun | 74 days | Hong Kong/Caucedo |
XIAMEN | SANTA MARTA | COSCO | Sat | 47 days | Hong Kong/Manzanillo,PA |
XIAMEN | SANTA MARTA | COSCO | Thu | 49 days | Hong Kong/Manzanillo,PA |
XIAMEN | SANTA MARTA | COSCO | Fri | 53 days | Hong Kong/Manzanillo,PA |
XIAMEN | SANTIAGO,CL | HBS | Sun | 56 days | Busan/San Antonio |
XIAMEN | SANTIAGO,CL | MAERSK | Wed | 47 days | Busan/San Antonio |
XIAMEN | SANTIAGO,CL | MSC | Sun | 48 days | Busan/Valparaiso |
XIAMEN | SANTIAGO,CL | COSCO | Sun | 42 days | San Antonio |
XIAMEN | SANTIAGO,CL | EMC | Sun | 42 days | San Antonio |
XIAMEN | SANTIAGO,CL | MSC | Sun | 44 days | San Antonio |
XIAMEN | SANTIAGO,CL | HPL | Sun | 49 days | San Antonio |
XIAMEN | SANTIAGO,CL | COSCO | Sat | 46 days | Hong Kong/San Antonio |
XIAMEN | SANTIAGO,CL | COSCO | Thu | 49 days | Hong Kong/San Antonio |
XIAMEN | SANTIAGO,CL | COSCO | Fri | 54 days | Hong Kong/San Antonio |
XIAMEN | SAN VICENTE,CL | HBS | Sat | 57 days | Busan/Balboa |
XIAMEN | SAN VICENTE,CL | HBS | Sun | 53 days | Busan/Balboa |
XIAMEN | SAN VICENTE,CL | MAERSK | Wed | 66 days | Busan/Balboa |
XIAMEN | SAN VICENTE,CL | HPL | Sun | 45 days | Coronel |
XIAMEN | VALPARAISO,CL | HPL | Sun | 41 days | Busan |
XIAMEN | VALPARAISO,CL | MSC | Sun | 47 days | Busan |
XIAMEN | VALPARAISO,CL | HPL | Sun | 47 days | Hong Kong |
Cargo Tracking
Cosco | CMA | ONE | EMC | HMM | HPL | MSC |
MAERSK | WHL | OOCL | YML | PIL | HBS | ZIM |
Sailing Schedule
Cosco | CMA | ONE | EMC | HMM | HPL | MSC |
MAERSK | WHL | OOCL | YML | PIL | HBS | ZIM |
Get a freight quote
San Logistics Limited is a freight fowarder offer Sea Freight/ Air Freight from Asia to Latin America and China base ports:
Shenzhen/Shanghai/Ningbo/Qingdao/Hongkong/
Xiamen/Tianjin/Nanjing/Fuzhou/Dalian/Guangzhou
Carga Marítima Carga Aérea Agentes de Carga air shipping agente aduanal
Sea Freight/ Air Freight from Asia to Latin America
China Freight forwarder Multimodal
From China To Latin America by Carrier