Service Code | POL (Port of Loading) | POD (Port of Discharge) | Link |
---|---|---|---|
MSC SEAHORSE | 厦门 (CNXMN) | Qinzhou (CNQZH) | sangrupo |
MSC SEAGULL | 厦门 (CNXMN) | Laem Chabang (THLCH) | sangrupo |
MSC JADE | 厦门 (CNXMN) | Valencia (ESVLC) | sangrupo |
MSC FALCON | 厦门 (CNXMN) | Singapore (SGSIN) | sangrupo |
MSC ANDES | 厦门 (CNXMN) | Rodman (PAROD) | sangrupo |
MSC EMPIRE | 厦门 (CNXMN) | Colombo (LKCMB) | sangrupo |
MSC EMERALD | 厦门 (CNXMN) | New York, New York (USNYC) | sangrupo |
MSC GRIFFIN | 厦门 (CNXMN) | Tangier (MATNG) | sangrupo |
WHL WSA3 | 厦门 (CNXMN) | Chancay Port (PECHY) | sangrupo |
YML KCX | 厦门 (CNXMN) | Laem Chabang (THLCH) | sangrupo |
YML CTS | 厦门 (CNXMN) | Hong Kong (HKHKG) | sangrupo |
YML CTX | 厦门 (CNXMN) | Hong Kong (HKHKG) | sangrupo |
YML CTE | 厦门 (CNXMN) | Shekou (CNSHK) | sangrupo |
YML CPX | 厦门 (CNXMN) | Colombo (LKCMB) | sangrupo |
YML CGX | 厦门 (CNXMN) | Hamad Port (QAHMD) | sangrupo |
ONE SW2 | 厦门 (CNXMN) | Tema (GHTEM) | sangrupo |
ONE KCI | 厦门 (CNXMN) | Busan (KRPUS) | sangrupo |
ONE CTS | 厦门 (CNXMN) | Hong Kong (HKHKG) | sangrupo |
ONE KCS | 厦门 (CNXMN) | Laem Chabang (THLCH) | sangrupo |
ONE AG2 | 厦门 (CNXMN) | Jebel Ali (AEJEA) | sangrupo |
ONE ALX2 | 厦门 (CNXMN) | Callao (PECLL) | sangrupo |
ONE EC1 | 厦门 (CNXMN) | Charleston, South Carolina (USCHS) | sangrupo |
COSCO AEM2 | 厦门 (CNXMN) | Shekou (CNSHK) | sangrupo |
COSCO WAX3 | 厦门 (CNXMN) | Abidjan (CIABJ) | sangrupo |
COSCO CT2 | 厦门 (CNXMN) | Rizhao Port (CNRZH) | sangrupo |
COSCO CP8 | 厦门 (CNXMN) | Manila South (PHMNS) | sangrupo |
Check Air solution or LCL?
How to make a booking?: Quotation → Order Reception → Booking → Packing → Customs Declaration → Confirmation → Signing → Reconciliation → Release of Documents
Cargo Types:
- General Cargo (GC)
- Possibly Refrigerated (RF)
Container Type | Dimensions (Approx.) | Capacity (Approx.) |
---|---|---|
20’GP | 5.9 ft x 5.9 ft x 19.7 ft | 33 cubic meters / 1,160 cubic feet |
40’GP | 8 ft x 8.6 ft x 40 ft | 67 cubic meters / 2,370 cubic feet |
40’HQ | 8 ft x 9.6 ft x 40 ft | 76 cubic meters / 2,700 cubic feet |
45’HQ | 8 ft x 9.6 ft x 45 ft | 86 cubic meters / 3,050 cubic feet |
20’RF | 5.9 ft x 5.9 ft x 19.7 ft | 26-28 cubic meters / 930-1,000 cubic feet |
40’RH | 8 ft x 9.6 ft x 40 ft | 58 cubic meters / 2,050 cubic feet |
20’OT/FR | 5.9 ft x 5.9 ft x 19.7 ft | Similar to 20’GP-(in-gauge) |
40’OT/FR | 8 ft x 8.6 ft x 40 ft | Similar to 40’GP-(in-gauge) |
Service Types:
- EXW/FOB Door to CY/CY to CY
Availability of Service
Pickup & Storage: Yes
Customs Export Formalities in China: Yes
Factory Inspection Service: Yes
Paper works: Insurance/ Certificate of origin, etc.: yes
SAN Logistics Limited is a privately owned full-service Customs Broker, International Freight Forwarder, and NVOCC in China. The company specializes in providing comprehensive logistics services, including air and sea freight, with a focus on Asian origins to Worldwide.!
Top port of loading in China: Shenzhen/Qingdao/Ningbo/Xiamen/Shanghai