Vessel Name | Code | TEU | D.W.T (M/T) | Built in | Lloyd’s Code | Call Sign | Port Registered | Flag |
YM WARMTH | WRMT | 14080 | 145,551 | 2015 | 9704647 | VROO5 | HONGKONG | Hong Kong |
YM WARRANTY | YWTY | 14220 | 146,749 | 2019 | 9757228 | 3EDZ7 | PANAMA CITY | Panama |
YM WELCOME | YWCM | 14198 | 145,726 | 2016 | 9708459 | VRPF8 | HONGKONG | Hong Kong |
YM WELLBEING | YWEG | 14220 | 146,749 | 2018 | 9820908 | HPFB | Panama | |
YM WELLHEAD | YWEL | 14080 | 145,559.70 | 2015 | 9684665 | VROH8 | HONGKONG | Hong Kong |
YM WELLNESS | YWNS | 14080 | 145,556.90 | 2015 | 9704623 | VROO3 | HONGKONG | Hong Kong |
YM WELLSPRING | YWSG | 14220 | 146,749 | 2019 | 9757230 | 3FFG9 | Panama | |
YM WHOLESOME | YWLS | 14080 | 145,501.60 | 2015 | 9704611 | VROO4 | HONGKONG | Hong Kong |
YM WIDTH | YWDH | 14198 | 146,073 | 2016 | 9708447 | VRPE5 | HONGKONG | Hong Kong |
YM WIND | YWID | 14078 | 146,073 | 2017 | 9708461 | VRPE6 | HONGKONG | Hong Kong |
YM WINDOW | YWDW | 14198 | 146,073 | 2016 | 9708435 | VRPF7 | HONGKONG | Hong Kong |
YM WINNER | YWIN | 14080 | 145,371.80 | 2015 | 9684689 | VROL7 | HONGKONG | Hong Kong |
YM WISDOM | YWDM | 14220 | 146,749 | 2019 | 9757216 | 9V5642 | SINGAPORE | Singapore |
YM WISH | YWSH | 14080 | 145,375.80 | 2015 | 9684641 | VROC3 | Hong Kong | |
YM WITNESS | YWIT | 14080 | 145,387.50 | 2015 | 9704609 | VROL6 | HONGKONG | Hong Kong |
YM WONDERLAND | YWLD | 14000 | 146,749 | 2019 | 9820910 | 9V5641 | SINGAPORE | Singapore |
YM WONDROUS | YWND | 14080 | 145,368.20 | 2015 | 9684677 | VROH9 | HONGKONG | Hong Kong |
YM WORLD | YWRD | 14080 | 145,550.60 | 2015 | 9684653 | VROI2 | HONGKONG | Hong Kong |
YM WORTH | YWTH | 14080 | 145,401.40 | 2015 | 9704635 | VROO6 | HONGKONG | Hong Kong |
YM WREATH | YWRH | 14078 | 146,073 | 2017 | 9708473 | VRPF9 | HONGKONG | Hong Kong |
YM TOTALITY | YTLY | 12726 | 132,550 | 2020 | 9860922 | D5XC5 | Liberia | |
YM TRIUMPH | YTMP | 12726 | 132,550 | 2020 | 9860908 | D5XC3 | Liberia | |
YM TRUTH | YTRH | 12726 | 132,550 | 2020 | 9860910 | D5XC4 | Liberia | |
CONTI CRYSTAL | CCSL | 8084 | 106,936 | 2006 | 9293820 | CQIF2 | Portugal | |
EXPRESS BERLIN | EBER | 10114 | 122,651 | 2011 | 9484924 | SVBY4 | PIRAEUS | Greece |
SEASPAN HUDSON | SPHN | 10100 | 119,186.50 | 2015 | 9630418 | VRNY4 | HONGKONG | Hong Kong |
SWITZERLAND | SWTZ | 9019 | 111,595 | 2016 | 9723265 | 9HA4000 | MALTA(VALETTA) | Malta |
YM UBIQUITY | YUBI | 8626 | 103,235 | 2012 | 9462706 | BLHM | KEELUNG | Taiwan |
YM UNANIMITY | YUNA | 8626 | 103,235 | 2012 | 9462718 | BLHL | KEELUNG | Taiwan |
YM UNICORN | YUNC | 8626 | 103,235 | 2013 | 9462732 | BLHI | KEELUNG | Taiwan |
YM UNIFORM | YUNI | 8626 | 103,600 | 2009 | 9337482 | A8OR8 | MONROVIA | Liberia |
YM UNIFORMITY | YUNF | 8626 | 103,235 | 2012 | 9462691 | BLHQ | KEELUNG | Taiwan |
YM UPSURGENCE | YUPS | 8626 | 103,235 | 2012 | 9462720 | BLHJ | KEELUNG | Taiwan |
YM UPWARD | YUPW | 8626 | 103,614 | 2008 | 9337468 | A8OR6 | MONROVIA | Liberia |
YM UTILITY | YUTI | 8626 | 103,614 | 2009 | 9337470 | A8OR7 | MONROVIA | Liberia |
YM COSMOS | YCMS | 5551 | 68,413 | 2001 | 9198288 | D5OX7 | MONROVIA | Liberia |
YM FOUNTAIN | MFTN | 5551 | 68,615 | 2004 | 9278090 | A8EI5 | MONROVIA | Liberia |
YM MANDATE | YMDT | 6572 | 84,200 | 2010 | 9438523 | A8UU7 | MONROVIA | Liberia |
YM MASCULINITY | YMMS | 6589 | 81,145 | 2012 | 9485007 | A8ZD2 | MONROVIA | Liberia |
YM MATURITY | YMTT | 6572 | 85,446.30 | 2010 | 9438535 | A8UU8 | MONROVIA | Liberia |
YM MILESTONE | YMMT | 6589 | 81,145 | 2011 | 9484998 | A8ZC9 | MONROVIA | Liberia |
YM MOBILITY | YMMB | 6589 | 81,145 | 2011 | 9457737 | A8XY6 | MONROVIA | Liberia |
YM MODERATION | YMMD | 6258 | 72,700 | 2013 | 9664897 | H9EW | PANAMA CITY | Panama |
YM MODESTY | YMTY | 6258 | 72,700 | 2013 | 9664885 | D5FE7 | MONROVIA | Liberia |
YM MOVEMENT | YMNT | 6258 | 72,700 | 2013 | 9660011 | 3FVL4 | PANAMA CITY | Panama |
YM MUTUALITY | YMMU | 6589 | 81,145 | 2010 | 9455870 | A8XY5 | MONROVIA | Liberia |
YM ORCHID | YORD | 5551 | 68,413 | 2000 | 9198276 | D5OX6 | MONROVIA | Liberia |
YM PLUM | YPLM | 5551 | 68,300 | 2000 | 9198264 | D5OX5 | MONROVIA | Liberia |
YM SUCCESS | MSCS | 5551 | 68,615 | 2004 | 9294800 | A8EI6 | MONROVIA | Liberia |
YM WEALTH | MWLH | 5551 | 68,615 | 2004 | 9278088 | A8EI4 | MONROVIA | Liberia |
SYNERGY BUSAN | SBSN | 4253 | 50,787.90 | 2009 | 9450571 | V7A2725 | Marshall Islands | |
YM EFFICIENCY | YEFF | 4250 | 52,773 | 2008 | 9353280 | A8OS5 | MONROVIA | Liberia |
YM ENLIGHTENMENT | YENL | 4662 | 57,320 | 2015 | 9496604 | D5HJ2 | MONROVIA | Liberia |
YM ESSENCE | YESS | 4662 | 57,320 | 2014 | 9496599 | BLHO | KEELUNG | Taiwan |
YM ETERNITY | YETE | 4250 | 51,870 | 2009 | 9353292 | A8OS6 | MONROVIA | Liberia |
YM EVOLUTION | YEVL | 4662 | 57,320 | 2014 | 9496460 | BLHN | KEELUNG | Taiwan |
YM EXCELLENCE | YEXC | 4662 | 57,320 | 2015 | 9496616 | D5HJ3 | MONROVIA | Liberia |
YM EXPRESS | YEXP | 4662 | 57,320 | 2015 | 9496628 | D5HJ4 | MONROVIA | Liberia |
YM VANCOUVER | YVAN | 4253 | 50,813 | 2007 | 9363364 | C4ZL2 | LIMASSOL | Cyprus |
ANNALISA P | ALSP | 1284 | 12,200 | 2008 | 9437141 | V2QC8 | Antigua & Barbuda | |
CAPE MARTIN | CMTN | 2741 | 37,570 | 2007 | 9360245 | C4SG2 | LIMASSOL | Cyprus |
HANSA FLENSBURG | HSFB | 1740 | 23,508 | 2000 | 9155365 | D5WQ4 | Liberia | |
HANSA LANKA | HSLK | 1710 | 24,090 | 2008 | 9357793 | A8OY2 | Liberia | |
HANSA RENDSBURG | HRBG | 1738 | 23,741 | 2000 | 9155377 | A8CF4 | Liberia | |
IBN AL ABBAR | IAAB | 1560 | 24,376 | 1999 | 9194490 | 3FFC9 | PANAMA CITY | Panama |
JEJU ISLAND | JJIL | 2741 | 37,882 | 2006 | 9308417 | V7JM2 | MAJURO | Marshall Islands |
LIOBA | LIBA | 2702 | 38,079.80 | 2008 | 9377561 | CQDO | Portugal | |
PELICAN | PLCN | 1809 | 22,071 | 2013 | 9626560 | D5BA3 | MONROVIA | Liberia |
TAICHUNG | TCHG | 1560 | 24,316 | 1998 | 9194505 | 3EHI | PANAMA CITY | Panama |
WARNOW MASTER | WNMT | 1484 | 21,200 | 2009 | 9449833 | 5BRD2 | LIMASSOL | Cyprus |
WARNOW MATE | WMAT | 1484 | 21,200 | 2009 | 9509786 | 5BVK2 | LIMASSOL | Cyprus |
YM CAPACITY | YCPT | 2940 | 37,435 | 2020 | 9864540 | D5WR2 | MONROVIA | Liberia |
YM CELEBRITY | YCBT | 2940 | 37,435 | 2020 | 9864502 | D5WQ6 | MONROVIA | Liberia |
YM CENTENNIAL | YCNL | 2940 | 37,435 | 2020 | 9864538 | D5WQ9 | MONROVIA | Liberia |
YM CONTINENT | YCNT | 2940 | 37,435 | 2020 | 9864514 | D5WQ7 | MONROVIA | Liberia |
YM CREDENTIAL | YCDL | 2940 | 37,435 | 2020 | 9864526 | D5WQ8 | MONROVIA | Liberia |
YM HAWK | YHWK | 1500 | 19,104 | 2005 | 9299317 | BLIF | KEELUNG | Taiwan |
YM HEIGHTS | YHTS | 1500 | 19,104 | 2005 | 9301275 | BLII | KEELUNG | Taiwan |
YM HORIZON | YHRZ | 1500 | 19,104 | 2005 | 9301263 | BLIH | KEELUNG | Taiwan |
YM IMAGE | YIMG | 1805 | 22,027 | 2006 | 9319088 | A8HX3 | MONROVIA | Liberia |
YM IMMENSE | YIMS | 1805 | 22,027 | 2006 | 9319131 | BLHP | KEELUNG | Taiwan |
YM IMPROVEMENT | YIMP | 1805 | 21,835 | 2007 | 9334014 | A8KS9 | MONROVIA | Liberia |
YM INAUGURATION | YING | 1805 | 22,027 | 2007 | 9334002 | BLHE | KEELUNG | Taiwan |
YM INCEPTION | YICT | 1805 | 22,027 | 2006 | 9319155 | A8HX2 | MONROVIA | Liberia |
YM INCREMENT | YIRM | 1805 | 22,027 | 2006 | 9319143 | A8HW9 | MONROVIA | Liberia |
YM INITIATIVE | YINT | 1805 | 22,027 | 2007 | 9319090 | A8HX4 | MONROVIA | Liberia |
YM INSTRUCTION | YISN | 1805 | 22,070 | 2007 | 9331086 | A8KS6 | MONROVIA | Liberia |
YM INTELLIGENT | YITL | 1805 | 22,027 | 2006 | 9319117 | BLHD | KEELUNG | Taiwan |
YM INTERACTION | YITA | 1805 | 21,700 | 2007 | 9333993 | A8KS7 | MONROVIA | Liberia |
YM INVENTIVE | YIVT | 1805 | 22,027 | 2007 | 9319105 | A8HX5 | MONROVIA | Liberia |
Check more San Logistics Limited core Service area list | |
Form China to Mexico | From China to USA |
Mexico Base ports | US Port of Destinational |
(MANZANILLO/LAZARO CARDENAS/ENSENADA) | Long Beach, CA |
From China to Central America | Oakland, CA |
from China to GUATEMALA (PUERTO QUETZAL) | Los Angeles, CA |
from China to HONDURAS (SAN LORENZO) | Houston, TX |
from China to EL SALVADOR (ACAJUTLA) | Newark, NJ |
from China to COSTA RICA (PUERTO CALDERA) | Seattle, WA |
from China to NICARAGUA (CORINTO) | Tampa, FL |
Mobile, AL | |
From China to Carribean Area & Panama | Boston, MA |
Manzanillo, Panama / CCT CY | Savannah, GA |
Balboa,PA | Charleston, SC |
Colon Free Zone, Door | San Juan, Puerto Rico |
Panama City, Door via BALBOA,PA | Baltimore, MD |
Panama City, Door via CCT/MIT | Norfolk, VA |
Kingston / Cartagena / Caucedo | Miami, FL |
Barranquilla / Santa Marta | New Orleans, LA |
Port of Spain/Puerto Cortes/ Santo Tomas de Castilla/Puerto Limon | Vancouver, WA |
San Juan, Puerto Rico/Rio Haina | Tacoma, WA |
Georgetown/ Paramaribo/Port-Au-Prince | Chicago, IL |
Altamira / Veracruz | Portland, OR |
San Juan, Puerto Rico/Rio Haina | Wilmington, NC |
Georgetown/ Paramaribo/Port-Au-Prince | Jacksonville, FL |
Altamira / Veracruz | Honolulu, HI |
| Minneapolis-St. Paul, MN |
From China to West Cost of South America | Detroit, MI |
from China to COLOMBIA (BUENAVENTURA) | Atlanta, GA |
from China to ECUADOR (GUAYAQUIL) | Carquinez Strait, CA |
from China to PERU (CALLAO) | Philadelphia, PA |
from China to CHILE (ARICA/IQUIQUE/SAN ANTONIO/LIRQUEN) | NY, NY |
from China to Boliva | Web Guidance |
China to East Cost of South America | |
POD ( PORT OF Loading) | |
SANTOS | |
PARANAGUA | |
Navegantes | More freight frowarder/ forwarding company/Cargo agent in china |
RIO GRANDE | |
RIO DE JANEIRO | |
ITAGUAI | |
ITAPOA | |
ITAJAI | |
BUENOS AIRES | anything you need be free to Check with us |
MONTEVIDEO | |
POL(Major Port of loading in China): | Dalian/Xingang/Qingdao/Shanghai/Ningbo/Xiamen/Hong Kong/Shekou/Yantian/Kaohsiung |
Shipping from china? | Import commodity form china? |
San Logistics Limited is your best choice! |