Airport of Departure | Airport of Arrival | Country | Via/Transit | Airline | Details |
CAN/Guangzhou | MVD/Carrasco/General Cesáreo L. Berisso International Airport | Montevideo, Uruguay | MAD | UX Airline | Check |
CAN/Guangzhou | MVD/Carrasco/General Cesáreo L. Berisso International Airport | Montevideo, Uruguay | LAX/MIA | AV Airline | Check |
CAN/Guangzhou | MVD/Carrasco/General Cesáreo L. Berisso International Airport | Montevideo, Uruguay | LAX | 6R Airline | Check |
CAN/Guangzhou | MVD/Carrasco/General Cesáreo L. Berisso International Airport | Montevideo, Uruguay | LAX | UC Airline | Check |
CAN/Guangzhou | MVD/Carrasco/General Cesáreo L. Berisso International Airport | Montevideo, Uruguay | LAX | CA Airline | Check |
HKG/Hongkong | MVD/Carrasco/General Cesáreo L. Berisso International Airport | Montevideo, Uruguay | USA | PO Airline | Check |
HKG/Hongkong | MVD/Carrasco/General Cesáreo L. Berisso International Airport | Montevideo, Uruguay | LHR | BA Airline | Check |
PVG/Shanghai | MVD/Carrasco/General Cesáreo L. Berisso International Airport | Montevideo, Uruguay | MIA | AV Airline | Check |
PVG/Shanghai | MVD/Carrasco/General Cesáreo L. Berisso International Airport | Montevideo, Uruguay | LAX | 6R Airline | Check |
PVG/Shanghai | MVD/Carrasco/General Cesáreo L. Berisso International Airport | Montevideo, Uruguay | LHR | BA Airline | Check |
PVG/Shanghai | MVD/Carrasco/General Cesáreo L. Berisso International Airport | Montevideo, Uruguay | USA | AA Airline | Check |
SZX/Shenzhen | MVD/Carrasco/General Cesáreo L. Berisso International Airport | Montevideo, Uruguay | MAD | UX Airline | Check |
SZX/Shenzhen | MVD/Carrasco/General Cesáreo L. Berisso International Airport | Montevideo, Uruguay | LAX/MIA | AV Airline | Check |
SZX/Shenzhen | MVD/Carrasco/General Cesáreo L. Berisso International Airport | Montevideo, Uruguay | LAX | 6R Airline | Check |
SZX/Shenzhen | MVD/Carrasco/General Cesáreo L. Berisso International Airport | Montevideo, Uruguay | USA | PO Airline | Check |
Maximun Dimension per piece:
Width 224*Leght 318* height 160 CM decided by ULD /Unit load device
Maximun weight per piece:
600KG-2500kgs decided decided by ULD /Unit load device
Battery/Liquid/Powder/Oil, or other DG cargo, please provide MSDS to check case by case.
Get a freight quote?
Need to know cargo flgiht solution depart from Hongkogn/Guangzhou/ Shenzhen/Shanghai/ Beijing/Xiamen/Ningbo?