Airport of Departure | Airport of Arrival | Country | Via/Transit | Airline | Details |
CAN/Guangzhou | CFB/Cabo Frio International Airport | Brazil | LAX | UC Airline | Check |
PVG/Shanghai | CNF/Belo Horizonte/Confins – Tancredo Neves International Airport | Brazil | USA | AA Airline | Check |
SZX/Shenzhen | CNF/Belo Horizonte/Confins – Tancredo Neves International Airport | Brazil | LIS | TP Airline | Check |
CAN/Guangzhou | CWB/Afonso Pena International Airport | Brazil | LAX/MIA | AV Airline | Check |
CAN/Guangzhou | CWB/Afonso Pena International Airport | Brazil | LAX | UC Airline | Check |
HKG/Hongkong | CWB/Afonso Pena International Airport | Brazil | USA | PO Airline | Check |
HKG/Hongkong | CWB/Afonso Pena International Airport | Brazil | MIA | CX Airline | Check |
PVG/Shanghai | CWB/Afonso Pena International Airport | Brazil | MIA | AV Airline | Check |
PVG/Shanghai | CWB/Afonso Pena International Airport | Brazil | USA | AA Airline | Check |
SZX/Shenzhen | CWB/Afonso Pena International Airport | Brazil | LAX/MIA | AV Airline | Check |
SZX/Shenzhen | CWB/Afonso Pena International Airport | Brazil | USA | PO Airline | Check |
CAN/Guangzhou | FLN/Florianópolis-Hercílio Luz International Airport | Brazil | LAX | UC Airline | Check |
SZX/Shenzhen | FOR/Fortaleza-Pinto Martins International Airport | Brazil | LIS | TP Airline | Check |
CAN/Guangzhou | GIG/Rio de Janeiro/Galeão – Antonio Carlos Jobim International Airport | Brazil | LAX | UC Airline | Check |
HKG/Hongkong | GIG/Rio de Janeiro/Galeão – Antonio Carlos Jobim International Airport | Brazil | MIA | CX Airline | Check |
PVG/Shanghai | GIG/Rio de Janeiro/Galeão – Antonio Carlos Jobim International Airport | Brazil | USA | AA Airline | Check |
SZX/Shenzhen | GIG/Rio de Janeiro/Galeão – Antonio Carlos Jobim International Airport | Brazil | LIS | TP Airline | Check |
BJS/Beijing | GRU/São Paulo/Guarulhos – Governador André Franco Montoro International Airport | Brazil | IST | TK Airline | Check |
CAN/Guangzhou | GRU/São Paulo/Guarulhos – Governador André Franco Montoro International Airport | Brazil | MAD | UX Airline | Check |
CAN/Guangzhou | GRU/São Paulo/Guarulhos – Governador André Franco Montoro International Airport | Brazil | IST | TK Airline | Check |
CAN/Guangzhou | GRU/São Paulo/Guarulhos – Governador André Franco Montoro International Airport | Brazil | LAX | UC Airline | Check |
CAN/Guangzhou | GRU/São Paulo/Guarulhos – Governador André Franco Montoro International Airport | Brazil | LAX | CA Airline | Check |
HKG/Hongkong | GRU/São Paulo/Guarulhos – Governador André Franco Montoro International Airport | Brazil | IST | TK Airline | Check |
HKG/Hongkong | GRU/São Paulo/Guarulhos – Governador André Franco Montoro International Airport | Brazil | MEX | AM Airline | Check |
HKG/Hongkong | GRU/São Paulo/Guarulhos – Governador André Franco Montoro International Airport | Brazil | MIA | CX Airline | Check |
PVG/Shanghai | GRU/São Paulo/Guarulhos – Governador André Franco Montoro International Airport | Brazil | IST | TK Airline | Check |
PVG/Shanghai | GRU/São Paulo/Guarulhos – Governador André Franco Montoro International Airport | Brazil | USA | AA Airline | Check |
SZX/Shenzhen | GRU/São Paulo/Guarulhos – Governador André Franco Montoro International Airport | Brazil | MAD | UX Airline | Check |
SZX/Shenzhen | GRU/São Paulo/Guarulhos – Governador André Franco Montoro International Airport | Brazil | IST | TK Airline | Check |
CAN/Guangzhou | MAO/Manaus International Airport | Brazil | LAX | UC Airline | Check |
CAN/Guangzhou | MAO/Manaus International Airport | Brazil | LAX | CA Airline | Check |
HKG/Hongkong | MAO/Manaus International Airport | Brazil | USA | PO Airline | Check |
HKG/Hongkong | MAO/Manaus International Airport | Brazil | MIA | CX Airline | Check |
PVG/Shanghai | MAO/Manaus International Airport | Brazil | MIA | AV Airline | Check |
PVG/Shanghai | MAO/Manaus International Airport | Brazil | USA | AA Airline | Check |
SZX/Shenzhen | MAO/Manaus International Airport | Brazil | LAX/MIA | AV Airline | Check |
SZX/Shenzhen | MAO/Manaus International Airport | Brazil | USA | PO Airline | Check |
CAN/Guangzhou | POA/Salgado Filho International Airport | Brazil | LAX | UC Airline | Check |
PVG/Shanghai | POA/Salgado Filho International Airport | Brazil | USA | AA Airline | Check |
CAN/Guangzhou | REC/Aeroporto Internacional do Recife/Guararapes – Gilberto Freyre | Brazil | LAX | UC Airline | Check |
SZX/Shenzhen | REC/Aeroporto Internacional do Recife/Guararapes – Gilberto Freyre | Brazil | LIS | TP Airline | Check |
CAN/Guangzhou | SSA/Salvador – Deputado Luís Eduardo Magalhães International Airport | Brazil | LAX | UC Airline | Check |
CAN/Guangzhou | VCP/Viracopos – Campinas International Airport | Brazil | LAX/MIA | AV Airline | Check |
CAN/Guangzhou | VCP/Viracopos – Campinas International Airport | Brazil | LAX | UC Airline | Check |
CAN/Guangzhou | VCP/Viracopos – Campinas International Airport | Brazil | LAX | CA Airline | Check |
HKG/Hongkong | VCP/Viracopos – Campinas International Airport | Brazil | USA | PO Airline | Check |
HKG/Hongkong | VCP/Viracopos – Campinas International Airport | Brazil | MIA | CX Airline | Check |
PVG/Shanghai | VCP/Viracopos – Campinas International Airport | Brazil | MIA | AV Airline | Check |
PVG/Shanghai | VCP/Viracopos – Campinas International Airport | Brazil | USA | AA Airline | Check |
SZX/Shenzhen | VCP/Viracopos – Campinas International Airport | Brazil | LAX/MIA | AV Airline | Check |
SZX/Shenzhen | VCP/Viracopos – Campinas International Airport | Brazil | USA | PO Airline | Check |
CAN/Guangzhou | VIX/Eurico de Aguiar Salles Airport | Brazil | LAX | UC Airline | Check |
Maximun Dimension per piece:
Width 224*Leght 318* height 160 CM decided by ULD /Unit load device
Maximun weight per piece:
600KG-2500kgs decided decided by ULD /Unit load device
Battery/Liquid/Powder/Oil, or other DG cargo, please provide MSDS to check case by case.
Get a freight quote?
Need to know cargo flgiht solution depart from Hongkogn/Guangzhou/ Shenzhen/Shanghai/ Beijing/Xiamen/Ningbo?