Airport of Departure | Airport of Arrival | Country | Via/Transit | Airline | Details |
CAN/Guangzhou | BAQ/Ernesto Cortissoz International Airport | Barranquilla,Colombia | LAX | UC Airline | Check |
HKG/Hongkong | BAQ/Ernesto Cortissoz International Airport | Barranquilla,Colombia | USA | PO Airline | Check |
HKG/Hongkong | BAQ/Ernesto Cortissoz International Airport | Barranquilla,Colombia | MIA | CX Airline | Check |
PVG/Shanghai | BAQ/Ernesto Cortissoz International Airport | Barranquilla,Colombia | MIA | AV Airline | Check |
SZX/Shenzhen | BAQ/Ernesto Cortissoz International Airport | Barranquilla,Colombia | LAX/MIA | AV Airline | Check |
SZX/Shenzhen | BAQ/Ernesto Cortissoz International Airport | Barranquilla,Colombia | USA | PO Airline | Check |
BJS/Beijing | BOG/El Dorado International Airport | Bogotá, Colombia | IST | TK Airline | Check |
CAN/Guangzhou | BOG/El Dorado International Airport | Bogotá, Colombia | MAD | UX Airline | Check |
CAN/Guangzhou | BOG/El Dorado International Airport | Bogotá, Colombia | LAX/MIA | AV Airline | Check |
CAN/Guangzhou | BOG/El Dorado International Airport | Bogotá, Colombia | IST | TK Airline | Check |
CAN/Guangzhou | BOG/El Dorado International Airport | Bogotá, Colombia | LAX | M7 Airline | Check |
CAN/Guangzhou | BOG/El Dorado International Airport | Bogotá, Colombia | LAX | 6R Airline | Check |
CAN/Guangzhou | BOG/El Dorado International Airport | Bogotá, Colombia | LAX | UC Airline | Check |
CAN/Guangzhou | BOG/El Dorado International Airport | Bogotá, Colombia | LAX | CA Airline | Check |
HKG/Hongkong | BOG/El Dorado International Airport | Bogotá, Colombia | IST | TK Airline | Check |
HKG/Hongkong | BOG/El Dorado International Airport | Bogotá, Colombia | USA | PO Airline | Check |
HKG/Hongkong | BOG/El Dorado International Airport | Bogotá, Colombia | MEX | AM Airline | Check |
PVG/Shanghai | BOG/El Dorado International Airport | Bogotá, Colombia | MIA | AV Airline | Check |
PVG/Shanghai | BOG/El Dorado International Airport | Bogotá, Colombia | LAX | 6R Airline | Check |
PVG/Shanghai | BOG/El Dorado International Airport | Bogotá, Colombia | IST | TK Airline | Check |
PVG/Shanghai | BOG/El Dorado International Airport | Bogotá, Colombia | USA | AA Airline | Check |
PVG/Shanghai | BOG/El Dorado International Airport | Bogotá, Colombia | MEX | AM Airline | Check |
SZX/Shenzhen | BOG/El Dorado International Airport | Bogotá, Colombia | MAD | UX Airline | Check |
SZX/Shenzhen | BOG/El Dorado International Airport | Bogotá, Colombia | LAX/MIA | AV Airline | Check |
SZX/Shenzhen | BOG/El Dorado International Airport | Bogotá, Colombia | LAX | 6R Airline | Check |
SZX/Shenzhen | BOG/El Dorado International Airport | Bogotá, Colombia | IST | TK Airline | Check |
SZX/Shenzhen | BOG/El Dorado International Airport | Bogotá, Colombia | USA | PO Airline | Check |
XMN/XIAMEN | BOG/El Dorado International Airport | Bogotá, Colombia | MIA | CB Airline | Check |
CAN/Guangzhou | CLO/Alfonso Bonilla Aragón International Airport | Cali,Colombia | LAX/MIA | AV Airline | Check |
CAN/Guangzhou | CLO/Alfonso Bonilla Aragón International Airport | Cali,Colombia | LAX | UC Airline | Check |
HKG/Hongkong | CLO/Alfonso Bonilla Aragón International Airport | Cali,Colombia | USA | PO Airline | Check |
HKG/Hongkong | CLO/Alfonso Bonilla Aragón International Airport | Cali,Colombia | MIA | CX Airline | Check |
PVG/Shanghai | CLO/Alfonso Bonilla Aragón International Airport | Cali,Colombia | MIA | AV Airline | Check |
PVG/Shanghai | CLO/Alfonso Bonilla Aragón International Airport | Cali,Colombia | USA | AA Airline | Check |
SZX/Shenzhen | CLO/Alfonso Bonilla Aragón International Airport | Cali,Colombia | LAX/MIA | AV Airline | Check |
SZX/Shenzhen | CLO/Alfonso Bonilla Aragón International Airport | Cali,Colombia | USA | PO Airline | Check |
CAN/Guangzhou | MDE/José María Córdova International Airport | Medellin,Colombia | MAD | UX Airline | Check |
CAN/Guangzhou | MDE/José María Córdova International Airport | Medellin,Colombia | LAX/MIA | AV Airline | Check |
HKG/Hongkong | MDE/José María Córdova International Airport | Medellin,Colombia | USA | PO Airline | Check |
HKG/Hongkong | MDE/José María Córdova International Airport | Medellin,Colombia | LHR | BA Airline | Check |
HKG/Hongkong | MDE/José María Córdova International Airport | Medellin,Colombia | MEX | AM Airline | Check |
HKG/Hongkong | MDE/José María Córdova International Airport | Medellin,Colombia | MIA | CX Airline | Check |
PVG/Shanghai | MDE/José María Córdova International Airport | Medellin,Colombia | MIA | AV Airline | Check |
PVG/Shanghai | MDE/José María Córdova International Airport | Medellin,Colombia | LHR | BA Airline | Check |
PVG/Shanghai | MDE/José María Córdova International Airport | Medellin,Colombia | USA | AA Airline | Check |
SZX/Shenzhen | MDE/José María Córdova International Airport | Medellin,Colombia | MAD | UX Airline | Check |
SZX/Shenzhen | MDE/José María Córdova International Airport | Medellin,Colombia | LAX/MIA | AV Airline | Check |
SZX/Shenzhen | MDE/José María Córdova International Airport | Medellin,Colombia | USA | PO Airline | Check |
Maximun Dimension per piece:
Width 224*Leght 318* height 160 CM decided by ULD /Unit load device
Maximun weight per piece:
600KG-2500kgs decided decided by ULD /Unit load device
Battery/Liquid/Powder/Oil, or other DG cargo, please provide MSDS to check case by case.
Get a freight quote?
Need to know cargo flgiht solution depart from Hongkogn/Guangzhou/ Shenzhen/Shanghai/ Beijing/Xiamen/Ningbo?