Airport of Departure | Airport of Arrival | Country | Via/Transit | Airline | Details |
CAN/Guangzhou | AGT/Guaraní International Airport | Paraguay | LAX | UC Airline | Check |
HKG/Hongkong | ANU/V. C. Bird International Airport | Antigua & Barbuda | USA | PO Airline | Check |
HKG/Hongkong | ANU/V. C. Bird International Airport | Antigua & Barbuda | LHR | BA Airline | Check |
PVG/Shanghai | ANU/V. C. Bird International Airport | Antigua & Barbuda | LHR | BA Airline | Check |
SZX/Shenzhen | ANU/V. C. Bird International Airport | Antigua & Barbuda | USA | PO Airline | Check |
CAN/Guangzhou | ASU/Silvio Pettirossi International Airport | Asunción,Paraguay | MAD | UX Airline | Check |
CAN/Guangzhou | ASU/Silvio Pettirossi International Airport | Asunción,Paraguay | LAX/MIA | AV Airline | Check |
CAN/Guangzhou | ASU/Silvio Pettirossi International Airport | Asunción,Paraguay | LAX | 6R Airline | Check |
CAN/Guangzhou | ASU/Silvio Pettirossi International Airport | Asunción,Paraguay | LAX | UC Airline | Check |
HKG/Hongkong | ASU/Silvio Pettirossi International Airport | Asunción,Paraguay | USA | PO Airline | Check |
PVG/Shanghai | ASU/Silvio Pettirossi International Airport | Asunción,Paraguay | MIA | AV Airline | Check |
PVG/Shanghai | ASU/Silvio Pettirossi International Airport | Asunción,Paraguay | LAX | 6R Airline | Check |
PVG/Shanghai | ASU/Silvio Pettirossi International Airport | Asunción,Paraguay | USA | AA Airline | Check |
SZX/Shenzhen | ASU/Silvio Pettirossi International Airport | Asunción,Paraguay | MAD | UX Airline | Check |
SZX/Shenzhen | ASU/Silvio Pettirossi International Airport | Asunción,Paraguay | LAX/MIA | AV Airline | Check |
SZX/Shenzhen | ASU/Silvio Pettirossi International Airport | Asunción,Paraguay | LAX | 6R Airline | Check |
SZX/Shenzhen | ASU/Silvio Pettirossi International Airport | Asunción,Paraguay | USA | PO Airline | Check |
HKG/Hongkong | AUA/Queen Beatrix International Airport | Aruba | USA | PO Airline | Check |
SZX/Shenzhen | AUA/Queen Beatrix International Airport | Aruba | USA | PO Airline | Check |
CAN/Guangzhou | BAQ/Ernesto Cortissoz International Airport | Barranquilla,Colombia | LAX | UC Airline | Check |
HKG/Hongkong | BAQ/Ernesto Cortissoz International Airport | Barranquilla,Colombia | USA | PO Airline | Check |
HKG/Hongkong | BAQ/Ernesto Cortissoz International Airport | Barranquilla,Colombia | MIA | CX Airline | Check |
PVG/Shanghai | BAQ/Ernesto Cortissoz International Airport | Barranquilla,Colombia | MIA | AV Airline | Check |
SZX/Shenzhen | BAQ/Ernesto Cortissoz International Airport | Barranquilla,Colombia | LAX/MIA | AV Airline | Check |
SZX/Shenzhen | BAQ/Ernesto Cortissoz International Airport | Barranquilla,Colombia | USA | PO Airline | Check |
HKG/Hongkong | BDA/L.F. Wade International Airport | Bermuda | LHR | BA Airline | Check |
PVG/Shanghai | BDA/L.F. Wade International Airport | Bermuda | LHR | BA Airline | Check |
HKG/Hongkong | BGI/Grantley Adams International Airport | Barbados | USA | PO Airline | Check |
HKG/Hongkong | BGI/Grantley Adams International Airport | Barbados | LHR | BA Airline | Check |
PVG/Shanghai | BGI/Grantley Adams International Airport | Barbados | LHR | BA Airline | Check |
SZX/Shenzhen | BGI/Grantley Adams International Airport | Barbados | USA | PO Airline | Check |
HKG/Hongkong | BJX/Bajío International Airport | Bajo,Mexico | USA | PO Airline | Check |
HKG/Hongkong | BJX/Bajío International Airport | Bajo,Mexico | MEX | AM Airline | Check |
SZX/Shenzhen | BJX/Bajío International Airport | Bajo,Mexico | USA | PO Airline | Check |
BJS/Beijing | BOG/El Dorado International Airport | Bogotá, Colombia | IST | TK Airline | Check |
CAN/Guangzhou | BOG/El Dorado International Airport | Bogotá, Colombia | MAD | UX Airline | Check |
CAN/Guangzhou | BOG/El Dorado International Airport | Bogotá, Colombia | LAX/MIA | AV Airline | Check |
CAN/Guangzhou | BOG/El Dorado International Airport | Bogotá, Colombia | IST | TK Airline | Check |
CAN/Guangzhou | BOG/El Dorado International Airport | Bogotá, Colombia | LAX | M7 Airline | Check |
CAN/Guangzhou | BOG/El Dorado International Airport | Bogotá, Colombia | LAX | 6R Airline | Check |
CAN/Guangzhou | BOG/El Dorado International Airport | Bogotá, Colombia | LAX | UC Airline | Check |
CAN/Guangzhou | BOG/El Dorado International Airport | Bogotá, Colombia | LAX | CA Airline | Check |
HKG/Hongkong | BOG/El Dorado International Airport | Bogotá, Colombia | IST | TK Airline | Check |
HKG/Hongkong | BOG/El Dorado International Airport | Bogotá, Colombia | USA | PO Airline | Check |
HKG/Hongkong | BOG/El Dorado International Airport | Bogotá, Colombia | MEX | AM Airline | Check |
PVG/Shanghai | BOG/El Dorado International Airport | Bogotá, Colombia | MIA | AV Airline | Check |
PVG/Shanghai | BOG/El Dorado International Airport | Bogotá, Colombia | LAX | 6R Airline | Check |
PVG/Shanghai | BOG/El Dorado International Airport | Bogotá, Colombia | IST | TK Airline | Check |
PVG/Shanghai | BOG/El Dorado International Airport | Bogotá, Colombia | USA | AA Airline | Check |
PVG/Shanghai | BOG/El Dorado International Airport | Bogotá, Colombia | MEX | AM Airline | Check |
SZX/Shenzhen | BOG/El Dorado International Airport | Bogotá, Colombia | MAD | UX Airline | Check |
SZX/Shenzhen | BOG/El Dorado International Airport | Bogotá, Colombia | LAX/MIA | AV Airline | Check |
SZX/Shenzhen | BOG/El Dorado International Airport | Bogotá, Colombia | LAX | 6R Airline | Check |
SZX/Shenzhen | BOG/El Dorado International Airport | Bogotá, Colombia | IST | TK Airline | Check |
SZX/Shenzhen | BOG/El Dorado International Airport | Bogotá, Colombia | USA | PO Airline | Check |
XMN/XIAMEN | BOG/El Dorado International Airport | Bogotá, Colombia | MIA | CB Airline | Check |
HKG/Hongkong | BZE/Philip S. W. Goldson International Airport | Belize | USA | PO Airline | Check |
SZX/Shenzhen | BZE/Philip S. W. Goldson International Airport | Belize | USA | PO Airline | Check |
BJS/Beijing | CCS/Simón Bolívar International Airport | Venezuela | IST | TK Airline | Check |
CAN/Guangzhou | CCS/Simón Bolívar International Airport | Venezuela | MAD | UX Airline | Check |
CAN/Guangzhou | CCS/Simón Bolívar International Airport | Venezuela | IST | TK Airline | Check |
CAN/Guangzhou | CCS/Simón Bolívar International Airport | Venezuela | LAX | CA Airline | Check |
HKG/Hongkong | CCS/Simón Bolívar International Airport | Venezuela | IST | TK Airline | Check |
HKG/Hongkong | CCS/Simón Bolívar International Airport | Venezuela | LHR | BA Airline | Check |
HKG/Hongkong | CCS/Simón Bolívar International Airport | Venezuela | MIA | CX Airline | Check |
PVG/Shanghai | CCS/Simón Bolívar International Airport | Venezuela | IST | TK Airline | Check |
PVG/Shanghai | CCS/Simón Bolívar International Airport | Venezuela | LHR | BA Airline | Check |
SZX/Shenzhen | CCS/Simón Bolívar International Airport | Venezuela | MAD | UX Airline | Check |
SZX/Shenzhen | CCS/Simón Bolívar International Airport | Venezuela | IST | TK Airline | Check |
XMN/XIAMEN | CCS/Simón Bolívar International Airport | Venezuela | MIA | CB Airline | Check |
CAN/Guangzhou | CFB/Cabo Frio International Airport | Brazil | LAX | UC Airline | Check |
CAN/Guangzhou | CLO/Alfonso Bonilla Aragón International Airport | Cali,Colombia | LAX/MIA | AV Airline | Check |
CAN/Guangzhou | CLO/Alfonso Bonilla Aragón International Airport | Cali,Colombia | LAX | UC Airline | Check |
HKG/Hongkong | CLO/Alfonso Bonilla Aragón International Airport | Cali,Colombia | USA | PO Airline | Check |
HKG/Hongkong | CLO/Alfonso Bonilla Aragón International Airport | Cali,Colombia | MIA | CX Airline | Check |
PVG/Shanghai | CLO/Alfonso Bonilla Aragón International Airport | Cali,Colombia | MIA | AV Airline | Check |
PVG/Shanghai | CLO/Alfonso Bonilla Aragón International Airport | Cali,Colombia | USA | AA Airline | Check |
SZX/Shenzhen | CLO/Alfonso Bonilla Aragón International Airport | Cali,Colombia | LAX/MIA | AV Airline | Check |
SZX/Shenzhen | CLO/Alfonso Bonilla Aragón International Airport | Cali,Colombia | USA | PO Airline | Check |
PVG/Shanghai | CNF/Belo Horizonte/Confins – Tancredo Neves International Airport | Brazil | USA | AA Airline | Check |
SZX/Shenzhen | CNF/Belo Horizonte/Confins – Tancredo Neves International Airport | Brazil | LIS | TP Airline | Check |
CAN/Guangzhou | COR/Ingeniero Aeronáutico Ambrosio L.V. Taravella International Airport | Cordoba, Argentina | MAD | UX Airline | Check |
SZX/Shenzhen | COR/Ingeniero Aeronáutico Ambrosio L.V. Taravella International Airport | Cordoba, Argentina | MAD | UX Airline | Check |
BJS/Beijing | CUN/Cancún International Airport | Cancún,Mexico | IST | TK Airline | Check |
CAN/Guangzhou | CUN/Cancún International Airport | Cancún,Mexico | MAD | UX Airline | Check |
CAN/Guangzhou | CUN/Cancún International Airport | Cancún,Mexico | IST | TK Airline | Check |
CAN/Guangzhou | CUN/Cancún International Airport | Cancún,Mexico | LAX | 6R Airline | Check |
HKG/Hongkong | CUN/Cancún International Airport | Cancún,Mexico | IST | TK Airline | Check |
HKG/Hongkong | CUN/Cancún International Airport | Cancún,Mexico | LHR | BA Airline | Check |
HKG/Hongkong | CUN/Cancún International Airport | Cancún,Mexico | MEX | AM Airline | Check |
PVG/Shanghai | CUN/Cancún International Airport | Cancún,Mexico | LAX | 6R Airline | Check |
PVG/Shanghai | CUN/Cancún International Airport | Cancún,Mexico | IST | TK Airline | Check |
PVG/Shanghai | CUN/Cancún International Airport | Cancún,Mexico | LHR | BA Airline | Check |
SZX/Shenzhen | CUN/Cancún International Airport | Cancún,Mexico | MAD | UX Airline | Check |
SZX/Shenzhen | CUN/Cancún International Airport | Cancún,Mexico | LAX | 6R Airline | Check |
SZX/Shenzhen | CUN/Cancún International Airport | Cancún,Mexico | IST | TK Airline | Check |
HKG/Hongkong | CUR/Curaçao International Airport | Curaçao | USA | PO Airline | Check |
SZX/Shenzhen | CUR/Curaçao International Airport | Curaçao | USA | PO Airline | Check |
CAN/Guangzhou | CWB/Afonso Pena International Airport | Brazil | LAX/MIA | AV Airline | Check |
CAN/Guangzhou | CWB/Afonso Pena International Airport | Brazil | LAX | UC Airline | Check |
HKG/Hongkong | CWB/Afonso Pena International Airport | Brazil | USA | PO Airline | Check |
HKG/Hongkong | CWB/Afonso Pena International Airport | Brazil | MIA | CX Airline | Check |
PVG/Shanghai | CWB/Afonso Pena International Airport | Brazil | MIA | AV Airline | Check |
PVG/Shanghai | CWB/Afonso Pena International Airport | Brazil | USA | AA Airline | Check |
SZX/Shenzhen | CWB/Afonso Pena International Airport | Brazil | LAX/MIA | AV Airline | Check |
SZX/Shenzhen | CWB/Afonso Pena International Airport | Brazil | USA | PO Airline | Check |
PVG/Shanghai | MEX/Mexico City Airport | Mexico City,Mexico | direct | AM Airline | Check |
HKG/Hongkong | DOM/Douglas–Charles Airport | Dominica | USA | PO Airline | Check |
SZX/Shenzhen | DOM/Douglas–Charles Airport | Dominica | USA | PO Airline | Check |
BJS/Beijing | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | IST | TK Airline | Check |
CAN/Guangzhou | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | MAD | UX Airline | Check |
CAN/Guangzhou | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | LAX/MIA | AV Airline | Check |
CAN/Guangzhou | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | IST | TK Airline | Check |
CAN/Guangzhou | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | LAX | 6R Airline | Check |
CAN/Guangzhou | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | LAX | UC Airline | Check |
CAN/Guangzhou | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | LAX | CA Airline | Check |
HKG/Hongkong | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | IST | TK Airline | Check |
HKG/Hongkong | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | USA | PO Airline | Check |
HKG/Hongkong | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | MEX | AM Airline | Check |
HKG/Hongkong | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | MIA | CX Airline | Check |
PVG/Shanghai | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | MIA | AV Airline | Check |
PVG/Shanghai | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | LAX | 6R Airline | Check |
PVG/Shanghai | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | IST | TK Airline | Check |
PVG/Shanghai | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | USA | AA Airline | Check |
PVG/Shanghai | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | MEX | AM Airline | Check |
SZX/Shenzhen | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | MAD | UX Airline | Check |
SZX/Shenzhen | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | LAX/MIA | AV Airline | Check |
SZX/Shenzhen | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | LAX | 6R Airline | Check |
SZX/Shenzhen | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | IST | TK Airline | Check |
CAN/Guangzhou | FLN/Florianópolis-Hercílio Luz International Airport | Brazil | LAX | UC Airline | Check |
SZX/Shenzhen | FOR/Fortaleza-Pinto Martins International Airport | Brazil | LIS | TP Airline | Check |
CAN/Guangzhou | GDL/Guadalajara International Airport | Guadalajara,Mexico | LAX/MIA | AV Airline | Check |
CAN/Guangzhou | GDL/Guadalajara International Airport | Guadalajara,Mexico | LAX | M7 Airline | Check |
CAN/Guangzhou | GDL/Guadalajara International Airport | Guadalajara,Mexico | LAX | 6R Airline | Check |
CAN/Guangzhou | GDL/Guadalajara International Airport | Guadalajara,Mexico | LAX | CA Airline | Check |
HKG/Hongkong | GDL/Guadalajara International Airport | Guadalajara,Mexico | USA | PO Airline | Check |
HKG/Hongkong | GDL/Guadalajara International Airport | Guadalajara,Mexico | lax | AM Airline | Check |
HKG/Hongkong | GDL/Guadalajara International Airport | Guadalajara,Mexico | direct | CX Airline | Check |
PVG/Shanghai | GDL/Guadalajara International Airport | Guadalajara,Mexico | LAX | 6R Airline | Check |
PVG/Shanghai | GDL/Guadalajara International Airport | Guadalajara,Mexico | LAX | CZ Airline | Check |
PVG/Shanghai | GDL/Guadalajara International Airport | Guadalajara,Mexico | MEX | AM Airline | Check |
SZX/Shenzhen | GDL/Guadalajara International Airport | Guadalajara,Mexico | USA | PO Airline | Check |
HKG/Hongkong | GEO/Cheddi Jagan International Airport | Guyana | USA | PO Airline | Check |
SZX/Shenzhen | GEO/Cheddi Jagan International Airport | Guyana | USA | PO Airline | Check |
CAN/Guangzhou | GIG/Rio de Janeiro/Galeão – Antonio Carlos Jobim International Airport | Brazil | LAX | UC Airline | Check |
HKG/Hongkong | GIG/Rio de Janeiro/Galeão – Antonio Carlos Jobim International Airport | Brazil | MIA | CX Airline | Check |
PVG/Shanghai | GIG/Rio de Janeiro/Galeão – Antonio Carlos Jobim International Airport | Brazil | USA | AA Airline | Check |
SZX/Shenzhen | GIG/Rio de Janeiro/Galeão – Antonio Carlos Jobim International Airport | Brazil | LIS | TP Airline | Check |
HKG/Hongkong | GND/Maurice Bishop International Airport | Grenada | USA | PO Airline | Check |
SZX/Shenzhen | GND/Maurice Bishop International Airport | Grenada | USA | PO Airline | Check |
BJS/Beijing | GRU/São Paulo/Guarulhos – Governador André Franco Montoro International Airport | Brazil | IST | TK Airline | Check |
CAN/Guangzhou | GRU/São Paulo/Guarulhos – Governador André Franco Montoro International Airport | Brazil | MAD | UX Airline | Check |
CAN/Guangzhou | GRU/São Paulo/Guarulhos – Governador André Franco Montoro International Airport | Brazil | IST | TK Airline | Check |
CAN/Guangzhou | GRU/São Paulo/Guarulhos – Governador André Franco Montoro International Airport | Brazil | LAX | UC Airline | Check |
CAN/Guangzhou | GRU/São Paulo/Guarulhos – Governador André Franco Montoro International Airport | Brazil | LAX | CA Airline | Check |
HKG/Hongkong | GRU/São Paulo/Guarulhos – Governador André Franco Montoro International Airport | Brazil | IST | TK Airline | Check |
HKG/Hongkong | GRU/São Paulo/Guarulhos – Governador André Franco Montoro International Airport | Brazil | MEX | AM Airline | Check |
HKG/Hongkong | GRU/São Paulo/Guarulhos – Governador André Franco Montoro International Airport | Brazil | MIA | CX Airline | Check |
PVG/Shanghai | GRU/São Paulo/Guarulhos – Governador André Franco Montoro International Airport | Brazil | IST | TK Airline | Check |
PVG/Shanghai | GRU/São Paulo/Guarulhos – Governador André Franco Montoro International Airport | Brazil | USA | AA Airline | Check |
SZX/Shenzhen | GRU/São Paulo/Guarulhos – Governador André Franco Montoro International Airport | Brazil | MAD | UX Airline | Check |
SZX/Shenzhen | GRU/São Paulo/Guarulhos – Governador André Franco Montoro International Airport | Brazil | IST | TK Airline | Check |
CAN/Guangzhou | GUA/La Aurora International Airport | Guatemala City, Guatemala | LAX | 6R Airline | Check |
CAN/Guangzhou | GUA/La Aurora International Airport | Guatemala City, Guatemala | LAX | UC Airline | Check |
CAN/Guangzhou | GUA/La Aurora International Airport | Guatemala City, Guatemala | LAX | CA Airline | Check |
HKG/Hongkong | GUA/La Aurora International Airport | Guatemala City, Guatemala | USA | PO Airline | Check |
HKG/Hongkong | GUA/La Aurora International Airport | Guatemala City, Guatemala | LHR | BA Airline | Check |
HKG/Hongkong | GUA/La Aurora International Airport | Guatemala City, Guatemala | MEX | AM Airline | Check |
HKG/Hongkong | GUA/La Aurora International Airport | Guatemala City, Guatemala | MIA | CX Airline | Check |
PVG/Shanghai | GUA/La Aurora International Airport | Guatemala City, Guatemala | MIA | AV Airline | Check |
PVG/Shanghai | GUA/La Aurora International Airport | Guatemala City, Guatemala | LHR | BA Airline | Check |
PVG/Shanghai | GUA/La Aurora International Airport | Guatemala City, Guatemala | USA | AA Airline | Check |
PVG/Shanghai | GUA/La Aurora International Airport | Guatemala City, Guatemala | LAX | CZ Airline | Check |
PVG/Shanghai | GUA/La Aurora International Airport | Guatemala City, Guatemala | MEX | AM Airline | Check |
SZX/Shenzhen | GUA/La Aurora International Airport | Guatemala City, Guatemala | LAX/MIA | AV Airline | Check |
SZX/Shenzhen | GUA/La Aurora International Airport | Guatemala City, Guatemala | LAX | 6R Airline | Check |
SZX/Shenzhen | GUA/La Aurora International Airport | Guatemala City, Guatemala | USA | PO Airline | Check |
Maximun Dimension per piece:
Width 224*Leght 318* height 160 CM decided by ULD /Unit load device
Maximun weight per piece:
600KG-2500kgs decided decided by ULD /Unit load device
Battery/Liquid/Powder/Oil, or other DG cargo, please provide MSDS to check case by case.
Get a freight quote?
Need to know cargo flgiht solution depart from Hongkogn/Guangzhou/ Shenzhen/Shanghai/ Beijing/Xiamen/Ningbo?