Airport of Departure | Airport of Arrival | Country | Via/Transit | Airline | Details |
CAN/Guangzhou | COR/Ingeniero Aeronáutico Ambrosio L.V. Taravella International Airport | Cordoba, Argentina | MAD | UX Airline | Check |
SZX/Shenzhen | COR/Ingeniero Aeronáutico Ambrosio L.V. Taravella International Airport | Cordoba, Argentina | MAD | UX Airline | Check |
BJS/Beijing | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | IST | TK Airline | Check |
CAN/Guangzhou | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | MAD | UX Airline | Check |
CAN/Guangzhou | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | LAX/MIA | AV Airline | Check |
CAN/Guangzhou | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | IST | TK Airline | Check |
CAN/Guangzhou | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | LAX | 6R Airline | Check |
CAN/Guangzhou | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | LAX | UC Airline | Check |
CAN/Guangzhou | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | LAX | CA Airline | Check |
HKG/Hongkong | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | IST | TK Airline | Check |
HKG/Hongkong | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | USA | PO Airline | Check |
HKG/Hongkong | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | MEX | AM Airline | Check |
HKG/Hongkong | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | MIA | CX Airline | Check |
PVG/Shanghai | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | MIA | AV Airline | Check |
PVG/Shanghai | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | LAX | 6R Airline | Check |
PVG/Shanghai | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | IST | TK Airline | Check |
PVG/Shanghai | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | USA | AA Airline | Check |
PVG/Shanghai | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | MEX | AM Airline | Check |
SZX/Shenzhen | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | MAD | UX Airline | Check |
SZX/Shenzhen | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | LAX/MIA | AV Airline | Check |
SZX/Shenzhen | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | LAX | 6R Airline | Check |
SZX/Shenzhen | EZE/Ministro Pistarini International Airport | Buenos Aires, Argentina | IST | TK Airline | Check |
Maximun Dimension per piece:
Width 224*Leght 318* height 160 CM decided by ULD /Unit load device
Maximun weight per piece:
600KG-2500kgs decided decided by ULD /Unit load device
Battery/Liquid/Powder/Oil, or other DG cargo, please provide MSDS to check case by case.
Get a freight quote?
Need to know cargo flgiht solution depart from Hongkogn/Guangzhou/ Shenzhen/Shanghai/ Beijing/Xiamen/Ningbo?
contact SAN Logistics to make a booking
Size of ULD- More info in Wikipedia
Share :